skip navigation

Menomonie

Regular Season 2021-22
2021-22 x Regular Season

Ally Lamb

0 · G

Elizabeth Kyles

1 · W

Mary Berg

2 · G

Sammy Jacobsen

3 · G

Sophia Schoenberger

5 · G

Ashleah Quilling

12 · W

Shelby Thornton

21 · G

Emma Mommsen

22 · P

Helen Chen

23 · G

Bella Jacobsen

24 · W

Lauren Berg

30 · W

Cece Behrend

33 · W

Anna Wheeler

34 · P

Makenna Amundson

35 · P

Anna Wheeler #34·P Menomonie · 2021-22

Height 6'0
Grad Year 2023

Season
Game Log

Player Stats

Timeline for 2021-22

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/16/2021 W 60-44 at La Crosse Central 1 0 0 0.0
11/19/2021 L 39-55 at Brookfield East 1 0 0 0.0
11/20/2021 L 47-54 at South Milwaukee 1 0 0 0.0
11/23/2021 W 51-45 at Onalaska 1 0 0 0.0
11/30/2021 W 50-32 Eau Claire North 1 0 0 0.0
12/03/2021 W 63-33 at New Richmond 1 0 0 0.0
12/14/2021 W 57-50 at Eau Claire Memorial 1 0 0 0.0
12/21/2021 W 66-55 Rice Lake 1 0 0 0.0
12/28/2021 W 76-43 Antigo 1 0 0 0.0
12/29/2021 W 91-36 Merrill 1 0 0 0.0
01/03/2022 W 58-13 Wausau East 1 0 0 0.0
01/18/2022 W 61-33 Holmen 1 0 0 0.0
01/21/2022 L 46-50 at Rice Lake 1 0 0 0.0
01/24/2022 W 71-32 Chippewa Falls 1 0 0 0.0
03/11/2022 L 45-64 Notre Dame 1 0 2 2.0
Regular Season Totals 15 0 2 0.1
2021-22 Totals 15 0 2 0.1

Scoring Stats

Timeline for 2021-22

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/20/2021 L 47-54 at South Milwaukee 1 6.0 3 4 .750 0 1 .000 0 0 .000 6 6
11/30/2021 W 50-32 Eau Claire North 1 2.0 1 6 .167 0 0 .000 0 1 .000 2 2
12/03/2021 W 63-33 at New Richmond 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 0
12/14/2021 W 57-50 at Eau Claire Memorial 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12/21/2021 W 66-55 Rice Lake 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
12/28/2021 W 76-43 Antigo 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
12/29/2021 W 91-36 Merrill 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 6
01/03/2022 W 58-13 Wausau East 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
01/18/2022 W 61-33 Holmen 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
01/21/2022 L 46-50 at Rice Lake 1 6.0 3 4 .750 0 1 .000 0 0 .000 6 6
01/24/2022 W 71-32 Chippewa Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/05/2022 W 56-44 at Lakeland 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
03/11/2022 L 45-64 Notre Dame 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 13 3.4 21 38 .553 0 2 .000 0 3 .000 44 6
2021-22 Totals 13 3.4 21 38 .553 0 2 .000 0 3 .000 44 6

Rebounds Stats

Timeline for 2021-22

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/20/2021 L 47-54 at South Milwaukee 1 2.0 1 1 2
11/23/2021 W 51-45 at Onalaska 1 3.0 1 2 3
11/30/2021 W 50-32 Eau Claire North 1 4.0 3 1 4
12/03/2021 W 63-33 at New Richmond 1 4.0 1 3 4
12/14/2021 W 57-50 at Eau Claire Memorial 1 1.0 1 0 1
12/21/2021 W 66-55 Rice Lake 1 3.0 2 1 3
12/28/2021 W 76-43 Antigo 1 4.0 1 3 4
12/29/2021 W 91-36 Merrill 1 5.0 2 3 5
01/03/2022 W 58-13 Wausau East 1 3.0 1 2 3
01/18/2022 W 61-33 Holmen 1 8.0 3 5 8
01/21/2022 L 46-50 at Rice Lake 1 0.0 0 0 0
01/24/2022 W 71-32 Chippewa Falls 1 1.0 0 1 1
03/11/2022 L 45-64 Notre Dame 1 0.0 0 0 0
Regular Season Totals 13 2.9 16 22 38
2021-22 Totals 13 2.9 16 22 38

Misc Stats

Timeline for 2021-22

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
11/20/2021 L 47-54 at South Milwaukee 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0
11/23/2021 W 51-45 at Onalaska 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
11/30/2021 W 50-32 Eau Claire North 1 0 0.0 0 0.0 1 1.0 0 0.0 1 0
12/03/2021 W 63-33 at New Richmond 1 0 0.0 0 0.0 2 2.0 0 0.0 1 0
12/14/2021 W 57-50 at Eau Claire Memorial 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/21/2021 W 66-55 Rice Lake 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
12/28/2021 W 76-43 Antigo 1 1 1.0 2 2.0 1 1.0 1 1.0 0 0
12/29/2021 W 91-36 Merrill 1 0 0.0 0 0.0 0 0.0 0 0.0 3 0
01/03/2022 W 58-13 Wausau East 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0
01/18/2022 W 61-33 Holmen 1 1 1.0 1 1.0 0 0.0 0 0.0 2 0
01/21/2022 L 46-50 at Rice Lake 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
01/24/2022 W 71-32 Chippewa Falls 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
03/11/2022 L 45-64 Notre Dame 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 13 4 0.3 6 0.5 6 0.5 2 0.2 7 0
2021-22 Totals 13 4 0.3 6 0.5 6 0.5 2 0.2 7 0