Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
DeForest | DEFO | 12 | 0 | 0 | 1.000 | - | 12 | 104 | 16 | 21-6-0 |
Portage | PORTG | 8 | 4 | 0 | .667 | 4.0 | 12 | 74 | 39 | 21-7-0 |
Sauk Prairie | SAUK | 7 | 4 | 0 | .636 | 4.5 | 11 | 46 | 33 | 12-8-0 |
Waunakee | WNKEE | 6 | 6 | 0 | .500 | 6.0 | 12 | 66 | 44 | 15-13-0 |
Mount Horeb | MTHOR | 4 | 8 | 0 | .333 | 8.0 | 12 | 46 | 67 | 8-17-0 |
Baraboo | BBOO | 2 | 9 | 0 | .182 | 9.5 | 11 | 47 | 100 | 5-16-0 |
Reedsburg | RBURG | 2 | 10 | 0 | .167 | 10.0 | 12 | 53 | 137 | 6-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Fort Atkinson | FA | 11 | 1 | 0 | .917 | - | 12 | 108 | 41 | 16-8-0 |
Monroe | MONROE | 8 | 4 | 0 | .667 | 3.0 | 12 | 89 | 42 | 16-9-0 |
Oregon | OREGN | 8 | 4 | 0 | .667 | 3.0 | 12 | 61 | 51 | 10-13-0 |
Monona Grove | MG | 7 | 5 | 0 | .583 | 4.0 | 12 | 64 | 65 | 10-14-0 |
Stoughton | STOUGH | 3 | 9 | 0 | .250 | 8.0 | 12 | 65 | 84 | 5-18-0 |
Edgewood/ALCS/MCD | EDGEW | 3 | 9 | 0 | .250 | 8.0 | 12 | 50 | 107 | 5-18-0 |
Milton | MIL | 2 | 10 | 0 | .167 | 9.0 | 12 | 51 | 98 | 3-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
New London | NEWLON | 12 | 2 | 0 | .857 | - | 14 | 126 | 22 | 22-6-0 |
Seymour | SEYM | 12 | 2 | 0 | .857 | - | 14 | 133 | 39 | 17-4-0 |
Shawano | SHAWN | 10 | 4 | 0 | .714 | 2.0 | 14 | 110 | 67 | 17-7-0 |
West De Pere | WDP | 7 | 7 | 0 | .500 | 5.0 | 14 | 91 | 77 | 9-13-0 |
Green Bay East | GB-E | 7 | 7 | 0 | .500 | 5.0 | 14 | 82 | 85 | 9-17-0 |
Menasha | MHS | 6 | 8 | 0 | .429 | 6.0 | 14 | 93 | 104 | 7-16-0 |
Xavier | XAVIER | 2 | 12 | 0 | .143 | 10.0 | 14 | 61 | 165 | 4-16-0 |
Green Bay West/East | GB-W | 0 | 14 | 0 | .000 | 12.0 | 14 | 23 | 160 | 0-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Random Lake | RLAKE | 20 | 0 | 0 | 1.000 | - | 20 | 185 | 38 | 24-3-0 |
Mishicot | MISHC | 17 | 3 | 0 | .850 | 3.0 | 20 | 211 | 62 | 23-5-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 11 | 5 | 0 | .688 | 7.0 | 16 | 144 | 76 | 15-6-0 |
Reedsville | RVILLE | 11 | 7 | 0 | .611 | 8.0 | 18 | 164 | 92 | 13-11-0 |
Manitowoc Lutheran | MANLUT | 11 | 9 | 0 | .550 | 9.0 | 20 | 149 | 124 | 13-11-0 |
Howards Grove | HG | 11 | 9 | 0 | .550 | 9.0 | 20 | 138 | 124 | 14-12-0 |
St. Mary Catholic | SMC | 10 | 10 | 0 | .500 | 10.0 | 20 | 152 | 109 | 11-15-0 |
Cedar Grove-Belgium | CG-B | 6 | 12 | 0 | .333 | 13.0 | 18 | 133 | 129 | 7-14-0 |
Hilbert | HILB | 3 | 16 | 0 | .158 | 16.5 | 19 | 87 | 255 | 5-19-0 |
Oostburg | OOSTB | 2 | 16 | 0 | .111 | 17.0 | 18 | 72 | 200 | 5-20-0 |
Sheboygan Lutheran/Christian | SLHS | 0 | 15 | 0 | .000 | 17.5 | 15 | 33 | 259 | 0-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | SUNPE | 16 | 2 | 0 | .889 | - | 18 | 199 | 53 | 23-4-0 |
Janesville Craig | CRAIG | 14 | 2 | 0 | .875 | 1.0 | 16 | 122 | 38 | 20-5-0 |
Verona | VERONA | 13 | 4 | 0 | .765 | 2.5 | 17 | 157 | 61 | 15-7-0 |
Middleton | MIDD | 12 | 4 | 0 | .750 | 3.0 | 16 | 136 | 70 | 14-8-0 |
Beloit Memorial | BELOIT | 11 | 7 | 0 | .611 | 5.0 | 18 | 129 | 93 | 17-9-0 |
Janesville Parker | PARKER | 5 | 10 | 0 | .333 | 9.5 | 15 | 70 | 145 | 6-13-0 |
Madison East | MAD-E | 6 | 12 | 0 | .333 | 10.0 | 18 | 112 | 148 | 9-14-0 |
Madison Memorial | JMM | 4 | 13 | 0 | .235 | 11.5 | 17 | 65 | 130 | 5-16-0 |
Madison La Follette/East | LAF | 3 | 12 | 0 | .200 | 11.5 | 15 | 47 | 139 | 4-14-0 |
Madison West | MAD-W | 0 | 18 | 0 | .000 | 16.0 | 18 | 30 | 190 | 0-21-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | CHI-HI | 11 | 1 | 0 | .917 | - | 12 | 142 | 40 | 20-7-0 |
Rice Lake | RICELK | 9 | 3 | 0 | .750 | 2.0 | 12 | 107 | 65 | 22-7-0 |
Eau Claire Memorial | EC-M | 7 | 5 | 0 | .583 | 4.0 | 12 | 92 | 71 | 12-14-0 |
Hudson | HUD | 5 | 5 | 0 | .500 | 5.0 | 10 | 57 | 66 | 9-11-0 |
Eau Claire North | EC-N | 4 | 8 | 0 | .333 | 7.0 | 12 | 72 | 87 | 5-19-0 |
Menomonie | MEN | 4 | 8 | 0 | .333 | 7.0 | 12 | 45 | 82 | 9-14-0 |
River Falls | RFALLS | 0 | 10 | 0 | .000 | 10.0 | 10 | 21 | 125 | 1-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Poynette | POYN | 16 | 0 | 0 | 1.000 | - | 16 | 200 | 32 | 26-2-0 |
Columbus | COLUM | 14 | 2 | 0 | .875 | 2.0 | 16 | 123 | 35 | 20-6-0 |
Lakeside Lutheran | LAKE-L | 8 | 8 | 0 | .500 | 8.0 | 16 | 111 | 111 | 11-12-0 |
Watertown Luther Prep | WLP | 7 | 9 | 0 | .438 | 9.0 | 16 | 75 | 131 | 7-10-0 |
Lodi | LODI | 2 | 13 | 0 | .133 | 13.5 | 15 | 54 | 154 | 5-15-0 |
Lake Mills | LAKE-M | 2 | 14 | 0 | .125 | 14.0 | 16 | 69 | 171 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Wisconsin Heights | WHEIG | 13 | 3 | 0 | .813 | - | 16 | 156 | 50 | 19-4-0 |
Marshall | MARSHL | 13 | 3 | 0 | .813 | - | 16 | 122 | 23 | 23-5-0 |
New Glarus | NEWGLA | 7 | 8 | 0 | .467 | 5.5 | 15 | 74 | 120 | 10-13-0 |
Cambridge | CAMBR | 6 | 10 | 0 | .375 | 7.0 | 16 | 73 | 104 | 8-14-0 |
Belleville | BELL | 4 | 12 | 0 | .250 | 9.0 | 16 | 51 | 132 | 5-17-0 |
Waterloo | WLOO | 3 | 13 | 0 | .188 | 10.0 | 16 | 90 | 135 | 5-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Weyauwega-Fremont | W-F | 13 | 1 | 0 | .929 | - | 14 | 91 | 16 | 21-9-0 |
Shiocton | SHIOC | 11 | 3 | 0 | .786 | 2.0 | 14 | 96 | 27 | 22-8-0 |
Pacelli | PACEL | 10 | 4 | 0 | .714 | 3.0 | 14 | 140 | 48 | 20-8-0 |
Bonduel | BOND | 7 | 7 | 0 | .500 | 6.0 | 14 | 100 | 100 | 9-11-0 |
Iola-Scandinavia | I-S | 6 | 8 | 0 | .429 | 7.0 | 14 | 90 | 77 | 11-13-0 |
Amherst | AMHER | 4 | 9 | 0 | .308 | 8.5 | 13 | 74 | 103 | 7-13-0 |
Manawa | MANA | 4 | 9 | 0 | .308 | 8.5 | 13 | 42 | 88 | 11-12-0 |
Wittenberg-Birnamwood | W-B | 0 | 14 | 0 | .000 | 13.0 | 14 | 19 | 193 | 1-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Tri-County | TRICTY | 15 | 3 | 0 | .833 | - | 18 | 239 | 57 | 17-8-0 |
Almond-Bancroft | A-B | 15 | 3 | 0 | .833 | - | 18 | 206 | 61 | 16-5-0 |
Rosholt | ROSHO | 15 | 3 | 0 | .833 | - | 18 | 218 | 77 | 16-7-0 |
Gresham Community | GRESH | 11 | 6 | 0 | .647 | 3.5 | 17 | 176 | 129 | 11-8-0 |
Bowler/Gresham | BOWGRE | 11 | 7 | 0 | .611 | 4.0 | 18 | 198 | 145 | 12-8-0 |
Marion | MARION | 8 | 10 | 0 | .444 | 7.0 | 18 | 128 | 148 | 10-13-0 |
Port Edwards | PT-ED | 6 | 11 | 0 | .353 | 8.5 | 17 | 97 | 193 | 7-11-0 |
Wild Rose | WDROSE | 5 | 11 | 0 | .313 | 9.0 | 16 | 150 | 174 | 7-16-0 |
Tigerton | TIGER | 2 | 16 | 0 | .111 | 13.0 | 18 | 93 | 203 | 3-20-0 |
Menominee Nation | MENNAT | 0 | 18 | 0 | .000 | 15.0 | 18 | 61 | 379 | 0-21-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Kettle Moraine | KM | 13 | 1 | 0 | .929 | - | 14 | 157 | 42 | 23-4-0 |
Arrowhead | ARR | 9 | 5 | 0 | .643 | 4.0 | 14 | 129 | 83 | 15-8-0 |
Waukesha West | WW | 9 | 5 | 0 | .643 | 4.0 | 14 | 107 | 74 | 13-6-0 |
Muskego | MUS | 9 | 5 | 0 | .643 | 4.0 | 14 | 110 | 83 | 16-7-0 |
Catholic Memorial | CMH | 6 | 7 | 0 | .462 | 6.5 | 13 | 85 | 106 | 8-9-0 |
Waukesha North | WN | 5 | 7 | 0 | .417 | 7.0 | 12 | 57 | 61 | 13-10-0 |
Mukwonago | MUK | 3 | 10 | 0 | .231 | 9.5 | 13 | 72 | 95 | 5-14-0 |
Waukesha South | WS | 0 | 14 | 0 | .000 | 13.0 | 14 | 17 | 190 | 3-22-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Spencer | SPENC | 12 | 0 | 0 | 1.000 | - | 12 | 162 | 19 | 16-5-0 |
Neillsville/Granton | NEILS | 10 | 1 | 0 | .909 | 1.5 | 11 | 130 | 49 | 14-5-0 |
Loyal/Greenwood | LGWOOD | 10 | 4 | 0 | .714 | 3.0 | 14 | 148 | 61 | 15-11-0 |
Gilman | GILM | 7 | 7 | 0 | .500 | 6.0 | 14 | 143 | 106 | 13-12-0 |
Loyal | LOYAL | 5 | 5 | 0 | .500 | 6.0 | 10 | 77 | 76 | 5-9-0 |
Columbus Catholic | CCATH | 4 | 11 | 0 | .267 | 9.5 | 15 | 88 | 206 | 7-14-0 |
Owen-Withee | O-W | 2 | 11 | 0 | .154 | 10.5 | 13 | 71 | 180 | 2-12-0 |
Colby/Abbotsford | COLBY | 1 | 12 | 0 | .077 | 11.5 | 13 | 77 | 199 | 1-14-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Altoona | ALTOO | 13 | 1 | 0 | .929 | - | 14 | 136 | 37 | 19-4-0 |
McDonell Central | MCDC | 12 | 2 | 0 | .857 | 1.0 | 14 | 161 | 48 | 21-4-0 |
Thorp | THOR | 9 | 5 | 0 | .643 | 4.0 | 14 | 113 | 55 | 13-11-0 |
Stanley-Boyd | S-B | 5 | 9 | 0 | .357 | 8.0 | 14 | 89 | 106 | 8-11-0 |
Regis | REGIS | 5 | 9 | 0 | .357 | 8.0 | 14 | 77 | 108 | 7-13-0 |
Osseo-Fairchild | O-F | 5 | 9 | 0 | .357 | 8.0 | 14 | 87 | 139 | 9-14-0 |
Fall Creek | FCREEK | 5 | 9 | 0 | .357 | 8.0 | 14 | 68 | 142 | 7-16-0 |
Cadott | CADOTT | 2 | 12 | 0 | .143 | 11.0 | 14 | 59 | 155 | 4-14-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Luther | LUTHER | 10 | 2 | 0 | .833 | - | 12 | 79 | 52 | 16-9-0 |
Arcadia | ARC | 8 | 4 | 0 | .667 | 2.0 | 12 | 76 | 42 | 13-8-0 |
Westby | WESTBY | 6 | 6 | 0 | .500 | 4.0 | 12 | 56 | 48 | 11-10-0 |
Gale-Ettrick-Trempealeau | G-E-T | 6 | 6 | 0 | .500 | 4.0 | 12 | 65 | 67 | 10-12-0 |
West Salem | WSALEM | 5 | 7 | 0 | .417 | 5.0 | 12 | 43 | 41 | 12-12-0 |
Viroqua/Youth Initiative | VIROQ | 5 | 7 | 0 | .417 | 5.0 | 12 | 54 | 56 | 10-9-0 |
Black River Falls | BRF | 2 | 10 | 0 | .167 | 8.0 | 12 | 33 | 100 | 3-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Cochrane-Fountain City | CO-FC | 15 | 1 | 0 | .938 | - | 16 | 165 | 23 | 22-4-0 |
Blair-Taylor | B-T | 14 | 2 | 0 | .875 | 1.0 | 16 | 154 | 38 | 24-3-0 |
Augusta | AUG | 11 | 5 | 0 | .688 | 4.0 | 16 | 114 | 53 | 13-9-0 |
Independence/Gilmanton | IND/GL | 10 | 6 | 0 | .625 | 5.0 | 16 | 114 | 91 | 18-8-0 |
Eau Claire Immanuel Lutheran | ECIL | 7 | 9 | 0 | .438 | 8.0 | 16 | 97 | 93 | 9-12-0 |
Alma Center Lincoln | ACLIN | 5 | 11 | 0 | .313 | 10.0 | 16 | 99 | 144 | 5-11-0 |
Eleva-Strum | E-STR | 4 | 12 | 0 | .250 | 11.0 | 16 | 72 | 163 | 4-13-0 |
Melrose-Mindoro | MELMIN | 3 | 13 | 0 | .188 | 12.0 | 16 | 92 | 164 | 4-14-0 |
Whitehall | WHTHA | 3 | 13 | 0 | .188 | 12.0 | 16 | 53 | 191 | 3-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Elk Mound | ELKM | 17 | 0 | 0 | 1.000 | - | 17 | 222 | 65 | 22-5-0 |
Durand-Arkansaw | DA | 13 | 5 | 0 | .722 | 4.5 | 18 | 162 | 99 | 14-12-0 |
Glenwood City | GCITY | 11 | 7 | 0 | .611 | 6.5 | 18 | 131 | 107 | 14-12-0 |
Pepin/Alma | Pep/Am | 11 | 7 | 0 | .611 | 6.5 | 18 | 156 | 139 | 15-10-0 |
Boyceville | BOYCE | 10 | 8 | 0 | .556 | 7.5 | 18 | 144 | 106 | 14-10-0 |
Mondovi | MONDO | 9 | 9 | 0 | .500 | 8.5 | 18 | 149 | 110 | 11-12-0 |
Colfax | COLFAX | 9 | 9 | 0 | .500 | 8.5 | 18 | 133 | 126 | 9-10-0 |
Plum City | PlmCty | 5 | 13 | 0 | .278 | 12.5 | 18 | 100 | 191 | 6-18-0 |
Spring Valley | SPVALL | 2 | 15 | 0 | .118 | 15.0 | 17 | 99 | 272 | 2-18-0 |
Elmwood/Plum City | ELM/PC | 2 | 16 | 0 | .111 | 15.5 | 18 | 115 | 196 | 3-21-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Waupun | WAUP | 13 | 1 | 0 | .929 | - | 14 | 109 | 19 | 18-6-0 |
Kewaskum | KEW | 12 | 2 | 0 | .857 | 1.0 | 14 | 123 | 20 | 25-4-0 |
Winneconne | WINN | 9 | 5 | 0 | .643 | 4.0 | 14 | 111 | 41 | 17-11-0 |
Campbellsport | CSPORT | 9 | 5 | 0 | .643 | 4.0 | 14 | 103 | 49 | 16-6-0 |
Kettle Moraine Lutheran | KML | 7 | 7 | 0 | .500 | 6.0 | 14 | 97 | 59 | 13-11-1 |
Berlin | BERLIN | 3 | 11 | 0 | .214 | 10.0 | 14 | 41 | 124 | 4-17-0 |
Plymouth | PLYM | 3 | 11 | 0 | .214 | 10.0 | 14 | 53 | 139 | 6-16-0 |
Ripon | RIPON | 0 | 14 | 0 | .000 | 13.0 | 14 | 22 | 208 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Brillion | BRILL | 13 | 1 | 0 | .929 | - | 14 | 101 | 22 | 20-3-0 |
Chilton | CHIL | 12 | 2 | 0 | .857 | 1.0 | 14 | 125 | 17 | 16-4-0 |
Valders | VALDER | 10 | 4 | 0 | .714 | 3.0 | 14 | 111 | 49 | 14-8-0 |
Two Rivers | TRIVER | 7 | 7 | 0 | .500 | 6.0 | 14 | 76 | 87 | 12-8-0 |
New Holstein | NEWHOL | 6 | 9 | 0 | .400 | 7.5 | 15 | 97 | 114 | 8-13-0 |
Roncalli | RONC | 5 | 9 | 0 | .357 | 8.0 | 14 | 56 | 90 | 9-14-0 |
Sheboygan Falls/Kohler | SHBFLS | 2 | 12 | 0 | .143 | 11.0 | 14 | 49 | 147 | 3-21-0 |
Kiel | KIEL | 2 | 13 | 0 | .133 | 11.5 | 15 | 60 | 149 | 2-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Laconia | LACO | 11 | 0 | 0 | 1.000 | - | 11 | 114 | 5 | 23-0-0 |
Mayville | MAYV | 10 | 2 | 0 | .833 | 1.5 | 12 | 104 | 43 | 16-7-0 |
Lomira | LOMIRA | 6 | 6 | 0 | .500 | 5.5 | 12 | 86 | 60 | 9-10-1 |
North Fond du Lac | NFDL | 4 | 7 | 0 | .364 | 7.0 | 11 | 53 | 72 | 6-13-0 |
Omro | OMRO | 4 | 8 | 0 | .333 | 7.5 | 12 | 47 | 106 | 11-12-0 |
Winnebago Lutheran | WLA | 3 | 9 | 0 | .250 | 8.5 | 12 | 52 | 117 | 4-12-0 |
St. Mary's Springs | SMS | 2 | 8 | 0 | .200 | 8.5 | 10 | 55 | 108 | 6-14-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Bay Port | BPORT | 16 | 2 | 0 | .889 | - | 18 | 138 | 25 | 19-5-0 |
Green Bay Preble | PREBLE | 15 | 3 | 0 | .833 | 1.0 | 18 | 151 | 36 | 22-4-0 |
Pulaski | PULAS | 10 | 3 | 0 | .769 | 3.5 | 13 | 76 | 21 | 17-4-0 |
Ashwaubenon | ASHW | 11 | 5 | 0 | .688 | 4.0 | 16 | 88 | 35 | 17-8-0 |
De Pere | DEPERE | 8 | 6 | 0 | .571 | 6.0 | 14 | 69 | 63 | 11-7-0 |
Sheboygan South | SHB-S | 7 | 11 | 0 | .389 | 9.0 | 18 | 77 | 89 | 11-15-0 |
Sheboygan North | SHB-N | 6 | 12 | 0 | .333 | 10.0 | 18 | 89 | 135 | 10-16-0 |
Manitowoc Lincoln | MANTY | 4 | 11 | 0 | .267 | 10.5 | 15 | 74 | 112 | 6-16-0 |
Green Bay Southwest | GB-SW | 1 | 13 | 0 | .071 | 13.0 | 14 | 38 | 139 | 4-17-0 |
Notre Dame | NDAME | 1 | 13 | 0 | .071 | 13.0 | 14 | 35 | 180 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 18 | 0 | 0 | 1.000 | - | 18 | 210 | 14 | 25-5-0 |
Kaukauna | KAUK | 16 | 2 | 0 | .889 | 2.0 | 18 | 115 | 14 | 29-2-0 |
Hortonville | HORTV | 12 | 6 | 0 | .667 | 6.0 | 18 | 75 | 43 | 17-8-0 |
Kimberly | KIMB | 12 | 6 | 0 | .667 | 6.0 | 18 | 90 | 86 | 16-11-0 |
Appleton East | A-EAST | 8 | 10 | 0 | .444 | 10.0 | 18 | 72 | 82 | 10-11-0 |
Appleton North | A-NOR | 8 | 10 | 0 | .444 | 10.0 | 18 | 93 | 110 | 11-11-0 |
Oshkosh West | OSH-W | 7 | 11 | 0 | .389 | 11.0 | 18 | 77 | 92 | 14-14-0 |
Neenah | NEEN | 4 | 14 | 0 | .222 | 14.0 | 18 | 59 | 131 | 7-20-0 |
Appleton West | A-WEST | 3 | 15 | 0 | .167 | 15.0 | 18 | 39 | 143 | 8-17-0 |
Fond du Lac | FONDY | 2 | 16 | 0 | .111 | 16.0 | 18 | 41 | 156 | 7-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mosinee | MOSI | 10 | 2 | 0 | .833 | - | 12 | 110 | 31 | 18-6-0 |
Tomahawk | TOMAHK | 8 | 3 | 0 | .727 | 1.5 | 11 | 90 | 43 | 14-4-0 |
Antigo | ANT | 8 | 4 | 0 | .667 | 2.0 | 12 | 107 | 32 | 19-7-0 |
Rhinelander | RHINE | 8 | 4 | 0 | .667 | 2.0 | 12 | 84 | 35 | 13-10-0 |
Medford | MEDFOR | 5 | 6 | 0 | .455 | 4.5 | 11 | 56 | 54 | 12-12-0 |
Lakeland | LKLAND | 2 | 10 | 0 | .167 | 8.0 | 12 | 43 | 121 | 10-16-0 |
Northland Pines | NPINES | 0 | 12 | 0 | .000 | 10.0 | 12 | 27 | 201 | 1-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | MF | 14 | 0 | 0 | 1.000 | - | 14 | 161 | 16 | 23-6-0 |
West Allis Hale/Central | WAH | 12 | 2 | 0 | .857 | 2.0 | 14 | 134 | 36 | 17-5-0 |
Sussex Hamilton | SH | 9 | 5 | 0 | .643 | 5.0 | 14 | 136 | 79 | 12-11-0 |
Wauwatosa East | TE | 8 | 6 | 0 | .571 | 6.0 | 14 | 136 | 78 | 11-13-0 |
Divine Savior Holy Angels | DSHA | 6 | 8 | 0 | .429 | 8.0 | 14 | 120 | 101 | 12-13-0 |
Brookfield Central | BC | 4 | 10 | 0 | .286 | 10.0 | 14 | 104 | 154 | 4-16-0 |
Brookfield East | BE | 2 | 12 | 0 | .143 | 12.0 | 14 | 88 | 249 | 4-19-0 |
West Allis Central | WAC | 1 | 13 | 0 | .071 | 13.0 | 14 | 74 | 240 | 6-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Bloomer | BLOOM | 14 | 0 | 0 | 1.000 | - | 14 | 206 | 21 | 24-4-0 |
Northwestern | NWERN | 11 | 2 | 0 | .846 | 2.5 | 13 | 126 | 37 | 20-7-0 |
Spooner | SPOON | 7 | 4 | 0 | .636 | 5.5 | 11 | 71 | 61 | 10-8-0 |
Cumberland | CUMB | 5 | 6 | 0 | .455 | 7.5 | 11 | 73 | 57 | 10-9-0 |
Barron | BARRON | 2 | 7 | 0 | .222 | 9.5 | 9 | 50 | 96 | 3-11-0 |
Ladysmith | LADYS | 2 | 7 | 0 | .222 | 9.5 | 9 | 31 | 94 | 4-9-0 |
Chetek-Weyerhaeuser | CH-WY | 0 | 7 | 0 | .000 | 10.5 | 7 | 16 | 115 | 0-13-0 |
Hayward | HAY | 0 | 8 | 0 | .000 | 11.0 | 8 | 20 | 112 | 2-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Milwaukee North | MN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Heritage Christian | HC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Valley Christian | VALCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
University School | USM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The Prairie School | RP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sheboygan Christian | SCCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Saint Joan Antida | SJA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Ozaukee | OZ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
St. Anthony | STANTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-8-0 |
Milwaukee Morse-Marshall | MMAR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Obama SCTE | OBAMA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Messmer | MESS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mercer | MERC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Central Wisconsin Christian | CWC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Brookfield Academy/Univ. Lake | BA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Abundant Life | ALCS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hurley | HURLEY | 12 | 0 | 0 | 1.000 | - | 12 | 185 | 21 | 18-4-0 |
Drummond | DRUMM | 10 | 2 | 0 | .833 | 2.0 | 12 | 140 | 39 | 19-4-0 |
Solon Springs | SOLSPR | 7 | 5 | 0 | .583 | 5.0 | 12 | 101 | 75 | 7-9-0 |
Washburn | WSHBRN | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Ironwood | Ironwo | 3 | 5 | 0 | .375 | 7.0 | 8 | 64 | 91 | 3-5-0 |
Butternut/Mercer | B/M | 4 | 8 | 0 | .333 | 8.0 | 12 | 103 | 160 | 4-9-0 |
Mellen | MELLEN | 0 | 8 | 0 | .000 | 10.0 | 8 | 14 | 98 | 1-11-0 |
Bayfield | BAYFLD | 0 | 8 | 0 | .000 | 10.0 | 8 | 11 | 134 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Superior | SUPER | 1 | 0 | 0 | 1.000 | - | 1 | 21 | 0 | 16-4-0 |
