Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Mount Horeb | MTHOR | 14 | 0 | W14 | 22-4-0 |
DeForest | DEFO | 11 | 3 | W1 | 19-6-0 |
Beaver Dam | BD | 9 | 5 | W2 | 16-8-0 |
Waunakee | WNKEE | 7 | 7 | L2 | 15-10-0 |
Sauk Prairie | SAUK | 6 | 8 | W3 | 8-15-0 |
Reedsburg | RBURG | 6 | 8 | L2 | 13-12-0 |
Portage | PORTG | 3 | 11 | L3 | 5-18-0 |
Baraboo | BBOO | 0 | 14 | L14 | 1-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Monona Grove | MG | 11 | 3 | L1 | 16-7-0 |
Oregon | OREGN | 10 | 4 | W1 | 14-9-0 |
Stoughton | STOUGH | 10 | 4 | W1 | 13-11-0 |
Monroe | MONROE | 9 | 5 | W2 | 13-11-0 |
Edgewood | EDGEW | 7 | 7 | L1 | 12-12-0 |
Watertown | WAT | 6 | 8 | W2 | 10-13-0 |
Fort Atkinson | FA | 2 | 12 | L4 | 3-20-0 |
Milton | MIL | 1 | 13 | L7 | 4-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Xavier | XAVIER | 13 | 1 | W10 | 19-5-0 |
Seymour | SEYM | 12 | 2 | W3 | 17-6-0 |
West De Pere | WDP | 9 | 5 | W5 | 14-10-0 |
New London | NEWLON | 8 | 6 | L2 | 16-8-0 |
Green Bay East | GB-E | 6 | 8 | W1 | 10-13-0 |
Menasha | MENA | 5 | 9 | L5 | 9-14-0 |
Green Bay West | GB-W | 2 | 12 | L1 | 8-16-0 |
Shawano | SHAWN | 1 | 13 | L13 | 4-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Howards Grove | HG | 12 | 1 | W10 | 21-3-0 |
Sheboygan Lutheran | SHBLTH | 12 | 1 | L1 | 27-2-0 |
Oostburg | OOSTB | 12 | 1 | W8 | 18-6-0 |
Kohler | KOHLER | 10 | 3 | W2 | 18-6-0 |
Hilbert | HILB | 9 | 4 | W4 | 17-7-0 |
Reedsville | RVILLE | 7 | 6 | W2 | 12-11-0 |
Manitowoc Lutheran | MANLUT | 7 | 6 | L3 | 13-11-0 |
Ozaukee | OZ | 6 | 7 | L1 | 9-13-0 |
Cedar Grove-Belgium | CG-B | 5 | 8 | W1 | 12-11-0 |
Saint Mary Catholic | SMC | 5 | 8 | L3 | 10-13-0 |
Mishicot | MISHC | 2 | 11 | L6 | 4-19-0 |
Sheboygan Christian | SCHS | 2 | 11 | W1 | 6-16-0 |
Random Lake | RLAKE | 2 | 11 | L6 | 3-19-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 0 | 13 | L13 | 1-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Madison East | MAD-E | 17 | 1 | W7 | 22-2-0 |
Madison La Follette | LAF | 14 | 4 | W3 | 20-6-0 |
Madison Memorial | JMM | 13 | 5 | W5 | 17-7-0 |
Sun Prairie East | SPE | 12 | 6 | W1 | 21-7-0 |
Middleton | MIDD | 10 | 8 | L2 | 13-10-0 |
Madison West | MAD-W | 7 | 11 | L1 | 9-14-0 |
Janesville Craig | CRAIG | 7 | 11 | L3 | 11-13-0 |
Verona | VERONA | 6 | 12 | L3 | 7-16-0 |
Janesville Parker | PARKER | 2 | 16 | W1 | 4-19-0 |
Beloit Memorial | BELOIT | 2 | 16 | L9 | 3-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
River Falls | RFALLS | 9 | 3 | W5 | 16-7-0 |
Hudson | HUD | 9 | 3 | L1 | 20-5-0 |
Eau Claire Memorial | EC-M | 8 | 4 | W2 | 14-8-0 |
Eau Claire North | EC-N | 7 | 5 | L1 | 14-9-0 |
Chippewa Falls | CHI-HI | 5 | 7 | L3 | 9-13-0 |
Menomonie | MEN | 3 | 9 | W1 | 10-13-0 |
Rice Lake | RICELK | 1 | 11 | L5 | 8-13-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Lakeside Lutheran | LAKE-L | 9 | 1 | W7 | 17-4-0 |
Lake Mills | LAKE-M | 8 | 2 | W3 | 18-6-0 |
Watertown Luther Prep | WLP | 6 | 4 | L1 | 14-10-0 |
Lodi | LODI | 4 | 6 | L2 | 11-13-0 |
Columbus | COLUM | 3 | 7 | L2 | 13-12-0 |
Poynette | POYN | 0 | 10 | L10 | 3-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
New Glarus | NEWGLA | 10 | 0 | W10 | 26-2-0 |
Wisconsin Heights | WHEIG | 7 | 3 | W1 | 16-7-0 |
Marshall | MARSHL | 6 | 4 | W2 | 15-10-0 |
Belleville | BELL | 3 | 7 | L2 | 12-12-0 |
Waterloo | LOO | 3 | 7 | L2 | 5-18-0 |
Cambridge | CAMBR | 1 | 9 | W1 | 6-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Iola-Scandinavia | I-S | 11 | 1 | W3 | 22-2-0 |
Shiocton | SHIOC | 11 | 1 | W9 | 18-6-0 |
Bonduel | BOND | 8 | 4 | W3 | 14-9-0 |
Amherst | AMHER | 4 | 8 | L1 | 4-18-0 |
Wittenberg-Birnamwood | W-B | 4 | 8 | L3 | 8-14-0 |
Menominee Indian | MENIND | 3 | 9 | L4 | 13-10-0 |
Weyauwega-Fremont | W-F | 1 | 11 | L7 | 2-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Manawa | MANA | 12 | 0 | W12 | 18-5-0 |
Gresham Community | GRESH | 7 | 5 | W3 | 9-14-0 |
Wisconsin Valley Lutheran | WVL | 7 | 5 | L2 | 12-9-0 |
Northland Lutheran | NLUTH | 6 | 6 | L3 | 8-12-0 |
Marion | MARION | 5 | 7 | L2 | 9-14-0 |
Bowler | BOWL | 5 | 7 | W2 | 7-16-0 |
Tigerton | TIGER | 0 | 12 | L12 | 4-18-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Almond-Bancroft | A-B | 11 | 1 | W7 | 22-4-0 |
Pacelli | PACEL | 8 | 4 | W1 | 12-12-0 |
Wild Rose | WDROSE | 8 | 4 | W1 | 19-6-0 |
Rosholt | ROSHO | 6 | 6 | L3 | 11-10-0 |
Port Edwards | PT-ED | 5 | 7 | L2 | 11-13-0 |
Pittsville | PITTS | 4 | 8 | L1 | 12-11-0 |
Tri-County | TRICTY | 0 | 12 | L12 | 1-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Waukesha West | WW | 14 | 2 | W6 | 22-4-0 |
Arrowhead | ARR | 13 | 3 | W5 | 19-5-0 |
Kettle Moraine | KM | 9 | 7 | W2 | 15-10-0 |
Oconomowoc | OCON | 9 | 7 | W1 | 11-12-0 |
Muskego | MUS | 9 | 7 | L4 | 14-10-0 |
Waukesha North | WN | 7 | 9 | L3 | 9-14-0 |
Mukwonago | MUK | 7 | 9 | L1 | 10-13-0 |
Catholic Memorial | CM | 4 | 12 | W1 | 8-17-0 |
Waukesha South | WS | 0 | 16 | L16 | 4-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Columbus Catholic | CCATH | 16 | 0 | W16 | 26-3-0 |
Neillsville | NEILS | 13 | 3 | W1 | 17-7-0 |
Loyal | LOYAL | 10 | 6 | W1 | 11-13-0 |
Gilman | GIL | 9 | 6 | W2 | 13-10-0 |
Colby | COLBY | 7 | 9 | W2 | 8-16-0 |
Spencer | SPENC | 6 | 10 | L3 | 8-16-0 |
Owen-Withee | O-W | 5 | 10 | L1 | 8-15-0 |
Greenwood | GWOOD | 5 | 11 | L1 | 6-16-0 |
Granton | GRANTO | 0 | 16 | L16 | 0-21-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Osseo-Fairchild | O-F | 14 | 0 | W14 | 24-3-0 |
McDonell Central | MCDC | 9 | 5 | L1 | 18-10-0 |
Fall Creek | FCREEK | 8 | 6 | L2 | 15-9-0 |
Thorp | THOR | 8 | 6 | W3 | 15-10-0 |
Altoona | ALTOO | 7 | 7 | W1 | 10-14-0 |
Regis | REGIS | 7 | 7 | L1 | 13-10-0 |
Stanley-Boyd | S-B | 3 | 11 | L5 | 6-17-0 |
Cadott | CADOTT | 0 | 14 | L14 | 6-18-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Gale-Ettrick-Trempealeau | G-E-T | 9 | 3 | W2 | 14-11-0 |
Luther | LUTHER | 9 | 3 | W4 | 14-10-0 |
West Salem | WSALEM | 8 | 4 | W1 | 11-13-0 |
Westby | WESTBY | 8 | 4 | L1 | 15-7-0 |
Viroqua | VIROQ | 5 | 7 | W1 | 8-15-0 |
Black River Falls | BRF | 2 | 10 | L7 | 5-18-0 |
Arcadia | ARC | 1 | 11 | L3 | 4-17-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Melrose-Mindoro | MELMIN | 12 | 3 | W4 | 16-7-0 |
Augusta | AUG | 11 | 4 | W2 | 15-7-0 |
Cochrane-Fountain City | CO-FC | 8 | 7 | L2 | 10-13-0 |
Alma Center Lincoln | ACLIN | 8 | 7 | L1 | 13-10-0 |
Whitehall | WHTL | 6 | 8 | W1 | 11-11-0 |
Eleva-Strum | E-STR | 6 | 9 | L2 | 7-16-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Blair-Taylor | B-T | 13 | 1 | W7 | 24-2-0 |
Gilmanton/Independence | GL/IND | 7 | 7 | L2 | 12-9-0 |
Eau Claire Immanuel Lutheran | ECIL | 4 | 9 | W1 | 8-13-0 |
Independence | INDP | 4 | 10 | W1 | 6-14-0 |
Alma/Pepin | ALMPEP | 0 | 14 | L14 | 2-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Colfax | COLFAX | 13 | 1 | W13 | 23-2-0 |
Spring Valley | SPVALL | 12 | 2 | W5 | 14-7-0 |
Durand-Arkansaw | DUR | 9 | 5 | L1 | 14-10-0 |
Elk Mound | ELKM | 7 | 7 | W1 | 10-14-0 |
Mondovi | MONDO | 7 | 7 | W2 | 14-9-0 |
Glenwood City | GC | 6 | 8 | L1 | 8-14-0 |
Plum City/Elmwood | PC/ELM | 2 | 12 | L4 | 6-16-0 |
Boyceville | BOYCE | 0 | 14 | L14 | 2-18-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Waupun | WAUP | 14 | 0 | W14 | 26-2-0 |
Plymouth | PLYM | 10 | 4 | W4 | 19-5-0 |
Berlin | BERLIN | 7 | 7 | L2 | 12-12-0 |
Kettle Moraine Lutheran | KML | 7 | 7 | W2 | 12-12-0 |
Ripon | RIPON | 6 | 8 | W2 | 10-15-0 |
Winneconne | WINN | 6 | 8 | L4 | 10-14-0 |
Campbellsport | CSPORT | 3 | 11 | L3 | 6-17-0 |
Kewaskum | KEW | 3 | 11 | L3 | 5-18-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Roncalli | RONC | 14 | 0 | W14 | 26-1-0 |
Sheboygan Falls | SHB-FA | 12 | 2 | W1 | 16-8-0 |
Valders | VALDER | 10 | 4 | W2 | 13-11-0 |
Chilton | CHIL | 7 | 7 | W1 | 13-11-0 |
Brillion | BRILL | 5 | 9 | L1 | 9-14-0 |
New Holstein | NEWHOL | 4 | 10 | L2 | 5-18-0 |
Kiel | KIEL | 4 | 10 | L3 | 10-14-0 |
Two Rivers | TRIVER | 0 | 14 | L14 | 1-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Winnebago Lutheran | WLA | 11 | 1 | W3 | 18-7-0 |
Omro | OMRO | 8 | 4 | W2 | 17-7-0 |
Saint Mary's Springs | SMS | 7 | 5 | L1 | 13-10-0 |
Lomira | LOMIRA | 6 | 6 | L1 | 15-8-0 |
Laconia | LACO | 5 | 7 | L2 | 9-13-0 |
Mayville | MAYV | 5 | 7 | W1 | 10-11-0 |
North Fond du Lac | NFDL | 0 | 12 | L12 | 4-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Green Bay Southwest | GB-SW | 16 | 2 | L1 | 22-3-0 |
Sheboygan North | SHB-N | 15 | 3 | W2 | 18-6-0 |
Bay Port | BPORT | 13 | 5 | W2 | 16-8-0 |
Green Bay Preble | PREBLE | 12 | 6 | W1 | 15-8-0 |
De Pere | DEPERE | 11 | 7 | W1 | 14-9-0 |
Pulaski | PULAS | 8 | 10 | L2 | 12-12-0 |
Sheboygan South | SHB-S | 5 | 13 | W2 | 8-16-0 |
Ashwaubenon | ASHW | 4 | 14 | L7 | 7-17-0 |
Manitowoc Lincoln | MANTY | 4 | 14 | L1 | 6-17-0 |
Notre Dame | NDAME | 2 | 16 | L4 | 3-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Kimberly | KIMB | 16 | 2 | W8 | 22-3-0 |
Kaukauna | KAUK | 14 | 4 | W4 | 20-6-0 |
Appleton West | A-WEST | 12 | 6 | W1 | 18-7-0 |
Neenah | NEEN | 12 | 6 | W5 | 19-8-0 |
Appleton East | A-EAST | 9 | 9 | W2 | 13-11-0 |
Oshkosh North | OSH-N | 9 | 9 | L1 | 12-11-0 |
Hortonville | HORTV | 7 | 11 | L3 | 10-13-0 |
Oshkosh West | OSH-W | 6 | 12 | L2 | 8-15-0 |
Appleton North | A-NOR | 5 | 13 | L4 | 8-16-0 |
Fond du Lac | FONDY | 0 | 18 | L18 | 2-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Mosinee | MOSI | 12 | 0 | W12 | 17-5-0 |
Antigo | ANT | 7 | 5 | W2 | 11-13-0 |
Medford | MEDFOR | 7 | 5 | W2 | 10-14-0 |
Lakeland | LKLAND | 6 | 6 | L2 | 11-12-0 |
Rhinelander | RHINE | 6 | 6 | L1 | 10-13-0 |
Northland Pines | NPHS | 4 | 8 | L1 | 11-12-0 |
Tomahawk | TOMAHK | 0 | 12 | L12 | 3-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Sussex Hamilton | HAM | 15 | 1 | L1 | 21-5-0 |
Brookfield Central | BC | 12 | 4 | L1 | 23-5-0 |
Brookfield East | BE | 12 | 4 | W4 | 20-5-0 |
Germantown | GER | 9 | 7 | W1 | 13-10-0 |
Marquette University | MARQ | 9 | 7 | W1 | 12-12-0 |
Wauwatosa West | TW | 7 | 9 | W2 | 10-14-0 |
Wauwatosa East | TE | 3 | 13 | W1 | 8-16-0 |
West Allis Hale | WAH | 3 | 13 | L2 | 5-18-0 |
Menomonee Falls | MF | 2 | 14 | L5 | 6-17-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Northwestern | NWERN | 13 | 1 | W2 | 21-6-0 |
Bloomer | BLOOM | 12 | 2 | W3 | 18-5-0 |
Cumberland | CUMB | 10 | 4 | W4 | 19-6-0 |
Hayward | HAY | 8 | 6 | L1 | 13-11-0 |
Spooner | SPOON | 5 | 9 | W1 | 9-12-0 |
Chetek-Weyerhaeuser | CH-WY | 3 | 11 | L5 | 3-18-0 |
Barron | BARRON | 3 | 11 | L6 | 5-18-0 |
Ladysmith | LADYS | 2 | 12 | L2 | 4-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Faith Christian | FC | 14 | 0 | W14 | 20-3-0 |
Mountain Top Christian | MTCA | 11 | 3 | W4 | 12-5-0 |
Kenosha Reuther | KENRTH | 7 | 7 | W1 | 9-13-0 |
University Lake/Trinity | ULS | 7 | 7 | L1 | 9-12-0 |
Saint Anthony | SAS | 6 | 8 | L2 | 7-11-0 |
Milw. Academy of Excellence | MAOE | 5 | 8 | L1 | 5-8-0 |
Maranatha Baptist | MB | 5 | 9 | W2 | 8-11-0 |
Tenor/Veritas | TEN/VE | 0 | 13 | L13 | 3-15-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Milwaukee Early View | ERLYVW | 5 | 0 | W5 | 10-5-0 |
Rock County Christian | RCCS | 3 | 1 | W3 | 4-2-0 |
Union Grove Christian | Union | 2 | 1 | W2 | 3-3-0 |
Eastbrook Academy | EA | 2 | 2 | L1 | 3-12-0 |
Grace Christian | Grace | 0 | 0 | - | 0-0-0 |
Wisconsin School for the Deaf | WSD | 0 | 8 | L8 | 4-16-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Ironwood (MI) | Ironwo | 16 | 0 | W16 | 17-1-0 |
Washburn | WASHB | 11 | 5 | W2 | 15-9-0 |
Mellen | MELLEN | 11 | 5 | W3 | 17-8-0 |
Hurley | HURLEY | 11 | 5 | W5 | 14-9-0 |
Mercer | MERC | 8 | 8 | L2 | 14-10-0 |
South Shore | SSHOR | 6 | 10 | L1 | 9-15-0 |
Solon Springs | SOLSPR | 6 | 10 | W1 | 7-15-0 |
Drummond | DRUMM | 6 | 10 | L4 | 9-14-0 |
Butternut | BUTTER | 3 | 13 | W1 | 5-18-0 |
Bayfield | BAYF | 2 | 14 | L5 | 5-17-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Hermantown | Herman | 7 | 1 | W1 | 16-10-0 |
Superior | SUPER | 6 | 1 | W5 | 16-11-0 |
Cloquet | Cloque | 5 | 4 | W2 | 14-13-0 |
Proctor | Procto | 4 | 5 | L3 | 12-14-0 |
Duluth Denfeld | Duluth | 3 | 5 | W3 | 11-15-0 |
Ashland | ASHL | 1 | 4 | L4 | 11-15-0 |
Duluth Marshall | Duluth | 0 | 6 | L6 | 11-16-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Clear Lake | C-LAKE | 11 | 0 | W11 | 22-2-0 |
Northwood | NWOOD | 8 | 4 | W2 | 18-6-0 |
Turtle Lake | TLAKE | 8 | 4 | W2 | 13-10-0 |
Cameron | CAMER | 7 | 4 | L2 | 17-6-0 |
Clayton | CLAY | 2 | 8 | L5 | 3-14-0 |
Prairie Farm | PFARM | 2 | 10 | L2 | 3-16-0 |
Shell Lake | SH-LK | 2 | 10 | L1 | 3-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Flambeau | FLAMB | 12 | 0 | W12 | 15-7-0 |
Lake Holcombe | LHOLC | 9 | 3 | W4 | 13-9-0 |
Birchwood | BIRCH | 8 | 4 | W1 | 17-9-0 |
New Auburn | NEWAUB | 6 | 6 | L1 | 8-13-0 |
Bruce | BRUCE | 5 | 7 | L2 | 9-12-0 |
Cornell | CORN | 1 | 11 | L10 | 2-20-0 |
Winter | WINTER | 1 | 11 | L5 | 3-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Webster | WEBST | 12 | 0 | W12 | 21-2-0 |
Unity | UNITY | 9 | 3 | W2 | 16-8-0 |
Luck | LUCK | 7 | 5 | L1 | 16-10-0 |
Saint Croix Falls | SCF | 6 | 6 | W1 | 12-12-0 |
Grantsburg | GBURG | 5 | 7 | L5 | 10-12-0 |
Frederic | FRED | 2 | 10 | L4 | 5-18-0 |
Siren | SIREN | 1 | 11 | L1 | 7-16-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Phillips | PHILL | 10 | 6 | W2 | 15-7-0 |
Rib Lake | RIBLK | 9 | 7 | L1 | 16-8-0 |
Prentice | PRENT | 8 | 8 | W2 | 13-11-0 |
Athens | ATHENS | 8 | 8 | W3 | 16-9-0 |
Abbotsford | ABB | 4 | 12 | L1 | 4-17-0 |
Chequamegon | Chequa | 0 | 16 | L16 | 1-21-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Stratford | STRATF | 16 | 0 | W16 | 24-1-0 |
Marathon | MRTHN | 13 | 3 | W2 | 21-5-0 |
Auburndale | AUB | 12 | 4 | L3 | 19-6-0 |
Edgar | EDGAR | 9 | 7 | L1 | 17-8-0 |
Assumption | ASSUM | 4 | 12 | L1 | 4-18-0 |
Newman Catholic | NEWMAN | 3 | 13 | L4 | 6-17-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Crivitz | CRIV | 16 | 0 | W16 | 20-3-0 |
Coleman | COLE | 14 | 2 | W1 | 16-8-0 |
Suring | SURING | 12 | 4 | W6 | 19-6-0 |
Oneida Nation | ONEID | 9 | 7 | L1 | 13-10-0 |
Wausaukee | WAUSA | 8 | 8 | L2 | 10-13-0 |
Gillett | GILLT | 6 | 10 | W1 | 9-14-0 |
Lena | LENA | 5 | 11 | W1 | 6-17-0 |
Niagara | NIAG | 2 | 14 | L3 | 2-21-0 |
Saint Thomas Aquinas | STAA | 0 | 16 | L16 | 0-21-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Martin Luther | GML | 15 | 1 | W6 | 25-3-0 |
Racine St. Catherine's | RSC | 15 | 1 | W15 | 21-4-0 |
Dominican | WBD | 12 | 4 | W2 | 17-8-0 |
The Prairie School | PRARIE | 8 | 8 | L2 | 14-11-0 |
Racine Lutheran | RL | 7 | 9 | L1 | 10-13-0 |
Catholic Central | BCC | 6 | 10 | L6 | 11-14-0 |
Kenosha St. Joseph | KSJ | 4 | 12 | W1 | 8-16-0 |
Saint Thomas More | STM | 4 | 12 | L2 | 10-14-0 |
Shoreland Lutheran | SL | 1 | 15 | L9 | 6-17-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
New Richmond | NEWRCH | 11 | 3 | W1 | 14-10-0 |
Prescott | PRESC | 11 | 3 | W9 | 19-5-0 |
Ellsworth | ELLSW | 10 | 4 | L1 | 14-8-0 |
Saint Croix Central | SCC | 8 | 6 | L2 | 15-10-0 |
Baldwin-Woodville | B-W | 7 | 7 | W1 | 11-11-0 |
Somerset | SOMER | 5 | 9 | W2 | 9-13-0 |
Amery | AMER | 3 | 11 | L4 | 4-19-0 |
Osceola | OSCEO | 1 | 13 | L13 | 1-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Saint John's NW | SJNWA | 15 | 0 | W15 | 22-2-0 |
Lake Country Lutheran | LCL | 13 | 2 | W2 | 19-5-0 |
Brookfield Academy | BA | 12 | 3 | W3 | 20-6-0 |
University School | USM | 11 | 4 | W3 | 13-10-0 |
Saint Francis | SF | 8 | 7 | W1 | 14-10-0 |
HOPE Christian | HOPE | 6 | 9 | L1 | 12-13-0 |
Living Word Lutheran | LWL | 5 | 10 | L2 | 9-15-0 |
Messmer | MESS | 3 | 12 | L1 | 6-18-0 |
Heritage Christian | HC | 2 | 13 | L3 | 4-18-0 |
Kenosha Christian Life | KCL | 0 | 15 | L15 | 1-22-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Milwaukee Washington | MW | 11 | 1 | W6 | 22-6-0 |
Milwaukee Bay View | BV | 10 | 1 | W2 | 21-3-0 |
Milwaukee Riverside | MR | 10 | 2 | W2 | 16-6-0 |
Milwaukee Madison | MMAD | 8 | 3 | L1 | 18-6-0 |
Milwaukee Hamilton | MH | 8 | 4 | L1 | 10-13-0 |
Milwaukee Vincent | MV | 7 | 4 | W1 | 10-12-0 |
Milwaukee South | MS | 6 | 6 | W3 | 10-13-0 |
Milwaukee King | MK | 5 | 6 | W1 | 12-9-0 |
Milwaukee Bradley Tech | BT | 4 | 7 | L1 | 8-16-0 |
Milwaukee Marshall | MMM | 3 | 8 | L2 | 4-15-0 |
Obama SCTE | OBAMA | 1 | 10 | W1 | 3-15-0 |
Milwaukee North | MN | 1 | 10 | L5 | 2-19-0 |
Milwaukee Pulaski | MILPUL | 0 | 12 | L12 | 3-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Milwaukee Golda Meir | GOLDA | 11 | 1 | W3 | 16-7-0 |
Milwaukee Reagan | REAGAN | 8 | 3 | W1 | 9-13-0 |
Milwaukee School of Languages | MSL | 7 | 4 | W2 | 9-13-0 |
Milwaukee Juneau | JUNEAU | 7 | 5 | L1 | 11-12-0 |
Milwaukee Arts | MHSA | 3 | 8 | L4 | 11-10-0 |
Milw. Lifelong Learning | MLL | 2 | 9 | L6 | 9-13-0 |
Carmen Northwest | CARMNW | 2 | 10 | L1 | 5-15-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
La Crosse Central | LC-CEN | 12 | 0 | W12 | 24-3-0 |
Onalaska | ONALA | 10 | 2 | W1 | 20-6-0 |
Holmen | HOLM | 6 | 6 | W1 | 11-12-0 |
Aquinas | AQUIN | 5 | 7 | L3 | 9-15-0 |
Tomah | TOMAH | 3 | 9 | W1 | 8-15-0 |
La Crosse Logan | LOGAN | 3 | 9 | L1 | 9-15-0 |
Sparta | SPARTA | 3 | 9 | W1 | 11-12-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Wrightstown | WRIGH | 15 | 3 | L1 | 20-5-0 |
Freedom | FREED | 15 | 3 | W2 | 21-5-0 |
Denmark | DENMAR | 15 | 3 | W1 | 22-5-0 |
Marinette | MARNET | 11 | 7 | W2 | 14-9-0 |
Little Chute | LC | 11 | 7 | W5 | 15-8-0 |
Luxemburg-Casco | LUX-C | 8 | 10 | W2 | 10-13-0 |
Clintonville | CVILLE | 6 | 12 | L3 | 10-14-0 |
Waupaca | WAUPC | 4 | 14 | L3 | 6-17-0 |
Fox Valley Lutheran | FVL | 3 | 15 | L10 | 3-20-0 |
Oconto Falls | OCFALL | 2 | 16 | L1 | 5-19-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Nicolet | NIC | 18 | 0 | W18 | 27-1-0 |
Homestead | HOM | 16 | 2 | W4 | 20-5-0 |
West Bend East | WBE | 12 | 6 | W2 | 14-9-0 |
Grafton | GRA | 11 | 7 | W1 | 14-9-0 |
Port Washington | PW | 9 | 9 | L2 | 15-11-0 |
Hartford | HAR | 8 | 10 | L3 | 9-14-0 |
Whitefish Bay | WB | 7 | 11 | W1 | 10-14-0 |
Slinger | SLI | 3 | 15 | L5 | 6-18-0 |
West Bend West | WBW | 3 | 15 | L1 | 5-18-0 |
Cedarburg | CED | 3 | 15 | L8 | 3-20-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Phelps | PHELP | 12 | 2 | W2 | 20-4-0 |
Florence | FLORE | 11 | 3 | W5 | 16-6-0 |
Wabeno/Laona | WABENO | 11 | 3 | L1 | 14-9-0 |
Crandon | CRAND | 9 | 5 | W2 | 10-12-0 |
Three Lakes | 3LAKES | 6 | 8 | L1 | 8-13-0 |
Elcho | ELCHO | 5 | 9 | L3 | 6-15-0 |
Goodman/Pembine | G/P | 2 | 12 | L2 | 6-17-0 |
White Lake | WHTLK | 0 | 14 | L14 | 1-21-0 |
Team | Team | W | L | Strk | Overall |
---|---|---|---|---|---|
Southern Door | SDOOR | 15 | 1 | L1 | 19-5-0 |
Peshtigo | PESH | 14 | 2 | W4 | 20-4-0 |
Kewaunee | KEWAU | 10 | 6 | L1 | 14-10-0 |
Green Bay NEW Lutheran | GB-NEW | 9 | 7 | W1 | 16-11-0 |
Sturgeon Bay | STBAY | 9 | 7 | W1 | 13-11-0 |
Gibraltar | GIBR | 7 | 9 | L1 | 13-12-0 |
Oconto | OCONTO | 6 | 10 | L1 | 9-14-0 |
