
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Waunakee | WNKEE | 12 | 2 | 936 | 720 | 216 | W1 | 8-2-0 | 19-6-0 |
| DeForest | DEFO | 11 | 3 | 941 | 777 | 164 | W2 | 7-3-0 | 19-6-0 |
| Reedsburg | RBURG | 9 | 5 | 904 | 805 | 99 | L2 | 5-5-0 | 17-7-0 |
| Mount Horeb | MTHOR | 9 | 5 | 859 | 761 | 98 | L1 | 6-4-0 | 12-11-0 |
| Sauk Prairie | SAUK | 8 | 6 | 726 | 725 | 1 | W3 | 7-3-0 | 12-12-0 |
| Beaver Dam | BD | 5 | 9 | 884 | 867 | 17 | W2 | 5-5-0 | 11-13-0 |
| Baraboo | BBOO | 1 | 13 | 651 | 956 | -305 | L2 | 1-9-0 | 4-19-0 |
| Portage | PORTG | 1 | 13 | 629 | 919 | -290 | L9 | 1-9-0 | 2-20-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Stoughton | STOUGH | 12 | 2 | 808 | 659 | 149 | W3 | 9-1-0 | 21-4-0 |
| Monroe | MONROE | 11 | 3 | 883 | 820 | 63 | W2 | 7-3-0 | 18-6-0 |
| Milton | MIL | 8 | 6 | 887 | 879 | 8 | L1 | 6-4-0 | 12-11-0 |
| Watertown | WAT | 8 | 6 | 846 | 840 | 6 | W1 | 6-4-0 | 12-11-0 |
| Edgewood | EDGEW | 6 | 8 | 795 | 796 | -1 | L2 | 4-6-0 | 10-14-0 |
| Monona Grove | MG | 5 | 9 | 765 | 776 | -11 | L2 | 3-7-0 | 8-16-0 |
| Oregon | OREGN | 4 | 10 | 747 | 774 | -27 | W2 | 3-7-0 | 8-15-0 |
| Fort Atkinson | FA | 2 | 12 | 662 | 849 | -187 | L4 | 2-8-0 | 6-18-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Seymour | SEYM | 13 | 1 | 1149 | 799 | 350 | W4 | 9-1-0 | 23-2-0 |
| Xavier | XAVIER | 11 | 3 | 1060 | 887 | 173 | W3 | 9-1-0 | 19-6-0 |
| West De Pere | WDP | 9 | 5 | 903 | 833 | 70 | L1 | 6-4-0 | 18-6-0 |
| New London | NEWLON | 9 | 5 | 904 | 827 | 77 | W1 | 6-4-0 | 15-9-0 |
| Shawano | SHAWN | 6 | 8 | 909 | 906 | 3 | L1 | 5-5-0 | 12-11-0 |
| Green Bay East | GB-E | 4 | 10 | 766 | 899 | -133 | W1 | 3-7-0 | 5-18-0 |
| Menasha | MENA | 4 | 10 | 901 | 1102 | -201 | L3 | 2-8-0 | 6-17-0 |
| Green Bay West | GB-W | 0 | 14 | 670 | 1009 | -339 | L14 | 0-10-0 | 3-20-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hilbert | HILB | 14 | 5 | 1132 | 1033 | 99 | L1 | 8-2-0 | 18-7-0 |
| Manitowoc Lutheran | MANLUT | 14 | 5 | 1257 | 1102 | 155 | W1 | 6-4-0 | 15-8-0 |
| Howards Grove | HG | 9 | 10 | 1024 | 912 | 112 | L2 | 4-6-0 | 12-12-0 |
| Reedsville | RVILLE | 6 | 13 | 1040 | 1253 | -213 | L5 | 2-8-0 | 8-15-0 |
| Saint Mary Catholic | SMC | 6 | 13 | 1084 | 1264 | -180 | L2 | 3-7-0 | 7-16-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 1 | 18 | 720 | 1306 | -586 | L14 | 0-10-0 | 2-21-0 |
| Mishicot | MISHC | 1 | 18 | 987 | 1393 | -406 | L3 | 1-9-0 | 1-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Oostburg | OOSTB | 18 | 1 | 1332 | 888 | 444 | W5 | 9-1-0 | 22-3-0 |
| Sheboygan Lutheran | SHBLTH | 18 | 1 | 1776 | 1066 | 710 | W13 | 10-0-0 | 25-1-0 |
| Kohler | KOHLER | 14 | 5 | 1395 | 1125 | 270 | W2 | 7-3-0 | 19-6-0 |
| Ozaukee | OZ | 11 | 8 | 1168 | 1203 | -35 | L1 | 6-4-0 | 16-10-0 |
| Cedar Grove-Belgium | CG-B | 10 | 9 | 1284 | 1245 | 39 | W5 | 7-3-0 | 14-10-0 |
| Random Lake | RLAKE | 8 | 11 | 962 | 1112 | -150 | W2 | 4-6-0 | 10-14-0 |
| Sheboygan Christian | SCHS | 3 | 16 | 995 | 1254 | -259 | W1 | 2-8-0 | 6-18-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Madison La Follette | LAF | 17 | 1 | 1447 | 1050 | 397 | W1 | 9-1-0 | 23-1-0 |
| Madison East | MAD-E | 16 | 2 | 1347 | 1054 | 293 | W11 | 10-0-0 | 20-4-0 |
| Madison Memorial | JMM | 13 | 5 | 1215 | 959 | 256 | W8 | 8-2-0 | 18-6-0 |
| Sun Prairie East | SPE | 13 | 5 | 1308 | 1138 | 170 | W2 | 6-4-0 | 17-7-0 |
| Janesville Craig | CRAIG | 7 | 11 | 1181 | 1238 | -57 | L1 | 3-7-0 | 11-13-0 |
| Madison West | MAD-W | 7 | 11 | 1182 | 1301 | -119 | L2 | 4-6-0 | 9-14-0 |
| Middleton | MIDD | 7 | 11 | 1026 | 1189 | -163 | L2 | 4-6-0 | 9-14-0 |
| Beloit Memorial | BELOIT | 4 | 14 | 1082 | 1293 | -211 | W1 | 2-8-0 | 4-18-0 |
| Verona | VERONA | 4 | 14 | 939 | 1256 | -317 | L1 | 2-8-0 | 4-19-0 |
| Janesville Parker | PARKER | 2 | 16 | 1048 | 1297 | -249 | L9 | 1-9-0 | 4-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chippewa Falls | CHI-HI | 10 | 2 | 851 | 718 | 133 | L1 | 8-2-0 | 19-6-0 |
| River Falls | RFALLS | 9 | 3 | 816 | 688 | 128 | W3 | 8-2-0 | 18-6-0 |
| Eau Claire North | EC-N | 8 | 4 | 836 | 735 | 101 | L2 | 6-4-0 | 17-8-0 |
| Hudson | HUD | 8 | 4 | 761 | 698 | 63 | W2 | 7-3-0 | 17-6-0 |
| Eau Claire Memorial | EC-M | 5 | 7 | 836 | 820 | 16 | W1 | 3-7-0 | 9-14-0 |
| Menomonie | MEN | 2 | 10 | 644 | 757 | -113 | L5 | 1-9-0 | 10-14-0 |
| Rice Lake | RICELK | 0 | 12 | 608 | 936 | -328 | L12 | 0-10-0 | 2-21-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lake Mills | LAKE-M | 9 | 1 | 688 | 515 | 173 | W7 | 9-1-0 | 21-4-0 |
| Columbus | COLUM | 7 | 3 | 567 | 511 | 56 | W1 | 7-3-0 | 16-9-0 |
| Lodi | LODI | 7 | 3 | 568 | 537 | 31 | L1 | 7-3-0 | 16-8-0 |
| Lakeside Lutheran | LAKE-L | 5 | 5 | 518 | 535 | -17 | W2 | 5-5-0 | 12-12-0 |
| Poynette | POYN | 1 | 9 | 479 | 630 | -151 | L7 | 1-9-0 | 6-17-0 |
| Watertown Luther Prep | WLP | 1 | 9 | 471 | 563 | -92 | L2 | 1-9-0 | 5-18-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Glarus | NEWGLA | 9 | 1 | 655 | 551 | 104 | L1 | 9-1-0 | 15-9-0 |
| Marshall | MARSHL | 7 | 3 | 590 | 513 | 77 | W2 | 7-3-0 | 16-8-0 |
| Belleville | BELL | 6 | 4 | 630 | 602 | 28 | W3 | 6-4-0 | 16-8-0 |
| Wisconsin Heights | WHEIG | 4 | 6 | 621 | 614 | 7 | L2 | 4-6-0 | 11-12-0 |
| Cambridge | CAMBR | 3 | 7 | 546 | 642 | -96 | W1 | 3-7-0 | 10-14-0 |
| Waterloo | LOO | 1 | 9 | 519 | 639 | -120 | L4 | 1-9-0 | 7-16-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Iola-Scandinavia | I-S | 11 | 1 | 941 | 572 | 369 | L1 | 9-1-0 | 24-1-0 |
| Shiocton | SHIOC | 11 | 1 | 952 | 682 | 270 | W8 | 9-1-0 | 20-4-0 |
| Bonduel | BOND | 7 | 5 | 748 | 727 | 21 | W1 | 5-5-0 | 14-10-0 |
| Wittenberg-Birnamwood | W-B | 7 | 5 | 745 | 778 | -33 | W1 | 7-3-0 | 12-12-0 |
| Menominee Nation | MENNAT | 4 | 8 | 735 | 840 | -105 | W1 | 3-7-0 | 11-11-0 |
| Amherst | AMHER | 1 | 11 | 568 | 833 | -265 | L6 | 1-9-0 | 6-17-0 |
| Weyauwega-Fremont | W-F | 1 | 11 | 613 | 870 | -257 | L1 | 1-9-0 | 4-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Manawa | MANA | 11 | 1 | 886 | 606 | 280 | W1 | 9-1-0 | 13-9-0 |
| Wisconsin Valley Lutheran | WVL | 11 | 1 | 696 | 574 | 122 | W6 | 9-1-0 | 16-6-0 |
| Gresham Community | GRESH | 7 | 5 | 828 | 640 | 188 | L1 | 6-4-0 | 8-16-0 |
| Northland Lutheran | NLUTH | 6 | 6 | 864 | 795 | 69 | W1 | 5-5-0 | 8-12-0 |
| Marion | MARION | 5 | 7 | 667 | 715 | -48 | W2 | 5-5-0 | 7-16-0 |
| Bowler | BOWL | 2 | 10 | 648 | 934 | -286 | L5 | 1-9-0 | 4-19-0 |
| Tigerton | TIGER | 0 | 12 | 571 | 896 | -325 | L12 | 0-10-0 | 2-21-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wild Rose | WDROSE | 11 | 1 | 776 | 548 | 228 | W6 | 9-1-0 | 18-7-0 |
| Almond-Bancroft | A-B | 10 | 2 | 768 | 572 | 196 | W1 | 8-2-0 | 21-4-0 |
| Pittsville | PITTS | 7 | 5 | 682 | 556 | 126 | L1 | 6-4-0 | 19-7-0 |
| Pacelli | PACEL | 6 | 6 | 748 | 650 | 98 | L1 | 4-6-0 | 12-12-0 |
| Port Edwards | PT-ED | 6 | 6 | 703 | 637 | 66 | W1 | 6-4-0 | 13-10-0 |
| Rosholt | ROSHO | 2 | 10 | 630 | 643 | -13 | L1 | 2-8-0 | 7-16-0 |
| Tri-County | TRICTY | 0 | 12 | 253 | 954 | -701 | L12 | 0-10-0 | 0-13-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Arrowhead | ARR | 16 | 0 | 1152 | 871 | 281 | W16 | 10-0-0 | 23-2-0 |
| Muskego | MUS | 12 | 4 | 963 | 873 | 90 | W5 | 9-1-0 | 15-9-0 |
| Oconomowoc | OCON | 10 | 6 | 947 | 888 | 59 | L1 | 5-5-0 | 15-10-0 |
| Kettle Moraine | KM | 9 | 7 | 976 | 934 | 42 | W2 | 5-5-0 | 15-9-0 |
| Waukesha West | WW | 9 | 7 | 1001 | 964 | 37 | L1 | 6-4-0 | 13-12-0 |
| Mukwonago | MUK | 7 | 9 | 848 | 939 | -91 | L2 | 4-6-0 | 10-13-0 |
| Catholic Memorial | CM | 5 | 11 | 876 | 951 | -75 | W1 | 3-7-0 | 11-15-0 |
| Waukesha North | WN | 4 | 12 | 919 | 1015 | -96 | L6 | 2-8-0 | 10-14-0 |
| Waukesha South | WS | 0 | 16 | 915 | 1162 | -247 | L16 | 0-10-0 | 3-20-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Neillsville | NEILS | 15 | 1 | 1246 | 790 | 456 | W2 | 9-1-0 | 20-4-0 |
| Spencer | SPENC | 15 | 1 | 1075 | 799 | 276 | W9 | 9-1-0 | 17-7-0 |
| Greenwood | GWOOD | 11 | 5 | 984 | 908 | 76 | L1 | 7-3-0 | 13-10-0 |
| Columbus Catholic | CCATH | 8 | 8 | 1108 | 1006 | 102 | L1 | 4-6-0 | 11-13-0 |
| Colby | COLBY | 8 | 8 | 965 | 889 | 76 | W1 | 5-5-0 | 9-13-0 |
| Loyal | LOYAL | 7 | 9 | 969 | 935 | 34 | W1 | 5-5-0 | 11-13-0 |
| Gilman | GIL | 5 | 11 | 842 | 1058 | -216 | W1 | 4-6-0 | 6-17-0 |
| Owen-Withee | O-W | 3 | 13 | 892 | 982 | -90 | L2 | 2-8-0 | 4-19-0 |
| Granton | GRANTO | 0 | 16 | 586 | 1300 | -714 | L16 | 0-10-0 | 0-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Altoona | ALTOO | 13 | 1 | 1050 | 781 | 269 | W4 | 9-1-0 | 17-7-0 |
| Thorp | THOR | 11 | 3 | 757 | 649 | 108 | W6 | 9-1-0 | 19-6-0 |
| McDonell Central | MCDC | 9 | 5 | 769 | 732 | 37 | W1 | 5-5-0 | 19-7-0 |
| Regis | REGIS | 9 | 5 | 873 | 817 | 56 | L1 | 6-4-0 | 16-7-0 |
| Fall Creek | FCREEK | 5 | 9 | 767 | 808 | -41 | L3 | 4-6-0 | 12-13-0 |
| Stanley-Boyd | S-B | 4 | 10 | 730 | 814 | -84 | W2 | 3-7-0 | 6-17-0 |
| Osseo-Fairchild | O-F | 3 | 11 | 915 | 1056 | -141 | L4 | 2-8-0 | 8-15-0 |
| Cadott | CADOTT | 2 | 12 | 738 | 942 | -204 | L2 | 2-8-0 | 8-15-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| West Salem | WSALEM | 9 | 3 | 700 | 650 | 50 | W5 | 7-3-0 | 14-9-0 |
| Black River Falls | BRF | 8 | 4 | 702 | 655 | 47 | L1 | 7-3-0 | 16-9-0 |
| Gale-Ettrick-Trempealeau | G-E-T | 8 | 4 | 719 | 608 | 111 | W3 | 8-2-0 | 13-11-0 |
| Luther | LUTHER | 8 | 4 | 692 | 645 | 47 | W2 | 7-3-0 | 15-11-0 |
| Viroqua | VIROQ | 6 | 6 | 600 | 595 | 5 | L2 | 4-6-0 | 10-13-0 |
| Westby | WESTBY | 3 | 9 | 580 | 654 | -74 | L5 | 2-8-0 | 10-14-0 |
| Arcadia | ARC | 0 | 12 | 554 | 740 | -186 | L12 | 0-10-0 | 1-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Alma Center Lincoln | ACLIN | 12 | 3 | 875 | 788 | 87 | W2 | 7-3-0 | 19-6-0 |
| Whitehall | WHTL | 12 | 3 | 980 | 833 | 147 | W9 | 9-1-0 | 16-7-0 |
| Melrose-Mindoro | MELMIN | 9 | 6 | 1011 | 888 | 123 | L2 | 4-6-0 | 10-14-0 |
| Eleva-Strum | E-STR | 7 | 8 | 847 | 846 | 1 | L2 | 5-5-0 | 8-16-0 |
| Augusta | AUG | 6 | 9 | 925 | 1019 | -94 | W1 | 5-5-0 | 9-14-0 |
| Cochrane-Fountain City | CO-FC | 2 | 13 | 755 | 976 | -221 | L5 | 2-8-0 | 4-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blair-Taylor | B-T | 14 | 0 | 1124 | 626 | 498 | W14 | 10-0-0 | 24-2-0 |
| Eau Claire Immanuel Lutheran | ECIL | 10 | 4 | 911 | 767 | 144 | L1 | 7-3-0 | 17-6-0 |
| Independence | INDP | 5 | 9 | 765 | 940 | -175 | W1 | 4-6-0 | 7-16-0 |
| Gilmanton/Independence | GL/IND | 2 | 12 | 631 | 871 | -240 | L8 | 1-9-0 | 7-16-0 |
| Alma/Pepin | ALMPEP | 1 | 13 | 686 | 956 | -270 | L2 | 1-9-0 | 3-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Durand-Arkansaw | DUR | 12 | 2 | 909 | 746 | 163 | W5 | 8-2-0 | 18-6-0 |
| Spring Valley | SPVALL | 11 | 3 | 788 | 613 | 175 | W7 | 9-1-0 | 18-6-0 |
| Mondovi | MONDO | 9 | 5 | 787 | 655 | 132 | W4 | 8-2-0 | 15-9-0 |
| Colfax | COLFAX | 9 | 5 | 769 | 698 | 71 | L1 | 5-5-0 | 13-11-0 |
| Elk Mound | ELKM | 9 | 5 | 745 | 652 | 93 | W1 | 6-4-0 | 13-11-0 |
| Boyceville | BOYCE | 3 | 11 | 597 | 850 | -253 | L4 | 2-8-0 | 4-18-0 |
| Plum City/Elmwood | PC/ELM | 3 | 11 | 755 | 834 | -79 | L2 | 2-8-0 | 8-16-0 |
| Glenwood City | GC | 0 | 14 | 601 | 903 | -302 | L14 | 0-10-0 | 0-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth | PLYM | 13 | 1 | 1003 | 772 | 231 | W8 | 9-1-0 | 19-4-0 |
| Kettle Moraine Lutheran | KML | 12 | 2 | 1047 | 872 | 175 | W1 | 8-2-0 | 22-3-0 |
| Ripon | RIPON | 9 | 5 | 1004 | 944 | 60 | W2 | 7-3-0 | 12-13-0 |
| Campbellsport | CSPORT | 6 | 8 | 781 | 842 | -61 | L2 | 4-6-0 | 11-12-0 |
| Kewaskum | KEW | 6 | 8 | 642 | 707 | -65 | W2 | 5-5-0 | 11-13-0 |
| Waupun | WAUP | 6 | 8 | 910 | 885 | 25 | L1 | 5-5-0 | 17-8-0 |
| Winneconne | WINN | 3 | 11 | 917 | 1078 | -161 | L2 | 2-8-0 | 7-16-0 |
| Berlin | BERLIN | 1 | 13 | 610 | 814 | -204 | L9 | 1-9-0 | 4-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Sheboygan Falls | SHB-FA | 13 | 1 | 964 | 687 | 277 | W8 | 9-1-0 | 21-4-0 |
| Roncalli | RONC | 12 | 2 | 896 | 681 | 215 | L1 | 8-2-0 | 21-4-0 |
| Chilton | CHIL | 10 | 4 | 822 | 746 | 76 | W1 | 7-3-0 | 18-6-0 |
| Kiel | KIEL | 8 | 6 | 837 | 819 | 18 | W4 | 7-3-0 | 17-8-0 |
| Two Rivers | TRIVER | 5 | 9 | 848 | 1000 | -152 | W1 | 4-6-0 | 10-13-0 |
| Valders | VALDER | 4 | 10 | 753 | 898 | -145 | L5 | 2-8-0 | 6-18-0 |
| Brillion | BRILL | 3 | 11 | 816 | 931 | -115 | L8 | 2-8-0 | 7-16-0 |
| New Holstein | NEWHOL | 1 | 13 | 800 | 974 | -174 | L1 | 1-9-0 | 3-20-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Winnebago Lutheran | WLA | 11 | 1 | 859 | 718 | 141 | W2 | 9-1-0 | 20-5-0 |
| Laconia | LACO | 10 | 2 | 725 | 623 | 102 | W9 | 9-1-0 | 15-9-0 |
| Lomira | LOMIRA | 8 | 4 | 682 | 685 | -3 | L1 | 6-4-0 | 14-9-0 |
| Mayville | MAYV | 5 | 7 | 682 | 663 | 19 | W2 | 5-5-0 | 10-14-0 |
| Omro | OMRO | 4 | 8 | 779 | 743 | 36 | L2 | 4-6-0 | 9-14-0 |
| Saint Mary's Springs | SMS | 4 | 8 | 693 | 706 | -13 | L5 | 2-8-0 | 9-14-0 |
| North Fond du Lac | NFDL | 0 | 12 | 557 | 839 | -282 | L12 | 0-10-0 | 3-20-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bay Port | BPORT | 15 | 3 | 1160 | 975 | 185 | W5 | 8-2-0 | 19-4-0 |
| Ashwaubenon | ASHW | 14 | 4 | 1087 | 1019 | 68 | W1 | 6-4-0 | 15-8-0 |
| De Pere | DEPERE | 13 | 5 | 1219 | 996 | 223 | W3 | 7-3-0 | 16-8-0 |
| Manitowoc Lincoln | MANTY | 11 | 7 | 1184 | 1093 | 91 | W5 | 8-2-0 | 14-9-0 |
| Notre Dame | NDAME | 9 | 9 | 1151 | 1131 | 20 | W2 | 7-3-0 | 12-12-0 |
| Sheboygan North | SHB-N | 8 | 10 | 948 | 990 | -42 | L1 | 6-4-0 | 8-15-0 |
| Sheboygan South | SHB-S | 8 | 10 | 1177 | 1204 | -27 | L2 | 4-6-0 | 10-12-0 |
| Green Bay Preble | PREBLE | 5 | 13 | 1072 | 1264 | -192 | L11 | 0-10-0 | 6-18-0 |
| Green Bay Southwest | GB-SW | 5 | 13 | 1140 | 1226 | -86 | L6 | 2-8-0 | 6-18-0 |
| Pulaski | PULAS | 2 | 16 | 742 | 982 | -240 | L3 | 2-8-0 | 5-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kimberly | KIMB | 17 | 1 | 1361 | 1025 | 336 | W2 | 9-1-0 | 22-3-0 |
| Neenah | NEEN | 16 | 2 | 1310 | 969 | 341 | W9 | 9-1-0 | 23-2-0 |
| Hortonville | HORTV | 13 | 5 | 1315 | 1146 | 169 | W1 | 6-4-0 | 20-5-0 |
| Kaukauna | KAUK | 11 | 7 | 1310 | 1287 | 23 | L2 | 7-3-0 | 15-10-0 |
| Oshkosh West | OSH-W | 10 | 8 | 1207 | 1159 | 48 | W2 | 5-5-0 | 11-12-0 |
| Oshkosh North | OSH-N | 9 | 9 | 1291 | 1208 | 83 | L1 | 5-5-0 | 13-11-0 |
| Appleton North | A-NOR | 6 | 12 | 960 | 1108 | -148 | W1 | 2-8-0 | 8-15-0 |
| Appleton East | A-EAST | 4 | 14 | 1016 | 1231 | -215 | L1 | 2-8-0 | 4-19-0 |
| Fond du Lac | FONDY | 4 | 14 | 1003 | 1226 | -223 | L3 | 3-7-0 | 8-15-0 |
| Appleton West | A-WEST | 0 | 18 | 844 | 1258 | -414 | L18 | 0-10-0 | 2-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Medford | MEDFOR | 12 | 0 | 838 | 586 | 252 | W12 | 10-0-0 | 19-5-0 |
| Mosinee | MOSI | 9 | 3 | 833 | 683 | 150 | W2 | 8-2-0 | 18-7-0 |
| Northland Pines | NPHS | 6 | 6 | 800 | 853 | -53 | W3 | 5-5-0 | 14-10-0 |
| Rhinelander | RHINE | 6 | 6 | 752 | 689 | 63 | W3 | 5-5-0 | 9-15-0 |
| Lakeland | LKLAND | 4 | 8 | 642 | 703 | -61 | L4 | 3-7-0 | 8-15-0 |
| Antigo | ANT | 4 | 8 | 670 | 775 | -105 | L3 | 4-6-0 | 9-15-0 |
| Tomahawk | TOMAHK | 1 | 11 | 565 | 811 | -246 | L9 | 1-9-0 | 6-17-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brookfield Central | BC | 16 | 0 | 1249 | 963 | 286 | W16 | 10-0-0 | 24-1-0 |
| Sussex Hamilton | HAM | 14 | 2 | 1284 | 972 | 312 | W2 | 8-2-0 | 22-3-0 |
| Brookfield East | BE | 12 | 4 | 1079 | 967 | 112 | W1 | 8-2-0 | 20-5-0 |
| Wauwatosa West | TW | 8 | 8 | 1073 | 1074 | -1 | W1 | 6-4-0 | 16-9-0 |
| Wauwatosa East | TE | 7 | 9 | 1076 | 1026 | 50 | W2 | 5-5-0 | 12-12-0 |
| Marquette University | MARQ | 6 | 10 | 1092 | 1179 | -87 | L1 | 3-7-0 | 11-13-0 |
| Menomonee Falls | MF | 6 | 10 | 1179 | 1298 | -119 | L2 | 3-7-0 | 10-14-0 |
| Germantown | GER | 3 | 13 | 970 | 1152 | -182 | L3 | 1-9-0 | 8-15-0 |
| West Allis Hale | WAH | 0 | 16 | 963 | 1334 | -371 | L16 | 0-10-0 | 2-22-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cameron | CAMER | 13 | 3 | 1060 | 915 | 145 | W10 | 10-0-0 | 18-7-0 |
| Cumberland | CUMB | 12 | 4 | 939 | 844 | 95 | W3 | 8-2-0 | 16-7-0 |
| Northwestern | NWERN | 11 | 5 | 1003 | 883 | 120 | L1 | 6-4-0 | 16-8-0 |
| Bloomer | BLOOM | 9 | 7 | 776 | 739 | 37 | W4 | 5-5-0 | 14-11-0 |
| Chetek-Weyerhaeuser | CH-WY | 8 | 8 | 937 | 877 | 60 | W1 | 5-5-0 | 13-11-0 |
| Hayward | HAY | 7 | 9 | 787 | 772 | 15 | W2 | 6-4-0 | 11-13-0 |
| Ladysmith | LADYS | 7 | 9 | 791 | 903 | -112 | L2 | 3-7-0 | 12-12-0 |
| Barron | BARRON | 4 | 12 | 762 | 887 | -125 | L6 | 2-8-0 | 6-17-0 |
| Spooner | SPOON | 1 | 15 | 759 | 994 | -235 | L15 | 0-10-0 | 4-19-0 |
| Team | Team | W | L | For | Against | +/- | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| WCHSA | WCHSA | 15 | 4 | 1288 | 976 | 312 | W4 | 9-1-0 | 27-8-0 |
| Milwaukee Academy of Science | MAS | 6 | 0 | 522 | 328 | 194 | W6 | 6-0-0 | 20-3-0 |
| Holy Redeemer | HR | 4 | 2 | 406 | 423 | -17 | W1 | 4-2-0 | 14-9-0 |
| Howard Fuller Collegiate Acade | HFCA | 4 | 6 | 666 | 714 | -48 | L1 | 4-6-0 | 9-10-0 |
| Stockbridge | STOCK | 3 | 1 | 258 | 187 | 71 | L1 | 3-1-0 | 18-6-0 |
| St. Augustine Prep | STAUG | 3 | 1 | 279 | 252 | 27 | L1 | 3-1-0 | 6-3-0 |
| SWCHA | SWCHA | 3 | 1 | 276 | 214 | 62 | W1 | 3-1-0 | 3-1-0 |
| Coleman Faith Christian | CLMN | 2 | 0 | 141 | 82 | 59 | W2 | 2-0-0 | 4-0-0 |
| Bay City Baptist (Green Bay) | Bay Ci | 2 | 0 | 127 | 47 | 80 | W2 | 2-0-0 | 3-0-0 |
| Saint Lawrence Seminary | STLS | 2 | 4 | 262 | 336 | -74 | L1 | 2-4-0 | 4-17-0 |
| Salam | Salam | 2 | 4 | 374 | 338 | 36 | L1 | 2-4-0 | 9-13-0 |
| NEWCHAA | NEWCHA | 1 | 0 | 43 | 40 | 3 | W1 | 1-0-0 | 1-0-0 |
| Destiny | DES | 1 | 3 | 237 | 328 | -91 | W1 | 1-3-0 | 4-17-0 |
| Utica Christian School | TC C | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Carter's Christian Academy | CCA | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Kingdom Prep Lutheran | KPL | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 1-0-0 |
| Bader Hillel | BDHL | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-1-0 |
| Union Grove Christian | Union | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 2-0-0 |
| Grace Christian | Grace | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
