Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Beaver Dam | BD | 0 | 0 | - | 12-2-0 |
Sauk Prairie | SAUK | 0 | 0 | - | 6-3-0 |
Baraboo | BBOO | 0 | 0 | - | 1-11-0 |
Portage | PORTG | 0 | 0 | - | 3-9-0 |
Reedsburg | RBURG | 0 | 0 | - | 2-10-0 |
Waunakee | WNKEE | 0 | 0 | - | 3-3-0 |
DeForest | DEFO | 0 | 0 | - | 3-2-0 |
Mount Horeb | MTHOR | 0 | 0 | - | 1-1-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Monroe | MONROE | 1 | 0 | W1 | 6-1-0 |
Edgewood | EDGEW | 0 | 0 | - | 4-6-0 |
Fort Atkinson | FA | 0 | 0 | - | 4-0-0 |
Milton | MIL | 0 | 0 | - | 5-1-0 |
Monona Grove | MG | 0 | 0 | - | 0-1-0 |
Oregon | OREGN | 0 | 0 | - | 1-1-0 |
Watertown | WAT | 0 | 0 | - | 3-5-0 |
Stoughton | STOUGH | 0 | 1 | L1 | 0-2-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
West De Pere | WDP | 6 | 1 | L1 | 9-5-0 |
Xavier | XAVIER | 5 | 1 | W3 | 10-4-0 |
Seymour | SEYM | 5 | 2 | W2 | 8-5-0 |
Menasha | MENA | 2 | 4 | L2 | 6-7-0 |
New London | NEWLON | 2 | 5 | W1 | 6-6-0 |
Green Bay East | GB-E | 1 | 2 | W1 | 2-3-0 |
Shawano | SHAWN | 1 | 4 | L1 | 3-7-0 |
Green Bay West | GB-W | 0 | 3 | L3 | 0-3-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Reedsville | RVILLE | 6 | 3 | W1 | 10-4-0 |
St. Mary Catholic | SMC | 6 | 4 | W1 | 7-5-0 |
Manitowoc Lutheran | MANLUT | 5 | 4 | W3 | 7-6-0 |
Howards Grove | HG | 5 | 6 | W1 | 5-8-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 3 | 6 | W1 | 6-6-0 |
Mishicot | MISHC | 1 | 4 | L3 | 1-5-0 |
Hilbert | HILB | 0 | 11 | L11 | 0-15-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Sheboygan Lutheran | SHBLTH | 10 | 0 | W10 | 14-0-0 |
Oostburg | OOSTB | 10 | 1 | W5 | 10-1-0 |
Cedar Grove-Belgium | CG-B | 7 | 4 | W2 | 8-4-0 |
Ozaukee | OZ | 6 | 5 | W3 | 7-5-0 |
Kohler | KOHLER | 5 | 5 | L2 | 6-7-0 |
Random Lake | RLAKE | 4 | 6 | L2 | 6-7-0 |
Sheboygan Christian | SCHS | 1 | 10 | L3 | 2-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Janesville Parker | PARKER | 0 | 0 | - | 11-4-0 |
Beloit Memorial | BELOIT | 0 | 0 | - | 0-0-0 |
Janesville Craig | CRAIG | 0 | 0 | - | 4-7-0 |
Madison East | MAD-E | 0 | 0 | - | 0-0-0 |
Madison La Follette | LAF | 0 | 0 | - | 0-0-0 |
Madison Memorial | JMM | 0 | 0 | - | 0-0-0 |
Madison West | MAD-W | 0 | 0 | - | 0-0-0 |
Middleton | MIDD | 0 | 0 | - | 0-0-0 |
Sun Prairie | SUNNYP | 0 | 0 | - | 0-0-0 |
Verona | VERONA | 0 | 0 | - | 2-1-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Hudson | HUD | 6 | 2 | W6 | 8-3-0 |
River Falls | RFALLS | 4 | 2 | W1 | 9-2-0 |
Eau Claire North | EC-N | 4 | 3 | W2 | 5-3-0 |
Chippewa Falls | CHI-HI | 3 | 2 | L1 | 8-3-0 |
Menomonie | MEN | 3 | 5 | L3 | 7-8-0 |
Eau Claire Memorial | EC-M | 2 | 3 | L1 | 6-4-0 |
Rice Lake | RICELK | 0 | 5 | L5 | 2-7-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Lakeside Lutheran | LAKE-L | 3 | 0 | W3 | 9-4-0 |
Lake Mills | LAKE-M | 3 | 1 | W2 | 10-4-0 |
Watertown Luther Prep | WLP | 0 | 0 | - | 3-6-0 |
Columbus | COLUM | 0 | 1 | L1 | 4-5-0 |
Lodi | LODI | 0 | 2 | L2 | 6-3-0 |
Poynette | POYN | 0 | 2 | L2 | 5-5-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Marshall | MARSHL | 3 | 1 | W2 | 8-6-0 |
New Glarus | NEWGLA | 3 | 1 | W3 | 10-4-0 |
Belleville | BELL | 3 | 1 | W2 | 4-7-0 |
Wisconsin Heights | WHEIG | 1 | 1 | L1 | 2-3-0 |
Cambridge | CAMBR | 1 | 2 | L1 | 6-3-0 |
Waterloo | LOO | 0 | 5 | L5 | 1-12-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Wittenberg-Birnamwood | W-B | 5 | 0 | W5 | 8-5-0 |
Iola-Scandinavia | I-S | 3 | 1 | W2 | 6-2-0 |
Shiocton | SHIOC | 3 | 1 | W1 | 9-4-0 |
Bonduel | BOND | 2 | 1 | W2 | 6-4-0 |
Weyauwega-Fremont | W-F | 2 | 3 | L1 | 5-9-0 |
Menominee Indian | MENIND | 1 | 4 | L1 | 2-4-0 |
Amherst | AMHER | 0 | 6 | L6 | 3-8-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Manawa | MANA | 4 | 0 | W4 | 4-1-0 |
Gresham Community | GRESH | 4 | 1 | W1 | 6-4-0 |
Wisconsin Valley Lutheran | WVL | 3 | 1 | W3 | 3-4-0 |
Marion | MARION | 3 | 3 | W2 | 5-6-0 |
Northland Lutheran | NLUTH | 1 | 3 | W1 | 1-5-0 |
Bowler | BOWL | 1 | 4 | L4 | 7-8-0 |
Tigerton | TIGER | 1 | 5 | L2 | 2-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Port Edwards | PT-ED | 4 | 1 | W4 | 7-2-0 |
Almond-Bancroft | A-B | 4 | 1 | L1 | 9-3-0 |
Pacelli | PACEL | 4 | 2 | W2 | 10-5-0 |
Wild Rose | WDROSE | 4 | 2 | L2 | 4-4-0 |
Rosholt | ROSHO | 3 | 3 | W1 | 5-8-0 |
Pittsville | PITTS | 0 | 4 | L4 | 1-6-0 |
Tri-County | TRICTY | 0 | 6 | L6 | 0-7-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Waukesha West | WW | 8 | 1 | W1 | 8-2-0 |
Arrowhead | ARR | 7 | 2 | W6 | 8-5-0 |
Kettle Moraine | KM | 6 | 2 | W2 | 6-3-0 |
Muskego | MUS | 5 | 3 | L2 | 6-5-0 |
Mukwonago | MUK | 4 | 5 | L1 | 6-8-0 |
Oconomowoc | OCON | 4 | 5 | L3 | 5-6-0 |
Catholic Memorial | CM | 4 | 6 | W2 | 7-10-0 |
Waukesha South | WS | 2 | 6 | L1 | 4-6-0 |
Waukesha North | WN | 0 | 10 | L10 | 1-12-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Greenwood | GWOOD | 8 | 1 | W3 | 9-2-0 |
Columbus Catholic | CCATH | 7 | 1 | W1 | 10-4-0 |
Neillsville | NEILS | 5 | 2 | L1 | 6-5-0 |
Colby | COLBY | 3 | 3 | W1 | 7-6-0 |
Loyal | LOYAL | 3 | 4 | L1 | 4-5-0 |
Owen-Withee | O-W | 1 | 5 | L4 | 2-5-0 |
Spencer | SPENC | 1 | 7 | L2 | 1-11-0 |
Granton | GRANTO | 0 | 0 | - | 0-0-0 |
Gilman | GIL | 0 | 5 | L5 | 1-6-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Fall Creek | FCREEK | 8 | 0 | W8 | 13-2-0 |
McDonell Central | MCDC | 5 | 3 | W4 | 9-3-0 |
Stanley-Boyd | S-B | 4 | 1 | W1 | 4-7-0 |
Altoona | ALTOO | 4 | 2 | W1 | 10-3-0 |
Cadott | CADOTT | 2 | 5 | L2 | 3-7-0 |
Regis | REGIS | 1 | 3 | W1 | 3-7-0 |
Thorp | THOR | 0 | 4 | L4 | 0-6-0 |
Osseo-Fairchild | O-F | 0 | 6 | L6 | 0-7-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Luther | LUTHER | 4 | 0 | W4 | 8-0-0 |
West Salem | WSALEM | 4 | 0 | W4 | 5-1-0 |
Arcadia | ARC | 4 | 2 | W1 | 5-4-0 |
Viroqua | VIROQ | 3 | 3 | W1 | 7-5-0 |
Black River Falls | BRF | 2 | 3 | L1 | 3-3-0 |
Gale-Ettrick-Trempealeau | G-E-T | 1 | 4 | L3 | 1-8-0 |
Westby | WESTBY | 0 | 6 | L6 | 0-8-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Blair-Taylor | B-T | 6 | 0 | W6 | 10-1-0 |
Eleva-Strum | E-STR | 5 | 2 | W3 | 5-3-0 |
Melrose-Mindoro | MELMIN | 4 | 1 | W1 | 4-3-0 |
Whitehall | WHTL | 2 | 4 | L1 | 5-6-0 |
Cochrane-Fountain City | CO-FC | 1 | 5 | L5 | 1-9-0 |
Augusta | AUG | 0 | 6 | L6 | 1-11-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Eau Claire Immanuel Lutheran | ECIL | 3 | 0 | W3 | 5-1-0 |
Gilmanton | GILMTN | 2 | 1 | W2 | 6-3-0 |
Alma/Pepin | ALMPEP | 2 | 2 | W1 | 3-6-0 |
Independence | INDP | 0 | 1 | L1 | 0-4-0 |
Alma Center Lincoln | ACLIN | 0 | 3 | L3 | 1-5-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Spring Valley | SPVALL | 5 | 1 | W5 | 8-2-0 |
Elk Mound | ELKM | 3 | 1 | W2 | 6-6-0 |
Plum City/Elmwood | PC/ELM | 3 | 3 | L1 | 5-4-0 |
Colfax | COLFAX | 2 | 1 | W1 | 2-4-0 |
Mondovi | MONDO | 2 | 3 | W1 | 4-6-0 |
Durand | DUR | 1 | 1 | L1 | 5-1-0 |
Glenwood City | GCITY | 1 | 4 | L4 | 2-7-0 |
Boyceville | BOYCE | 0 | 3 | L3 | 0-9-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Plymouth | PLYM | 8 | 0 | W8 | 11-1-0 |
Ripon | RIPON | 6 | 1 | W5 | 9-3-0 |
Campbellsport | CSPORT | 5 | 4 | W1 | 6-4-0 |
Kettle Moraine Lutheran | KML | 4 | 4 | L1 | 7-7-0 |
Waupun | WAUP | 4 | 4 | W2 | 5-8-0 |
Kewaskum | KEW | 3 | 5 | L2 | 3-10-0 |
Winneconne | WINN | 3 | 6 | L2 | 5-10-0 |
Berlin | BERLIN | 0 | 9 | L9 | 1-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Roncalli | RONC | 9 | 0 | W9 | 11-2-0 |
Kiel | KIEL | 5 | 2 | W3 | 13-2-0 |
Brillion | BRILL | 5 | 3 | W2 | 9-5-0 |
Valders | VALDER | 4 | 4 | L1 | 6-9-0 |
Chilton | CHIL | 3 | 5 | W1 | 3-7-0 |
Two Rivers | TRIVER | 3 | 6 | L6 | 4-8-0 |
New Holstein | NEWHOL | 2 | 5 | W1 | 3-6-1 |
Sheboygan Falls | SHB-FA | 1 | 7 | L4 | 3-7-1 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Saint Mary's Springs | SMS | 6 | 1 | W6 | 9-4-0 |
Mayville | MAYV | 5 | 2 | W5 | 10-3-0 |
Laconia | LACO | 4 | 3 | L3 | 6-6-0 |
Lomira | LOMIRA | 3 | 2 | W1 | 5-5-0 |
Omro | OMRO | 3 | 3 | W1 | 7-6-0 |
Winnebago Lutheran | WLA | 1 | 6 | L2 | 2-9-0 |
North Fond du Lac | NFDL | 0 | 5 | L5 | 3-9-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Ashwaubenon | ASHW | 0 | 0 | - | 9-5-0 |
Bay Port | BPORT | 0 | 0 | - | 7-2-0 |
De Pere | DEPERE | 0 | 0 | - | 11-2-0 |
Manitowoc Lincoln | MANTY | 0 | 0 | - | 2-3-0 |
Notre Dame | NDAME | 0 | 0 | - | 10-4-0 |
Sheboygan North | SHB-N | 0 | 0 | - | 2-1-0 |
Green Bay Preble | PREBLE | 0 | 0 | - | 2-3-0 |
Pulaski | PULAS | 0 | 0 | - | 2-8-0 |
Sheboygan South | SHB-S | 0 | 0 | - | 1-2-0 |
Green Bay Southwest | GB-SW | 0 | 0 | - | 0-5-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Neenah | NEEN | 12 | 0 | W12 | 14-1-0 |
Kaukauna | KAUK | 7 | 5 | W1 | 10-7-0 |
Hortonville | HORTV | 6 | 4 | L1 | 6-5-0 |
Fond du Lac | FONDY | 6 | 4 | W2 | 8-6-0 |
Kimberly | KIMB | 5 | 1 | W1 | 7-2-0 |
Appleton North | A-NOR | 5 | 6 | W1 | 7-7-0 |
Appleton East | A-EAST | 4 | 5 | W1 | 4-7-0 |
Oshkosh North | OSH-N | 4 | 7 | L1 | 5-9-0 |
Oshkosh West | OSH-W | 3 | 8 | L2 | 6-8-0 |
Appleton West | A-WEST | 0 | 12 | L12 | 1-14-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Medford | MEDFOR | 6 | 0 | W6 | 14-1-0 |
Mosinee | MOSI | 4 | 2 | W2 | 8-6-0 |
Rhinelander | RHINE | 3 | 1 | W1 | 6-3-0 |
Lakeland | LKLAND | 2 | 4 | L1 | 4-8-0 |
Northland Pines | NPHS | 2 | 4 | W2 | 5-6-0 |
Antigo | ANT | 1 | 3 | L2 | 1-3-0 |
Tomahawk | TOMAHK | 0 | 4 | L4 | 2-6-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Wauwatosa East | TE | 8 | 1 | L1 | 10-2-0 |
Brookfield East | BE | 6 | 2 | W3 | 12-2-0 |
Menomonee Falls | MF | 6 | 2 | W5 | 9-3-0 |
Brookfield Central | BC | 6 | 3 | W1 | 8-4-0 |
Sussex Hamilton | HAM | 6 | 4 | L1 | 8-5-0 |
Germantown | GER | 3 | 7 | L2 | 5-10-0 |
Marquette University | MARQ | 3 | 7 | W1 | 4-8-0 |
West Allis Hale | WAH | 2 | 5 | L3 | 3-8-0 |
Wauwatosa West | TW | 0 | 9 | L9 | 3-11-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Northwestern | NWERN | 7 | 1 | L1 | 8-5-0 |
Saint Croix Falls | SCF | 6 | 2 | W4 | 8-3-0 |
Cameron | CAMER | 5 | 0 | W5 | 9-1-0 |
Ladysmith | LADYS | 5 | 4 | L1 | 6-4-0 |
Cumberland | CUMB | 5 | 4 | W5 | 5-4-0 |
Barron | BARRON | 5 | 5 | W1 | 5-5-0 |
Spooner | SPOON | 3 | 2 | L1 | 3-3-0 |
Bloomer | BLOOM | 1 | 4 | L2 | 1-4-0 |
Hayward | HAY | 1 | 7 | L6 | 1-8-0 |
Chetek-Weyerhaeuser | CH-WY | 0 | 9 | L9 | 0-9-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Mountain Top Christian | MTCA | 1 | 0 | W1 | 3-0-0 |
Grace Christian | Grace | 0 | 0 | - | 0-0-0 |
Kenosha Reuther | KENRTH | 0 | 0 | - | 0-0-0 |
Milw. Academy of Excellence | MAOE | 0 | 0 | - | 0-0-0 |
Waukesha Christian | Waukes | 0 | 0 | - | 0-0-0 |
Wisconsin School for the Deaf | WSD | 0 | 0 | - | 0-0-0 |
Maranatha Baptist | MB | 0 | 1 | L1 | 0-2-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Hurley | HURLEY | 5 | 0 | W5 | 8-1-0 |
Drummond | DRUMM | 4 | 1 | W3 | 5-2-0 |
Mellen | MELLEN | 2 | 2 | L2 | 2-4-0 |
South Shore | SSHOR | 1 | 0 | W1 | 4-1-0 |
Solon Springs | SOLSPR | 1 | 2 | L1 | 1-3-0 |
Mercer | MERC | 1 | 4 | L4 | 4-5-0 |
Butternut | BUTTER | 1 | 6 | L2 | 1-10-0 |
Bayfield | BAYF | 0 | 0 | - | 0-0-0 |
Ironwood (MI) | Ironwo | 0 | 0 | - | 0-0-0 |
Washburn | WASHB | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Cristo Rey Jesuit | CRJ | 0 | 0 | - | 0-0-0 |
Salam | Salam | 0 | 0 | - | 0-0-0 |
St. Augustine Prep | STAUG | 0 | 0 | - | 0-0-0 |
Faith Christian | FC | 0 | 0 | - | 2-4-0 |
Saint Anthony | STANTH | 0 | 0 | - | 0-0-0 |
Tenor/Veritas | TEN/VE | 0 | 0 | - | 0-0-0 |
University Lake/Trinity | ULS | 0 | 0 | - | 0-0-0 |
Eastbrook/Chesterton | EA | 0 | 0 | - | 0-0-0 |
Milwaukee Early View | ERLYVW | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Ashland | ASHL | 1 | 0 | W1 | 3-4-0 |
Duluth Marshall | Duluth | 1 | 0 | W1 | 1-1-0 |
Cloquet | Cloque | 0 | 0 | - | 0-0-0 |
Duluth Denfeld | Duluth | 0 | 0 | - | 0-0-0 |
Hermantown | Herman | 0 | 0 | - | 0-0-0 |
Proctor | Procto | 0 | 1 | L1 | 0-1-0 |
Superior | SUPER | 0 | 1 | L1 | 2-2-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Clear Lake | C-LAKE | 5 | 0 | W5 | 11-0-0 |
Northwood | NWOOD | 4 | 1 | W1 | 8-2-0 |
Turtle Lake | TLAKE | 3 | 2 | W2 | 8-2-0 |
Clayton | CLAY | 1 | 2 | L2 | 1-4-0 |
Prairie Farm | PFARM | 1 | 5 | L4 | 4-8-0 |
Shell Lake | SH-LK | 1 | 5 | L1 | 3-7-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Bruce | BRUCE | 5 | 0 | W5 | 7-0-0 |
Flambeau | FLAMB | 4 | 1 | L1 | 5-4-0 |
New Auburn | NEWAUB | 3 | 2 | W1 | 5-4-0 |
Lake Holcombe | LHOLC | 1 | 2 | W1 | 3-6-0 |
Winter | WINTER | 1 | 3 | L3 | 1-4-0 |
Cornell | CORN | 1 | 4 | L2 | 1-9-0 |
Birchwood | BIRCH | 1 | 4 | L2 | 2-5-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Grantsburg | GBURG | 6 | 0 | W6 | 8-1-0 |
Webster | WEBST | 5 | 1 | W4 | 8-2-0 |
Luck | LUCK | 4 | 2 | W1 | 5-5-0 |
Siren | SIREN | 1 | 4 | L2 | 4-6-0 |
Unity | UNITY | 1 | 4 | L1 | 3-7-0 |
Frederic | FRED | 0 | 6 | L6 | 1-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Athens | ATHENS | 5 | 2 | W1 | 11-2-0 |
Prentice | PRENT | 4 | 2 | W1 | 7-3-0 |
Phillips | PHILL | 3 | 3 | L1 | 8-4-0 |
Rib Lake | RIBLK | 1 | 6 | W1 | 3-7-0 |
Chequamegon | Chequa | 0 | 0 | - | 1-4-0 |
Abbotsford | ABB | 0 | 8 | L8 | 1-11-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Auburndale | AUB | 6 | 1 | W5 | 10-2-0 |
Edgar | EDGAR | 6 | 1 | W3 | 9-2-0 |
Newman Catholic | NEWMAN | 6 | 3 | W1 | 7-3-0 |
Marathon | MRTHN | 5 | 3 | L2 | 13-3-0 |
Stratford | STRATF | 3 | 4 | W1 | 6-5-0 |
Assumption | ASSUM | 1 | 7 | L2 | 1-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Coleman | COLE | 8 | 0 | W8 | 11-2-0 |
Crivitz | CRIV | 5 | 1 | W1 | 6-6-0 |
Lena | LENA | 4 | 2 | L1 | 5-6-0 |
Wausaukee | WAUSA | 4 | 3 | W1 | 4-5-0 |
Niagara | NIAG | 3 | 5 | L2 | 3-8-0 |
Saint Thomas Aquinas | STAA | 2 | 5 | W1 | 4-10-0 |
Suring | SURING | 1 | 3 | W1 | 2-4-0 |
Oneida Nation | ONEID | 0 | 0 | - | 0-0-0 |
Gillett | GILLT | 0 | 8 | L8 | 2-12-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Racine St. Catherine's | RSC | 8 | 0 | W8 | 14-0-0 |
The Prairie School | PRARIE | 7 | 1 | W5 | 10-1-0 |
Racine Lutheran | RL | 5 | 3 | L1 | 6-4-0 |
Kenosha St. Joseph | KSJ | 5 | 3 | L1 | 6-4-0 |
Martin Luther | GML | 4 | 4 | W1 | 7-6-0 |
Shoreland Lutheran | SL | 3 | 6 | L2 | 5-7-0 |
Saint Thomas More | STM | 2 | 5 | L2 | 6-6-0 |
Dominican | WBD | 1 | 6 | L6 | 4-8-0 |
Catholic Central | BCC | 0 | 7 | L7 | 1-8-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Saint Croix Central | SCC | 6 | 0 | W6 | 10-1-0 |
New Richmond | NEWRCH | 6 | 1 | W5 | 6-4-0 |
Prescott | PRESC | 4 | 2 | W1 | 7-4-0 |
Somerset | SOMER | 4 | 3 | L2 | 11-5-0 |
Ellsworth | ELLSW | 2 | 4 | L3 | 3-7-0 |
Baldwin-Woodville | B-W | 2 | 4 | W1 | 4-6-0 |
Amery | AMER | 1 | 6 | L3 | 1-7-0 |
Osceola | OSCEO | 0 | 5 | L5 | 1-8-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Saint John's NW | SJNWA | 7 | 1 | W4 | 11-2-0 |
Lake Country Lutheran | LCL | 6 | 0 | W6 | 12-1-0 |
Living Word Lutheran | LWL | 4 | 3 | L1 | 4-7-0 |
Heritage Christian | HC | 3 | 2 | W1 | 6-7-0 |
University School | USM | 3 | 2 | W2 | 3-5-0 |
Saint Francis | SF | 3 | 4 | L1 | 6-6-0 |
HOPE Christian | HOPE | 1 | 2 | W1 | 1-2-0 |
Brookfield Academy | BA | 1 | 6 | L4 | 1-11-0 |
Messmer | MESS | 0 | 0 | - | 0-0-0 |
Kenosha Christian Life | KCL | 0 | 8 | L8 | 0-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Milwaukee Bay View | BV | 0 | 0 | - | 0-0-0 |
Milwaukee Bradley Tech | BT | 0 | 0 | - | 0-0-0 |
Milwaukee Hamilton | MH | 0 | 0 | - | 0-0-0 |
Milwaukee King | MK | 0 | 0 | - | 0-0-0 |
Milwaukee Madison | MMAD | 0 | 0 | - | 0-0-0 |
Milwaukee Marshall | MMM | 0 | 0 | - | 0-0-0 |
Milwaukee North | MN | 0 | 0 | - | 0-0-0 |
Milwaukee Pulaski | MP | 0 | 0 | - | 0-0-0 |
Milwaukee Riverside | MR | 0 | 0 | - | 0-0-0 |
Milwaukee South | MS | 0 | 0 | - | 0-0-0 |
Milwaukee Vincent | MV | 0 | 0 | - | 0-0-0 |
Milwaukee Washington | MW | 0 | 0 | - | 0-0-0 |
Obama SCTE | OBAMA | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Milwaukee Carmen | CARMEN | 0 | 0 | - | 0-0-0 |
Milwaukee Golda Meir | GOLDA | 0 | 0 | - | 0-0-0 |
Milwaukee Juneau | JUNEAU | 0 | 0 | - | 0-0-0 |
Milw. Lifelong Learning | MLL | 0 | 0 | - | 0-0-0 |
Milwaukee Reagan | REAGAN | 0 | 0 | - | 0-0-0 |
Milwaukee School of the Arts | MHSA | 0 | 0 | - | 0-0-0 |
Milwaukee School of Languages | MSL | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Onalaska | ONALA | 3 | 0 | W3 | 8-0-0 |
Tomah | TOMAH | 3 | 3 | L2 | 11-4-0 |
La Crosse Central | LC-CEN | 2 | 0 | W2 | 2-0-0 |
Aquinas | AQUIN | 2 | 1 | W1 | 7-3-0 |
Holmen | HOLM | 2 | 2 | W2 | 4-3-0 |
La Crosse Logan | LOGAN | 0 | 1 | L1 | 0-2-0 |
Sparta | SPARTA | 0 | 5 | L5 | 3-10-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Wrightstown | WRIGH | 8 | 2 | W8 | 11-3-0 |
Wrightstown | WRIGH | 8 | 2 | W8 | 11-3-0 |
Little Chute | LC | 8 | 3 | L1 | 9-4-0 |
Fox Valley Lutheran | FVL | 7 | 3 | W2 | 7-5-0 |
Denmark | DENMAR | 6 | 3 | L1 | 8-3-0 |
Luxemburg-Casco | LUX-C | 6 | 5 | L5 | 6-5-0 |
Clintonville | CVILLE | 6 | 5 | W3 | 8-5-0 |
Waupaca | WAUPC | 2 | 9 | L2 | 3-9-0 |
Marinette | MARNET | 1 | 10 | L3 | 1-11-0 |
Oconto Falls | OCFALL | 0 | 10 | L10 | 0-12-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Whitefish Bay | WB | 10 | 1 | W10 | 13-1-0 |
Cedarburg | CED | 10 | 1 | W8 | 12-1-0 |
Nicolet | NIC | 8 | 3 | L1 | 8-6-0 |
Grafton | GRA | 8 | 3 | W3 | 9-3-0 |
West Bend East | WBE | 5 | 6 | L2 | 5-10-0 |
Homestead | HOM | 4 | 6 | W4 | 7-7-0 |
West Bend West | WBW | 4 | 7 | L3 | 4-9-0 |
Slinger | SLI | 3 | 8 | L6 | 3-11-0 |
Hartford | HAR | 1 | 9 | L4 | 1-12-0 |
Port Washington | PW | 0 | 9 | L9 | 0-11-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Wabeno/Laona | WABENO | 6 | 0 | W6 | 9-3-0 |
Goodman/Pembine | G/P | 6 | 1 | W1 | 8-2-0 |
Florence | FLORE | 4 | 1 | W4 | 7-3-0 |
Three Lakes | 3LAKES | 4 | 2 | L1 | 6-6-0 |
Elcho | ELCHO | 3 | 4 | W1 | 5-4-0 |
Crandon | CRAND | 1 | 6 | L1 | 1-12-0 |
Phelps | PHELP | 0 | 5 | L5 | 0-7-0 |
White Lake | WHTLK | 0 | 5 | L5 | 1-9-0 |
Team | Team | W | L | STK | Overall |
---|---|---|---|---|---|
Southern Door | SDOOR | 7 | 0 | W7 | 7-2-0 |
Kewaunee | KEWAU | 7 | 1 | W5 | 7-4-0 |
Oconto | OCONTO | 7 | 2 | W1 | 12-3-0 |
Gibraltar | GIBR | 5 | 4 | W1 | 5-4-0 |
Sturgeon Bay | STBAY | 3 | 3 | W2 | 3-3-0 |
Peshtigo | PESH | 2 | 5 | L2 | 6-6-0 |
Sevastopol | SEVAS | 0 | 4 | L4 | 2-4-0 |
Algoma | ALG | 0 | 6 | L6 | 0-6-0 |
Green Bay NEW Lutheran | GB-NEW | 0 | 6 | L6 | 3-8-0 |
Team | Team | W | L | STK | Overall |
