Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
Milton | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
DeForest | DEFO | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Stoughton | STOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Janesville Parker | PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Oregon | OREGN | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Fort Atkinson | FA | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Monona Grove | MG | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Beaver Dam | BD | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Mount Horeb/Barneveld | MH/B | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Janesville Craig | CRAIG | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Sun Prairie East | SUNPE | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
Middleton | MIDD | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Verona | VERONA | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Beloit Memorial | BELOIT | 0 | 0 | 0 | 0 | 0 | 0 | 0-6-0 |
Madison East | MAD-E | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Madison La Follette | LAF | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Madison Memorial | JMM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Madison West | MAD-W | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Arcadia | ARC | 4 | 3 | 1 | 100 | 67 | 33 | 5-1-0 |
Gale-Ettrick-Trempealeau | G-E-T | 3 | 2 | 1 | 84 | 46 | 38 | 4-1-0 |
Black River Falls | BRF | 3 | 0 | 3 | 48 | 119 | -71 | 1-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Brodhead/Juda | B/J | 4 | 4 | 0 | 135 | 28 | 107 | 7-0-0 |
New Glarus/Monticello | NG/MON | 3 | 2 | 1 | 106 | 50 | 56 | 3-4-0 |
Deerfield | DEERF | 3 | 1 | 2 | 30 | 47 | -17 | 2-3-0 |
Poynette | POYN | 4 | 1 | 3 | 54 | 100 | -46 | 1-4-0 |
Parkview/Albany | PARK | 4 | 1 | 3 | 64 | 164 | -100 | 2-4-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Black Hawk/Warren (IL) | BHAWK | 5 | 4 | 1 | 172 | 113 | 59 | 5-1-0 |
Belleville | BELL | 5 | 4 | 1 | 139 | 84 | 55 | 6-1-0 |
Cuba City | CUBA | 5 | 3 | 2 | 123 | 90 | 33 | 4-2-0 |
Benton/Scales Mound/Shullsburg | BSMS | 5 | 2 | 3 | 163 | 116 | 47 | 3-3-0 |
Fennimore | FENN | 5 | 2 | 3 | 93 | 150 | -57 | 2-4-0 |
Southwestern/East Dubuque (IL) | SWTRN | 5 | 0 | 5 | 90 | 227 | -137 | 1-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Lomira | LOMIRA | 7 | 7 | 0 | 216 | 45 | 171 | 7-0-0 |
Omro | OMRO | 7 | 7 | 0 | 289 | 94 | 195 | 7-0-0 |
Mayville | MAYV | 7 | 5 | 2 | 154 | 76 | 78 | 5-2-0 |
Saint Mary's Springs | SMS | 7 | 4 | 3 | 206 | 73 | 133 | 4-3-0 |
Campbellsport | CSPORT | 7 | 3 | 4 | 112 | 155 | -43 | 3-4-0 |
Ripon | RIPON | 7 | 3 | 4 | 137 | 205 | -68 | 3-4-0 |
Laconia | LACO | 7 | 3 | 4 | 112 | 164 | -52 | 3-4-0 |
Winnebago Lutheran | WLA | 7 | 2 | 5 | 136 | 178 | -42 | 2-5-0 |
Waupun | WAUP | 7 | 1 | 6 | 89 | 234 | -145 | 1-6-0 |
North Fond du Lac | NFDL | 7 | 0 | 7 | 82 | 309 | -227 | 0-7-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Fond du Lac | FONDY | 4 | 4 | 0 | 233 | 43 | 190 | 7-0-0 |
Neenah | NEEN | 4 | 2 | 2 | 108 | 96 | 12 | 3-4-0 |
Bay Port | BPORT | 4 | 2 | 2 | 123 | 103 | 20 | 2-5-0 |
Stevens Point | SPASH | 4 | 2 | 2 | 71 | 122 | -51 | 3-4-0 |
Green Bay Preble | PREBLE | 4 | 0 | 4 | 10 | 181 | -171 | 2-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Kimberly | KIMB | 4 | 4 | 0 | 141 | 39 | 102 | 6-1-0 |
Appleton North | A-NOR | 4 | 3 | 1 | 136 | 120 | 16 | 5-2-0 |
Pulaski | PULAS | 4 | 2 | 2 | 102 | 78 | 24 | 4-2-0 |
Appleton East | A-EAST | 4 | 1 | 3 | 73 | 115 | -42 | 4-3-0 |
Ashwaubenon | ASHW | 4 | 0 | 4 | 78 | 178 | -100 | 3-4-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
De Pere | DEPERE | 5 | 5 | 0 | 144 | 31 | 113 | 7-0-0 |
Oshkosh West | OSH-W | 5 | 3 | 2 | 125 | 49 | 76 | 4-3-0 |
Appleton West | A-WEST | 5 | 2 | 3 | 66 | 70 | -4 | 4-4-0 |
Manitowoc Lincoln | MANTY | 4 | 1 | 3 | 2 | 113 | -111 | 2-6-0 |
Green Bay Southwest | GB-SW | 5 | 1 | 4 | 17 | 91 | -74 | 1-6-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 4 | 4 | 0 | 106 | 21 | 85 | 4-2-0 |
Sheboygan North | SHB-N | 4 | 3 | 1 | 83 | 67 | 16 | 3-4-0 |
Sheboygan South | SHB-S | 4 | 2 | 2 | 150 | 68 | 82 | 2-3-0 |
Green Bay East | GB-E | 4 | 1 | 3 | 34 | 107 | -73 | 1-6-0 |
Green Bay West | GB-W | 4 | 0 | 4 | 14 | 124 | -110 | 0-4-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Mont/Princeton/Green Lake | M/P/GL | 1 | 1 | 0 | 20 | 12 | 8 | 2-3-0 |
Superior | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
La Crosse Central | LC-CEN | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Menasha | MENA | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Notre Dame | NDAME | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Holmen | HOLM | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Eau Claire Memorial | EC-M | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
La Crosse Logan | LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Sparta | SPARTA | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Kewaunee | KEWAU | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Eau Claire North | EC-N | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
Menominee Indian | MENIND | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Madison Club Team | MADCLB | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Monroe | MONROE | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
Jefferson | JEFF | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Evansville | EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
East Troy | ET | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
McFarland | MCFAR | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Whitewater | WHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Lodi | LODI | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
Columbus | COLUM | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Edgerton | EDGER | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Big Foot | BIGFT | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Clinton | CLINT | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Turner | TURN | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Bangor | BANG | 5 | 5 | 0 | 149 | 34 | 115 | 7-0-0 |
Cashton | CASH | 5 | 4 | 1 | 88 | 65 | 23 | 6-1-0 |
Royall | ROYALL | 5 | 3 | 2 | 144 | 58 | 86 | 4-2-0 |
Necedah | Neceda | 5 | 2 | 3 | 95 | 107 | -12 | 4-3-0 |
Brookwood | BROOK | 5 | 1 | 4 | 79 | 157 | -78 | 3-4-0 |
Riverdale | RIVERD | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Wauzeka/Seneca | WZK/SE | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
New Lisbon | NEWLIS | 5 | 0 | 5 | 32 | 166 | -134 | 0-7-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Greendale | GD | 4 | 4 | 0 | 110 | 28 | 82 | 7-0-0 |
Greenfield | GF | 5 | 4 | 1 | 133 | 76 | 57 | 5-1-0 |
Whitnall | WHI | 4 | 2 | 2 | 100 | 64 | 36 | 3-4-0 |
South Milwaukee | SM | 5 | 2 | 3 | 90 | 128 | -38 | 3-3-0 |
Cudahy | CUD | 4 | 1 | 3 | 71 | 145 | -74 | 1-3-0 |
West Allis Hale | WAH | 6 | 1 | 5 | 81 | 144 | -63 | 2-5-0 |
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Racine Horlick | RH | 5 | 5 | 0 | 203 | 42 | 161 | 6-1-0 |
Milwaukee Lutheran | ML | 4 | 3 | 1 | 94 | 61 | 33 | 3-3-0 |
Racine Case | RC | 3 | 2 | 1 | 68 | 84 | -16 | 4-3-0 |
Brown Deer | BD | 4 | 2 | 2 | 82 | 53 | 29 | 2-2-0 |
Shorewood/Messmer | SW/MSM | 3 | 1 | 2 | 40 | 114 | -74 | 1-2-0 |
Racine Park | RP | 4 | 1 | 3 | 72 | 101 | -29 | 1-6-0 |
Pius XI Catholic | PIUS | 4 | 1 | 3 | 70 | 92 | -22 | 1-6-0 |
West Allis Central | WAC | 3 | 0 | 3 | 36 | 118 | -82 | 0-3-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | GP | W | L | For | Against | +/- | Overall |
---|---|---|---|---|---|---|---|---|
Calumet (MI) | Calume | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Gogebic (MI) | GOGBC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Hancock (MI) | Hancoc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Houghton (MI) | Hought | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
L'Anse (MI) | L'Anse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
West Iron (MI) | West I | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.