Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 7 | 0 | 325 | 60 | 14-0-0 |
DeForest | DEFO | 7 | 6 | 1 | 299 | 91 | 9-2-0 |
Beaver Dam | BD | 7 | 3 | 4 | 159 | 228 | 4-6-0 |
Milton | MIL | 7 | 3 | 4 | 141 | 173 | 4-6-0 |
Janesville Craig | CRAIG | 7 | 3 | 4 | 144 | 261 | 3-7-0 |
Oregon | OREGN | 7 | 2 | 5 | 120 | 207 | 3-6-0 |
Janesville Parker | PARKER | 7 | 2 | 5 | 147 | 224 | 3-6-0 |
Watertown | WAT | 7 | 2 | 5 | 147 | 238 | 3-6-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Mount Horeb/Barneveld | MH/B | 7 | 6 | 1 | 159 | 97 | 8-2-0 |
Fort Atkinson | FA | 7 | 6 | 1 | 164 | 86 | 7-3-0 |
Baraboo | BBOO | 7 | 5 | 2 | 153 | 113 | 9-3-0 |
Monona Grove | MG | 7 | 4 | 3 | 156 | 131 | 6-4-0 |
Portage | PORTG | 7 | 3 | 4 | 162 | 160 | 5-5-0 |
Stoughton | STOUGH | 7 | 2 | 5 | 126 | 117 | 3-6-0 |
Reedsburg | RBURG | 7 | 2 | 5 | 95 | 141 | 2-7-0 |
Sauk Prairie | SAUK | 7 | 0 | 7 | 60 | 230 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Xavier | XAVIER | 7 | 5 | 2 | 115 | 86 | 5-4-1 |
Fox Valley Lutheran | FVL | 7 | 4 | 3 | 123 | 151 | 5-5-0 |
Winneconne | WINN | 7 | 4 | 3 | 123 | 126 | 5-5-0 |
Waupaca | WAUPC | 7 | 4 | 3 | 159 | 148 | 5-5-0 |
Shawano | SHAWN | 7 | 3 | 4 | 157 | 140 | 4-6-0 |
New London | NEWLON | 7 | 2 | 5 | 122 | 177 | 2-7-0 |
Seymour | SEYM | 7 | 1 | 6 | 68 | 147 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Cedar Grove-Belgium | CG-B | 7 | 6 | 1 | 290 | 125 | 9-2-0 |
Hilbert | HILB | 7 | 6 | 1 | 283 | 144 | 9-2-0 |
Reedsville | RVILLE | 7 | 6 | 1 | 285 | 82 | 13-1-0 |
Ozaukee | OZ | 7 | 4 | 3 | 189 | 205 | 4-6-0 |
Howards Grove | HG | 7 | 3 | 4 | 182 | 204 | 4-5-0 |
Oostburg | OOSTB | 7 | 2 | 5 | 159 | 184 | 3-6-0 |
Manitowoc Lutheran | MANLUT | 7 | 1 | 6 | 102 | 239 | 2-7-0 |
Random Lake/Ozaukee | RLO | 7 | 0 | 7 | 38 | 345 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Sun Prairie East | SUNPE | 7 | 7 | 0 | 282 | 103 | 14-1-0 |
Middleton | MIDD | 7 | 6 | 1 | 254 | 50 | 8-4-0 |
Madison Memorial | JMM | 7 | 4 | 3 | 130 | 155 | 5-5-0 |
Verona | VERONA | 7 | 4 | 3 | 200 | 119 | 6-4-0 |
Madison La Follette | LAF | 7 | 3 | 4 | 120 | 243 | 3-7-0 |
Beloit Memorial | BELOIT | 7 | 2 | 5 | 88 | 222 | 3-6-0 |
Madison East | MAD-E | 7 | 1 | 6 | 67 | 210 | 1-8-0 |
Madison West | MAD-W | 7 | 1 | 6 | 100 | 139 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Menomonie | MEN | 7 | 6 | 1 | 211 | 75 | 10-2-0 |
Rice Lake | RICELK | 7 | 6 | 1 | 203 | 106 | 11-3-0 |
Chippewa Falls | CHI-HI | 7 | 5 | 2 | 119 | 70 | 8-3-0 |
New Richmond | NEWRCH | 7 | 4 | 3 | 192 | 158 | 6-4-0 |
Hudson | HUD | 7 | 4 | 3 | 182 | 88 | 5-5-0 |
Eau Claire Memorial | EC-M | 7 | 2 | 5 | 89 | 226 | 2-7-0 |
Superior | SUPER | 7 | 1 | 6 | 83 | 185 | 2-8-0 |
Eau Claire North | EC-N | 7 | 0 | 7 | 20 | 191 | 1-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Columbus | COLUM | 7 | 6 | 1 | 256 | 50 | 11-2-0 |
Lake Mills | LAKE-M | 7 | 6 | 1 | 148 | 112 | 9-2-0 |
Lodi | LODI | 7 | 5 | 2 | 186 | 93 | 7-3-0 |
Lakeside Lutheran | LKLUTH | 7 | 4 | 3 | 186 | 168 | 4-6-0 |
Watertown Luther Prep | WLP | 7 | 3 | 4 | 139 | 131 | 5-5-0 |
Turner | TURN | 7 | 2 | 5 | 118 | 193 | 4-5-0 |
Big Foot | BIGFT | 7 | 2 | 5 | 131 | 200 | 3-7-0 |
Horicon/Hustisford | HOR/HS | 7 | 0 | 7 | 33 | 250 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Mukwonago | MUK | 7 | 6 | 1 | 273 | 120 | 11-2-0 |
Muskego | MUS | 7 | 6 | 1 | 267 | 119 | 10-2-0 |
Arrowhead | ARR | 7 | 5 | 2 | 274 | 136 | 7-4-0 |
Kettle Moraine | KM | 7 | 4 | 3 | 192 | 161 | 9-4-0 |
Waukesha West | WW | 7 | 3 | 4 | 178 | 203 | 3-7-0 |
Oconomowoc | OCON | 7 | 3 | 4 | 157 | 165 | 5-5-0 |
Waukesha South | WS | 7 | 1 | 6 | 104 | 338 | 2-7-0 |
Waukesha North | WN | 7 | 0 | 7 | 91 | 294 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Regis | REGIS | 7 | 7 | 0 | 228 | 71 | 12-1-0 |
Durand-Arkansaw | DUR | 7 | 6 | 1 | 274 | 142 | 11-2-0 |
Fall Creek | FCREEK | 7 | 4 | 3 | 97 | 175 | 5-6-0 |
Mondovi | MONDO | 7 | 4 | 3 | 253 | 111 | 6-5-0 |
Stanley-Boyd | S-B | 7 | 4 | 3 | 177 | 130 | 7-4-0 |
Neillsville/Granton | NEILS | 7 | 2 | 5 | 100 | 192 | 3-6-0 |
Elk Mound | ELKM | 7 | 1 | 6 | 109 | 190 | 2-7-0 |
Osseo-Fairchild | O-F | 7 | 0 | 7 | 48 | 275 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Aquinas | AQUIN | 7 | 7 | 0 | 341 | 76 | 14-0-0 |
Arcadia | ARC | 7 | 6 | 1 | 186 | 97 | 7-2-0 |
Westby | WESTBY | 7 | 4 | 3 | 212 | 160 | 5-5-0 |
Altoona | ALTOO | 7 | 4 | 3 | 197 | 205 | 6-4-0 |
Black River Falls | BRF | 7 | 2 | 5 | 156 | 253 | 2-7-0 |
Gale-Ettrick-Trempealeau | G-E-T | 7 | 1 | 6 | 111 | 276 | 1-8-0 |
Viroqua | VIROQ | 7 | 0 | 7 | 65 | 313 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Amherst | AMHER | 7 | 7 | 0 | 241 | 68 | 12-1-0 |
Wittenberg-Birnamwood | W-B | 7 | 6 | 1 | 254 | 59 | 10-4-0 |
Stratford | STRATF | 7 | 5 | 2 | 184 | 55 | 8-3-0 |
Spencer/Columbus Catholic | Sp/CC | 7 | 4 | 3 | 117 | 120 | 6-5-0 |
Shiocton | SHIOC | 7 | 2 | 5 | 81 | 164 | 5-5-0 |
Nekoosa | NEKOO | 7 | 2 | 5 | 80 | 220 | 4-6-0 |
Weyauwega-Fremont | W-F | 7 | 1 | 6 | 69 | 225 | 1-8-0 |
Manawa | MANA | 7 | 1 | 6 | 46 | 161 | 2-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Pacelli | PACEL | 7 | 7 | 0 | 299 | 48 | 10-1-0 |
Iola-Scandinavia | I-S | 7 | 6 | 1 | 193 | 85 | 7-4-0 |
Assumption | ASSUM | 7 | 5 | 2 | 246 | 111 | 6-5-0 |
Loyal/Greenwood | LYL/GR | 7 | 4 | 3 | 76 | 176 | 5-6-0 |
Pittsville | PITTS | 7 | 3 | 4 | 112 | 179 | 3-7-0 |
Rosholt | ROSHO | 7 | 2 | 5 | 71 | 232 | 2-8-0 |
Wild Rose | WDROSE | 7 | 1 | 6 | 29 | 181 | 2-7-0 |
Almond-Bancroft | A-B | 7 | 0 | 7 | 0 | 14 | 0-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Augusta | AUG | 7 | 7 | 0 | 220 | 90 | 9-1-0 |
Pepin/Alma | PepAlm | 7 | 6 | 1 | 264 | 100 | 8-2-0 |
Melrose-Mindoro | MELMIN | 7 | 5 | 2 | 184 | 112 | 5-5-0 |
Whitehall | WHTHA | 7 | 4 | 3 | 164 | 112 | 5-4-0 |
Blair-Taylor | B-T | 7 | 3 | 4 | 145 | 136 | 4-6-0 |
Cochrane-Fountain City | CO-FC | 7 | 2 | 5 | 117 | 222 | 2-7-0 |
Eleva-Strum | E-STR | 7 | 1 | 6 | 77 | 256 | 1-8-0 |
Independence/Gilmanton | Ind/Gl | 7 | 0 | 7 | 92 | 235 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Spring Valley | SPVALL | 7 | 6 | 1 | 237 | 65 | 9-3-0 |
Boyceville | BOYCE | 7 | 5 | 2 | 202 | 95 | 8-3-0 |
Glenwood City | GCITY | 7 | 4 | 3 | 195 | 145 | 6-5-0 |
Elmwood/Plum City | ELM/PC | 7 | 4 | 3 | 118 | 140 | 4-6-0 |
Cadott | CADOTT | 7 | 4 | 3 | 97 | 135 | 6-5-0 |
Turtle Lake | TLAKE | 7 | 4 | 3 | 200 | 105 | 5-4-0 |
Clear Lake | C-LAKE | 7 | 1 | 6 | 57 | 190 | 2-7-0 |
Colfax | COLFAX | 7 | 0 | 7 | 8 | 239 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Plymouth | PLYM | 7 | 7 | 0 | 233 | 73 | 10-1-0 |
Port Washington | PW | 7 | 5 | 2 | 201 | 57 | 7-4-0 |
Berlin | BERLIN | 7 | 4 | 3 | 168 | 119 | 7-4-0 |
Kewaskum | KEWSKM | 7 | 4 | 3 | 210 | 122 | 8-4-0 |
Sheboygan Falls | SHB-FA | 7 | 4 | 3 | 110 | 176 | 5-5-0 |
Kettle Moraine Lutheran | KML | 7 | 3 | 4 | 177 | 101 | 4-6-0 |
Ripon | RIPON | 7 | 1 | 6 | 81 | 230 | 1-8-0 |
Waupun | WAUP | 7 | 0 | 7 | 28 | 330 | 2-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Marshall | MARSHL | 7 | 7 | 0 | 221 | 66 | 11-1-0 |
Markesan | MARK | 7 | 6 | 1 | 258 | 110 | 9-3-0 |
Waterloo | WLOO | 7 | 5 | 2 | 199 | 98 | 9-3-0 |
Pardeeville | PARD | 7 | 4 | 3 | 195 | 135 | 5-5-0 |
Clinton | CLINT | 7 | 3 | 4 | 183 | 89 | 5-4-0 |
Cambridge | CAMBR | 7 | 2 | 5 | 147 | 177 | 3-6-0 |
Dodgeland | DODGD | 7 | 1 | 6 | 83 | 297 | 1-8-0 |
Palmyra-Eagle | PE | 7 | 0 | 7 | 41 | 355 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Brillion | BRILL | 7 | 7 | 0 | 211 | 32 | 9-2-0 |
Kohler/Sheb. Luth./Christian | K/L/C | 7 | 6 | 1 | 299 | 95 | 9-2-0 |
Two Rivers | TRIVER | 7 | 4 | 3 | 204 | 133 | 6-4-0 |
Kiel | KIEL | 7 | 3 | 4 | 183 | 147 | 5-5-0 |
New Holstein | NEWHOL | 7 | 3 | 4 | 131 | 138 | 4-6-0 |
Chilton | CHIL | 7 | 3 | 4 | 171 | 209 | 3-7-0 |
Valders | VALDER | 7 | 2 | 5 | 93 | 236 | 3-6-0 |
Roncalli | RONC | 7 | 0 | 7 | 30 | 332 | 0-10-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Mayville | MAYV | 7 | 6 | 1 | 286 | 84 | 11-3-0 |
Campbellsport | CSPORT | 7 | 6 | 1 | 180 | 39 | 9-3-0 |
Saint Mary's Springs | SMS | 7 | 6 | 1 | 247 | 69 | 11-3-0 |
Winnebago Lutheran | WLA | 7 | 4 | 3 | 127 | 160 | 5-5-0 |
Lomira | LOMIRA | 7 | 3 | 4 | 116 | 147 | 4-5-0 |
Laconia | LACO | 7 | 2 | 5 | 129 | 130 | 3-6-0 |
Omro | OMRO | 7 | 1 | 6 | 102 | 166 | 2-8-0 |
North Fond du Lac | NFDL | 7 | 0 | 7 | 42 | 434 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Kimberly | KIMB | 7 | 7 | 0 | 275 | 99 | 11-1-0 |
Appleton North | A-NOR | 7 | 6 | 1 | 258 | 71 | 10-3-0 |
Fond du Lac | FONDY | 7 | 4 | 3 | 193 | 174 | 6-5-0 |
Kaukauna | KAUK | 7 | 4 | 3 | 201 | 169 | 6-4-0 |
Oshkosh West | OSH-W | 7 | 3 | 4 | 77 | 133 | 4-6-0 |
Neenah | NEEN | 7 | 3 | 4 | 138 | 133 | 6-5-0 |
Oshkosh North | OSH-N | 7 | 1 | 6 | 90 | 251 | 2-7-0 |
Appleton East | A-EAST | 7 | 0 | 7 | 54 | 256 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
De Pere | DEPERE | 7 | 7 | 0 | 176 | 69 | 9-2-0 |
Bay Port | BPORT | 7 | 6 | 1 | 234 | 101 | 10-2-0 |
Pulaski | PULAS | 7 | 5 | 2 | 224 | 52 | 9-3-0 |
West De Pere | WDP | 7 | 4 | 3 | 204 | 117 | 4-6-0 |
Ashwaubenon | ASHW | 7 | 3 | 4 | 181 | 157 | 3-7-0 |
Green Bay Preble | PREBLE | 7 | 2 | 5 | 60 | 217 | 2-7-0 |
Green Bay Southwest | GB-SW | 7 | 1 | 6 | 80 | 260 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Menasha | MENA | 7 | 6 | 1 | 337 | 139 | 10-3-0 |
Notre Dame | NDAME | 7 | 5 | 2 | 264 | 83 | 6-5-0 |
Manitowoc Lincoln | MANTY | 7 | 4 | 3 | 180 | 187 | 4-6-0 |
Sheboygan North | SHB-N | 7 | 3 | 4 | 222 | 201 | 3-6-0 |
Sheboygan South | SHB-S | 7 | 2 | 5 | 149 | 179 | 2-7-0 |
Green Bay West | GB-W | 7 | 1 | 6 | 51 | 310 | 1-8-0 |
Green Bay East | GB-E | 7 | 0 | 7 | 28 | 318 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Mosinee | MOSI | 7 | 7 | 0 | 179 | 40 | 10-2-0 |
Rhinelander | RHINE | 7 | 6 | 1 | 228 | 53 | 8-2-0 |
Medford | MEDFOR | 7 | 5 | 2 | 203 | 135 | 5-5-0 |
Hayward | HAY | 7 | 3 | 4 | 110 | 206 | 3-7-0 |
Ashland | ASHL | 7 | 2 | 5 | 141 | 148 | 3-7-0 |
Lakeland | LKLAND | 7 | 2 | 5 | 133 | 186 | 3-6-0 |
Merrill | MERRIL | 7 | 2 | 5 | 59 | 196 | 2-7-0 |
Antigo | ANT | 7 | 1 | 6 | 42 | 131 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Sussex Hamilton | SH | 7 | 7 | 0 | 221 | 123 | 10-2-0 |
Germantown | GER | 7 | 6 | 1 | 177 | 86 | 8-3-0 |
Marquette University | MARQ | 7 | 4 | 3 | 220 | 201 | 5-7-0 |
Brookfield East | BE | 7 | 4 | 3 | 202 | 148 | 6-4-0 |
Brookfield Central | BC | 7 | 3 | 4 | 123 | 170 | 4-7-0 |
Menomonee Falls | MF | 7 | 2 | 5 | 161 | 184 | 2-8-0 |
West Allis Hale | WAH | 7 | 2 | 5 | 109 | 287 | 3-6-0 |
West Allis Central | WAC | 7 | 0 | 7 | 0 | 14 | 0-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Northwestern | NWERN | 7 | 7 | 0 | 300 | 74 | 11-1-0 |
Cumberland | CUMB | 7 | 6 | 1 | 308 | 176 | 8-2-0 |
Saint Croix Falls | SCF | 7 | 5 | 2 | 246 | 180 | 7-5-0 |
Spooner | SPOON | 7 | 4 | 3 | 218 | 131 | 5-5-0 |
Bloomer | BLOOM | 7 | 3 | 4 | 224 | 260 | 3-6-0 |
Barron | BARRON | 7 | 1 | 6 | 96 | 225 | 2-7-0 |
Cameron | CAMER | 7 | 1 | 6 | 87 | 284 | 1-8-0 |
Chetek-Weyerhaeuser | CH-WY | 7 | 1 | 6 | 71 | 220 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Kingdom Prep Lutheran | KPL | 1 | 1 | 0 | 30 | 26 | 5-5-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Milwaukee Academy of Science | MAS | 1 | 0 | 1 | 26 | 30 | 1-4-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Hurley | HURLEY | 7 | 7 | 0 | 233 | 46 | 13-1-0 |
Unity | UNITY | 7 | 6 | 1 | 122 | 81 | 10-2-0 |
Grantsburg | GBURG | 7 | 5 | 2 | 160 | 86 | 8-5-0 |
Webster | WEBST | 7 | 4 | 3 | 48 | 94 | 6-5-0 |
Rib Lake/Prentice | RL/P | 7 | 3 | 4 | 57 | 149 | 3-7-0 |
Ladysmith | LADYS | 7 | 2 | 5 | 44 | 184 | 2-9-0 |
Flambeau | FLAMB | 6 | 0 | 6 | 0 | 12 | 0-6-0 |
Lake Holcombe/Cornell | LH/COR | 6 | 0 | 6 | 0 | 12 | 0-6-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Colby | COLBY | 7 | 7 | 0 | 133 | 21 | 16-1-0 |
Edgar | EDGAR | 7 | 6 | 1 | 112 | 51 | 10-4-0 |
Auburndale | AUB | 7 | 5 | 2 | 63 | 82 | 10-4-0 |
Abbotsford | ABB | 7 | 4 | 3 | 64 | 65 | 8-5-0 |
Marathon | MRTHN | 7 | 3 | 4 | 26 | 149 | 5-7-0 |
Athens | ATHENS | 5 | 0 | 5 | 0 | 10 | 0-5-0 |
Owen-Withee | O-W | 5 | 0 | 5 | 0 | 10 | 0-5-0 |
Thorp | THOR | 5 | 0 | 5 | 0 | 10 | 0-5-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Lake Country Lutheran | LCL | 7 | 7 | 0 | 339 | 49 | 10-1-0 |
Martin Luther | GML | 7 | 6 | 1 | 218 | 88 | 7-3-0 |
Racine St. Catherine's | RSC | 7 | 5 | 2 | 198 | 151 | 5-5-0 |
University School | USM | 7 | 4 | 3 | 162 | 173 | 6-4-0 |
Saint Francis | SF | 7 | 3 | 4 | 121 | 212 | 4-5-0 |
St. Thomas More | STM | 7 | 2 | 5 | 119 | 198 | 2-7-0 |
Shoreland Lutheran | SL | 7 | 1 | 6 | 119 | 243 | 1-8-0 |
Brown Deer | BD | 7 | 0 | 7 | 70 | 232 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Ellsworth | ELLSW | 7 | 7 | 0 | 331 | 55 | 12-1-0 |
Osceola | OSCEO | 7 | 6 | 1 | 275 | 113 | 9-2-0 |
Prescott | PRESC | 7 | 4 | 3 | 197 | 127 | 5-5-0 |
Saint Croix Central | SCC | 7 | 3 | 4 | 142 | 168 | 4-6-0 |
Somerset | SOMER | 7 | 2 | 5 | 116 | 208 | 3-6-0 |
Baldwin-Woodville | B-W | 7 | 2 | 5 | 143 | 242 | 4-5-0 |
Amery | AMER | 7 | 1 | 6 | 107 | 286 | 2-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Kenosha St. Joseph | KSJ | 7 | 7 | 0 | 231 | 55 | 12-1-0 |
Racine Lutheran | RL | 7 | 6 | 1 | 225 | 84 | 10-3-0 |
Brookfield Academy | BA | 7 | 5 | 2 | 207 | 139 | 7-4-0 |
Catholic Central | CC | 7 | 4 | 3 | 196 | 167 | 8-4-0 |
Kenosha Christian Life | KCL | 7 | 3 | 4 | 158 | 186 | 5-5-0 |
Living Word Lutheran | LWL | 7 | 2 | 5 | 74 | 259 | 3-7-0 |
Dominican | WBD | 7 | 1 | 6 | 53 | 240 | 1-9-0 |
HOPE Christian | HOPE | 7 | 0 | 7 | 0 | 14 | 0-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Milwaukee Reagan | MLWRGN | 6 | 6 | 0 | 132 | 61 | 8-5-0 |
Milwaukee Pulaski | MILWP | 6 | 4 | 2 | 118 | 106 | 5-4-0 |
Milwaukee Madison | MILMAD | 5 | 3 | 2 | 34 | 52 | 3-5-0 |
Milwaukee Vincent | MV | 6 | 2 | 4 | 118 | 164 | 3-4-0 |
Obama SCTE | OBAMA | 2 | 0 | 2 | 0 | 4 | 0-2-0 |
Milwaukee North | MN | 3 | 0 | 3 | 0 | 6 | 0-3-0 |
Milwaukee South | MS | 3 | 0 | 3 | 0 | 6 | 0-3-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Milwaukee King | MK | 7 | 6 | 1 | 175 | 33 | 7-4-0 |
Milwaukee Marshall | MMS | 6 | 5 | 1 | 172 | 33 | 6-3-0 |
Milwaukee Hamilton | MH | 7 | 5 | 2 | 168 | 120 | 7-3-0 |
Milwaukee Riverside | MR | 7 | 3 | 4 | 104 | 87 | 3-7-0 |
Milwaukee Bradley Tech | MILWBT | 7 | 2 | 5 | 69 | 312 | 3-5-0 |
Milwaukee Bay View | BV | 7 | 2 | 5 | 90 | 188 | 2-7-0 |
Milwaukee Washington | MW | 4 | 0 | 4 | 0 | 8 | 1-6-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
River Falls | RFALLS | 7 | 7 | 0 | 246 | 90 | 8-4-0 |
West Salem | WSALEM | 7 | 6 | 1 | 184 | 110 | 8-2-0 |
La Crosse Central | LC-CEN | 7 | 5 | 2 | 225 | 140 | 7-3-0 |
Onalaska | ONALA | 7 | 4 | 3 | 245 | 153 | 6-5-0 |
Holmen | HOLM | 7 | 2 | 5 | 212 | 207 | 2-7-0 |
La Crosse Logan | LOGAN | 7 | 2 | 5 | 143 | 192 | 3-6-0 |
Sparta | SPARTA | 7 | 2 | 5 | 159 | 234 | 3-6-0 |
Tomah | TOMAH | 7 | 0 | 7 | 62 | 350 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Luxemburg-Casco | LUX-C | 7 | 7 | 0 | 274 | 79 | 11-1-0 |
Denmark | DENMAR | 7 | 5 | 2 | 189 | 108 | 9-3-0 |
Freedom | FREED | 7 | 5 | 2 | 134 | 88 | 10-3-0 |
Wrightstown | WRIGH | 7 | 4 | 3 | 153 | 112 | 6-4-1 |
Little Chute | LC | 7 | 3 | 4 | 91 | 143 | 5-5-0 |
Kingsford (MI) | Kingsf | 3 | 1 | 2 | 51 | 88 | 2-2-0 |
Menominee (MI) | MENOMI | 4 | 1 | 3 | 45 | 100 | 2-3-0 |
Marinette | MARNET | 7 | 0 | 7 | 101 | 212 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Whitefish Bay | WB | 7 | 6 | 1 | 186 | 79 | 9-3-0 |
Homestead | HOM | 7 | 5 | 2 | 149 | 94 | 12-3-0 |
Hartford | HAR | 7 | 5 | 2 | 227 | 162 | 9-4-0 |
Nicolet | NIC | 7 | 4 | 3 | 192 | 158 | 7-4-0 |
Cedarburg | CED | 7 | 4 | 3 | 168 | 144 | 6-4-0 |
Slinger | SLI | 7 | 3 | 4 | 158 | 127 | 5-5-0 |
West Bend East | WBE | 7 | 1 | 6 | 99 | 197 | 2-7-0 |
West Bend West | WBW | 7 | 0 | 7 | 34 | 252 | 0-9-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Coleman | COLE | 7 | 7 | 0 | 250 | 21 | 15-1-0 |
Oconto Falls | OCFALL | 7 | 6 | 1 | 180 | 136 | 8-3-0 |
Crivitz | CRIV | 7 | 5 | 2 | 195 | 156 | 6-4-0 |
Tomahawk | TOMAHK | 7 | 4 | 3 | 174 | 147 | 4-7-0 |
Crandon | CRAND | 7 | 3 | 4 | 138 | 146 | 5-5-0 |
Menominee Nation | MENNAT | 7 | 2 | 5 | 60 | 240 | 2-8-0 |
Northern Elite | N.ELIT | 7 | 1 | 6 | 39 | 176 | 1-8-0 |
Northland Pines | NPINES | 7 | 0 | 7 | 0 | 14 | 1-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Kewaunee | KEWAU | 7 | 7 | 0 | 153 | 45 | 10-3-0 |
Southern Door | SDOOR | 7 | 6 | 1 | 112 | 87 | 8-4-0 |
Bonduel | BOND | 7 | 5 | 2 | 80 | 49 | 5-6-0 |
Clintonville | CVILLE | 7 | 4 | 3 | 68 | 102 | 6-5-0 |
Oconto | OCONTO | 7 | 3 | 4 | 66 | 71 | 4-6-0 |
Mishicot | MISHC | 7 | 2 | 5 | 24 | 87 | 4-8-0 |
Peshtigo | PESH | 7 | 1 | 6 | 22 | 70 | 2-8-0 |
Sturgeon Bay | STBAY | 7 | 0 | 7 | 0 | 14 | 0-7-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Catholic Memorial | CM | 7 | 7 | 0 | 295 | 35 | 15-0-0 |
Pewaukee | PEW | 7 | 6 | 1 | 222 | 42 | 12-2-0 |
Wauwatosa West | TW | 7 | 5 | 2 | 300 | 76 | 9-3-0 |
New Berlin Eisenhower | NBE | 7 | 4 | 3 | 146 | 192 | 5-6-0 |
New Berlin West | NBW | 7 | 3 | 4 | 112 | 197 | 3-7-0 |
Wauwatosa East | TE | 7 | 2 | 5 | 108 | 228 | 3-6-0 |
Milwaukee Lutheran | ML | 7 | 1 | 6 | 70 | 257 | 2-7-0 |
Pius XI Catholic | PIUS | 7 | 0 | 7 | 48 | 274 | 1-8-0 |
Team | Team | GP | W | L | For | Against | Overall |
---|---|---|---|---|---|---|---|
Highland | HIGH | 7 | 7 | 0 | 299 | 73 | 10-1-0 |
Ithaca | ITHACA | 7 | 6 | 1 | 253 | 79 | 6-4-0 |
De Soto | DESOTO | 7 | 5 | 2 | 166 | 103 | 6-4-0 |
Wauzeka/Seneca | WZK/SE | 7 | 4 | 3 | 84 | 113 | 4-6-0 |
