Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
DeForest | DEFO | 12 | 2 | 0 | .857 | - | 14 | 22-5-0 |
Milton | MIL | 12 | 2 | 0 | .857 | - | 14 | 21-6-0 |
Waunakee | WNKEE | 11 | 3 | 0 | .786 | 1.0 | 14 | 18-7-0 |
Beaver Dam | BD | 7 | 7 | 0 | .500 | 5.0 | 14 | 14-13-0 |
Fort Atkinson | FA | 7 | 7 | 0 | .500 | 5.0 | 14 | 14-11-0 |
Watertown | WAT | 7 | 7 | 0 | .500 | 5.0 | 14 | 11-14-0 |
Stoughton | STOUGH | 5 | 9 | 0 | .357 | 7.0 | 14 | 9-14-0 |
Monona Grove | MG | 1 | 13 | 0 | .071 | 11.0 | 14 | 6-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Monroe | MONROE | 11 | 3 | 0 | .786 | - | 14 | 20-6-0 |
Oregon | OREGN | 10 | 4 | 0 | .714 | 1.0 | 14 | 23-5-0 |
Mount Horeb | MTHOR | 7 | 7 | 0 | .500 | 4.0 | 14 | 12-13-0 |
Edgewood | EDGEW | 7 | 7 | 0 | .500 | 4.0 | 14 | 16-11-0 |
Portage | PORTG | 6 | 8 | 0 | .429 | 5.0 | 14 | 11-13-0 |
Sauk Prairie | SAUK | 6 | 8 | 0 | .429 | 5.0 | 14 | 12-14-0 |
Reedsburg | RBURG | 2 | 12 | 0 | .143 | 9.0 | 14 | 7-18-0 |
Baraboo | BBOO | 1 | 13 | 0 | .071 | 10.0 | 14 | 5-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
West De Pere | WDP | 11 | 3 | 0 | .786 | - | 14 | 17-9-0 |
Xavier | XAVIER | 11 | 3 | 0 | .786 | - | 14 | 19-8-0 |
Green Bay East | GB-E | 8 | 6 | 0 | .571 | 3.0 | 14 | 19-8-0 |
Seymour | SEYM | 8 | 6 | 0 | .571 | 3.0 | 14 | 13-12-0 |
Shawano | SHAWN | 8 | 6 | 0 | .571 | 3.0 | 14 | 16-9-0 |
Menasha | MENA | 6 | 8 | 0 | .429 | 5.0 | 14 | 12-13-0 |
New London | NEWLON | 4 | 10 | 0 | .286 | 7.0 | 14 | 9-15-0 |
Green Bay West | GB-W | 0 | 14 | 0 | .000 | 11.0 | 14 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Reedsville | RVILLE | 17 | 2 | 0 | .895 | - | 19 | 25-3-0 |
Howards Grove | HG | 15 | 4 | 0 | .789 | 2.0 | 19 | 23-5-0 |
Saint Mary Catholic | SMC | 12 | 7 | 0 | .632 | 5.0 | 19 | 17-10-0 |
Manitowoc Lutheran | MANLUT | 10 | 9 | 0 | .526 | 7.0 | 19 | 14-12-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 6 | 12 | 0 | .333 | 10.5 | 18 | 10-14-0 |
Mishicot | MISHC | 2 | 16 | 0 | .111 | 14.5 | 18 | 3-20-0 |
Hilbert | HILB | 1 | 18 | 0 | .053 | 16.0 | 19 | 1-24-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sheboygan Lutheran | SHBLTH | 19 | 0 | 0 | 1.000 | - | 19 | 25-2-0 |
Sheboygan Christian | SCHS | 12 | 7 | 0 | .632 | 7.0 | 19 | 14-9-0 |
Oostburg | OOSTB | 11 | 8 | 0 | .579 | 8.0 | 19 | 15-11-0 |
Cedar Grove-Belgium | CG-B | 9 | 10 | 0 | .474 | 10.0 | 19 | 11-13-0 |
Kohler | KOHLER | 8 | 11 | 0 | .421 | 11.0 | 19 | 12-13-0 |
Ozaukee | OZ | 6 | 13 | 0 | .316 | 13.0 | 19 | 11-15-0 |
Random Lake | RLAKE | 4 | 15 | 0 | .211 | 15.0 | 19 | 7-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Madison La Follette | LAF | 16 | 2 | 0 | .889 | - | 18 | 19-5-0 |
Middleton | MIDD | 13 | 5 | 0 | .722 | 3.0 | 18 | 17-10-0 |
Madison East | MAD-E | 12 | 6 | 0 | .667 | 4.0 | 18 | 15-9-0 |
Sun Prairie East | SPE | 10 | 8 | 0 | .556 | 6.0 | 18 | 17-10-0 |
Madison Memorial | JMM | 9 | 9 | 0 | .500 | 7.0 | 18 | 13-10-0 |
Janesville Parker | PARKER | 8 | 10 | 0 | .444 | 8.0 | 18 | 13-13-0 |
Madison West | MAD-W | 8 | 10 | 0 | .444 | 8.0 | 18 | 11-12-0 |
Janesville Craig | CRAIG | 6 | 12 | 0 | .333 | 10.0 | 18 | 8-17-0 |
Verona | VERONA | 6 | 12 | 0 | .333 | 10.0 | 18 | 11-14-0 |
Beloit Memorial | BELOIT | 2 | 16 | 0 | .111 | 14.0 | 18 | 6-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | EC-M | 13 | 1 | 0 | .929 | - | 14 | 22-5-0 |
River Falls | RFALLS | 11 | 3 | 0 | .786 | 2.0 | 14 | 20-6-0 |
Eau Claire North | EC-N | 8 | 6 | 0 | .571 | 5.0 | 14 | 13-11-0 |
Hudson | HUD | 8 | 6 | 0 | .571 | 5.0 | 14 | 13-11-0 |
Rice Lake | RICELK | 6 | 8 | 0 | .429 | 7.0 | 14 | 14-11-0 |
Menomonie | MEN | 4 | 10 | 0 | .286 | 9.0 | 14 | 11-15-0 |
New Richmond | NEWRCH | 4 | 10 | 0 | .286 | 9.0 | 14 | 8-18-0 |
Chippewa Falls | CHI-HI | 2 | 12 | 0 | .143 | 11.0 | 14 | 4-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Columbus | COLUM | 8 | 2 | 0 | .800 | - | 10 | 21-5-0 |
Lodi | LODI | 8 | 2 | 0 | .800 | - | 10 | 17-8-0 |
Lakeside Lutheran | LAKE-L | 5 | 5 | 0 | .500 | 3.0 | 10 | 16-9-0 |
Watertown Luther Prep | WLP | 5 | 5 | 0 | .500 | 3.0 | 10 | 11-12-0 |
Lake Mills | LAKE-M | 3 | 7 | 0 | .300 | 5.0 | 10 | 11-15-0 |
Poynette | POYN | 1 | 9 | 0 | .100 | 7.0 | 10 | 4-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Belleville | BELL | 9 | 1 | 0 | .900 | - | 10 | 20-6-0 |
New Glarus | NEWGLA | 7 | 3 | 0 | .700 | 2.0 | 10 | 17-10-0 |
Marshall | MARSHL | 6 | 4 | 0 | .600 | 3.0 | 10 | 22-7-0 |
Wisconsin Heights | WHEIG | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
Cambridge | CAMBR | 2 | 8 | 0 | .200 | 7.0 | 10 | 11-15-0 |
Waterloo | LOO | 0 | 10 | 0 | .000 | 9.0 | 10 | 3-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Iola-Scandinavia | I-S | 12 | 0 | 0 | 1.000 | - | 12 | 27-1-0 |
Wittenberg-Birnamwood | W-B | 9 | 3 | 0 | .750 | 3.0 | 12 | 16-10-0 |
Bonduel | BOND | 7 | 5 | 0 | .583 | 5.0 | 12 | 15-10-0 |
Amherst | AMHER | 5 | 7 | 0 | .417 | 7.0 | 12 | 13-12-0 |
Shiocton | SHIOC | 4 | 8 | 0 | .333 | 8.0 | 12 | 10-17-0 |
Weyauwega-Fremont | W-F | 4 | 8 | 0 | .333 | 8.0 | 12 | 12-14-0 |
Menominee Indian | MENIND | 1 | 11 | 0 | .083 | 11.0 | 12 | 12-13-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Manawa | MANA | 14 | 0 | 0 | 1.000 | - | 14 | 19-8-0 |
Gresham Community | GRESH | 12 | 2 | 0 | .857 | 2.0 | 14 | 16-9-0 |
Northland Lutheran | NLUTH | 10 | 4 | 0 | .714 | 4.0 | 14 | 14-9-0 |
Bowler | BOWL | 7 | 7 | 0 | .500 | 7.0 | 14 | 11-14-0 |
Marion | MARION | 7 | 7 | 0 | .500 | 7.0 | 14 | 10-15-0 |
Wisconsin Valley Lutheran | WVL | 3 | 11 | 0 | .214 | 11.0 | 14 | 3-18-0 |
Tigerton | TIGER | 2 | 12 | 0 | .143 | 12.0 | 14 | 2-21-0 |
White Lake | WHTLK | 1 | 13 | 0 | .071 | 13.0 | 14 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Almond-Bancroft | A-B | 11 | 1 | 0 | .917 | - | 12 | 17-8-0 |
Pacelli | PACEL | 10 | 2 | 0 | .833 | 1.0 | 12 | 13-13-0 |
Port Edwards | PT-ED | 8 | 4 | 0 | .667 | 3.0 | 12 | 16-10-0 |
Pittsville | PITTS | 5 | 7 | 0 | .417 | 6.0 | 12 | 10-14-0 |
Wild Rose | WDROSE | 5 | 7 | 0 | .417 | 6.0 | 12 | 8-15-0 |
Rosholt | ROSHO | 3 | 9 | 0 | .250 | 8.0 | 12 | 10-14-0 |
Tri-County | TRICTY | 0 | 12 | 0 | .000 | 11.0 | 12 | 1-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Waukesha South | WS | 14 | 2 | 0 | .875 | - | 16 | 22-6-0 |
Arrowhead | ARR | 13 | 3 | 0 | .813 | 1.0 | 16 | 19-7-0 |
Catholic Memorial | CM | 9 | 7 | 0 | .563 | 5.0 | 16 | 16-10-0 |
Kettle Moraine | KM | 8 | 8 | 0 | .500 | 6.0 | 16 | 14-12-0 |
Mukwonago | MUK | 8 | 8 | 0 | .500 | 6.0 | 16 | 17-10-0 |
Oconomowoc | OCON | 8 | 8 | 0 | .500 | 6.0 | 16 | 14-11-0 |
Waukesha West | WW | 6 | 10 | 0 | .375 | 8.0 | 16 | 11-15-0 |
Muskego | MUS | 4 | 12 | 0 | .250 | 10.0 | 16 | 7-17-0 |
Waukesha North | WN | 2 | 14 | 0 | .125 | 12.0 | 16 | 3-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 13 | 1 | 0 | .929 | - | 14 | 24-5-0 |
Neillsville | NEILS | 12 | 2 | 0 | .857 | 1.0 | 14 | 18-8-0 |
Colby | COLBY | 11 | 3 | 0 | .786 | 2.0 | 14 | 17-8-0 |
Loyal | LOYAL | 7 | 7 | 0 | .500 | 6.0 | 14 | 11-14-0 |
Owen-Withee | O-W | 7 | 7 | 0 | .500 | 6.0 | 14 | 12-14-0 |
Spencer | SPENC | 4 | 10 | 0 | .286 | 9.0 | 14 | 9-18-0 |
Greenwood | GWOOD | 2 | 12 | 0 | .143 | 11.0 | 14 | 5-18-0 |
Gilman | GIL | 0 | 14 | 0 | .000 | 13.0 | 14 | 0-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Fall Creek | FCREEK | 13 | 1 | 0 | .929 | - | 14 | 21-5-0 |
Stanley-Boyd | S-B | 12 | 2 | 0 | .857 | 1.0 | 14 | 16-9-0 |
Bloomer | BLOOM | 10 | 4 | 0 | .714 | 3.0 | 14 | 17-6-0 |
McDonell Central | MCDC | 7 | 7 | 0 | .500 | 6.0 | 14 | 13-14-0 |
Regis | REGIS | 7 | 7 | 0 | .500 | 6.0 | 14 | 11-13-0 |
Osseo-Fairchild | O-F | 4 | 10 | 0 | .286 | 9.0 | 14 | 5-18-0 |
Thorp | THOR | 2 | 12 | 0 | .143 | 11.0 | 14 | 8-17-0 |
Cadott | CADOTT | 1 | 13 | 0 | .071 | 12.0 | 14 | 6-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
West Salem | WSALEM | 11 | 0 | 0 | 1.000 | - | 11 | 27-2-0 |
Luther | LUTHER | 10 | 2 | 0 | .833 | 1.5 | 12 | 24-3-0 |
Black River Falls | BRF | 6 | 6 | 0 | .500 | 5.5 | 12 | 12-12-0 |
Gale-Ettrick-Trempealeau | G-E-T | 6 | 6 | 0 | .500 | 5.5 | 12 | 11-14-0 |
Westby | WESTBY | 4 | 8 | 0 | .333 | 7.5 | 12 | 11-15-0 |
Viroqua | VIROQ | 2 | 9 | 0 | .182 | 9.0 | 11 | 6-18-0 |
Arcadia | ARC | 2 | 10 | 0 | .167 | 9.5 | 12 | 4-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Whitehall | WHTL | 14 | 1 | 0 | .933 | - | 15 | 19-5-0 |
Melrose-Mindoro | MELMIN | 12 | 3 | 0 | .800 | 2.0 | 15 | 16-10-0 |
Blair-Taylor | B-T | 9 | 6 | 0 | .600 | 5.0 | 15 | 18-10-0 |
Cochrane-Fountain City | CO-FC | 9 | 6 | 0 | .600 | 5.0 | 15 | 11-14-0 |
Augusta | AUG | 7 | 8 | 0 | .467 | 7.0 | 15 | 11-12-0 |
Eleva-Strum | E-STR | 2 | 13 | 0 | .133 | 12.0 | 15 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eau Claire Immanuel Lutheran | ECIL | 11 | 3 | 0 | .786 | - | 14 | 16-8-0 |
Alma/Pepin | ALMPEP | 9 | 5 | 0 | .643 | 2.0 | 14 | 15-11-0 |
Alma Center Lincoln | ACLIN | 4 | 10 | 0 | .286 | 7.0 | 14 | 7-17-0 |
Gilmanton/Independence | GIL/IN | 3 | 11 | 0 | .214 | 8.0 | 14 | 6-16-0 |
Independence | INDP | 0 | 14 | 0 | .000 | 11.0 | 14 | 1-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Durand-Arkansaw | DUR | 12 | 2 | 0 | .857 | - | 14 | 22-6-0 |
Spring Valley | SPVALL | 12 | 2 | 0 | .857 | - | 14 | 20-6-0 |
Plum City/Elmwood | PC/ELM | 10 | 4 | 0 | .714 | 2.0 | 14 | 19-7-0 |
Elk Mound | ELKM | 8 | 6 | 0 | .571 | 4.0 | 14 | 14-11-0 |
Mondovi | MONDO | 7 | 7 | 0 | .500 | 5.0 | 14 | 11-15-0 |
Colfax | COLFAX | 4 | 10 | 0 | .286 | 8.0 | 14 | 8-16-0 |
Glenwood City | GCITY | 3 | 11 | 0 | .214 | 9.0 | 14 | 7-17-0 |
Boyceville | BOYCE | 0 | 14 | 0 | .000 | 12.0 | 14 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 10 | 2 | 0 | .833 | - | 12 | 19-5-0 |
Kewaskum | KEW | 9 | 3 | 0 | .750 | 1.0 | 12 | 17-10-0 |
Plymouth | PLYM | 7 | 5 | 0 | .583 | 3.0 | 12 | 11-13-0 |
Winneconne | WINN | 6 | 6 | 0 | .500 | 4.0 | 12 | 10-15-0 |
Berlin | BERLIN | 5 | 7 | 0 | .417 | 5.0 | 12 | 8-15-0 |
Waupun | WAUP | 3 | 9 | 0 | .250 | 7.0 | 12 | 6-18-0 |
Ripon | RIPON | 2 | 10 | 0 | .167 | 8.0 | 12 | 6-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Roncalli | RONC | 13 | 1 | 0 | .929 | - | 14 | 26-3-0 |
Brillion | BRILL | 12 | 2 | 0 | .857 | 1.0 | 14 | 26-3-0 |
Kiel | KIEL | 10 | 4 | 0 | .714 | 3.0 | 14 | 17-9-0 |
Valders | VALDER | 9 | 5 | 0 | .643 | 4.0 | 14 | 13-13-0 |
Chilton | CHIL | 6 | 8 | 0 | .429 | 7.0 | 14 | 13-12-0 |
Two Rivers | TRIVER | 3 | 11 | 0 | .214 | 10.0 | 14 | 6-17-0 |
Sheboygan Falls | SHB-FA | 2 | 12 | 0 | .143 | 11.0 | 14 | 4-21-0 |
New Holstein | NEWHOL | 1 | 13 | 0 | .071 | 12.0 | 14 | 2-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Campbellsport | CSPORT | 11 | 3 | 0 | .786 | - | 14 | 17-4-0 |
Saint Mary's Springs | SMS | 11 | 3 | 0 | .786 | - | 14 | 19-6-0 |
Mayville | MAYV | 10 | 4 | 0 | .714 | 1.0 | 14 | 15-9-0 |
Winnebago Lutheran | WLA | 8 | 6 | 0 | .571 | 3.0 | 14 | 16-11-0 |
Laconia | LACO | 7 | 7 | 0 | .500 | 4.0 | 14 | 16-11-0 |
Omro | OMRO | 4 | 10 | 0 | .286 | 7.0 | 14 | 13-13-0 |
Lomira | LOMIRA | 3 | 11 | 0 | .214 | 8.0 | 14 | 8-16-0 |
North Fond du Lac | NFDL | 2 | 12 | 0 | .143 | 9.0 | 14 | 7-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
De Pere | DEPERE | 16 | 2 | 0 | .889 | - | 18 | 25-3-0 |
Notre Dame | NDAME | 15 | 3 | 0 | .833 | 1.0 | 18 | 20-6-0 |
Ashwaubenon | ASHW | 14 | 4 | 0 | .778 | 2.0 | 18 | 24-5-0 |
Bay Port | BPORT | 11 | 7 | 0 | .611 | 5.0 | 18 | 14-12-0 |
Sheboygan North | SHB-N | 10 | 8 | 0 | .556 | 6.0 | 18 | 13-11-0 |
Manitowoc Lincoln | MANTY | 9 | 9 | 0 | .500 | 7.0 | 18 | 13-13-0 |
Green Bay Preble | PREBLE | 6 | 12 | 0 | .333 | 10.0 | 18 | 7-18-0 |
Green Bay Southwest | GB-SW | 5 | 13 | 0 | .278 | 11.0 | 18 | 7-19-0 |
Pulaski | PULAS | 2 | 16 | 0 | .111 | 14.0 | 18 | 6-19-0 |
Sheboygan South | SHB-S | 2 | 16 | 0 | .111 | 14.0 | 18 | 5-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Neenah | NEEN | 17 | 1 | 0 | .944 | - | 18 | 29-1-0 |
Appleton East | A-EAST | 14 | 4 | 0 | .778 | 3.0 | 18 | 22-5-0 |
Kimberly | KIMB | 14 | 4 | 0 | .778 | 3.0 | 18 | 18-9-0 |
Oshkosh North | OSH-N | 11 | 7 | 0 | .611 | 6.0 | 18 | 19-8-0 |
Appleton North | A-NOR | 10 | 8 | 0 | .556 | 7.0 | 18 | 16-10-0 |
Hortonville | HORTV | 8 | 10 | 0 | .444 | 9.0 | 18 | 13-13-0 |
Kaukauna | KAUK | 8 | 10 | 0 | .444 | 9.0 | 18 | 13-12-0 |
Oshkosh West | OSH-W | 4 | 14 | 0 | .222 | 13.0 | 18 | 7-19-0 |
Fond du Lac | FONDY | 3 | 15 | 0 | .167 | 14.0 | 18 | 4-22-0 |
Appleton West | A-WEST | 1 | 17 | 0 | .056 | 16.0 | 18 | 4-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Mosinee | MOSI | 11 | 1 | 0 | .917 | - | 12 | 22-3-0 |
Medford | MEDFOR | 9 | 3 | 0 | .750 | 2.0 | 12 | 21-7-0 |
Northland Pines | NPHS | 9 | 3 | 0 | .750 | 2.0 | 12 | 18-7-0 |
Rhinelander | RHINE | 6 | 6 | 0 | .500 | 5.0 | 12 | 13-14-0 |
Lakeland | LKLAND | 5 | 7 | 0 | .417 | 6.0 | 12 | 10-15-0 |
Antigo | ANT | 2 | 10 | 0 | .167 | 9.0 | 12 | 3-22-0 |
Tomahawk | TOMAHK | 0 | 12 | 0 | .000 | 11.0 | 12 | 3-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Menomonee Falls | MF | 14 | 2 | 0 | .875 | - | 16 | 25-4-0 |
Brookfield Central | BC | 13 | 3 | 0 | .813 | 1.0 | 16 | 24-6-0 |
Brookfield East | BE | 9 | 7 | 0 | .563 | 5.0 | 16 | 12-14-0 |
Wauwatosa West | TW | 9 | 7 | 0 | .563 | 5.0 | 16 | 16-11-0 |
Sussex Hamilton | HAM | 7 | 9 | 0 | .438 | 7.0 | 16 | 14-10-0 |
Germantown | GER | 6 | 10 | 0 | .375 | 8.0 | 16 | 10-16-0 |
Marquette University | MARQ | 6 | 10 | 0 | .375 | 8.0 | 16 | 11-14-0 |
Wauwatosa East | TE | 6 | 10 | 0 | .375 | 8.0 | 16 | 10-12-0 |
West Allis Hale | WAH | 2 | 14 | 0 | .125 | 12.0 | 16 | 6-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Northwestern | NWERN | 17 | 0 | 0 | 1.000 | - | 17 | 22-4-0 |
Cameron | CAMER | 12 | 5 | 0 | .706 | 5.0 | 17 | 19-8-0 |
Ladysmith | LADYS | 12 | 5 | 0 | .706 | 5.0 | 17 | 17-7-0 |
Saint Croix Falls | SCF | 11 | 7 | 0 | .611 | 6.5 | 18 | 14-11-0 |
Spooner | SPOON | 11 | 7 | 0 | .611 | 6.5 | 18 | 11-13-0 |
Barron | BARRON | 9 | 9 | 0 | .500 | 8.5 | 18 | 10-15-0 |
Cumberland | CUMB | 5 | 12 | 0 | .294 | 12.0 | 17 | 9-16-0 |
Chetek-Weyerhaeuser | CH-WY | 5 | 13 | 0 | .278 | 12.5 | 18 | 8-17-0 |
Ashland | ASHL | 3 | 14 | 0 | .176 | 14.0 | 17 | 5-19-0 |
Hayward | HAY | 2 | 15 | 0 | .118 | 15.0 | 17 | 5-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee Academy of Science | MAS | 3 | 0 | 0 | 1.000 | - | 3 | 23-6-0 |
Coulee Christian/Providence | CCS | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 7-13-0 |
Bay City Baptist (Green Bay) | Bay Ci | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 1-2-0 |
Saint Lawrence Seminary | STLS | 2 | 1 | 0 | .667 | 1.0 | 3 | 8-7-0 |
Stockbridge | STOCK | 4 | 4 | 0 | .500 | 1.5 | 8 | 12-13-0 |
Young Coggs Prep | YC | 4 | 4 | 0 | .500 | 1.5 | 8 | 7-12-0 |
Destiny | DES | 3 | 3 | 0 | .500 | 1.5 | 6 | 6-12-0 |
Howard Fuller Collegiate Acade | HFCA | 2 | 2 | 0 | .500 | 1.5 | 4 | 8-10-0 |
Liberty Christian School | LBRT | 1 | 1 | 0 | .500 | 1.5 | 2 | 2-1-0 |
Bader Hillel | BDHL | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Carter's Christian Academy | CCA | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Eagle Christian (Richland Cent | EAGLE | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Faith Baptist (La Crosse) | FTH | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Fond du Lac Christian | Fond d | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Kingdom Prep Lutheran | KPL | 0 | 0 | 0 | .000 | 1.5 | 0 | 8-16-0 |
Lakeshore Christian | LKCHR | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Lincoln Hills | LIN-H | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Madison Home School | MDSN | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Menomonee Falls Calvary Baptis | Menomo | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Milwaukee Assata | MILAST | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
NW Wis. Christian Home School | NWWCHS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Oak Hill | OAKHIL | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
SWCHA | SWCHA | 0 | 0 | 0 | .000 | 1.5 | 0 | 1-1-0 |
Starr Academy (New London) | STRR | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Tomah Baptist Academy | TMH | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Twin City Home School | Twin C | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
Utica Christian School | TC C | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-2-0 |
WCHSA | WCHSA | 0 | 0 | 0 | .000 | 1.5 | 0 | 1-0-0 |
Washington Island | Washin | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Waupaca Christian Academy | WPC | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-2-0 |
Waupaca First Baptist | WPC | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wausau Faith Christian | WFC | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Westlake Christian | Westla | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wyldewood Christian (Oshkosh) | Wyldwo | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wolf River Lutheran | WRL | 0 | 0 | 0 | .000 | 1.5 | 0 | 5-0-0 |
Union Grove Christian | Union | 0 | 0 | 0 | .000 | 1.5 | 0 | 1-1-0 |
Rock County Christian | RCCS | 0 | 0 | 0 | .000 | 1.5 | 0 | 3-3-0 |
Badger State Baptist | BSTBPA | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
NE Wis. Christian Home School | NE Wis | 1 | 2 | 0 | .333 | 2.0 | 3 | 2-5-0 |
Coleman Faith Christian | CLMN | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-2-0 |
Chesterton Academy | CHSTAC | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-6-0 |
Cross Trainers Academy | CRSTRN | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-2-0 |
Cornerstone Christian Academy | CORN | 0 | 2 | 0 | .000 | 2.5 | 2 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Maranatha Baptist | MB | 10 | 0 | 0 | 1.000 | - | 10 | 21-4-0 |
Kenosha Reuther | KENRTH | 8 | 2 | 0 | .800 | 2.0 | 10 | 11-9-0 |
Milw. Academy of Excellence | MAOE | 5 | 4 | 0 | .556 | 4.5 | 9 | 5-11-0 |
Grace Christian | Grace | 0 | 0 | 0 | .000 | 5.0 | 0 | 0-0-0 |
Mountain Top Christian | MTCA | 2 | 5 | 0 | .286 | 6.5 | 7 | 2-5-0 |
Wisconsin School for the Deaf | WSD | 2 | 7 | 0 | .222 | 7.5 | 9 | 8-10-0 |
Waukesha Christian | Waukes | 0 | 9 | 0 | .000 | 9.5 | 9 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
