Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Bowler/Gresham | BOW/GR | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Marion/Tigerton | MR/TGR | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Newman Catholic | NEWMAN | 9 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Port Edwards | PTED | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Tri-County | TRCNTY | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Almond-Bancroft | A-B | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Greenwood | GRNWD | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Alma Center Lincoln | ACL | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Gilman | GILMAN | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Athens | ATHNS | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Owen-Withee | O-W | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Thorp | THORP | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Bruce | BRUCE | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
McDonell Central | MCDC | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
New Auburn | NEWAUB | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Prairie Farm | PFARM | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Cornell | CORNL | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lake Holcombe | LKHLC | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Phillips | PHILPS | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Chequamegon/Butt/Merc | CHEQ | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mellen | MELLEN | 9 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Northwood/Solon Springs | NWOOD | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Washburn | WASHBN | 10 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Winter/Birchwood | WNT/BR | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Clayton | CLYTN | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Frederic | FRED | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Luck | LUCK | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Shell Lake | SHLK | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Siren | SIREN | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Valley Christian | VALCHR | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Florence | FLOR | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Three Lakes | 3LAKES | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wabeno/Laona | WAB/LN | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
White Lake/Elcho | WL/ELC | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Goodman/Pembine | GMPM | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Niagara | NIAG | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Algoma | ALGMA | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Gibraltar | GIBALT | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Gillett | GILLET | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lena/St. Thomas Aquinas | LENA | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oneida Nation/GB NEW Luth | ON/GBN | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sevastopol | SEVAST | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Suring | SURING | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wausaukee | WSKEE | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Elkhart Lake-Glenbeulah | ELLAKE | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oakfield | OAKFLD | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Saint Mary Catholic/Valley Chr | SMC | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Williams Bay | WB | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Abundant Life/St. Ambrose | ALCS | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Belmont | BLMNT | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Kickapoo/La Farge | K/LF | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Crawford | NC | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wisconsin Heights | WIHTS | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wonewoc/Weston | WON/WE | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
De Soto | DESOTO | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | GR | W | L | For | Against | +/- | Secondary Record |
---|---|---|---|---|---|---|---|---|
Flambeau | FLAMB | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Heritage Christian | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maranatha Baptist | MB | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
South Shore | SOSHR | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Stockbridge | STOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sturgeon Bay | SB | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wayland Academy | WAY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wisconsin School for the Deaf | WSD | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wausau East | WAUS-E | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wild Rose | WLDRS | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.