Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Almond-Bancroft | A-B | 5 | 0 | 189 | 59 | W5 | 8-2-0 |
Newman Catholic | NEWMAN | 4 | 1 | 128 | 88 | W3 | 6-4-0 |
Port Edwards | PTED | 3 | 2 | 152 | 126 | W1 | 5-4-0 |
Tri-County | TRCNTY | 2 | 3 | 91 | 153 | L1 | 3-6-0 |
Marion/Tigerton | MR/TGR | 1 | 4 | 75 | 204 | L4 | 3-7-0 |
Bowler/Gresham | BOW/GR | 0 | 5 | 0 | 5 | L5 | 0-5-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Gilman | GILMAN | 5 | 0 | 232 | 20 | W5 | 9-0-0 |
Thorp | THORP | 4 | 1 | 160 | 68 | W1 | 8-3-0 |
Owen-Withee | O-W | 3 | 2 | 128 | 58 | L1 | 6-4-0 |
Athens | ATHNS | 2 | 3 | 84 | 185 | L1 | 4-5-0 |
Alma Center Lincoln | ACL | 1 | 4 | 86 | 204 | W1 | 3-5-0 |
Greenwood | GRNWD | 0 | 5 | 6 | 161 | L5 | 0-8-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
McDonell Central | MCDC | 5 | 0 | 246 | 12 | W5 | 10-1-0 |
New Auburn | NEWAUB | 4 | 1 | 175 | 105 | W2 | 5-3-0 |
Prairie Farm | PFARM | 3 | 2 | 196 | 145 | L1 | 4-4-0 |
Bruce | BRUCE | 2 | 3 | 181 | 139 | L2 | 5-4-0 |
Lake Holcombe | LKHLC | 1 | 4 | 104 | 219 | W1 | 1-7-0 |
Cornell | CORNL | 0 | 5 | 18 | 300 | L5 | 0-8-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Phillips | PHILPS | 5 | 0 | 262 | 96 | W5 | 8-1-0 |
Northwood/Solon Springs | NWOOD | 4 | 1 | 167 | 76 | W2 | 5-3-0 |
Chequamegon/Butt/Merc | CHEQ | 2 | 3 | 92 | 104 | L1 | 3-6-0 |
Washburn | WASHBN | 2 | 3 | 143 | 160 | L2 | 2-6-0 |
Winter/Birchwood | WNT/BR | 2 | 3 | 56 | 150 | W1 | 2-7-0 |
Mellen | MELLEN | 0 | 5 | 22 | 156 | L5 | 0-8-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Clayton | CLYTN | 5 | 0 | 196 | 42 | W5 | 10-1-0 |
Siren | SIREN | 4 | 1 | 153 | 71 | W3 | 8-2-0 |
Shell Lake | SHLK | 3 | 2 | 174 | 167 | L1 | 6-3-0 |
Luck | LUCK | 2 | 3 | 106 | 160 | L3 | 4-5-0 |
Frederic | FRED | 1 | 4 | 30 | 209 | W1 | 3-7-0 |
Valley Christian (Osceola) | VALCHR | 0 | 5 | 0 | 10 | L5 | 0-5-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Florence | FLOR | 6 | 0 | 230 | 71 | W6 | 11-0-0 |
Three Lakes | 3LAKES | 4 | 2 | 235 | 95 | L1 | 9-2-0 |
Wabeno/Laona | WAB/LN | 3 | 2 | 140 | 136 | L1 | 4-4-0 |
Elcho/White Lake | ELC/WL | 2 | 3 | 59 | 185 | L2 | 5-4-0 |
Niagara | NIAG | 1 | 4 | 56 | 223 | W1 | 2-7-0 |
Pembine/Goodman | PMB/GD | 0 | 5 | 0 | 10 | L5 | 0-5-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Lena/St. Thomas Aquinas | LENA | 7 | 0 | 277 | 80 | W7 | 8-1-0 |
Algoma | ALGMA | 5 | 2 | 320 | 270 | W3 | 5-2-0 |
Gibraltar | GIBALT | 5 | 2 | 277 | 221 | W1 | 6-3-0 |
GB NEW Lutheran co-op | GBNEWL | 5 | 2 | 227 | 155 | W2 | 6-3-0 |
Wausaukee | WSKEE | 3 | 4 | 236 | 228 | L1 | 3-5-0 |
Gillett | GILLET | 2 | 5 | 209 | 288 | L5 | 3-5-0 |
Suring | SURING | 1 | 6 | 134 | 293 | L2 | 2-7-0 |
Sevastopol | SEVAST | 0 | 7 | 166 | 311 | L7 | 0-8-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Oakfield | OAKFLD | 4 | 0 | 194 | 50 | W4 | 9-1-0 |
Abundant Life/St. Ambrose | ALCS | 3 | 1 | 176 | 78 | L1 | 7-2-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 2 | 2 | 116 | 152 | W1 | 4-4-0 |
The Lincoln Academy | LNCLN | 0 | 0 | 0 | 0 | - | 0-0-0 |
Williams Bay | WB | 0 | 3 | 46 | 177 | L3 | 0-8-0 |
Valley Christian (Oshkosh) | VCSOSH | 0 | 3 | 28 | 103 | L3 | 4-4-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
North Crawford | NC | 5 | 0 | 154 | 18 | W5 | 8-1-0 |
Belmont | BLMNT | 3 | 2 | 96 | 58 | L1 | 5-3-0 |
De Soto | DESOTO | 3 | 2 | 118 | 92 | W1 | 6-3-0 |
Wisconsin Heights | WIHTS | 3 | 2 | 112 | 87 | W1 | 4-4-0 |
Wonewoc/Weston | WON/WE | 1 | 4 | 55 | 170 | L1 | 2-7-0 |
Kickapoo/La Farge | K/LF | 0 | 5 | 56 | 166 | L5 | 1-7-0 |
Team | Team | W | L | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|
Montello | MONT | 3 | 0 | 74 | 36 | W3 | 5-3-0 |
Flambeau | FLAMB | 2 | 1 | 106 | 42 | W2 | 6-3-0 |
Princeton/Green Lake | P/GL | 1 | 0 | 50 | 6 | W1 | 2-4-0 |
Stockbridge | STOCK | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wayland Academy | WAY | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0 | - | 0-0-0 |
Saint Mary Catholic | SMC | 0 | 0 | 0 | 0 | - | 0-0-0 |
Rib Lake | RIBLKE | 0 | 0 | 0 | 0 | - | 0-1-0 |
Hurley | HURLEY | 0 | 0 | 0 | 0 | - | 0-0-0 |
Prentice | PRNTCE | 0 | 0 | 0 | 0 | - | 0-0-0 |
Faith Christian | FC | 0 | 0 | 0 | 0 | - | 0-0-0 |
Highland | HGHLND | 0 | 0 | 0 | 0 | - | 0-0-0 |
Monticello | MNTCLO | 0 | 0 | 0 | 0 | - | 0-0-0 |
St. John's NW | SJNW | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wild Rose | WLDRS | 0 | 1 | 20 | 38 | L1 | 4-5-0 |
South Shore | SOSHR | 0 | 2 | 8 | 90 | L2 | 1-6-0 |
Menominee Nation | MENNAT | 0 | 2 | 6 | 52 | L2 | 0-8-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.