Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 0 | 0 | 35-9-0 |
Milton | MIL | 6 | 1 | 0 | 27-5-0 |
Fort Atkinson | FA | 5 | 2 | 0 | 21-7-0 |
Monona Grove | MG | 3 | 4 | 0 | 18-17-0 |
Watertown | WAT | 3 | 4 | 0 | 16-25-0 |
DeForest | DEFO | 2 | 5 | 0 | 20-16-0 |
Beaver Dam | BD | 1 | 6 | 0 | 15-19-0 |
Oregon | OREGN | 1 | 6 | 0 | 12-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Edgewood | EDGEW | 6 | 1 | 0 | 25-11-0 |
McFarland | MCFAR | 6 | 1 | 0 | 35-10-0 |
Sauk Prairie | SAUK | 5 | 2 | 0 | 33-6-0 |
Mount Horeb | MTHOR | 3 | 4 | 0 | 23-11-0 |
Stoughton | STOUGH | 3 | 4 | 0 | 26-11-0 |
Reedsburg | RBURG | 3 | 4 | 0 | 19-16-0 |
Portage | PORTG | 2 | 5 | 0 | 26-13-0 |
Baraboo | BBOO | 0 | 7 | 0 | 10-35-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Xavier | XAVIER | 7 | 0 | 0 | 45-3-0 |
Shawano | SHAWN | 6 | 1 | 0 | 37-5-0 |
Seymour | SEYM | 5 | 2 | 0 | 15-13-0 |
West De Pere | WDP | 4 | 3 | 0 | 17-19-1 |
New London | NEWLON | 3 | 4 | 0 | 5-16-0 |
Menasha | MENA | 2 | 5 | 0 | 2-18-0 |
Green Bay East | GB-E | 1 | 6 | 0 | 2-16-0 |
Green Bay West | GB-W | 0 | 7 | 0 | 0-21-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Howards Grove | HG | 6 | 0 | 0 | 25-4-0 |
Oostburg | OOSTB | 5 | 1 | 0 | 22-10-0 |
Cedar Grove-Belgium | CG-B | 4 | 2 | 0 | 23-11-0 |
Sheboygan Lutheran | SHBLTH | 3 | 3 | 0 | 13-12-0 |
Sheboygan Christian | SCCHR | 2 | 4 | 0 | 24-16-0 |
Random Lake | RLAKE | 1 | 5 | 0 | 9-16-0 |
Ozaukee | OZ | 0 | 6 | 0 | 2-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
St. Mary Catholic | SMC | 6 | 0 | 0 | 30-5-0 |
Hilbert | HILB | 5 | 1 | 0 | 18-16-0 |
Manitowoc Lutheran | MANLUT | 4 | 2 | 0 | 20-11-0 |
Reedsville | RVILLE | 3 | 3 | 0 | 10-16-0 |
Mishicot | MISHC | 2 | 4 | 0 | 16-13-0 |
Kohler | KOHLER | 1 | 5 | 0 | 4-26-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 0 | 6 | 0 | 5-23-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Verona | VERONA | 9 | 0 | 0 | 26-7-0 |
Sun Prairie West | SPW | 7 | 2 | 0 | 24-15-0 |
Janesville Craig | CRAIG | 7 | 2 | 0 | 22-12-0 |
Madison Memorial | JMM | 7 | 2 | 0 | 14-7-0 |
Middleton | MIDD | 5 | 4 | 0 | 18-14-0 |
Sun Prairie East | SPE | 4 | 5 | 0 | 16-16-0 |
Janesville Parker | PARKER | 2 | 7 | 0 | 5-15-0 |
Madison La Follette | LAF | 2 | 7 | 0 | 3-19-0 |
Madison West | MAD-W | 2 | 7 | 0 | 5-18-0 |
Madison East | MAD-E | 0 | 9 | 0 | 0-25-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Chippewa Falls | CHI-HI | 6 | 1 | 0 | 32-10-0 |
Eau Claire Memorial | EC-M | 6 | 1 | 0 | 37-7-0 |
River Falls | RFALLS | 5 | 2 | 0 | 19-14-0 |
Hudson | HUD | 4 | 3 | 0 | 27-8-0 |
Eau Claire North | EC-N | 4 | 3 | 0 | 23-15-0 |
Rice Lake | RICELK | 2 | 5 | 0 | 28-9-0 |
New Richmond | NEWRCH | 1 | 6 | 0 | 7-19-0 |
Menomonie | MEN | 0 | 7 | 0 | 5-22-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Lakeside Lutheran | LAKE-L | 8 | 0 | 0 | 18-15-0 |
Lake Mills | LAKE-M | 5 | 3 | 0 | 17-14-1 |
Lodi | LODI | 5 | 3 | 0 | 17-16-0 |
Poynette | POYN | 2 | 6 | 0 | 8-16-0 |
Columbus | COLUM | 0 | 8 | 0 | 7-22-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Marshall | MARSHL | 10 | 0 | 0 | 30-9-0 |
New Glarus | NEWGLA | 7 | 3 | 0 | 19-12-0 |
Waterloo | WLOO | 7 | 3 | 0 | 13-14-0 |
Belleville | BELL | 4 | 6 | 0 | 11-19-0 |
Wisconsin Heights | WHEIG | 2 | 8 | 0 | 5-22-0 |
Cambridge | CAMBR | 0 | 10 | 0 | 5-16-1 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Bonduel | BOND | 7 | 0 | 0 | 31-5-0 |
Weyauwega-Fremont | W-F | 6 | 1 | 0 | 19-11-0 |
Amherst | AMHER | 4 | 3 | 0 | 19-15-0 |
Shiocton | SHIOC | 4 | 3 | 0 | 22-13-0 |
Wittenberg-Birnamwood | W-B | 4 | 3 | 0 | 13-20-0 |
Manawa | MANA | 2 | 5 | 0 | 5-17-0 |
Menominee Nation | MENNAT | 1 | 6 | 0 | 9-10-0 |
Iola-Scandinavia | I-S | 0 | 7 | 0 | 2-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Bowler | BOWL | 5 | 0 | 0 | 14-6-0 |
Gresham Community | GRESH | 4 | 1 | 0 | 16-9-0 |
Northland Lutheran | NLUTH | 3 | 2 | 0 | 6-9-0 |
Tigerton | TIGER | 2 | 3 | 0 | 5-15-0 |
Marion | MARION | 0 | 4 | 0 | 1-13-0 |
White Lake | WHTLK | 0 | 4 | 0 | 1-9-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Pacelli | PACEL | 6 | 0 | 0 | 25-9-0 |
Tri-County | TRICTY | 5 | 1 | 0 | 24-8-0 |
Pittsville | PITTS | 4 | 2 | 0 | 21-7-0 |
Rosholt | ROSHO | 3 | 3 | 0 | 17-12-0 |
Almond-Bancroft | A-B | 2 | 4 | 0 | 7-11-0 |
Wild Rose | WDROSE | 1 | 5 | 0 | 4-12-0 |
Port Edwards | PT-ED | 0 | 6 | 0 | 3-13-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Oconomowoc | OCON | 8 | 0 | 0 | 40-4-0 |
Waukesha West | WW | 6 | 2 | 0 | 26-16-0 |
Kettle Moraine | KM | 6 | 2 | 0 | 24-19-0 |
Arrowhead | ARR | 5 | 3 | 0 | 27-14-0 |
Mukwonago | MUK | 5 | 3 | 0 | 31-10-0 |
Catholic Memorial | CM | 3 | 5 | 0 | 20-22-0 |
Muskego | MUS | 2 | 6 | 0 | 21-19-0 |
Waukesha North | WN | 1 | 7 | 0 | 12-16-0 |
Waukesha South | WS | 0 | 8 | 0 | 4-17-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Columbus Catholic | CCATH | 7 | 0 | 0 | 38-6-0 |
Colby | COLBY | 6 | 1 | 0 | 15-17-0 |
Gilman | GILM | 4 | 3 | 0 | 16-11-0 |
Loyal | LYL | 3 | 4 | 0 | 12-12-0 |
Neillsville | NVL | 3 | 4 | 0 | 9-17-1 |
Spencer | SPENC | 3 | 4 | 0 | 13-17-0 |
Owen-Withee | O-W | 2 | 5 | 0 | 10-10-0 |
Greenwood | GWOOD | 0 | 7 | 0 | 1-17-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
McDonell Central | MCDC | 7 | 0 | 0 | 44-7-0 |
Bloomer | BLOOM | 6 | 1 | 0 | 30-7-0 |
Fall Creek | FCREEK | 4 | 3 | 0 | 31-13-0 |
Cadott | CADOTT | 4 | 3 | 0 | 24-16-0 |
Regis | REGIS | 4 | 3 | 0 | 13-19-0 |
Stanley-Boyd | S-B | 2 | 5 | 0 | 10-25-0 |
Thorp | THOR | 1 | 6 | 0 | 7-21-0 |
Osseo-Fairchild | O-F | 0 | 7 | 0 | 7-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
West Salem | WSALEM | 12 | 0 | 0 | 28-6-0 |
Westby | WESTBY | 10 | 2 | 0 | 22-12-0 |
Arcadia | ARC | 7 | 4 | 0 | 11-13-0 |
Viroqua | VIROQ | 6 | 6 | 0 | 12-14-0 |
Luther | LUTHER | 3 | 8 | 0 | 10-18-1 |
Gale-Ettrick-Trempealeau | G-E-T | 3 | 9 | 0 | 7-19-0 |
Black River Falls | BRF | 0 | 12 | 0 | 2-26-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Eau Claire Immanuel Lutheran | ECIL | 9 | 0 | 0 | 27-11-0 |
Cochrane-Fountain City | CO-FC | 8 | 1 | 0 | 23-8-0 |
Alma/Pepin | ALM/PN | 6 | 3 | 0 | 10-12-0 |
Eleva-Strum | E-STR | 5 | 3 | 0 | 9-13-0 |
Whitehall | WHTHA | 5 | 4 | 0 | 9-10-0 |
Blair-Taylor | B-T | 5 | 4 | 0 | 9-13-0 |
Independence/Gilmanton | IND/GL | 3 | 6 | 0 | 7-13-0 |
Alma Center Lincoln | ACLIN | 2 | 6 | 0 | 2-17-0 |
Melrose-Mindoro | MELMIN | 1 | 8 | 0 | 7-17-0 |
Augusta | AUG | 0 | 9 | 0 | 1-16-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Spring Valley | SPVALL | 8 | 0 | 0 | 22-8-0 |
Elk Mound | ELKM | 5 | 2 | 0 | 13-21-0 |
Colfax | COLFAX | 5 | 2 | 0 | 18-17-0 |
Durand-Arkansaw | DUR | 4 | 3 | 0 | 19-7-0 |
Mondovi | MONDO | 4 | 4 | 0 | 15-21-2 |
Plum City/Elmwood | PC/ELM | 1 | 6 | 0 | 4-28-0 |
Boyceville | BOYCE | 1 | 6 | 0 | 9-16-0 |
Glenwood City | GCITY | 1 | 6 | 0 | 1-24-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 5 | 1 | 0 | 20-19-0 |
Ripon | RIPON | 5 | 1 | 0 | 20-11-0 |
Kewaskum | KEW | 4 | 2 | 0 | 20-14-0 |
Berlin | BERLIN | 3 | 3 | 0 | 15-10-0 |
Winneconne | WINN | 2 | 4 | 0 | 18-14-0 |
Waupun | WAUP | 2 | 4 | 0 | 16-15-0 |
Plymouth | PLYM | 0 | 6 | 0 | 4-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Sheboygan Falls | SHB-FA | 7 | 0 | 0 | 28-14-0 |
Brillion | BRILL | 5 | 2 | 0 | 15-14-0 |
Chilton | CHIL | 5 | 2 | 0 | 13-10-0 |
Kiel | KIEL | 4 | 3 | 0 | 16-12-0 |
Valders | VALDER | 4 | 3 | 0 | 10-18-0 |
Roncalli | RONC | 2 | 5 | 0 | 8-21-0 |
New Holstein | NEWHOL | 1 | 6 | 0 | 2-19-0 |
Two Rivers | TRIVER | 0 | 7 | 0 | 4-23-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Laconia | LACO | 7 | 0 | 0 | 32-1-0 |
St. Mary's Springs | SMSA | 6 | 1 | 0 | 25-9-0 |
Mayville | MAYV | 5 | 2 | 0 | 17-13-0 |
Winnebago Lutheran | WLA | 4 | 3 | 0 | 21-12-0 |
Campbellsport | CSPORT | 3 | 4 | 0 | 9-17-0 |
Omro | OMRO | 1 | 5 | 0 | 5-24-0 |
North Fond du Lac | NFDL | 1 | 6 | 0 | 2-18-0 |
Lomira | LOMIRA | 0 | 6 | 0 | 2-16-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Manitowoc Lincoln | MANTY | 9 | 0 | 0 | 32-9-0 |
Bay Port | BPORT | 8 | 1 | 0 | 30-6-0 |
Notre Dame | NDAME | 7 | 2 | 0 | 24-18-0 |
Green Bay Southwest | GB-SW | 6 | 3 | 0 | 15-11-0 |
De Pere | DEPERE | 5 | 4 | 0 | 19-20-1 |
Green Bay Preble | PREBLE | 4 | 5 | 0 | 8-23-0 |
Pulaski | PULAS | 3 | 6 | 0 | 12-27-0 |
Ashwaubenon | ASHW | 1 | 8 | 0 | 5-17-0 |
Sheboygan North | SHB-N | 1 | 8 | 0 | 5-17-0 |
Sheboygan South | SHB-S | 1 | 8 | 0 | 4-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Appleton North | A-NOR | 9 | 0 | 0 | 33-8-0 |
Hortonville | HORTV | 8 | 1 | 0 | 29-9-0 |
Oshkosh West | OSH-W | 6 | 3 | 0 | 22-11-0 |
Fond du Lac | FONDY | 6 | 3 | 0 | 22-15-0 |
Kimberly | KIMB | 5 | 4 | 0 | 15-24-0 |
Kaukauna | KAUK | 5 | 4 | 0 | 25-11-0 |
Neenah | NEEN | 3 | 6 | 0 | 11-24-0 |
Appleton East | A-EAST | 2 | 7 | 0 | 9-27-0 |
Oshkosh North | OSH-N | 1 | 8 | 0 | 2-20-0 |
Appleton West | A-WEST | 0 | 9 | 0 | 4-17-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Mosinee | MOSI | 11 | 0 | 0 | 26-8-0 |
Tomahawk | TOMAHK | 9 | 2 | 0 | 16-17-0 |
Lakeland | LKLAND | 8 | 4 | 0 | 17-9-0 |
Medford | MEDFOR | 5 | 6 | 0 | 12-19-0 |
Antigo | ANT | 5 | 7 | 0 | 12-17-0 |
Northland Pines | NPINES | 1 | 10 | 0 | 7-20-0 |
Rhinelander | RHINE | 1 | 11 | 0 | 13-24-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Divine Savior Holy Angels | DSHA | 9 | 0 | 0 | 47-1-0 |
Sussex Hamilton | SH | 6 | 2 | 0 | 24-12-0 |
Menomonee Falls | MF | 6 | 2 | 0 | 32-14-0 |
Brookfield East | BE | 5 | 3 | 0 | 17-12-0 |
Wauwatosa West | TW | 3 | 5 | 0 | 17-12-0 |
Brookfield Central | BC | 3 | 5 | 0 | 15-23-0 |
Wauwatosa East | TE | 2 | 5 | 0 | 16-20-0 |
Germantown | GER | 1 | 6 | 0 | 8-21-0 |
West Allis Hale | WAH | 0 | 7 | 0 | 1-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
St. Croix Falls | SCF | 9 | 0 | 0 | 35-2-0 |
Barron | BARRON | 8 | 1 | 0 | 29-5-0 |
Spooner | SPOON | 6 | 2 | 0 | 16-10-0 |
Cameron | CAMER | 6 | 3 | 0 | 10-20-0 |
Hayward | HAY | 5 | 3 | 0 | 19-13-0 |
Ashland | ASHL | 4 | 5 | 0 | 10-15-0 |
Ladysmith | LADYS | 3 | 6 | 0 | 6-30-0 |
Northwestern | NWERN | 2 | 7 | 0 | 5-25-0 |
Chetek-Weyerhaeuser | CH-WY | 1 | 8 | 0 | 3-21-0 |
Cumberland | CUMB | 0 | 9 | 0 | 5-21-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Cornerstone Christian Academy | CORN | 0 | 0 | 0 | 0-0-0 |
Coulee Christian/Providence | CC/P | 0 | 0 | 0 | 0-12-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0-4-0 |
Stockbridge | STOCK | 0 | 0 | 0 | 0-1-0 |
Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0-0-0 |
Early View Academy | Early | 0 | 0 | 0 | 0-0-0 |
Faith Academy | FaithA | 0 | 0 | 0 | 0-0-0 |
Fox Valley Area Home School | FX V | 0 | 0 | 0 | 0-0-0 |
Wolf River Lutheran | WRL | 0 | 0 | 0 | 0-0-0 |
Rock County Christian | RCK | 0 | 0 | 0 | 0-0-0 |
Faith Christian (Coleman) | FCC | 0 | 0 | 0 | 0-0-0 |
Coleman Faith Christian | CLMN | 0 | 0 | 0 | 0-0-0 |
Seneca JV | SENJV | 0 | 0 | 0 | 0-0-0 |
Faith Christian (Wausau) | FCW | 0 | 0 | 0 | 2-7-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Chesterton Academy | CHST | 9 | 1 | 0 | 11-2-0 |
Faith Christian | FC | 7 | 2 | 0 | 10-9-0 |
Eastbrook Academy | EA | 7 | 2 | 0 | 8-9-0 |
Cristo Rey Jesuit | CRJ | 7 | 3 | 0 | 10-5-0 |
Saint Anthony | Saint | 6 | 3 | 0 | 10-5-0 |
University Lake School | ULS | 5 | 5 | 0 | 7-10-0 |
St. Augustine Prep | SAP | 4 | 5 | 0 | 8-9-0 |
Salam | Salam | 3 | 7 | 0 | 4-8-0 |
Hmong American Peace Academy | HMNG | 1 | 6 | 0 | 1-6-0 |
Veritas/Tenor | VE/TEN | 1 | 9 | 0 | 4-11-0 |
St. Joan Antida | SJA | 0 | 7 | 0 | 2-9-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 17-10-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Prairie Farm | PFARM | 9 | 1 | 0 | 19-10-0 |
Turtle Lake | TLAKE | 7 | 2 | 0 | 19-12-0 |
Shell Lake | SH-LK | 6 | 4 | 0 | 13-15-0 |
Clear Lake | C-LAKE | 4 | 6 | 0 | 6-18-0 |
Clayton | CLAY | 2 | 6 | 0 | 6-19-0 |
Northwood | NWOOD | 0 | 9 | 0 | 1-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Cornell | CORN | 12 | 0 | 0 | 17-7-0 |
Winter | WINTER | 8 | 2 | 0 | 11-6-0 |
New Auburn | NEWAUB | 5 | 3 | 0 | 9-7-0 |
Flambeau | FLAMB | 4 | 7 | 0 | 5-13-0 |
Lake Holcombe | LHOLC | 4 | 7 | 0 | 4-14-0 |
Birchwood | BIRCH | 2 | 5 | 0 | 2-8-0 |
Bruce | BRUCE | 0 | 11 | 0 | 2-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Webster | WEBST | 10 | 0 | 0 | 28-5-0 |
Grantsburg | GBURG | 7 | 3 | 0 | 22-8-0 |
Unity | UNITY | 6 | 4 | 0 | 19-13-0 |
Frederic | FRED | 5 | 5 | 0 | 16-10-0 |
Luck | LUCK | 1 | 9 | 0 | 8-19-0 |
Siren | SIREN | 1 | 9 | 0 | 11-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Phillips | PHILL | 5 | 0 | 0 | 29-5-0 |
Prentice | PRENT | 4 | 1 | 0 | 33-9-0 |
Athens | ATHENS | 3 | 2 | 0 | 27-11-0 |
Abbotsford | ABB | 2 | 3 | 0 | 22-14-0 |
Rib Lake | RIBLK | 1 | 4 | 0 | 8-26-0 |
Chequamegon | Chequa | 0 | 5 | 0 | 0-25-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Stratford | STRAT | 5 | 0 | 0 | 27-11-0 |
Newman Catholic | NEWMAN | 4 | 1 | 0 | 31-13-0 |
Marathon | MRTHN | 2 | 3 | 0 | 15-12-0 |
Assumption | ASSUM | 2 | 3 | 0 | 18-6-0 |
Edgar | EDGAR | 1 | 4 | 0 | 16-12-0 |
Auburndale | AUB | 1 | 4 | 0 | 12-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Niagara | NIAG | 15 | 1 | 0 | 22-8-0 |
Lena | LENA | 12 | 3 | 0 | 12-5-0 |
Coleman | COLE | 11 | 5 | 0 | 13-12-0 |
Crivitz | CRIV | 10 | 5 | 0 | 16-11-0 |
Wausaukee | WAUSA | 7 | 7 | 0 | 9-13-0 |
Suring | SURING | 7 | 7 | 0 | 12-10-0 |
Gillett | GILLT | 3 | 12 | 0 | 3-20-0 |
Oneida Nation | ONEID | 2 | 11 | 0 | 2-14-0 |
Saint Thomas Aquinas | STAA | 0 | 16 | 0 | 0-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Racine Lutheran | RL | 6 | 1 | 0 | 27-8-0 |
St. Thomas More | STM | 6 | 1 | 0 | 21-12-0 |
Shoreland Lutheran | SL | 6 | 1 | 0 | 17-20-0 |
Dominican | WBD | 3 | 4 | 0 | 11-22-0 |
The Prairie School | RP | 3 | 4 | 0 | 13-23-0 |
Kenosha St. Joseph | KSJ | 3 | 4 | 0 | 9-18-0 |
Martin Luther | GML | 1 | 6 | 0 | 12-15-0 |
Racine St. Catherine's | RSC | 0 | 7 | 0 | 5-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
St. Croix Central | SCC | 6 | 1 | 0 | 16-16-0 |
Prescott | PRESC | 6 | 1 | 0 | 32-12-0 |
Baldwin-Woodville | B-W | 6 | 2 | 0 | 24-18-0 |
Osceola | OSCEO | 4 | 3 | 0 | 19-16-0 |
Amery | AMER | 3 | 4 | 0 | 19-10-0 |
Somerset | SOMER | 1 | 5 | 0 | 8-15-0 |
Altoona | ALTOO | 1 | 6 | 0 | 11-27-0 |
Ellsworth | ELLSW | 0 | 5 | 0 | 8-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Lake Country Lutheran | LCL | 8 | 1 | 0 | 27-14-0 |
Living Word Lutheran | LWL | 5 | 1 | 0 | 21-8-0 |
Watertown Luther Prep | WLP | 5 | 1 | 0 | 14-13-0 |
Catholic Central | BCC | 3 | 3 | 0 | 20-16-0 |
Brookfield Academy | BA | 3 | 3 | 0 | 8-9-0 |
Heritage Christian | HC | 3 | 3 | 0 | 23-14-0 |
Kenosha Christian Life | KCL | 3 | 4 | 0 | 19-12-0 |
University School | USM | 1 | 5 | 0 | 8-13-0 |
Saint Francis | SF | 1 | 5 | 0 | 4-15-0 |
Messmer | MESS | 0 | 6 | 0 | 0-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Reagan | MRRG | 3 | 0 | 0 | 17-7-0 |
Milwaukee King | MK | 2 | 1 | 0 | 7-13-0 |
Milwaukee Riverside | MR | 1 | 2 | 0 | 4-9-0 |
Milwaukee School of Languages | MSL | 0 | 3 | 0 | 6-8-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Vincent | MV | 2 | 0 | 0 | 6-3-0 |
Milwaukee Pulaski/CS/CSE | MP/C | 1 | 0 | 0 | 10-7-0 |
Milwaukee Hamilton | MH | 0 | 1 | 0 | 3-12-0 |
Milwaukee Washington/MAS/CA | MW/M/C | 0 | 2 | 0 | 2-6-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Juneau | JUNEAU | 3 | 1 | 0 | 6-12-0 |
Milwaukee South | MS | 2 | 1 | 0 | 10-8-0 |
Milwaukee Marshall | MMAR | 1 | 1 | 0 | 1-4-0 |
Milwaukee Bradley Tech | BT | 0 | 3 | 0 | 4-7-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Audubon | Audubo | 1 | 0 | 0 | 4-3-0 |
Carmen Northwest | CNW | 1 | 1 | 0 | 1-7-0 |
Milwaukee Madison | MILMAD | 1 | 1 | 0 | 1-6-0 |
Milwaukee Arts | MA | 1 | 1 | 0 | 3-8-0 |
Milwaukee Bay View | BAYV | 0 | 1 | 0 | 0-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Holmen | HOLM | 12 | 0 | 0 | 28-7-0 |
Onalaska | ONALA | 10 | 2 | 0 | 23-10-0 |
Aquinas | AQUIN | 7 | 5 | 0 | 21-11-0 |
La Crosse Logan | LOGAN | 5 | 7 | 0 | 19-10-0 |
La Crosse Central | LC-CEN | 3 | 9 | 0 | 11-18-0 |
Tomah | TOMAH | 3 | 9 | 0 | 5-14-0 |
Sparta | SPARTA | 2 | 10 | 0 | 10-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Fox Valley Lutheran | FVL | 9 | 0 | 0 | 36-7-0 |
Luxemburg-Casco | LUX-C | 8 | 1 | 0 | 33-11-0 |
Waupaca | WAUPC | 7 | 2 | 0 | 25-7-0 |
Oconto Falls | OCFALL | 6 | 3 | 0 | 30-9-0 |
Freedom | FREED | 5 | 4 | 0 | 19-9-0 |
Wrightstown | WRIGH | 4 | 5 | 0 | 14-16-0 |
Denmark | DENMAR | 3 | 6 | 0 | 9-18-0 |
Little Chute | LC | 2 | 7 | 0 | 8-16-0 |
Clintonville | CVILLE | 1 | 8 | 0 | 5-21-0 |
Marinette | MARNET | 0 | 9 | 0 | 1-22-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Slinger | SLI | 9 | 0 | 0 | 18-12-0 |
Cedarburg | CED | 7 | 2 | 0 | 31-12-0 |
West Bend West | WBW | 6 | 3 | 0 | 16-19-0 |
Port Washington | PW | 6 | 3 | 0 | 21-12-0 |
Homestead | HOM | 6 | 3 | 0 | 21-11-0 |
Grafton | GRA | 5 | 4 | 0 | 25-13-0 |
Hartford | HAR | 3 | 6 | 0 | 15-23-0 |
Whitefish Bay | WB | 2 | 7 | 0 | 6-19-0 |
West Bend East | WBE | 1 | 8 | 0 | 3-26-0 |
Nicolet | NIC | 0 | 9 | 0 | 4-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Wabeno/Laona | WABENO | 5 | 0 | 0 | 36-9-0 |
Crandon | CRAND | 5 | 2 | 0 | 8-15-0 |
Florence | FLORE | 3 | 2 | 0 | 20-15-1 |
Three Lakes | 3LAKES | 3 | 2 | 0 | 22-18-0 |
Pembine/Goodman | PEMB | 2 | 5 | 0 | 7-30-0 |
Phelps | PHELP | 0 | 0 | 0 | 2-2-0 |
Elcho | ELCHO | 0 | 7 | 0 | 7-29-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Mercer | MERC | 9 | 0 | 0 | 24-7-0 |
Drummond | DRUMM | 6 | 2 | 0 | 11-13-0 |
Butternut | BUTTER | 6 | 3 | 0 | 16-14-0 |
Hurley | HURLEY | 5 | 3 | 0 | 7-11-0 |
South Shore | SSHOR | 5 | 4 | 0 | 13-15-0 |
Washburn | WASHB | 4 | 3 | 0 | 8-11-0 |
Mellen | MELLEN | 3 | 4 | 0 | 4-15-0 |
Lac Courte Oreilles | LCO | 2 | 7 | 0 | 4-13-0 |
Solon Springs | SOLSPR | 0 | 6 | 0 | 0-9-0 |
Bayfield | BAYF | 0 | 8 | 0 | 0-9-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Algoma | ALG | 8 | 0 | 0 | 19-10-0 |
Sturgeon Bay | STBAY | 7 | 1 | 0 | 15-9-0 |
Green Bay NEW Lutheran | GBNEW | 6 | 2 | 0 | 24-20-0 |
Southern Door | SDOOR | 4 | 4 | 0 | 20-17-0 |
Kewaunee | KEWAU | 4 | 4 | 0 | 12-20-0 |
Gibraltar | GIBR | 3 | 5 | 0 | 12-16-0 |
Sevastopol | SEVAS | 3 | 5 | 0 | 19-11-0 |
Oconto | OCONTO | 1 | 7 | 0 | 17-24-0 |
Peshtigo | PESH | 0 | 8 | 0 | 4-27-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Seneca | SENEC | 13 | 1 | 0 | 22-7-0 |
