Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Waunakee | WNKEE | 5 | 0 | 0 | 23-7-0 |
Milton | MIL | 4 | 1 | 0 | 17-2-0 |
Fort Atkinson | FA | 3 | 2 | 0 | 11-3-0 |
DeForest | DEFO | 2 | 3 | 0 | 11-6-0 |
Watertown | WAT | 2 | 3 | 0 | 10-18-0 |
Monona Grove | MG | 2 | 3 | 0 | 15-9-0 |
Beaver Dam | BD | 1 | 4 | 0 | 10-13-0 |
Oregon | OREGN | 1 | 4 | 0 | 8-10-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
McFarland | MCFAR | 6 | 0 | 0 | 22-6-0 |
Edgewood | EDGEW | 5 | 1 | 0 | 13-7-0 |
Sauk Prairie | SAUK | 4 | 2 | 0 | 25-4-0 |
Reedsburg | RBURG | 3 | 3 | 0 | 15-8-0 |
Stoughton | STOUGH | 3 | 3 | 0 | 20-7-0 |
Mount Horeb | MTHOR | 2 | 4 | 0 | 15-5-0 |
Portage | PORTG | 1 | 5 | 0 | 20-9-0 |
Baraboo | BBOO | 0 | 6 | 0 | 4-26-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Xavier | XAVIER | 4 | 0 | 0 | 30-2-0 |
Shawano | SHAWN | 3 | 0 | 0 | 26-2-0 |
Seymour | SEYM | 2 | 0 | 0 | 6-5-0 |
West De Pere | WDP | 2 | 1 | 0 | 12-10-0 |
New London | NEWLON | 1 | 2 | 0 | 2-7-0 |
Green Bay East | GB-E | 0 | 3 | 0 | 1-8-0 |
Green Bay West | GB-W | 0 | 3 | 0 | 0-11-0 |
Menasha | MENA | 0 | 3 | 0 | 0-13-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Howards Grove | HG | 4 | 0 | 0 | 14-2-0 |
Oostburg | OOSTB | 4 | 0 | 0 | 14-3-0 |
Cedar Grove-Belgium | CG-B | 2 | 2 | 1 | 10-6-1 |
Random Lake | RLAKE | 1 | 2 | 0 | 4-8-0 |
Sheboygan Lutheran | SHBLTH | 1 | 2 | 1 | 7-6-6 |
Ozaukee | OZ | 0 | 3 | 0 | 1-6-0 |
Sheboygan Christian | SCCHR | 0 | 3 | 0 | 5-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
St. Mary Catholic | SMC | 4 | 0 | 0 | 15-3-0 |
Hilbert | HILB | 3 | 1 | 0 | 8-10-0 |
Manitowoc Lutheran | MANLUT | 3 | 1 | 0 | 7-6-0 |
Reedsville | RVILLE | 3 | 1 | 0 | 7-6-0 |
Mishicot | MISHC | 2 | 3 | 0 | 8-8-0 |
Kohler | KOHLER | 0 | 4 | 0 | 1-16-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 0 | 5 | 0 | 3-13-1 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Janesville Craig | CRAIG | 6 | 1 | 0 | 17-8-0 |
Verona | VERONA | 6 | 1 | 0 | 16-4-0 |
Sun Prairie West | SPW | 5 | 1 | 0 | 13-10-0 |
Madison Memorial | JMM | 4 | 2 | 0 | 8-4-0 |
Middleton | MIDD | 3 | 3 | 0 | 9-6-0 |
Sun Prairie East | SPE | 3 | 3 | 0 | 8-8-0 |
Madison West | MAD-W | 2 | 5 | 0 | 4-10-0 |
Janesville Parker | PARKER | 1 | 5 | 0 | 3-10-0 |
Madison La Follette | LAF | 0 | 4 | 0 | 0-10-0 |
Madison East | MAD-E | 0 | 5 | 0 | 0-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Eau Claire Memorial | EC-M | 4 | 0 | 0 | 21-3-0 |
Chippewa Falls | CHI-HI | 3 | 1 | 0 | 22-7-0 |
River Falls | RFALLS | 3 | 1 | 0 | 9-10-0 |
Eau Claire North | EC-N | 3 | 1 | 0 | 15-11-0 |
Hudson | HUD | 2 | 3 | 0 | 18-6-0 |
Rice Lake | RICELK | 1 | 3 | 0 | 19-5-0 |
New Richmond | NEWRCH | 1 | 4 | 0 | 4-12-0 |
Menomonie | MEN | 0 | 4 | 0 | 2-16-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Lakeside Lutheran | LAKE-L | 5 | 0 | 0 | 12-9-0 |
Lake Mills | LAKE-M | 5 | 1 | 0 | 15-8-1 |
Lodi | LODI | 3 | 3 | 0 | 11-12-0 |
Columbus | COLUM | 0 | 4 | 0 | 7-13-0 |
Poynette | POYN | 0 | 5 | 0 | 5-12-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Marshall | MARSHL | 7 | 0 | 0 | 20-5-0 |
Waterloo | WLOO | 5 | 2 | 0 | 8-10-0 |
New Glarus | NEWGLA | 4 | 3 | 0 | 12-10-0 |
Belleville | BELL | 4 | 3 | 0 | 10-11-0 |
Wisconsin Heights | WHEIG | 1 | 6 | 0 | 1-15-0 |
Cambridge | CAMBR | 0 | 7 | 0 | 4-12-1 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Bonduel | BOND | 5 | 0 | 0 | 20-3-0 |
Weyauwega-Fremont | W-F | 4 | 1 | 0 | 12-7-0 |
Wittenberg-Birnamwood | W-B | 4 | 1 | 0 | 12-15-0 |
Shiocton | SHIOC | 2 | 3 | 0 | 18-10-0 |
Amherst | AMHER | 2 | 3 | 0 | 10-12-0 |
Manawa | MANA | 2 | 3 | 0 | 5-12-0 |
Menominee Indian | MENIND | 1 | 4 | 0 | 7-7-0 |
Iola-Scandinavia | I-S | 0 | 5 | 0 | 2-14-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Bowler | BOWL | 4 | 0 | 0 | 9-5-0 |
Northland Lutheran | NLUTH | 3 | 1 | 0 | 5-3-0 |
Gresham Community | GRESH | 2 | 1 | 0 | 6-6-0 |
Tigerton | TIGER | 1 | 3 | 0 | 3-11-0 |
Marion | MARION | 0 | 2 | 0 | 1-6-0 |
White Lake | WHTLK | 0 | 3 | 0 | 0-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Pacelli | PACEL | 4 | 0 | 0 | 15-7-0 |
Tri-County | TRICTY | 3 | 1 | 0 | 17-4-0 |
Rosholt | ROSHO | 3 | 2 | 0 | 14-8-0 |
Pittsville | PITTS | 2 | 2 | 0 | 17-5-0 |
Almond-Bancroft | A-B | 2 | 3 | 0 | 4-8-0 |
Port Edwards | PT-ED | 0 | 3 | 0 | 1-8-0 |
Wild Rose | WDROSE | 0 | 3 | 0 | 0-7-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Oconomowoc | OCON | 6 | 0 | 0 | 28-3-0 |
Waukesha West | WW | 4 | 1 | 0 | 17-9-0 |
Kettle Moraine | KM | 4 | 1 | 0 | 13-16-0 |
Mukwonago | MUK | 3 | 2 | 0 | 19-7-0 |
Arrowhead | ARR | 2 | 3 | 0 | 12-12-0 |
Muskego | MUS | 2 | 4 | 0 | 16-14-0 |
Catholic Memorial | CM | 1 | 4 | 0 | 8-14-0 |
Waukesha North | WN | 1 | 4 | 0 | 6-10-0 |
Waukesha South | WS | 1 | 5 | 0 | 3-10-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Columbus Catholic | CCATH | 4 | 0 | 0 | 26-3-0 |
Colby | COLBY | 3 | 1 | 0 | 9-13-0 |
Loyal | LYL | 3 | 1 | 0 | 8-7-0 |
Spencer | SPENC | 2 | 2 | 0 | 9-14-0 |
Gilman | GILM | 1 | 2 | 0 | 9-6-0 |
Owen-Withee | O-W | 1 | 2 | 0 | 5-4-0 |
Neillsville | NVL | 1 | 3 | 0 | 5-13-0 |
Greenwood | GWOOD | 0 | 4 | 0 | 0-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
McDonell Central | MCDC | 4 | 0 | 0 | 28-4-0 |
Bloomer | BLOOM | 3 | 1 | 0 | 22-4-0 |
Cadott | CADOTT | 3 | 1 | 0 | 15-9-0 |
Fall Creek | FCREEK | 3 | 1 | 0 | 26-7-0 |
Stanley-Boyd | S-B | 1 | 3 | 0 | 6-21-0 |
Thorp | THOR | 1 | 3 | 0 | 7-15-0 |
Osseo-Fairchild | O-F | 0 | 3 | 0 | 4-9-0 |
Regis | REGIS | 0 | 3 | 0 | 6-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
West Salem | WSALEM | 7 | 0 | 0 | 16-4-0 |
Westby | WESTBY | 7 | 1 | 0 | 16-8-0 |
Arcadia | ARC | 4 | 3 | 0 | 8-8-0 |
Viroqua | VIROQ | 4 | 4 | 0 | 6-6-0 |
Gale-Ettrick-Trempealeau | G-E-T | 3 | 5 | 0 | 7-12-0 |
Luther | LUTHER | 2 | 5 | 0 | 7-11-0 |
Black River Falls | BRF | 0 | 9 | 0 | 2-16-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Eau Claire Immanuel Lutheran | ECIL | 6 | 0 | 0 | 15-6-0 |
Cochrane-Fountain City | CO-FC | 4 | 1 | 0 | 12-7-0 |
Blair-Taylor | B-T | 4 | 2 | 1 | 6-5-0 |
Whitehall | WHTHA | 3 | 1 | 0 | 6-4-0 |
IndependenceIndependence/Gilma | INDGIL | 2 | 2 | 0 | 6-7-0 |
Eleva-Strum | E-STR | 2 | 3 | 0 | 5-11-0 |
Alma/Pepin | ALM/PN | 1 | 3 | 0 | 3-9-0 |
Melrose-Mindoro | MELMIN | 1 | 4 | 0 | 6-8-0 |
Alma Center Lincoln | ACLIN | 0 | 3 | 0 | 0-8-0 |
Augusta | AUG | 0 | 4 | 0 | 1-9-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Elk Mound | ELKM | 3 | 0 | 0 | 10-18-0 |
Spring Valley | SPVALL | 3 | 0 | 0 | 14-5-0 |
Durand-Arkansaw | DUR | 2 | 1 | 0 | 9-4-0 |
Mondovi | MONDO | 2 | 1 | 0 | 6-10-0 |
Boyceville | BOYCE | 1 | 2 | 0 | 9-11-0 |
Colfax | COLFAX | 1 | 2 | 0 | 10-14-0 |
Glenwood City | GCITY | 0 | 3 | 0 | 0-16-0 |
Plum City/Elmwood | PC/ELM | 0 | 3 | 0 | 3-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 3 | 0 | 0 | 10-13-0 |
Ripon | RIPON | 3 | 1 | 0 | 8-7-0 |
Kewaskum | KEW | 2 | 1 | 0 | 13-9-0 |
Berlin | BERLIN | 2 | 2 | 0 | 13-6-0 |
Winneconne | WINN | 1 | 2 | 0 | 10-8-0 |
Waupun | WAUP | 1 | 3 | 0 | 11-9-0 |
Plymouth | PLYM | 0 | 3 | 0 | 4-12-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Chilton | CHIL | 4 | 0 | 0 | 10-4-0 |
Sheboygan Falls | SHB-FA | 3 | 0 | 0 | 19-7-0 |
Kiel | KIEL | 3 | 1 | 0 | 13-7-0 |
Brillion | BRILL | 3 | 1 | 0 | 9-10-0 |
Valders | VALDER | 2 | 2 | 0 | 6-9-0 |
New Holstein | NEWHOL | 0 | 3 | 0 | 0-11-0 |
Roncalli | RONC | 0 | 4 | 0 | 1-14-0 |
Two Rivers | TRIVER | 0 | 4 | 0 | 4-15-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Laconia | LACO | 4 | 0 | 0 | 22-0-0 |
St. Mary's Springs | SMSA | 4 | 0 | 0 | 13-7-0 |
Mayville | MAYV | 3 | 1 | 0 | 11-11-0 |
Winnebago Lutheran | WLA | 2 | 2 | 0 | 14-7-0 |
Campbellsport | CSPORT | 2 | 2 | 0 | 6-13-0 |
North Fond du Lac | NFDL | 1 | 3 | 0 | 2-11-0 |
Lomira | LOMIRA | 0 | 4 | 0 | 1-13-0 |
Omro | OMRO | 0 | 4 | 0 | 3-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Bay Port | BPORT | 4 | 0 | 0 | 11-1-0 |
Manitowoc Lincoln | MANTY | 4 | 0 | 0 | 16-6-0 |
Green Bay Southwest | GB-SW | 3 | 1 | 0 | 8-7-0 |
De Pere | DEPERE | 3 | 2 | 0 | 11-13-0 |
Notre Dame | NDAME | 3 | 2 | 0 | 14-12-0 |
Green Bay Preble | PREBLE | 2 | 2 | 0 | 5-17-0 |
Sheboygan North | SHB-N | 1 | 2 | 0 | 5-10-0 |
Pulaski | PULAS | 1 | 4 | 0 | 7-18-0 |
Ashwaubenon | ASHW | 0 | 4 | 0 | 3-9-0 |
Sheboygan South | SHB-S | 0 | 4 | 0 | 3-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Appleton North | A-NOR | 5 | 0 | 0 | 21-5-0 |
Hortonville | HORTV | 4 | 1 | 0 | 16-4-0 |
Kaukauna | KAUK | 4 | 1 | 0 | 19-6-0 |
Oshkosh West | OSH-W | 4 | 1 | 0 | 17-6-0 |
Fond du Lac | FONDY | 3 | 2 | 0 | 15-11-0 |
Kimberly | KIMB | 2 | 3 | 0 | 9-19-0 |
Neenah | NEEN | 2 | 3 | 0 | 10-13-0 |
Appleton East | A-EAST | 1 | 4 | 0 | 6-20-0 |
Appleton West | A-WEST | 0 | 5 | 0 | 4-12-0 |
Oshkosh North | OSH-N | 0 | 5 | 0 | 0-13-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Mosinee | MOSI | 7 | 0 | 0 | 14-6-0 |
Tomahawk | TOMAHK | 4 | 2 | 0 | 9-15-0 |
Lakeland | LKLAND | 4 | 2 | 0 | 11-5-0 |
Medford | MEDFOR | 4 | 3 | 0 | 11-14-0 |
Antigo | ANT | 3 | 4 | 0 | 7-13-0 |
Rhinelander | RHINE | 1 | 6 | 0 | 12-14-0 |
Northland Pines | NPINES | 0 | 6 | 0 | 5-13-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Divine Savior Holy Angels | DSHA | 4 | 0 | 0 | 29-0-0 |
Sussex Hamilton | SH | 4 | 1 | 0 | 17-7-0 |
Brookfield East | BE | 3 | 1 | 0 | 10-8-0 |
Menomonee Falls | MF | 3 | 1 | 0 | 15-10-0 |
Brookfield Central | BC | 2 | 2 | 0 | 10-16-0 |
Wauwatosa East | TE | 1 | 3 | 0 | 11-14-0 |
Wauwatosa West | TW | 1 | 3 | 0 | 12-6-0 |
Germantown | GER | 0 | 3 | 0 | 6-15-0 |
West Allis Hale | WAH | 0 | 4 | 0 | 1-14-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Hayward | HAY | 4 | 0 | 0 | 15-5-0 |
St. Croix Falls | SCF | 4 | 0 | 0 | 20-1-0 |
Barron | BARRON | 4 | 1 | 0 | 17-4-0 |
Cameron | CAMER | 3 | 2 | 0 | 6-16-0 |
Ashland | ASHL | 2 | 2 | 0 | 6-8-0 |
Spooner | SPOON | 2 | 2 | 0 | 10-6-0 |
Ladysmith | LADYS | 1 | 3 | 0 | 4-21-0 |
Chetek-Weyerhaeuser | CH-WY | 1 | 3 | 0 | 1-12-0 |
Cumberland | CUMB | 0 | 4 | 0 | 5-11-0 |
Northwestern | NWERN | 0 | 4 | 0 | 3-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Cornerstone Christian Academy | CORN | 0 | 0 | 0 | 0-0-0 |
Coulee Christian/Providence | CC/P | 0 | 0 | 0 | 0-8-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0-0-0 |
Stockbridge | STOCK | 0 | 0 | 0 | 0-1-0 |
Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0-0-0 |
Early View Academy | Early | 0 | 0 | 0 | 0-0-0 |
Faith Academy | FaithA | 0 | 0 | 0 | 0-0-0 |
Fox Valley Area Home School | FX V | 0 | 0 | 0 | 0-0-0 |
Wolf River Lutheran | WRL | 0 | 0 | 0 | 0-0-0 |
Hmong American Peace Academy | HMNG | 0 | 0 | 0 | 0-1-0 |
Rock County Christian | RCK | 0 | 0 | 0 | 0-0-0 |
Coleman Faith Christian | CLMN | 0 | 0 | 0 | 0-0-0 |
Coleman Faith Christian | CLMN | 0 | 0 | 0 | 0-0-0 |
Seneca JV | SENJV | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Faith Christian | FC | 5 | 1 | 0 | 8-3-0 |
Eastbrook Academy | EA | 5 | 2 | 0 | 5-7-0 |
Chesterton Academy | CHST | 3 | 1 | 0 | 3-1-0 |
Cristo Rey Jesuit | CRJ | 3 | 1 | 0 | 3-1-0 |
Saint Anthony | Saint | 3 | 3 | 0 | 5-3-0 |
St. Augustine Prep | SAP | 2 | 2 | 0 | 3-2-0 |
University Lake School | ULS | 2 | 4 | 0 | 3-5-0 |
Salam | Salam | 1 | 4 | 0 | 2-4-0 |
Veritas/Tenor | VE/TEN | 1 | 5 | 0 | 4-6-0 |
St. Joan Antida | SJA | 0 | 2 | 0 | 1-3-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 13-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Prairie Farm | PFARM | 6 | 0 | 0 | 14-8-0 |
Turtle Lake | TLAKE | 4 | 2 | 0 | 14-7-0 |
Clear Lake | C-LAKE | 3 | 2 | 0 | 5-12-0 |
Shell Lake | SH-LK | 3 | 3 | 0 | 8-10-0 |
Clayton | CLAY | 2 | 4 | 0 | 6-16-0 |
Northwood | NWOOD | 0 | 7 | 0 | 0-12-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Cornell | CORN | 7 | 0 | 0 | 10-3-0 |
Winter | WINTER | 5 | 1 | 0 | 7-3-0 |
Flambeau | FLAMB | 4 | 5 | 0 | 4-10-0 |
New Auburn | NEWAUB | 3 | 2 | 0 | 6-4-0 |
Lake Holcombe | LHOLC | 3 | 4 | 0 | 3-10-0 |
Birchwood | BIRCH | 1 | 4 | 0 | 1-6-0 |
Bruce | BRUCE | 0 | 7 | 0 | 2-12-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Webster | WEBST | 6 | 0 | 0 | 15-2-0 |
Grantsburg | GBURG | 5 | 1 | 0 | 11-4-0 |
Unity | UNITY | 4 | 2 | 0 | 11-5-0 |
Frederic | FRED | 2 | 4 | 0 | 9-8-0 |
Luck | LUCK | 1 | 5 | 0 | 6-14-0 |
Siren | SIREN | 0 | 6 | 0 | 8-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Phillips | PHILL | 4 | 0 | 0 | 21-3-0 |
Prentice | PRENT | 3 | 1 | 0 | 28-7-0 |
Athens | ATHENS | 3 | 1 | 0 | 18-6-0 |
Abbotsford | ABB | 2 | 2 | 0 | 18-8-0 |
Chequamegon | Chequa | 0 | 4 | 0 | 0-16-0 |
Rib Lake | RIBLK | 0 | 4 | 0 | 2-21-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Stratford | STRAT | 4 | 0 | 0 | 19-6-0 |
Newman Catholic | NEWMAN | 3 | 1 | 0 | 21-10-0 |
Assumption | ASSUM | 2 | 2 | 0 | 14-4-0 |
Auburndale | AUB | 1 | 3 | 0 | 8-11-0 |
Edgar | EDGAR | 1 | 3 | 0 | 10-6-0 |
Marathon | MRTHN | 1 | 3 | 0 | 12-6-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Niagara | NIAG | 10 | 1 | 0 | 15-7-0 |
Crivitz | CRIV | 9 | 3 | 0 | 12-6-0 |
Lena | LENA | 9 | 3 | 0 | 9-3-0 |
Coleman | COLE | 7 | 4 | 0 | 9-8-0 |
Wausaukee | WAUSA | 5 | 5 | 0 | 7-8-0 |
Suring | SURING | 5 | 5 | 0 | 8-7-0 |
Gillett | GILLT | 2 | 8 | 0 | 2-12-0 |
Oneida Nation | ONEID | 1 | 8 | 0 | 1-9-0 |
Saint Thomas Aquinas | STAA | 0 | 11 | 0 | 0-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Shoreland Lutheran | SL | 4 | 1 | 0 | 13-14-0 |
Saint Thomas More | STM | 3 | 0 | 0 | 12-10-0 |
Racine Lutheran | RL | 3 | 1 | 0 | 20-7-0 |
Dominican | WBD | 2 | 2 | 0 | 5-12-0 |
The Prairie School | RP | 2 | 2 | 0 | 11-19-0 |
Kenosha St. Joseph | KSJ | 1 | 2 | 0 | 3-11-0 |
Martin Luther | GML | 1 | 3 | 0 | 3-7-0 |
Racine St. Catherine's | RSC | 0 | 5 | 0 | 4-11-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Baldwin-Woodville | B-W | 3 | 1 | 0 | 18-9-0 |
Prescott | PRESC | 2 | 1 | 0 | 20-10-0 |
Saint Croix Central | SCC | 2 | 1 | 0 | 8-8-0 |
Amery | AMER | 2 | 1 | 0 | 6-3-0 |
Osceola | OSCEO | 1 | 1 | 0 | 11-9-0 |
Altoona | ALTOO | 1 | 2 | 0 | 5-11-0 |
Ellsworth | ELLSW | 0 | 1 | 0 | 6-8-0 |
Somerset | SOMER | 0 | 3 | 0 | 4-9-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Lake Country Lutheran | LCL | 5 | 0 | 0 | 17-8-0 |
Living Word Lutheran | LWL | 4 | 1 | 0 | 10-5-0 |
Catholic Central | BCC | 3 | 2 | 0 | 12-9-0 |
Watertown Luther Prep | WLP | 2 | 1 | 0 | 9-10-0 |
Brookfield Academy | BA | 2 | 3 | 0 | 6-6-1 |
University School | USM | 1 | 2 | 0 | 7-9-0 |
Kenosha Christian Life | KCL | 1 | 2 | 0 | 14-5-0 |
Saint Francis | SF | 1 | 2 | 0 | 2-7-0 |
Heritage Christian | HC | 1 | 3 | 0 | 17-12-0 |
Messmer | MESS | 0 | 4 | 0 | 0-8-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Reagan | MRRG | 3 | 0 | 0 | 12-3-0 |
Milwaukee King | MK | 1 | 1 | 0 | 5-8-0 |
Milwaukee School of Languages | MSL | 0 | 1 | 0 | 4-4-0 |
Milwaukee Riverside/GM | MR | 0 | 2 | 0 | 0-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Pulaski/CS/CSE | MP/C | 1 | 0 | 0 | 6-4-0 |
Milwaukee Vincent | MV | 1 | 0 | 0 | 4-1-0 |
Milwaukee Hamilton | MH | 0 | 1 | 0 | 2-8-0 |
Milwaukee Washington/MAS/CA | MW/M/C | 0 | 1 | 0 | 1-2-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Milwaukee Juneau | JUNEAU | 3 | 1 | 0 | 3-7-0 |
Milwaukee Marshall | MMAR | 1 | 0 | 0 | 1-0-0 |
Milwaukee South | MS | 1 | 1 | 0 | 5-3-0 |
Milwaukee Bradley Tech | BT | 0 | 3 | 0 | 3-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Carmen Northwest | CNW | 1 | 0 | 0 | 1-2-0 |
Milwaukee Audubon | Audubo | 1 | 0 | 0 | 1-2-0 |
Milwaukee Arts | MA | 1 | 1 | 0 | 2-4-0 |
Milwaukee Bay View | BAYV | 0 | 1 | 0 | 0-3-0 |
Milwaukee Madison | MILMAD | 0 | 1 | 0 | 0-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Holmen | HOLM | 9 | 0 | 0 | 19-4-0 |
Onalaska | ONALA | 7 | 2 | 0 | 15-8-0 |
Aquinas | AQUIN | 5 | 4 | 0 | 15-9-0 |
La Crosse Logan | LOGAN | 3 | 5 | 0 | 11-7-0 |
La Crosse Central | LC-CEN | 3 | 5 | 0 | 11-13-0 |
Tomah | TOMAH | 2 | 7 | 0 | 4-11-0 |
Sparta | SPARTA | 1 | 7 | 0 | 9-12-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Luxemburg-Casco | LUX-C | 6 | 0 | 0 | 22-6-0 |
Waupaca | WAUPC | 6 | 1 | 0 | 16-4-0 |
Fox Valley Lutheran | FVL | 5 | 0 | 0 | 29-6-0 |
Freedom | FREED | 4 | 2 | 0 | 7-4-0 |
Oconto Falls | OCFALL | 4 | 3 | 0 | 22-8-0 |
Denmark | DENMAR | 3 | 4 | 0 | 9-9-0 |
Wrightstown | WRIGH | 3 | 4 | 0 | 8-8-0 |
Little Chute | LC | 1 | 6 | 0 | 6-11-0 |
Clintonville | CVILLE | 1 | 6 | 0 | 3-17-0 |
Marinette | MARNET | 0 | 7 | 0 | 1-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Slinger | SLI | 5 | 0 | 0 | 12-11-0 |
Grafton | GRA | 4 | 1 | 0 | 17-7-0 |
West Bend West | WBW | 4 | 1 | 0 | 13-16-0 |
Homestead | HOM | 3 | 2 | 0 | 17-9-0 |
Cedarburg | CED | 3 | 2 | 0 | 22-11-0 |
Port Washington | PW | 3 | 2 | 0 | 13-10-0 |
Hartford | HAR | 2 | 3 | 0 | 12-16-0 |
Whitefish Bay | WB | 1 | 4 | 0 | 2-8-0 |
Nicolet | NIC | 0 | 5 | 0 | 3-14-0 |
West Bend East | WBE | 0 | 5 | 0 | 2-19-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Wabeno/Laona | WABENO | 3 | 0 | 0 | 23-5-0 |
Three Lakes | 3LAKES | 2 | 2 | 0 | 11-10-0 |
Crandon | CRAND | 2 | 2 | 0 | 2-9-1 |
Florence | FLORE | 1 | 2 | 0 | 13-12-1 |
Phelps | PHELP | 0 | 0 | 0 | 2-2-0 |
Elcho | ELCHO | 0 | 1 | 0 | 4-15-0 |
Pembine/Goodman | PEMB | 0 | 1 | 0 | 3-20-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Mercer | MERC | 4 | 0 | 0 | 10-6-0 |
Butternut | BUTTER | 4 | 2 | 0 | 9-8-0 |
South Shore | SSHOR | 4 | 2 | 0 | 11-10-0 |
Hurley | HURLEY | 3 | 2 | 0 | 4-5-0 |
Drummond | DRUMM | 2 | 0 | 0 | 3-8-0 |
Washburn | WASHB | 2 | 2 | 0 | 3-7-0 |
Mellen | MELLEN | 1 | 3 | 0 | 2-12-0 |
Bayfield | BAYF | 0 | 3 | 0 | 0-3-0 |
Lac Courte Oreilles | LCO | 0 | 3 | 0 | 0-6-0 |
Solon Springs | SOLSPR | 0 | 3 | 0 | 0-5-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Algoma | ALG | 4 | 0 | 0 | 10-6-0 |
Sturgeon Bay | STBAY | 4 | 0 | 0 | 8-6-0 |
Sevastopol | SEVAS | 3 | 0 | 0 | 18-5-0 |
Green Bay NEW Lutheran/PA | GBNEW | 2 | 2 | 0 | 9-14-0 |
Southern Door | SDOOR | 2 | 2 | 0 | 15-9-0 |
Kewaunee | KEWAU | 1 | 2 | 0 | 6-10-0 |
Gibraltar | GIBR | 0 | 3 | 0 | 3-8-2 |
Peshtigo | PESH | 0 | 3 | 0 | 4-9-0 |
Oconto | OCONTO | 0 | 4 | 0 | 12-18-0 |
Team | Team | W | L | T | Overall |
---|---|---|---|---|---|
Ithaca | ITHACA | 7 | 0 | 0 | 11-2-0 |
