Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 0 | 284 | 61 | 223 | 1.000 | 10-2-0 |
Sun Prairie East | SUNPE | 6 | 1 | 274 | 146 | 128 | .857 | 7-4-0 |
Monona Grove | MG | 5 | 2 | 236 | 150 | 86 | .714 | 8-3-0 |
Milton | MIL | 4 | 3 | 169 | 140 | 29 | .571 | 8-4-0 |
DeForest | DEFO | 3 | 4 | 170 | 154 | 16 | .429 | 4-5-0 |
Oregon | OREGN | 2 | 5 | 122 | 182 | -60 | .286 | 2-7-0 |
Sun Prairie West | SPW | 1 | 6 | 72 | 242 | -170 | .143 | 1-8-0 |
Fort Atkinson | FA | 0 | 7 | 37 | 289 | -252 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Mount Horeb/Barneveld | MH/B | 7 | 0 | 277 | 62 | 215 | 1.000 | 11-1-0 |
Stoughton | STOUGH | 5 | 2 | 189 | 161 | 28 | .714 | 7-3-0 |
Sauk Prairie | SAUK | 4 | 3 | 161 | 134 | 27 | .571 | 5-5-0 |
Edgewood | EDGEW | 3 | 4 | 148 | 137 | 11 | .429 | 4-6-0 |
Portage | PORTG | 2 | 5 | 128 | 214 | -86 | .286 | 4-5-0 |
Lakeside Lutheran | LKLUTH | 0 | 7 | 78 | 271 | -193 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Winneconne | WINN | 7 | 0 | 251 | 115 | 136 | 1.000 | 12-1-0 |
Seymour | SEYM | 5 | 2 | 270 | 148 | 122 | .714 | 7-3-0 |
Waupaca | WAUPC | 4 | 3 | 195 | 175 | 20 | .571 | 4-6-0 |
Fox Valley Lutheran | FVL | 3 | 4 | 226 | 228 | -2 | .429 | 6-5-0 |
Xavier | XAVIER | 3 | 4 | 231 | 179 | 52 | .429 | 6-5-0 |
New London | NEWLON | 2 | 5 | 166 | 293 | -127 | .286 | 2-7-0 |
Shawano | SHAWN | 0 | 7 | 68 | 247 | -179 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Cedar Grove-Belgium | CG-B | 7 | 0 | 259 | 41 | 218 | 1.000 | 9-4-0 |
Manitowoc Lutheran | MANLUT | 5 | 2 | 129 | 77 | 52 | .714 | 7-5-0 |
Oostburg | OOSTB | 4 | 3 | 114 | 95 | 19 | .571 | 6-5-0 |
Reedsville | RVILLE | 4 | 3 | 84 | 123 | -39 | .571 | 6-5-0 |
Howards Grove | HG | 4 | 3 | 127 | 100 | 27 | .571 | 8-4-0 |
Hilbert | HILB | 3 | 4 | 73 | 152 | -79 | .429 | 6-6-0 |
Ozaukee | OZ | 0 | 6 | 0 | 12 | -12 | .000 | 0-6-0 |
Random Lake/Ozaukee | RLO | 0 | 6 | 34 | 220 | -186 | .000 | 0-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Verona | VERONA | 7 | 0 | 234 | 26 | 208 | 1.000 | 10-1-0 |
Madison Memorial | JMM | 6 | 1 | 249 | 84 | 165 | .857 | 9-2-0 |
Middleton | MIDD | 5 | 2 | 229 | 110 | 119 | .714 | 7-4-0 |
Janesville Craig | CRAIG | 4 | 3 | 214 | 174 | 40 | .571 | 5-5-0 |
Madison West | MAD-W | 3 | 4 | 106 | 116 | -10 | .429 | 4-5-0 |
Janesville Parker | PARKER | 2 | 5 | 130 | 169 | -39 | .286 | 2-7-0 |
Madison La Follette | LAF | 1 | 6 | 83 | 224 | -141 | .143 | 1-8-0 |
Madison East | MAD-E | 0 | 7 | 44 | 386 | -342 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
New Richmond | NEWRCH | 7 | 0 | 237 | 85 | 152 | 1.000 | 11-1-0 |
Hudson | HUD | 5 | 2 | 226 | 150 | 76 | .714 | 7-3-0 |
Rice Lake | RICELK | 5 | 2 | 242 | 155 | 87 | .714 | 11-3-0 |
Chippewa Falls | CHI-HI | 4 | 3 | 219 | 198 | 21 | .571 | 6-4-0 |
Menomonie | MEN | 3 | 4 | 183 | 178 | 5 | .429 | 5-5-0 |
River Falls | RFALLS | 2 | 5 | 164 | 218 | -54 | .286 | 3-6-0 |
Superior | SUPER | 0 | 7 | 135 | 331 | -196 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Columbus | COLUM | 6 | 0 | 281 | 72 | 209 | 1.000 | 11-1-0 |
Lake Mills | LAKE-M | 5 | 1 | 204 | 72 | 132 | .833 | 10-2-0 |
Lodi | LODI | 4 | 2 | 153 | 98 | 55 | .667 | 7-4-0 |
Horicon/Hustisford | HOR/HS | 3 | 3 | 114 | 156 | -42 | .500 | 4-6-0 |
Clinton | CLINT | 2 | 4 | 88 | 186 | -98 | .333 | 3-6-0 |
Turner | TURN | 1 | 5 | 89 | 152 | -63 | .167 | 2-7-0 |
Big Foot | BIGFT | 0 | 6 | 47 | 240 | -193 | .000 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Oconomowoc | OCON | 6 | 1 | 169 | 70 | 99 | .857 | 8-2-0 |
Arrowhead | ARR | 6 | 1 | 221 | 112 | 109 | .857 | 9-3-0 |
Mukwonago | MUK | 5 | 2 | 257 | 158 | 99 | .714 | 10-3-0 |
Muskego | MUS | 3 | 4 | 154 | 100 | 54 | .429 | 9-5-0 |
Pewaukee | PEW | 3 | 4 | 95 | 156 | -61 | .429 | 4-6-0 |
Kettle Moraine | KM | 2 | 5 | 120 | 215 | -95 | .286 | 3-6-0 |
Waukesha West | WW | 0 | 7 | 86 | 254 | -168 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Regis | REGIS | 7 | 0 | 196 | 69 | 127 | 1.000 | 12-1-0 |
Stanley-Boyd | S-B | 6 | 1 | 242 | 61 | 181 | .857 | 10-2-0 |
Elk Mound | ELKM | 4 | 3 | 134 | 128 | 6 | .571 | 6-5-0 |
Fall Creek | FCREEK | 4 | 3 | 125 | 92 | 33 | .571 | 6-5-0 |
Mondovi | MONDO | 4 | 3 | 219 | 112 | 107 | .571 | 8-4-0 |
Durand-Arkansaw | DUR | 2 | 5 | 72 | 244 | -172 | .286 | 3-7-0 |
Neillsville/Granton | NEILS | 1 | 6 | 14 | 283 | -269 | .143 | 2-8-0 |
Osseo-Fairchild | O-F | 0 | 7 | 0 | 13 | -13 | .000 | 0-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Aquinas | AQUIN | 7 | 0 | 255 | 81 | 174 | 1.000 | 11-2-0 |
West Salem | WSALEM | 6 | 1 | 266 | 61 | 205 | .857 | 9-2-0 |
Luther | LUTHER | 5 | 2 | 190 | 115 | 75 | .714 | 8-3-0 |
Westby | WESTBY | 3 | 4 | 121 | 204 | -83 | .429 | 4-6-0 |
Arcadia | ARC | 3 | 4 | 154 | 235 | -81 | .429 | 5-5-0 |
Gale-Ettrick-Trempealeau | G-E-T | 2 | 5 | 124 | 155 | -31 | .286 | 2-7-0 |
Viroqua | VIROQ | 1 | 6 | 111 | 213 | -102 | .143 | 3-6-0 |
Black River Falls | BRF | 1 | 6 | 62 | 219 | -157 | .143 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Stratford | STRATF | 7 | 0 | 329 | 74 | 255 | 1.000 | 14-0-0 |
Wittenberg-Birnamwood | W-B | 6 | 1 | 261 | 127 | 134 | .857 | 8-3-0 |
Amherst | AMHER | 5 | 2 | 215 | 145 | 70 | .714 | 8-3-0 |
Weyauwega-Fremont | W-F | 4 | 3 | 223 | 220 | 3 | .571 | 5-5-0 |
Colby | COLBY | 3 | 4 | 194 | 190 | 4 | .429 | 3-7-0 |
Marathon | MRTHN | 2 | 5 | 104 | 262 | -158 | .286 | 3-6-0 |
Spencer/Columbus Catholic | Sp/CC | 1 | 6 | 123 | 270 | -147 | .143 | 2-7-0 |
Loyal/Greenwood | LYL/GR | 0 | 7 | 136 | 297 | -161 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Blair-Taylor | B-T | 6 | 1 | 265 | 155 | 110 | .857 | 7-3-0 |
Cochrane-Fountain City | CO-FC | 6 | 1 | 241 | 56 | 185 | .857 | 9-2-0 |
Pepin/Alma | PepAlm | 6 | 1 | 246 | 109 | 137 | .857 | 9-2-0 |
Eleva-Strum | E-STR | 4 | 3 | 196 | 209 | -13 | .571 | 5-5-0 |
Whitehall | WHTHA | 3 | 4 | 191 | 172 | 19 | .429 | 4-6-0 |
Melrose-Mindoro | MELMIN | 2 | 5 | 112 | 118 | -6 | .286 | 3-6-0 |
Independence/Gilmanton | Ind/Gl | 1 | 6 | 86 | 244 | -158 | .143 | 1-8-0 |
Augusta | AUG | 0 | 7 | 24 | 298 | -274 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Spring Valley | SPVALL | 7 | 0 | 169 | 41 | 128 | 1.000 | 11-1-0 |
Boyceville | BOYCE | 6 | 1 | 297 | 93 | 204 | .857 | 11-2-0 |
Glenwood City | GCITY | 4 | 3 | 147 | 127 | 20 | .571 | 7-4-0 |
Turtle Lake | TLAKE | 4 | 3 | 177 | 132 | 45 | .571 | 4-6-0 |
Elmwood/Plum City | ELM/PC | 2 | 5 | 101 | 171 | -70 | .286 | 2-7-0 |
Clear Lake | C-LAKE | 1 | 6 | 58 | 221 | -163 | .143 | 2-7-0 |
Colfax | COLFAX | 0 | 7 | 84 | 271 | -187 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Beaver Dam | BD | 6 | 1 | 226 | 76 | 150 | .857 | 9-2-0 |
Port Washington | PW | 6 | 1 | 234 | 112 | 122 | .857 | 8-3-0 |
Plymouth | PLYM | 5 | 2 | 224 | 95 | 129 | .714 | 8-3-0 |
Kettle Moraine Lutheran | KML | 3 | 4 | 186 | 180 | 6 | .429 | 5-5-0 |
Watertown | WAT | 1 | 6 | 84 | 257 | -173 | .143 | 2-7-0 |
Kewaskum | KEWSKM | 0 | 7 | 61 | 297 | -236 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Cambridge | CAMBR | 7 | 0 | 323 | 76 | 247 | 1.000 | 9-1-0 |
Pardeeville | PARD | 6 | 1 | 243 | 73 | 170 | .857 | 8-2-0 |
Poynette | POYN | 5 | 2 | 179 | 128 | 51 | .714 | 6-4-0 |
Marshall | MARSHL | 4 | 3 | 199 | 175 | 24 | .571 | 5-6-0 |
Waterloo | WLOO | 2 | 5 | 100 | 166 | -66 | .286 | 2-7-0 |
Markesan | MARK | 2 | 5 | 81 | 215 | -134 | .286 | 3-6-0 |
Deerfield | DEERF | 1 | 6 | 58 | 201 | -143 | .143 | 3-6-0 |
Fall River/Rio | FALLR | 1 | 6 | 60 | 209 | -149 | .143 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Kiel | KIEL | 7 | 0 | 342 | 96 | 246 | 1.000 | 11-1-0 |
New Holstein | NEWHOL | 5 | 2 | 170 | 169 | 1 | .714 | 6-4-0 |
Roncalli | RONC | 5 | 2 | 160 | 154 | 6 | .714 | 7-3-0 |
Valders | VALDER | 3 | 4 | 172 | 188 | -16 | .429 | 3-7-0 |
Brillion | BRILL | 3 | 4 | 170 | 153 | 17 | .429 | 5-5-0 |
Kohler/Sheb. Luth./Christian | K/L/C | 3 | 4 | 163 | 198 | -35 | .429 | 3-7-0 |
Chilton | CHIL | 2 | 5 | 173 | 210 | -37 | .286 | 2-7-0 |
Saint Mary Catholic | SMC | 0 | 7 | 73 | 255 | -182 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Lomira | LOMIRA | 6 | 1 | 251 | 69 | 182 | .857 | 12-2-0 |
Mayville | MAYV | 6 | 1 | 244 | 65 | 179 | .857 | 10-2-0 |
Saint Mary's Springs | SMS | 6 | 1 | 231 | 66 | 165 | .857 | 8-2-0 |
Campbellsport | CSPORT | 4 | 3 | 106 | 105 | 1 | .571 | 6-4-0 |
Winnebago Lutheran | WLA | 3 | 4 | 192 | 205 | -13 | .429 | 5-6-0 |
Laconia | LACO | 2 | 5 | 99 | 174 | -75 | .286 | 4-5-0 |
Omro | OMRO | 1 | 6 | 92 | 277 | -185 | .143 | 1-8-0 |
North Fond du Lac | NFDL | 0 | 7 | 48 | 302 | -254 | .000 | 1-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Neenah | NEEN | 6 | 1 | 199 | 90 | 109 | .857 | 9-3-0 |
Kaukauna | KAUK | 6 | 1 | 196 | 101 | 95 | .857 | 9-3-0 |
Kimberly | KIMB | 6 | 1 | 244 | 86 | 158 | .857 | 8-2-0 |
Appleton North | A-NOR | 4 | 3 | 114 | 75 | 39 | .571 | 5-5-0 |
Fond du Lac | FONDY | 3 | 4 | 122 | 153 | -31 | .429 | 3-7-0 |
Hortonville | HORTV | 2 | 5 | 74 | 184 | -110 | .286 | 2-7-0 |
Oshkosh West | OSH-W | 1 | 6 | 101 | 224 | -123 | .143 | 2-7-0 |
Appleton East | A-EAST | 0 | 7 | 33 | 170 | -137 | .000 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
West De Pere | WDP | 7 | 0 | 306 | 68 | 238 | 1.000 | 11-2-0 |
Bay Port | BPORT | 6 | 1 | 279 | 119 | 160 | .857 | 12-2-0 |
De Pere | DEPERE | 5 | 2 | 163 | 96 | 67 | .714 | 7-4-0 |
Pulaski | PULAS | 4 | 3 | 210 | 202 | 8 | .571 | 5-5-0 |
Ashwaubenon | ASHW | 3 | 4 | 141 | 231 | -90 | .429 | 5-5-0 |
Green Bay Preble | PREBLE | 1 | 6 | 123 | 201 | -78 | .143 | 1-8-0 |
Green Bay Southwest | GB-SW | 1 | 6 | 56 | 210 | -154 | .143 | 1-8-0 |
Appleton West | A-WEST | 1 | 6 | 122 | 273 | -151 | .143 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Notre Dame | NDAME | 7 | 0 | 317 | 56 | 261 | 1.000 | 14-0-0 |
Menasha | MENA | 6 | 1 | 239 | 55 | 184 | .857 | 6-4-0 |
Oshkosh North | OSH-N | 5 | 2 | 222 | 102 | 120 | .714 | 6-4-0 |
Sheboygan North | SHB-N | 4 | 3 | 231 | 144 | 87 | .571 | 7-4-0 |
Manitowoc Lincoln | MANTY | 2 | 5 | 98 | 240 | -142 | .286 | 2-7-0 |
Green Bay West | GB-W | 2 | 5 | 124 | 217 | -93 | .286 | 3-6-0 |
Sheboygan South | SHB-S | 1 | 6 | 68 | 287 | -219 | .143 | 1-9-0 |
Green Bay East | GB-E | 1 | 6 | 46 | 244 | -198 | .143 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Medford | MEDFOR | 7 | 0 | 309 | 81 | 228 | 1.000 | 10-2-0 |
Wausau East | WAU-E | 5 | 2 | 143 | 155 | -12 | .714 | 6-4-0 |
Mosinee | MOSI | 5 | 2 | 199 | 121 | 78 | .714 | 6-4-0 |
Merrill | MERRIL | 3 | 4 | 117 | 131 | -14 | .429 | 5-5-0 |
Lakeland | LKLAND | 3 | 4 | 97 | 155 | -58 | .429 | 5-5-0 |
Antigo | ANT | 2 | 5 | 121 | 228 | -107 | .286 | 4-5-0 |
Tomahawk | TOMAHK | 2 | 5 | 97 | 152 | -55 | .286 | 3-6-0 |
Rhinelander | RHINE | 1 | 6 | 107 | 167 | -60 | .143 | 3-6-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Marquette University | MARQ | 7 | 0 | 323 | 90 | 233 | 1.000 | 10-2-0 |
Sussex Hamilton | SH | 6 | 1 | 240 | 117 | 123 | .857 | 7-3-0 |
Germantown | GER | 5 | 2 | 173 | 119 | 54 | .714 | 8-3-0 |
Brookfield Central | BC | 3 | 4 | 148 | 194 | -46 | .429 | 3-7-0 |
Brookfield East | BE | 2 | 5 | 144 | 202 | -58 | .286 | 3-6-0 |
West Allis Hale | WAH | 1 | 6 | 108 | 324 | -216 | .143 | 2-7-0 |
Menomonee Falls | MF | 0 | 7 | 55 | 182 | -127 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Saint Croix Falls | SCF | 7 | 0 | 270 | 88 | 182 | 1.000 | 11-1-0 |
Northwestern | NWERN | 6 | 1 | 359 | 70 | 289 | .857 | 10-3-0 |
Spooner | SPOON | 5 | 2 | 207 | 151 | 56 | .714 | 6-4-0 |
Barron | BARRON | 4 | 3 | 182 | 206 | -24 | .571 | 6-4-0 |
Hayward | HAY | 2 | 5 | 105 | 191 | -86 | .286 | 2-7-0 |
Bloomer | BLOOM | 2 | 5 | 125 | 247 | -122 | .286 | 2-7-0 |
Ashland | ASHL | 1 | 6 | 84 | 231 | -147 | .143 | 1-8-0 |
Cumberland | CUMB | 1 | 6 | 64 | 212 | -148 | .143 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Milwaukee Excellence Charter S | MILECS | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Saint John's NW | SJNWA | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Grantsburg | GBURG | 7 | 0 | 305 | 68 | 237 | 1.000 | 12-2-0 |
Ladysmith | LADYS | 6 | 1 | 237 | 104 | 133 | .857 | 7-3-0 |
Cameron | CAMER | 5 | 2 | 169 | 126 | 43 | .714 | 5-5-0 |
Chetek-Weyerhaeuser | CH-WY | 4 | 3 | 153 | 126 | 27 | .571 | 5-5-0 |
Unity | UNITY | 2 | 5 | 151 | 165 | -14 | .286 | 2-7-0 |
Webster | WEBST | 1 | 6 | 61 | 260 | -199 | .143 | 1-8-0 |
Cadott | CADOTT | 0 | 7 | 38 | 242 | -204 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Edgar | EDGAR | 7 | 0 | 292 | 41 | 251 | 1.000 | 13-1-0 |
Auburndale | AUB | 6 | 1 | 266 | 117 | 149 | .857 | 9-2-0 |
Abbotsford | ABB | 5 | 2 | 235 | 151 | 84 | .714 | 8-3-0 |
Iola-Scandinavia | I-S | 4 | 3 | 212 | 101 | 111 | .571 | 6-4-0 |
Pittsville | PITTS | 3 | 4 | 217 | 206 | 11 | .429 | 3-7-0 |
Pacelli | PACEL | 2 | 5 | 121 | 286 | -165 | .286 | 2-6-0 |
Assumption | ASSUM | 1 | 6 | 62 | 309 | -247 | .143 | 1-8-0 |
Rosholt | ROSHO | 0 | 7 | 74 | 268 | -194 | .000 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Racine St. Catherine's | RSC | 7 | 0 | 261 | 32 | 229 | 1.000 | 14-0-0 |
Lake Country Lutheran | LCL | 6 | 1 | 242 | 70 | 172 | .857 | 8-4-0 |
Martin Luther | GML | 5 | 2 | 211 | 87 | 124 | .714 | 7-4-0 |
Watertown Luther Prep | WLP | 4 | 3 | 117 | 124 | -7 | .571 | 5-5-0 |
Shoreland Lutheran | SL | 3 | 4 | 108 | 187 | -79 | .429 | 3-6-0 |
University School | USM | 2 | 5 | 168 | 268 | -100 | .286 | 4-5-0 |
St. Thomas More | STM | 1 | 6 | 113 | 245 | -132 | .143 | 2-7-0 |
Brown Deer | BD | 0 | 7 | 77 | 284 | -207 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | B-W | 7 | 0 | 308 | 121 | 187 | 1.000 | 12-2-0 |
Prescott | PRESC | 6 | 1 | 258 | 119 | 139 | .857 | 9-2-0 |
Ellsworth | ELLSW | 5 | 2 | 195 | 115 | 80 | .714 | 7-4-0 |
Saint Croix Central | SCC | 3 | 4 | 178 | 196 | -18 | .429 | 5-5-0 |
Altoona | ALTOO | 2 | 5 | 140 | 238 | -98 | .286 | 4-5-0 |
Amery | AMER | 2 | 5 | 84 | 216 | -132 | .286 | 3-6-0 |
Osceola | OSCEO | 2 | 5 | 130 | 251 | -121 | .286 | 2-7-0 |
Somerset | SOMER | 1 | 6 | 214 | 251 | -37 | .143 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Milwaukee Academy of Science | MAS | 7 | 0 | 313 | 41 | 272 | 1.000 | 11-2-0 |
Racine Lutheran | RL | 6 | 1 | 275 | 109 | 166 | .857 | 7-4-0 |
Saint Francis | SF | 3 | 4 | 151 | 246 | -95 | .429 | 3-7-0 |
Pius XI Catholic | PIUS | 3 | 4 | 158 | 225 | -67 | .429 | 4-6-0 |
Cudahy | CUD | 3 | 4 | 134 | 194 | -60 | .429 | 5-5-0 |
Kingdom Prep Lutheran | KPL | 1 | 6 | 51 | 264 | -213 | .143 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Kenosha St. Joseph | KSJ | 6 | 1 | 219 | 87 | 132 | .857 | 12-3-0 |
Brookfield Academy | BA | 6 | 1 | 210 | 55 | 155 | .857 | 9-3-0 |
Kenosha Christian Life | KCL | 4 | 3 | 92 | 158 | -66 | .571 | 5-6-0 |
Living Word Lutheran | LWL | 2 | 5 | 41 | 211 | -170 | .286 | 2-8-0 |
Dominican | WBD | 1 | 6 | 2 | 43 | -41 | .143 | 1-9-0 |
Catholic Central | CC | 0 | 7 | 0 | 13 | -13 | .000 | 0-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Obama SCTE | OBAMA | 6 | 1 | 128 | 86 | 42 | .857 | 7-2-0 |
Milwaukee Washington | MW | 5 | 2 | 180 | 77 | 103 | .714 | 6-5-0 |
Milwaukee North | MN | 4 | 3 | 65 | 134 | -69 | .571 | 4-5-0 |
Milwaukee Pulaski | MILWP | 2 | 5 | 80 | 35 | 45 | .286 | 3-10-0 |
Milwaukee South | MS | 2 | 5 | 27 | 181 | -154 | .286 | 2-6-0 |
Milwaukee Vincent | MV | 2 | 5 | 130 | 132 | -2 | .286 | 2-5-0 |
Milwaukee Madison | MILMAD | 1 | 6 | 19 | 73 | -54 | .143 | 1-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Milwaukee King | MK | 7 | 0 | 250 | 20 | 230 | 1.000 | 8-3-0 |
Milwaukee Hamilton | MH | 6 | 1 | 223 | 134 | 89 | .857 | 8-3-0 |
Milwaukee Reagan | MLWRGN | 5 | 2 | 213 | 141 | 72 | .714 | 8-3-0 |
Milwaukee Marshall | MMS | 3 | 4 | 89 | 176 | -87 | .429 | 4-7-0 |
Milwaukee Bradley Tech | MILWBT | 3 | 4 | 133 | 202 | -69 | .429 | 6-5-0 |
Milwaukee Riverside | MR | 2 | 5 | 110 | 265 | -155 | .286 | 2-7-0 |
Milwaukee Bay View | BV | 1 | 6 | 82 | 73 | 9 | .143 | 4-10-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Holmen | HOLM | 5 | 2 | 224 | 112 | 112 | .714 | 7-4-0 |
La Crosse Logan | LOGAN | 5 | 2 | 217 | 140 | 77 | .714 | 10-3-0 |
La Crosse Central | LC-CEN | 5 | 2 | 285 | 162 | 123 | .714 | 5-5-0 |
Onalaska | ONALA | 5 | 2 | 231 | 180 | 51 | .714 | 7-4-0 |
Reedsburg | RBURG | 5 | 2 | 222 | 166 | 56 | .714 | 6-3-0 |
Sparta | SPARTA | 2 | 5 | 181 | 213 | -32 | .286 | 4-5-0 |
Tomah | TOMAH | 1 | 6 | 108 | 292 | -184 | .143 | 1-8-0 |
Baraboo | BBOO | 0 | 7 | 78 | 281 | -203 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Freedom | FREED | 7 | 0 | 243 | 119 | 124 | 1.000 | 11-1-0 |
Wrightstown | WRIGH | 6 | 1 | 215 | 77 | 138 | .857 | 12-2-0 |
Little Chute | LC | 5 | 2 | 114 | 60 | 54 | .714 | 6-4-0 |
Luxemburg-Casco | LUX-C | 4 | 3 | 177 | 102 | 75 | .571 | 4-6-0 |
Sheboygan Falls | SHB-FA | 1 | 6 | 55 | 242 | -187 | .143 | 1-8-0 |
Two Rivers | TRIVER | 1 | 6 | 106 | 205 | -99 | .143 | 1-8-0 |
Denmark | DENMAR | 1 | 6 | 97 | 224 | -127 | .143 | 2-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Slinger | SLI | 7 | 0 | 274 | 68 | 206 | 1.000 | 14-0-0 |
Homestead | HOM | 6 | 1 | 203 | 50 | 153 | .857 | 9-3-0 |
Cedarburg | CED | 5 | 2 | 248 | 161 | 87 | .714 | 7-3-0 |
Hartford | HAR | 4 | 3 | 185 | 159 | 26 | .571 | 5-5-0 |
Whitefish Bay | WB | 3 | 4 | 164 | 214 | -50 | .429 | 5-5-0 |
West Bend West | WBW | 2 | 5 | 115 | 191 | -76 | .286 | 4-5-0 |
Nicolet | NIC | 1 | 6 | 118 | 183 | -65 | .143 | 3-6-0 |
West Bend East | WBE | 0 | 7 | 12 | 293 | -281 | .000 | 0-9-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Coleman | COLE | 7 | 0 | 304 | 45 | 259 | 1.000 | 11-1-0 |
Oconto Falls | OCFALL | 6 | 1 | 314 | 96 | 218 | .857 | 8-2-0 |
Crivitz | CRIV | 5 | 2 | 172 | 87 | 85 | .714 | 7-3-0 |
Crandon | CRAND | 4 | 3 | 223 | 163 | 60 | .571 | 4-6-0 |
Shiocton | SHIOC | 3 | 4 | 158 | 147 | 11 | .429 | 4-7-0 |
Manawa | MANA | 1 | 6 | 46 | 261 | -215 | .143 | 2-8-0 |
Clintonville | CVILLE | 1 | 6 | 35 | 271 | -236 | .143 | 2-7-0 |
Northland Pines | NPINES | 1 | 6 | 83 | 265 | -182 | .143 | 1-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Bonduel | BOND | 7 | 0 | 312 | 74 | 238 | 1.000 | 11-2-0 |
Southern Door | SDOOR | 6 | 1 | 211 | 92 | 119 | .857 | 7-4-0 |
Kewaunee | KEWAU | 5 | 2 | 216 | 96 | 120 | .714 | 7-4-0 |
