Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Monona Grove | MG | 0 | 12 | 2 | 118 | 47 | 71 | W6 | 22-8-0 |
Milton | MIL | 0 | 8 | 6 | 67 | 63 | 4 | W1 | 12-15-0 |
Watertown | WTTN | 0 | 8 | 6 | 78 | 66 | 12 | L1 | 11-14-0 |
Waunakee | WNKEE | 0 | 7 | 7 | 57 | 62 | -5 | W1 | 13-14-0 |
Beaver Dam | BD | 0 | 6 | 8 | 71 | 73 | -2 | W1 | 12-12-0 |
Oregon | OREGN | 0 | 6 | 8 | 48 | 75 | -27 | L1 | 13-13-0 |
DeForest | DEFO | 0 | 5 | 9 | 44 | 72 | -28 | L2 | 9-17-0 |
Fort Atkinson | FA | 0 | 4 | 10 | 66 | 91 | -25 | L1 | 6-20-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Reedsburg | RBURG | 0 | 12 | 2 | 107 | 52 | 55 | L1 | 22-3-0 |
McFarland | MCFAR | 0 | 10 | 4 | 62 | 55 | 7 | W1 | 16-9-0 |
Edgewood | EDGEW | 0 | 9 | 4 | 103 | 59 | 44 | L1 | 22-6-0 |
Mount Horeb | MTHOR | 0 | 8 | 6 | 99 | 74 | 25 | W1 | 15-9-0 |
Portage | PORTG | 0 | 6 | 8 | 76 | 74 | 2 | L1 | 12-11-0 |
Baraboo | BBOO | 0 | 4 | 9 | 46 | 92 | -46 | W1 | 8-17-0 |
Stoughton | STOUGH | 0 | 3 | 11 | 45 | 87 | -42 | L1 | 10-14-0 |
Sauk Prairie | SAUK | 0 | 3 | 11 | 57 | 102 | -45 | W1 | 9-16-1 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Menasha | MENA | 0 | 13 | 4 | 105 | 44 | 61 | W3 | 19-6-0 |
Seymour | SEYM | 0 | 13 | 5 | 148 | 70 | 78 | W1 | 14-11-0 |
West De Pere | WDP | 0 | 10 | 8 | 148 | 59 | 89 | W1 | 14-13-0 |
Shawano | SHAWN | 0 | 9 | 7 | 106 | 68 | 38 | T1 | 13-8-1 |
Xavier | XAVIER | 0 | 9 | 9 | 132 | 80 | 52 | W1 | 14-10-0 |
New London | NEWLON | 0 | 7 | 10 | 113 | 94 | 19 | T1 | 9-12-1 |
Green Bay East/West | GBE | 0 | 0 | 18 | 11 | 348 | -337 | L18 | 0-21-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Mishicot | MISHC | 0 | 8 | 2 | 77 | 20 | 57 | W2 | 16-6-0 |
Manitowoc Lutheran | MANLUT | 0 | 7 | 3 | 73 | 32 | 41 | W2 | 13-9-0 |
St. Mary Catholic | SMC | 0 | 7 | 3 | 69 | 36 | 33 | W7 | 18-8-0 |
Reedsville | RVILLE | 0 | 6 | 4 | 52 | 51 | 1 | L2 | 8-14-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 0 | 1 | 9 | 19 | 65 | -46 | L2 | 10-15-0 |
Hilbert | HILB | 0 | 1 | 9 | 25 | 111 | -86 | L3 | 6-15-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Cedar Grove-Belgium | CG-B | 0 | 11 | 1 | 121 | 34 | 87 | W10 | 14-7-0 |
Random Lake | RLAKE | 0 | 8 | 4 | 80 | 89 | -9 | W1 | 11-8-0 |
Kohler/Christian | K/C | 0 | 7 | 5 | 78 | 63 | 15 | L1 | 18-8-0 |
Oostburg | OOSTB | 0 | 7 | 5 | 81 | 62 | 19 | W1 | 8-15-0 |
Howards Grove | HG | 0 | 5 | 7 | 60 | 53 | 7 | W2 | 9-14-0 |
Ozaukee | OZ | 0 | 4 | 8 | 77 | 106 | -29 | L1 | 5-13-0 |
Sheboygan Lutheran | ShLuth | 0 | 0 | 12 | 27 | 117 | -90 | L12 | 3-18-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | SPE | 0 | 16 | 2 | 157 | 50 | 107 | L1 | 27-5-0 |
Verona | VERONA | 0 | 14 | 4 | 130 | 78 | 52 | W1 | 19-6-0 |
Janesville Craig | CRAIG | 0 | 12 | 6 | 124 | 53 | 71 | W4 | 22-7-0 |
Madison Memorial | JMM | 0 | 12 | 6 | 117 | 73 | 44 | W2 | 19-8-0 |
Middleton | MIDD | 0 | 12 | 6 | 114 | 67 | 47 | W2 | 16-10-0 |
Sun Prairie West | SUNPRW | 0 | 9 | 9 | 108 | 60 | 48 | L2 | 13-15-0 |
Madison West | MAD-W | 0 | 8 | 10 | 89 | 87 | 2 | L2 | 11-17-0 |
Madison East | MAD-E | 0 | 4 | 14 | 50 | 164 | -114 | W2 | 6-19-0 |
Janesville Parker | PARKER | 0 | 3 | 15 | 59 | 154 | -95 | L4 | 3-20-0 |
Madison La Follette | LAF | 0 | 0 | 18 | 32 | 194 | -162 | L18 | 0-22-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Hudson | HUD | 0 | 12 | 2 | 93 | 46 | 47 | W9 | 22-8-0 |
River Falls | RFALLS | 0 | 10 | 4 | 71 | 41 | 30 | W5 | 21-5-0 |
Chippewa Falls | CHI-HI | 0 | 8 | 6 | 60 | 54 | 6 | L1 | 14-12-0 |
Eau Claire Memorial | EC-M | 0 | 8 | 6 | 92 | 66 | 26 | W1 | 16-9-0 |
Eau Claire North | EC-N | 0 | 7 | 7 | 43 | 53 | -10 | L5 | 15-10-0 |
New Richmond | NEWRCH | 0 | 5 | 9 | 74 | 69 | 5 | W3 | 15-11-0 |
Menomonie | MEN | 1 | 4 | 10 | 48 | 82 | -34 | L6 | 10-15-0 |
Rice Lake | RICELK | 1 | 2 | 12 | 51 | 121 | -70 | L5 | 6-16-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Columbus | COLUM | 0 | 6 | 2 | 53 | 29 | 24 | L1 | 19-8-0 |
Lakeside Lutheran | LAKE-L | 0 | 6 | 2 | 47 | 21 | 26 | W2 | 20-6-0 |
Lodi | LODI | 0 | 4 | 4 | 44 | 36 | 8 | W2 | 16-10-0 |
Lake Mills | LAKE-M | 0 | 3 | 5 | 38 | 37 | 1 | L1 | 13-13-0 |
Poynette | POYN | 0 | 1 | 7 | 20 | 79 | -59 | L2 | 5-16-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Cambridge | CAMBR | 0 | 9 | 1 | 74 | 16 | 58 | W7 | 16-6-0 |
New Glarus | NEWGLA | 0 | 7 | 3 | 71 | 42 | 29 | W2 | 19-4-0 |
Waterloo | WLOO | 0 | 6 | 4 | 48 | 51 | -3 | L2 | 15-8-1 |
Marshall | MARSHL | 0 | 5 | 5 | 53 | 71 | -18 | L2 | 10-14-0 |
Belleville | BELL | 0 | 3 | 7 | 41 | 51 | -10 | W2 | 11-15-0 |
Wisconsin Heights | WHEIG | 0 | 0 | 10 | 31 | 87 | -56 | L10 | 2-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Bonduel | BOND | 0 | 13 | 1 | 109 | 15 | 94 | W12 | 23-4-0 |
Shiocton | SHIOC | 1 | 11 | 2 | 142 | 31 | 111 | W3 | 14-4-0 |
Amherst | AMHER | 0 | 10 | 4 | 121 | 57 | 64 | W4 | 14-11-0 |
Wittenberg-Birnamwood | W-B | 0 | 9 | 5 | 94 | 39 | 55 | L1 | 19-7-0 |
Iola-Scandinavia | I-S | 0 | 5 | 9 | 70 | 103 | -33 | L3 | 8-13-0 |
Weyauwega-Fremont | W-F | 0 | 4 | 10 | 75 | 132 | -57 | L2 | 6-16-0 |
Manawa | MANA | 0 | 3 | 11 | 79 | 114 | -35 | L1 | 5-14-0 |
Menominee Indian | MENIND | 1 | 0 | 13 | 10 | 209 | -199 | L13 | 0-15-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Northland Lutheran | NLUTH | 0 | 9 | 1 | 107 | 51 | 56 | W8 | 10-3-0 |
Marion | MARION | 0 | 8 | 2 | 130 | 32 | 98 | W2 | 10-9-0 |
Tigerton | TIGER | 0 | 6 | 4 | 85 | 58 | 27 | L1 | 8-11-0 |
Gresham Community | GRESH | 0 | 3 | 6 | 53 | 69 | -16 | W1 | 4-9-0 |
Bowler | BOWL | 0 | 3 | 7 | 70 | 106 | -36 | W1 | 3-9-0 |
White Lake | WHTLK | 0 | 0 | 9 | 17 | 146 | -129 | L9 | 0-10-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Pittsville | PITTS | 0 | 11 | 0 | 136 | 29 | 107 | W11 | 23-4-0 |
Pacelli | PACEL | 0 | 9 | 3 | 115 | 43 | 72 | W4 | 18-12-0 |
Port Edwards | PT-ED | 0 | 7 | 3 | 70 | 28 | 42 | W4 | 14-5-0 |
Rosholt | ROSHO | 0 | 5 | 6 | 79 | 55 | 24 | W1 | 10-13-0 |
Almond-Bancroft | A-B | 2 | 4 | 6 | 45 | 57 | -12 | L3 | 7-9-0 |
Tri-County | TRICTY | 0 | 2 | 10 | 46 | 167 | -121 | L5 | 5-13-0 |
Wild Rose | WDROSE | 2 | 0 | 10 | 23 | 135 | -112 | L10 | 2-12-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Arrowhead | ARR | 0 | 13 | 3 | 88 | 52 | 36 | W6 | 24-6-0 |
Muskego | MUS | 0 | 12 | 4 | 127 | 64 | 63 | L2 | 23-6-0 |
Oconomowoc | OCON | 0 | 11 | 5 | 106 | 62 | 44 | W4 | 15-12-0 |
Waukesha West | WW | 0 | 10 | 6 | 79 | 69 | 10 | L1 | 17-11-0 |
Waukesha North | WN | 0 | 8 | 8 | 61 | 48 | 13 | L1 | 19-9-0 |
Kettle Moraine | KM | 0 | 7 | 9 | 76 | 66 | 10 | W1 | 15-13-0 |
Mukwonago | MUK | 0 | 7 | 9 | 50 | 115 | -65 | W1 | 11-15-0 |
Catholic Memorial | CM | 0 | 3 | 13 | 86 | 117 | -31 | L3 | 10-17-0 |
Waukesha South | WS | 0 | 1 | 15 | 36 | 116 | -80 | L11 | 4-22-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 0 | 10 | 0 | 101 | 25 | 76 | W10 | 16-4-0 |
Neillsville/Granton | NEILS | 0 | 7 | 3 | 130 | 43 | 87 | L1 | 13-9-0 |
Loyal | LOYAL | 0 | 6 | 4 | 65 | 47 | 18 | W2 | 10-8-0 |
Spencer | SPENC | 0 | 4 | 6 | 58 | 71 | -13 | L1 | 6-15-0 |
Gilman | GILM | 0 | 3 | 7 | 51 | 97 | -46 | L1 | 4-13-0 |
Owen-Withee | O-W | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Greenwood | GWOOD | 0 | 0 | 10 | 27 | 149 | -122 | L10 | 0-16-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Fall Creek | FCREEK | 0 | 10 | 2 | 109 | 57 | 52 | W9 | 16-7-0 |
Bloomer | BLOOM | 2 | 7 | 3 | 108 | 73 | 35 | W1 | 12-9-0 |
Osseo-Fairchild | O-F | 1 | 6 | 5 | 82 | 86 | -4 | W2 | 8-14-0 |
Regis | REGIS | 0 | 6 | 6 | 65 | 75 | -10 | L2 | 9-14-0 |
Stanley-Boyd | S-B | 0 | 5 | 7 | 70 | 86 | -16 | L2 | 8-12-0 |
Cadott | CADOTT | 1 | 3 | 8 | 76 | 111 | -35 | L4 | 5-12-0 |
McDonell Central | MCDC | 0 | 3 | 9 | 73 | 95 | -22 | W2 | 6-12-0 |
Thorp | THO | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Viroqua | VIROQ | 0 | 12 | 0 | 84 | 14 | 70 | W12 | 20-7-0 |
Westby | WESTBY | 0 | 9 | 3 | 62 | 33 | 29 | L1 | 17-6-0 |
Luther | LUTHER | 0 | 5 | 6 | 46 | 64 | -18 | T1 | 10-11-1 |
Gale-Ettrick-Trempealeau | G-E-T | 0 | 5 | 7 | 57 | 64 | -7 | W1 | 6-13-0 |
West Salem | WSALEM | 0 | 5 | 7 | 38 | 49 | -11 | W1 | 7-13-0 |
Black River Falls | BRF | 0 | 4 | 8 | 50 | 71 | -21 | L1 | 7-11-0 |
Arcadia | ARC | 0 | 1 | 10 | 27 | 69 | -42 | T1 | 3-17-1 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Blair-Taylor | B-T | 0 | 12 | 1 | 70 | 25 | 45 | L1 | 19-4-0 |
Eleva-Strum | E-STR | 0 | 12 | 1 | 138 | 27 | 111 | W6 | 23-8-0 |
Eau Claire Immanuel Lutheran | ECIL | 0 | 8 | 5 | 93 | 50 | 43 | W1 | 12-6-0 |
Independence/Gilmanton | IND/GL | 0 | 8 | 5 | 63 | 43 | 20 | L1 | 11-7-0 |
Whitehall | WHTHA | 1 | 8 | 7 | 76 | 73 | 3 | W2 | 11-9-0 |
Cochrane-Fountain City | CO-FC | 2 | 6 | 7 | 80 | 84 | -4 | W1 | 6-11-0 |
Pepin/Alma | PEP/AL | 0 | 6 | 8 | 80 | 80 | 0 | L1 | 10-10-0 |
Melrose-Mindoro | MELMIN | 0 | 5 | 8 | 82 | 88 | -6 | W1 | 8-12-0 |
Alma Center Lincoln | ACLIN | 0 | 2 | 12 | 72 | 160 | -88 | L4 | 3-14-0 |
Augusta | AUG | 1 | 0 | 13 | 53 | 177 | -124 | L13 | 1-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Elk Mound | ELKM | 1 | 14 | 0 | 159 | 24 | 135 | W14 | 21-2-0 |
Mondovi | MONDO | 0 | 11 | 3 | 106 | 48 | 58 | W1 | 16-9-0 |
Boyceville | BOYCE | 1 | 10 | 4 | 131 | 80 | 51 | W1 | 14-6-0 |
Spring Valley | SPVALL | 0 | 6 | 8 | 74 | 94 | -20 | L3 | 8-12-0 |
Colfax | COLFAX | 0 | 5 | 9 | 60 | 94 | -34 | L1 | 5-10-0 |
Glenwood City | GCITY | 0 | 5 | 9 | 87 | 117 | -30 | W2 | 7-10-0 |
Durand-Arkansaw | DUR | 1 | 4 | 9 | 71 | 109 | -38 | L1 | 4-14-0 |
Plum City/Elmwood | PC/ELM | 1 | 0 | 13 | 18 | 140 | -122 | L13 | 1-18-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 0 | 11 | 1 | 108 | 23 | 85 | W11 | 25-6-0 |
Waupun | WAUP | 0 | 10 | 2 | 117 | 31 | 86 | W1 | 21-5-0 |
Kewaskum | KEW | 0 | 7 | 5 | 76 | 77 | -1 | W1 | 15-13-0 |
Plymouth | PLYM | 0 | 6 | 6 | 75 | 62 | 13 | L2 | 12-9-0 |
Berlin | BERLIN | 0 | 3 | 9 | 34 | 94 | -60 | L6 | 6-12-0 |
Ripon | RIPON | 0 | 2 | 9 | 44 | 95 | -51 | L3 | 3-19-1 |
Winneconne | WINN | 0 | 2 | 9 | 42 | 114 | -72 | L1 | 4-15-1 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Kiel | KIEL | 0 | 14 | 0 | 114 | 21 | 93 | W14 | 22-5-0 |
Brillion | BRILL | 0 | 11 | 3 | 121 | 49 | 72 | W2 | 17-7-0 |
Chilton | CHIL | 0 | 10 | 4 | 104 | 49 | 55 | W3 | 16-8-0 |
New Holstein | NEWHOL | 0 | 7 | 7 | 60 | 71 | -11 | L3 | 14-13-0 |
Roncalli | RONC | 0 | 6 | 8 | 70 | 80 | -10 | W3 | 10-14-0 |
Valders | VALDER | 0 | 5 | 9 | 44 | 88 | -44 | L2 | 7-11-0 |
Two Rivers | TRIVER | 0 | 3 | 11 | 63 | 55 | 8 | L2 | 4-18-0 |
Sheboygan Falls | SHB-FA | 0 | 0 | 14 | 22 | 185 | -163 | L14 | 0-21-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Lomira | LOMIRA | 0 | 13 | 1 | 115 | 31 | 84 | W6 | 18-5-0 |
Laconia | LACO | 0 | 11 | 3 | 83 | 38 | 45 | L1 | 17-5-0 |
Campbellsport | CSPORT | 0 | 9 | 5 | 88 | 54 | 34 | L1 | 17-8-0 |
Winnebago Lutheran | WLA | 0 | 7 | 7 | 81 | 58 | 23 | W1 | 15-9-0 |
Mayville | MAYV | 0 | 5 | 9 | 47 | 66 | -19 | W2 | 12-14-0 |
Saint Mary's Springs | SMS | 0 | 5 | 9 | 59 | 92 | -33 | W1 | 11-14-0 |
Omro | OMRO | 0 | 4 | 10 | 43 | 61 | -18 | L2 | 9-12-0 |
North Fond du Lac | NFDL | 0 | 2 | 12 | 23 | 139 | -116 | L3 | 4-14-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
De Pere | DEPERE | 0 | 16 | 2 | 132 | 24 | 108 | W3 | 27-3-0 |
Bay Port | BPORT | 0 | 14 | 4 | 90 | 22 | 68 | W7 | 20-9-0 |
Manitowoc Lincoln | MANTY | 0 | 14 | 4 | 112 | 41 | 71 | L1 | 23-5-0 |
Notre Dame | NDAME | 0 | 13 | 5 | 80 | 53 | 27 | W4 | 22-7-0 |
Pulaski | PULAS | 0 | 11 | 7 | 83 | 75 | 8 | W1 | 14-12-0 |
Ashwaubenon | ASHW | 0 | 9 | 9 | 106 | 54 | 52 | L1 | 11-15-0 |
Green Bay Preble | PREBLE | 0 | 6 | 12 | 83 | 102 | -19 | L1 | 11-15-0 |
Green Bay Southwest | GBSW | 0 | 5 | 13 | 60 | 107 | -47 | L4 | 10-17-0 |
Sheboygan North | SHB-N | 0 | 2 | 16 | 59 | 167 | -108 | L2 | 2-17-0 |
Sheboygan South | SHB-S | 0 | 0 | 18 | 23 | 183 | -160 | L18 | 1-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Kimberly | KIMB | 0 | 16 | 2 | 114 | 53 | 61 | W5 | 23-4-0 |
Neenah | NEEN | 0 | 13 | 5 | 122 | 93 | 29 | W6 | 19-9-0 |
Appleton North | A-NOR | 0 | 12 | 6 | 95 | 71 | 24 | L2 | 14-8-0 |
Hortonville | HORTV | 0 | 11 | 7 | 103 | 71 | 32 | L1 | 14-11-0 |
Kaukauna | KAUK | 0 | 10 | 8 | 81 | 81 | 0 | L1 | 13-13-0 |
Fond du Lac | FONDY | 0 | 8 | 10 | 84 | 72 | 12 | L1 | 14-12-0 |
Appleton East | A-EAST | 0 | 7 | 11 | 81 | 97 | -16 | W1 | 10-16-0 |
Appleton West | A-WEST | 1 | 6 | 11 | 86 | 110 | -24 | L4 | 7-17-0 |
Oshkosh North | OSH-N | 0 | 5 | 13 | 70 | 83 | -13 | W1 | 11-16-0 |
Oshkosh West | OSH-W | 1 | 1 | 16 | 39 | 144 | -105 | L5 | 3-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Mosinee | MOSI | 0 | 12 | 0 | 139 | 13 | 126 | W12 | 25-6-0 |
Medford | MEDFOR | 0 | 10 | 2 | 83 | 45 | 38 | W10 | 25-4-0 |
Antigo | ANT | 0 | 6 | 6 | 70 | 72 | -2 | L2 | 9-9-0 |
Lakeland | LKLAND | 0 | 6 | 6 | 63 | 73 | -10 | W2 | 9-11-0 |
Tomahawk | TOMAHK | 0 | 4 | 8 | 34 | 92 | -58 | W2 | 5-16-0 |
Northland Pines | NPINES | 0 | 3 | 9 | 45 | 80 | -35 | L6 | 11-15-0 |
Rhinelander | RHINE | 0 | 1 | 11 | 39 | 98 | -59 | L9 | 1-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | MF | 0 | 14 | 2 | 118 | 35 | 83 | L1 | 20-7-0 |
Sussex Hamilton | SH | 0 | 10 | 6 | 61 | 37 | 24 | L3 | 15-13-0 |
Germantown | GTOWN | 0 | 9 | 7 | 72 | 55 | 17 | W2 | 17-10-0 |
Brookfield Central | BC | 0 | 8 | 8 | 81 | 87 | -6 | W3 | 14-14-0 |
Brookfield East | BE | 0 | 7 | 9 | 97 | 97 | 0 | L1 | 8-16-0 |
Wauwatosa East | TE | 0 | 7 | 9 | 94 | 106 | -12 | L1 | 10-16-0 |
Wauwatosa West | TW | 0 | 7 | 9 | 71 | 96 | -25 | W1 | 10-13-1 |
Marquette University | MARQ | 0 | 6 | 10 | 91 | 102 | -11 | W1 | 9-19-0 |
West Allis Hale | WAH | 0 | 4 | 12 | 55 | 125 | -70 | L1 | 8-19-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Hayward | HAY | 0 | 16 | 3 | 147 | 59 | 88 | L1 | 19-5-0 |
Saint Croix Falls | SCF | 0 | 14 | 5 | 128 | 75 | 53 | W1 | 19-10-0 |
Cumberland | CUMB | 0 | 11 | 7 | 115 | 98 | 17 | W4 | 21-9-0 |
Northwestern | NW | 0 | 11 | 7 | 134 | 112 | 22 | W2 | 13-8-0 |
Ashland | ASHL | 0 | 10 | 8 | 108 | 105 | 3 | L1 | 15-14-0 |
Barron | BARRON | 0 | 9 | 9 | 84 | 129 | -45 | L2 | 13-13-0 |
Spooner | SPOON | 0 | 9 | 9 | 85 | 80 | 5 | L3 | 12-13-0 |
Ladysmith | LADYS | 0 | 5 | 13 | 78 | 152 | -74 | L1 | 6-14-0 |
Cameron | CAMER | 0 | 3 | 15 | 70 | 105 | -35 | W1 | 6-16-0 |
Chetek-Weyerhaeuser | CH-WY | 0 | 3 | 15 | 66 | 100 | -34 | L7 | 5-16-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Sparta Legion | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Norris (Mukwonago) | Norris | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Onalaska Legion | Onalas | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Oneida Nation | ONEID | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Park Falls JV | Park F | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Park Falls [See Chequamegon] | PFALLS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Post 18 Legion | Post 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Saint Lawrence Seminary | STLC | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-5-0 |
Sheboygan Legion | Sheboy | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
New Richmond Legion | New Ri | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Sturgeon Bay Legion | Sturge | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Viroqua Legion | Viroqu | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Westby Legion | Westby | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Hartland Legion | HRTLEG | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
USM VR | USM VR | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Maranatha Baptist | MB | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Parkway Christian | Parkwa | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Messmer | MESS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Fond du Lac Legion | Fond d | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Baldwin-Woodville Legion | Baldwi | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Bangor Legion | Bangor | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Bi-State (Luther Summer) | Bi-Sta | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Black River Falls Legion | Black | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Chilton Legion | Chilto | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Conserve School | Conser | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Coulee Christian | CCS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Destiny | DES | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Eau Claire Legion | Eau Cl | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Ashland JV | Ashlan | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
French Island Legion | French | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
HOPE Christian | HOPE | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Holmen Legion | Holmen | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
La Crosse A's Summer Team | La Cro | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee East Legion | Milwau | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Lancers Legion | Milwau | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Malcolm X | Milwau | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Neillsville Legion | Neills | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Augustine Prep | SAP | 1 | 2 | 0 | 27 | 4 | 23 | W2 | 6-9-0 |
Saint Anthony | STA | 1 | 0 | 1 | 2 | 20 | -18 | L1 | 2-6-0 |
Faith Christian | FC | 0 | 0 | 1 | 2 | 7 | -5 | L1 | 0-5-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | - | 7-15-0 |
Team | Team | GR | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Northwood/Solon Springs | NWD/SS | 0 | 12 | 0 | 124 | 10 | 114 | W12 | 19-2-0 |
