Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Beaver Dam | BD | 12 | 2 | 117 | 34 | 83 | L1 | 19-5-0 |
Milton | MIL | 12 | 2 | 113 | 22 | 91 | W6 | 26-3-0 |
Watertown | WAT | 11 | 3 | 103 | 27 | 76 | W1 | 21-5-0 |
Oregon | OREGN | 8 | 6 | 99 | 58 | 41 | L1 | 17-11-0 |
DeForest | DEFO | 4 | 10 | 59 | 133 | -74 | W1 | 12-14-0 |
Waunakee | WNKEE | 3 | 11 | 61 | 117 | -56 | L4 | 6-15-0 |
Fort Atkinson | FA | 3 | 11 | 51 | 143 | -92 | L3 | 5-19-0 |
Monona Grove | MG | 3 | 11 | 70 | 139 | -69 | L3 | 6-20-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Mount Horeb | MTHOR | 14 | 0 | 142 | 31 | 111 | W14 | 20-4-0 |
Reedsburg | RBURG | 10 | 4 | 110 | 53 | 57 | W3 | 13-12-0 |
Baraboo | BBOO | 8 | 6 | 94 | 72 | 22 | L1 | 11-12-0 |
Edgewood/ALCS/MCD | EDGEW | 8 | 6 | 84 | 82 | 2 | L1 | 9-8-0 |
Stoughton | STOUGH | 7 | 7 | 96 | 114 | -18 | W1 | 10-15-0 |
Portage | PORTG | 7 | 7 | 122 | 81 | 41 | L2 | 16-9-0 |
Sauk Prairie | SAUK | 2 | 12 | 38 | 143 | -105 | L1 | 4-19-0 |
McFarland | MCFAR | 0 | 14 | 45 | 155 | -110 | L14 | 0-18-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Seymour | SEYM | 10 | 2 | 100 | 49 | 51 | W1 | 17-9-0 |
Menasha | MHS | 9 | 3 | 102 | 24 | 78 | W7 | 16-10-0 |
New London | NEWLON | 9 | 3 | 101 | 34 | 67 | W1 | 20-4-0 |
Shawano | SHAWN | 5 | 7 | 80 | 41 | 39 | L3 | 12-13-0 |
West De Pere | WDP | 5 | 7 | 92 | 78 | 14 | L1 | 9-13-0 |
Xavier | XAVIER | 4 | 8 | 49 | 95 | -46 | L1 | 7-13-0 |
Green Bay West/East | GB-W | 0 | 12 | 1 | 204 | -203 | L12 | 0-22-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Mishicot | MISHC | 10 | 0 | 143 | 11 | 132 | W10 | 29-1-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 6 | 4 | 70 | 68 | 2 | W3 | 13-8-0 |
Reedsville | RVILLE | 5 | 5 | 68 | 83 | -15 | L2 | 7-12-0 |
St. Mary Catholic | SMC | 5 | 5 | 53 | 58 | -5 | W2 | 14-10-0 |
Hilbert | HILB | 3 | 7 | 71 | 108 | -37 | L4 | 8-14-0 |
Manitowoc Lutheran | MANLUT | 1 | 9 | 45 | 122 | -77 | L9 | 5-12-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Random Lake | RLAKE | 8 | 0 | 125 | 8 | 117 | W8 | 17-6-0 |
Cedar Grove-Belgium | CG-B | 6 | 2 | 86 | 68 | 18 | W4 | 7-8-0 |
Oostburg | OOSTB | 3 | 5 | 69 | 90 | -21 | L2 | 4-14-0 |
Sheboygan Lutheran | SLHS | 2 | 6 | 65 | 94 | -29 | L3 | 5-10-0 |
Howards Grove | HG | 1 | 7 | 25 | 110 | -85 | L5 | 1-19-0 |
Ozaukee | OZ | 0 | 0 | 0 | 0 | 0 | - | 0-2-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Sun Prairie East | SUNPE | 16 | 0 | 155 | 23 | 132 | W16 | 23-4-0 |
Middleton | MIDD | 13 | 3 | 130 | 48 | 82 | L1 | 18-10-0 |
Verona | VERONA | 11 | 5 | 118 | 43 | 75 | L1 | 15-10-0 |
Janesville Craig | CRAIG | 10 | 6 | 152 | 97 | 55 | W3 | 16-9-0 |
Janesville Parker | PARKER | 8 | 8 | 110 | 113 | -3 | L2 | 12-12-0 |
Sun Prairie West | SUNPW | 7 | 9 | 165 | 168 | -3 | L3 | 8-16-0 |
Madison Memorial | JMM | 5 | 11 | 105 | 109 | -4 | L1 | 6-12-0 |
Madison West | MAD-W | 2 | 14 | 61 | 177 | -116 | L8 | 4-17-0 |
Madison La Follette/East | LAF | 0 | 16 | 37 | 255 | -218 | L16 | 0-18-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
New Richmond | NEWRCH | 12 | 2 | 111 | 36 | 75 | W5 | 21-4-0 |
Chippewa Falls | CHI-HI | 11 | 3 | 129 | 55 | 74 | W2 | 24-6-0 |
Hudson | HUD | 9 | 5 | 122 | 67 | 55 | W2 | 11-7-1 |
Menomonie | MEN | 8 | 6 | 64 | 74 | -10 | L2 | 11-9-1 |
Eau Claire North | EC-N | 7 | 7 | 43 | 73 | -30 | W2 | 11-12-0 |
Rice Lake | RICELK | 6 | 8 | 95 | 88 | 7 | L2 | 16-11-0 |
River Falls | RFALLS | 2 | 12 | 54 | 107 | -53 | L3 | 8-17-0 |
Eau Claire Memorial | EC-M | 1 | 13 | 23 | 141 | -118 | L2 | 3-19-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Lake Mills | LAKE-M | 6 | 2 | 47 | 22 | 25 | L1 | 23-5-0 |
Lodi | LODI | 5 | 3 | 38 | 34 | 4 | L3 | 14-7-0 |
Poynette | POYN | 5 | 3 | 48 | 17 | 31 | W1 | 17-8-0 |
Lakeside Lutheran | LAKE-L | 3 | 5 | 31 | 64 | -33 | W1 | 12-8-0 |
Columbus | COLUM | 1 | 7 | 31 | 58 | -27 | L4 | 6-13-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Marshall | MARSHL | 7 | 1 | 93 | 8 | 85 | W7 | 17-7-0 |
Waterloo | WLOO | 7 | 1 | 99 | 18 | 81 | W2 | 15-10-0 |
Cambridge | CAMBR | 3 | 5 | 38 | 68 | -30 | L1 | 5-10-1 |
Wisconsin Heights | WHEIG | 3 | 5 | 45 | 82 | -37 | W1 | 5-17-0 |
Belleville | BELL | 0 | 8 | 16 | 115 | -99 | L8 | 1-15-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Iola-Scandinavia | I-S | 11 | 3 | 74 | 36 | 38 | W2 | 14-10-0 |
Amherst | AMHER | 10 | 4 | 95 | 58 | 37 | W7 | 14-9-0 |
Manawa | MANA | 10 | 4 | 72 | 41 | 31 | W3 | 16-7-0 |
Wittenberg-Birnamwood | W-B | 9 | 5 | 94 | 79 | 15 | L1 | 16-11-1 |
Bonduel | BOND | 6 | 8 | 85 | 56 | 29 | L5 | 13-10-0 |
Weyauwega-Fremont | W-F | 6 | 8 | 74 | 52 | 22 | W2 | 10-12-0 |
Shiocton | SHIOC | 4 | 10 | 78 | 96 | -18 | L3 | 10-17-0 |
Menominee Indian | MENIND | 0 | 14 | 32 | 186 | -154 | L14 | 1-16-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Tigerton | TIGER | 14 | 2 | 155 | 55 | 100 | W11 | 15-9-0 |
Bowler/Gresham | BOWGRE | 11 | 4 | 139 | 85 | 54 | W1 | 11-8-0 |
Marion | MARION | 7 | 8 | 82 | 120 | -38 | L1 | 8-13-0 |
Northland Lutheran | NLUTH | 6 | 10 | 94 | 112 | -18 | L2 | 6-13-0 |
White Lake | WHTLK | 0 | 14 | 0 | 98 | -98 | L14 | 0-14-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Pacelli | PACEL | 12 | 0 | 184 | 4 | 180 | W12 | 28-2-0 |
Almond-Bancroft | A-B | 10 | 2 | 131 | 28 | 103 | W1 | 20-5-0 |
Pittsville | PITTS | 5 | 7 | 79 | 107 | -28 | L1 | 7-11-0 |
Wild Rose | WDROSE | 5 | 7 | 73 | 121 | -48 | W1 | 10-13-0 |
Rosholt | ROSHO | 4 | 7 | 59 | 104 | -45 | L5 | 9-10-0 |
Port Edwards | PT-ED | 3 | 8 | 56 | 113 | -57 | L2 | 11-10-0 |
Tri-County | TRICTY | 2 | 10 | 58 | 163 | -105 | L1 | 3-15-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Muskego | MUS | 15 | 1 | 166 | 34 | 132 | L1 | 22-2-0 |
Arrowhead | ARR | 12 | 4 | 153 | 36 | 117 | L2 | 18-8-0 |
Oconomowoc | OCON | 10 | 5 | 132 | 57 | 75 | W3 | 13-11-0 |
Kettle Moraine | KM | 10 | 6 | 109 | 68 | 41 | W1 | 15-10-0 |
Waukesha North | WN | 8 | 8 | 108 | 94 | 14 | L2 | 12-16-0 |
Waukesha West | WW | 7 | 9 | 105 | 83 | 22 | W1 | 14-12-0 |
Mukwonago | MUK | 6 | 10 | 101 | 136 | -35 | W1 | 9-14-0 |
Waukesha South | WS | 3 | 12 | 54 | 193 | -139 | L1 | 9-17-0 |
Catholic Memorial | CMH | 0 | 16 | 34 | 261 | -227 | L16 | 0-19-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 12 | 0 | 177 | 14 | 163 | W12 | 17-7-0 |
Gilman | GILM | 10 | 2 | 139 | 63 | 76 | W5 | 13-8-0 |
Loyal/Greenwood | LGWOOD | 7 | 5 | 143 | 108 | 35 | W3 | 9-10-0 |
Neillsville/Granton | NEILS | 5 | 7 | 128 | 142 | -14 | L3 | 5-13-0 |
Spencer | SPENC | 4 | 7 | 77 | 123 | -46 | W2 | 7-16-0 |
Colby/Abbotsford | COLBY | 3 | 9 | 109 | 160 | -51 | L2 | 3-16-0 |
Owen-Withee | O-W | 0 | 11 | 32 | 195 | -163 | L11 | 1-16-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Fall Creek | FCREEK | 14 | 0 | 165 | 28 | 137 | W14 | 30-2-0 |
McDonell Central | MCDC | 12 | 2 | 157 | 30 | 127 | W7 | 20-3-0 |
Thorp | THOR | 9 | 5 | 111 | 88 | 23 | L1 | 21-8-0 |
Bloomer | BLOOM | 8 | 6 | 103 | 88 | 15 | L1 | 11-14-0 |
Cadott | CADOTT | 5 | 9 | 88 | 104 | -16 | W1 | 9-11-0 |
Osseo-Fairchild | O-F | 4 | 10 | 75 | 147 | -72 | L1 | 7-15-0 |
Stanley-Boyd | S-B | 3 | 11 | 70 | 121 | -51 | L6 | 7-15-0 |
Regis | REGIS | 1 | 13 | 53 | 216 | -163 | W1 | 2-19-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
West Salem | WSALEM | 11 | 1 | 90 | 12 | 78 | W5 | 14-5-0 |
Arcadia | ARC | 8 | 4 | 76 | 51 | 25 | L1 | 13-7-0 |
Gale-Ettrick-Trempealeau | G-E-T | 8 | 4 | 95 | 53 | 42 | L1 | 10-10-0 |
Black River Falls | BRF | 7 | 5 | 54 | 56 | -2 | W3 | 10-9-0 |
Viroqua/Youth Initiative | VIROQ | 4 | 8 | 55 | 70 | -15 | L3 | 8-15-0 |
Westby | WESTBY | 3 | 9 | 21 | 72 | -51 | L2 | 4-17-0 |
Luther | LUTHER | 1 | 11 | 33 | 110 | -77 | L1 | 4-19-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Melrose-Mindoro | MELMIN | 11 | 2 | 129 | 55 | 74 | L1 | 15-7-0 |
Blair-Taylor | B-T | 8 | 4 | 115 | 65 | 50 | W3 | 12-9-0 |
Augusta | AUG | 5 | 8 | 63 | 102 | -39 | L1 | 8-13-0 |
Eleva-Strum | E-STR | 5 | 8 | 63 | 63 | 0 | W1 | 11-10-0 |
Whitehall | WHTHA | 3 | 9 | 59 | 111 | -52 | L6 | 5-12-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Pepin/Alma | Pep/Am | 11 | 2 | 151 | 34 | 117 | L1 | 18-6-0 |
Cochrane-Fountain City | CO-FC | 10 | 3 | 104 | 39 | 65 | W2 | 17-6-0 |
Eau Claire Immanuel Lutheran | ECIL | 8 | 5 | 90 | 60 | 30 | W2 | 13-6-0 |
Independence/Gilmanton | IND/GL | 2 | 10 | 21 | 86 | -65 | L10 | 4-12-0 |
Alma Center Lincoln | ACLIN | 0 | 12 | 13 | 193 | -180 | L12 | 1-18-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Colfax | COLFAX | 14 | 0 | 156 | 34 | 122 | W14 | 20-4-0 |
Boyceville | BOYCE | 10 | 4 | 94 | 60 | 34 | W2 | 14-7-0 |
Elk Mound | ELKM | 10 | 4 | 99 | 33 | 66 | W3 | 11-10-0 |
Mondovi | MONDO | 9 | 5 | 101 | 51 | 50 | W1 | 10-11-0 |
Durand-Arkansaw | DA | 7 | 7 | 80 | 83 | -3 | W1 | 10-10-0 |
Glenwood City | GCITY | 3 | 11 | 74 | 139 | -65 | L4 | 6-13-0 |
Spring Valley | SPVALL | 2 | 12 | 58 | 146 | -88 | L4 | 4-15-0 |
Elmwood/Plum City | ELM/PC | 1 | 13 | 38 | 154 | -116 | L7 | 2-16-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Waupun | WAUP | 11 | 1 | 124 | 10 | 114 | W9 | 20-4-0 |
Plymouth | PLYM | 8 | 4 | 98 | 67 | 31 | W2 | 21-7-0 |
Kewaskum | KEW | 8 | 4 | 107 | 53 | 54 | L2 | 17-10-0 |
Kettle Moraine Lutheran | KML | 6 | 6 | 71 | 72 | -1 | W3 | 11-11-0 |
Winneconne | WINN | 6 | 6 | 82 | 47 | 35 | W1 | 12-12-0 |
Berlin | BERLIN | 2 | 10 | 57 | 165 | -108 | L6 | 6-14-0 |
Ripon | RIPON | 1 | 11 | 24 | 149 | -125 | L7 | 2-18-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
New Holstein | NEWHOL | 9 | 3 | 107 | 55 | 52 | W4 | 18-10-0 |
Valders | VALDER | 9 | 3 | 82 | 45 | 37 | W2 | 15-8-0 |
Chilton | CHIL | 8 | 4 | 123 | 89 | 34 | L2 | 11-11-0 |
Two Rivers | TRIVER | 6 | 6 | 54 | 66 | -12 | W1 | 9-13-0 |
Brillion | BRILL | 5 | 7 | 85 | 77 | 8 | L1 | 11-12-0 |
Kiel | KIEL | 5 | 7 | 40 | 55 | -15 | W3 | 13-10-0 |
Sheboygan Falls | SHBFLS | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Roncalli | RONC | 0 | 12 | 46 | 150 | -104 | L12 | 3-17-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Mayville | MAYV | 12 | 2 | 96 | 33 | 63 | W3 | 18-5-0 |
Lomira | LOMIRA | 10 | 4 | 93 | 36 | 57 | W1 | 20-7-0 |
Laconia | LACO | 9 | 5 | 81 | 43 | 38 | W3 | 21-9-0 |
St. Mary's Springs | SMS | 8 | 6 | 75 | 56 | 19 | L1 | 11-13-0 |
Campbellsport | CSPORT | 7 | 7 | 70 | 50 | 20 | L3 | 10-16-0 |
North Fond du Lac | NFDL | 5 | 9 | 78 | 77 | 1 | L1 | 12-12-0 |
Winnebago Lutheran | WLA | 5 | 9 | 42 | 69 | -27 | W2 | 10-11-0 |
Omro | OMRO | 0 | 14 | 8 | 179 | -171 | L14 | 2-18-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Ashwaubenon | ASHW | 18 | 0 | 148 | 18 | 130 | W18 | 27-2-0 |
Green Bay Preble | PREBLE | 15 | 3 | 177 | 22 | 155 | W3 | 24-5-0 |
Pulaski | PULAS | 14 | 4 | 159 | 30 | 129 | L1 | 19-6-1 |
De Pere | DEPERE | 13 | 5 | 153 | 48 | 105 | W1 | 20-9-0 |
Bay Port | BPORT | 9 | 9 | 150 | 102 | 48 | L1 | 10-17-0 |
Notre Dame | NDAME | 8 | 10 | 139 | 126 | 13 | W1 | 11-16-0 |
Sheboygan North | SHB-N | 6 | 12 | 84 | 150 | -66 | L3 | 8-16-0 |
Green Bay Southwest | GB-SW | 4 | 14 | 89 | 181 | -92 | L1 | 6-15-0 |
Manitowoc Lincoln | MANTY | 3 | 15 | 61 | 180 | -119 | W1 | 4-22-0 |
Sheboygan South | SHB-S | 0 | 18 | 11 | 314 | -303 | L18 | 1-25-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Kaukauna | KAUK | 18 | 0 | 166 | 13 | 153 | W18 | 27-1-0 |
Oshkosh West | OSH-W | 14 | 4 | 120 | 50 | 70 | W1 | 19-10-0 |
Neenah | NEEN | 11 | 7 | 100 | 46 | 54 | W3 | 14-10-0 |
Hortonville | HORTV | 11 | 7 | 123 | 77 | 46 | L1 | 16-11-0 |
Kimberly | KIMB | 11 | 7 | 125 | 92 | 33 | W3 | 15-13-0 |
Oshkosh North | OSH-N | 9 | 9 | 115 | 105 | 10 | L3 | 11-13-0 |
Appleton East | A-EAST | 7 | 11 | 109 | 139 | -30 | W1 | 7-15-0 |
Fond du Lac | FONDY | 5 | 13 | 101 | 140 | -39 | L1 | 12-15-0 |
Appleton North | A-NOR | 4 | 14 | 87 | 127 | -40 | L3 | 7-18-0 |
Appleton West | A-WEST | 0 | 18 | 17 | 274 | -257 | L18 | 2-21-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Mosinee | MOSI | 12 | 0 | 143 | 15 | 128 | W12 | 29-2-0 |
Lakeland | LKLAND | 8 | 4 | 81 | 29 | 52 | W1 | 15-9-0 |
Antigo | ANT | 8 | 4 | 106 | 45 | 61 | L1 | 13-7-0 |
Medford | MEDFOR | 8 | 4 | 103 | 48 | 55 | L1 | 13-11-0 |
Tomahawk | TOMAHK | 4 | 8 | 85 | 90 | -5 | W1 | 12-13-0 |
Northland Pines | NPINES | 1 | 11 | 39 | 178 | -139 | L4 | 5-17-0 |
Rhinelander | RHINE | 1 | 11 | 28 | 180 | -152 | L11 | 1-16-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Germantown | GER | 14 | 2 | 173 | 58 | 115 | W5 | 19-7-0 |
Menomonee Falls | MF | 13 | 3 | 158 | 44 | 114 | W1 | 19-7-0 |
Sussex Hamilton | SH | 12 | 4 | 167 | 78 | 89 | W2 | 19-8-0 |
Brookfield Central | BC | 11 | 5 | 132 | 85 | 47 | L1 | 14-10-0 |
West Allis Hale/Central | WAH | 8 | 8 | 115 | 104 | 11 | W2 | 16-10-0 |
Brookfield East | BE | 5 | 11 | 97 | 115 | -18 | L1 | 8-18-0 |
Wauwatosa East | TE | 5 | 11 | 95 | 152 | -57 | L4 | 8-18-0 |
Divine Savior Holy Angels | DSHA | 4 | 12 | 88 | 166 | -78 | L2 | 10-17-0 |
Wauwatosa West | TW | 0 | 16 | 25 | 248 | -223 | L16 | 0-21-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Hayward | HAY | 17 | 1 | 204 | 43 | 161 | W2 | 19-7-0 |
Northwestern | NWERN | 15 | 2 | 186 | 33 | 153 | W7 | 19-7-0 |
Spooner | SPOON | 13 | 5 | 156 | 52 | 104 | W3 | 18-7-0 |
St. Croix Falls | SCF | 12 | 6 | 142 | 70 | 72 | W1 | 15-11-0 |
Barron | BARRON | 9 | 9 | 90 | 114 | -24 | L4 | 12-11-0 |
Cameron | CAMER | 8 | 10 | 121 | 110 | 11 | L2 | 10-13-0 |
Cumberland | CUMB | 6 | 10 | 114 | 133 | -19 | W1 | 9-13-0 |
Chetek-Weyerhaeuser | CH-WY | 4 | 13 | 67 | 152 | -85 | L5 | 5-16-0 |
Ladysmith | LADYS | 4 | 14 | 52 | 193 | -141 | W3 | 5-19-0 |
Ashland | ASHL | 0 | 18 | 41 | 273 | -232 | L18 | 1-20-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Central Wisconsin Christian | CWC | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Obama SCTE | OBAMA | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Saint Joan Antida | SJA | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
The Prairie School | RP | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
St. Anthony | STANTH | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
St. Augustine Prep | STAUGP | 0 | 0 | 0 | 0 | 0 | - | 1-10-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Lincoln Academy | LA | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 0 | 0 | - | 13-7-1 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Northwood/Solon Springs | NWD/SS | 12 | 0 | 133 | 37 | 96 | W12 | 17-5-0 |
Cornell/Lake Holcombe | C/LH | 11 | 3 | 144 | 65 | 79 | L1 | 12-8-0 |
Prairie Farm | PFARM | 11 | 3 | 175 | 71 | 104 | W1 | 11-4-0 |
Flambeau | FLAMB | 8 | 5 | 141 | 102 | 39 | W1 | 16-11-0 |
Birchwood/Winter | BIRCH | 5 | 8 | 130 | 143 | -13 | L3 | 5-9-0 |
Clear Lake | C-LAKE | 3 | 10 | 100 | 135 | -35 | L5 | 4-13-0 |
New Auburn | NEWAUB | 1 | 10 | 56 | 156 | -100 | L6 | 1-12-0 |
Bruce | BRUCE | 0 | 12 | 46 | 216 | -170 | L12 | 1-15-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Grantsburg | GBURG | 10 | 0 | 128 | 12 | 116 | W10 | 23-1-0 |
Shell Lake | SH-LK | 7 | 2 | 107 | 29 | 78 | W3 | 16-7-0 |
Unity | UNITY | 5 | 5 | 80 | 97 | -17 | L2 | 8-12-0 |
Clayton/Turtle Lake | CLAY | 4 | 5 | 68 | 79 | -11 | W2 | 8-14-0 |
Frederic/Luck | FRED | 2 | 8 | 65 | 139 | -74 | L3 | 3-10-0 |
Webster/Siren | W/S | 1 | 9 | 28 | 120 | -92 | L8 | 1-11-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Athens | ATHENS | 8 | 0 | 122 | 38 | 84 | W8 | 16-7-0 |
Rib Lake | RIBLK | 5 | 3 | 100 | 43 | 57 | W2 | 12-11-1 |
Phillips | PHILL | 4 | 4 | 75 | 81 | -6 | W1 | 5-8-0 |
Chequamegon | Chequa | 3 | 5 | 90 | 98 | -8 | L4 | 15-9-0 |
Prentice | PRENT | 0 | 8 | 20 | 147 | -127 | L8 | 1-17-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Auburndale | AUB | 8 | 2 | 59 | 25 | 34 | W4 | 21-4-0 |
Assumption | ASSUM | 7 | 3 | 66 | 26 | 40 | L2 | 17-7-0 |
Stratford | STRATF | 6 | 4 | 54 | 30 | 24 | W2 | 20-7-0 |
Edgar | EDGAR | 4 | 6 | 16 | 50 | -34 | L2 | 10-12-0 |
Marathon | MRTHN | 3 | 7 | 48 | 65 | -17 | L1 | 9-13-0 |
Newman Catholic | NEWMAN | 2 | 8 | 32 | 79 | -47 | W1 | 7-12-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Coleman | COLE | 10 | 0 | 113 | 14 | 99 | W10 | 21-5-0 |
Crivitz | CRIV | 8 | 2 | 100 | 36 | 64 | W3 | 18-6-0 |
Niagara | NIAG | 5 | 5 | 57 | 83 | -26 | L1 | 9-7-0 |
Wausaukee | WAUSA | 3 | 7 | 63 | 98 | -35 | L5 | 4-10-0 |
Gillett/Suring | G/S | 2 | 8 | 43 | 98 | -55 | L1 | 6-13-0 |
Lena/Saint Thomas Aquinas | LNA/SN | 2 | 8 | 53 | 100 | -47 | W1 | 4-16-0 |
Oneida Nation | ONEID | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Martin Luther | GML | 10 | 2 | 94 | 33 | 61 | W1 | 12-10-0 |
Racine Lutheran | RL | 10 | 2 | 100 | 36 | 64 | W2 | 14-7-0 |
Shoreland Lutheran | SL | 9 | 3 | 113 | 45 | 68 | L1 | 13-6-0 |
Racine St. Catherine's | RSC | 7 | 5 | 94 | 65 | 29 | L1 | 15-7-0 |
Dominican/Eastbrook Academy | WBD | 3 | 9 | 65 | 87 | -22 | L1 | 11-13-0 |
Kenosha St. Joseph/Christian L | KSJ | 3 | 9 | 74 | 84 | -10 | L1 | 4-13-1 |
Saint Thomas More | STM | 0 | 12 | 12 | 202 | -190 | L12 | 1-17-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Ellsworth | ELLSW | 11 | 3 | 105 | 30 | 75 | W2 | 19-6-0 |
Prescott | PRESC | 10 | 4 | 95 | 31 | 64 | L2 | 21-8-0 |
Somerset | SOMER | 10 | 4 | 89 | 28 | 61 | W1 | 14-8-0 |
Baldwin-Woodville | B-W | 8 | 6 | 83 | 35 | 48 | L1 | 12-11-1 |
St. Croix Central | SCC | 8 | 6 | 105 | 55 | 50 | W2 | 12-9-0 |
Altoona | ALTOO | 7 | 7 | 95 | 46 | 49 | W2 | 13-11-0 |
Amery | AMER | 1 | 13 | 19 | 231 | -212 | L8 | 4-16-0 |
Osceola | OSCEO | 1 | 13 | 34 | 169 | -135 | L9 | 2-16-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Catholic Central | BCC | 10 | 0 | 116 | 30 | 86 | W10 | 16-1-0 |
Watertown Luther Prep | WLP | 6 | 4 | 91 | 52 | 39 | W1 | 6-10-0 |
Brookfield Academy/Univ. Lake | BA | 6 | 4 | 85 | 45 | 40 | W2 | 11-7-0 |
Lake Country Lutheran/SJNMA | LCL | 5 | 5 | 65 | 33 | 32 | W1 | 5-12-0 |
Saint Francis | SF | 3 | 7 | 72 | 86 | -14 | L1 | 6-12-0 |
Living Word Lutheran/HC | LWL | 0 | 10 | 22 | 205 | -183 | L10 | 0-15-0 |
Team | Team | W | L | R | RA | +/- | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee Reagan | MRRG | 14 | 0 | 227 | 17 | 210 | W14 | 18-9-0 |
Milwaukee Bradley Tech/Arts | BT/A | 11 | 4 | 149 | 86 | 63 | W1 | 13-6-0 |
Milwaukee Riverside/Golda Meir | MR/GM | 9 | 5 | 129 | 103 | 26 | L1 | 11-7-0 |
Milwaukee King | MK | 5 | 6 | 86 | 71 | 15 | W2 | 5-8-0 |
