Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Algoma | ALGMA | 6 | 0 | 226 | 73 | 153 | 1.000 | 7-1-0 |
Lena/St. Thomas Aquinas | LENA | 5 | 1 | 157 | 36 | 121 | .833 | 10-2-0 |
Sevastopol | SEVAST | 4 | 2 | 125 | 105 | 20 | .667 | 5-3-0 |
Suring | SURING | 2 | 4 | 134 | 123 | 11 | .333 | 3-5-0 |
Gillett | GILLET | 2 | 4 | 106 | 228 | -122 | .333 | 3-6-0 |
Gibraltar | GIBALT | 1 | 5 | 28 | 162 | -134 | .167 | 1-7-0 |
GB NEW Lutheran co-op | GBNEWL | 1 | 5 | 101 | 150 | -49 | .167 | 2-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Almond-Bancroft | A-B | 6 | 1 | 243 | 72 | 171 | .857 | 8-2-0 |
Newman Catholic | NEWMAN | 6 | 1 | 215 | 68 | 147 | .857 | 8-2-0 |
Port Edwards | PTED | 6 | 1 | 249 | 118 | 131 | .857 | 7-3-0 |
Tri-County | TRCNTY | 4 | 3 | 180 | 148 | 32 | .571 | 5-3-0 |
Marion/Tigerton | MR/TGR | 3 | 4 | 150 | 172 | -22 | .429 | 4-5-0 |
Wild Rose | WLDRS | 2 | 5 | 72 | 272 | -200 | .286 | 2-7-1 |
Menominee Nation | MENNAT | 1 | 6 | 28 | 274 | -246 | .143 | 1-8-0 |
Bowler/Gresham | BOW/GR | 0 | 7 | 0 | 13 | -13 | .000 | 0-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Owen-Withee | O-W | 7 | 0 | 393 | 71 | 322 | 1.000 | 12-0-0 |
McDonell Central | MCDC | 6 | 1 | 322 | 86 | 236 | .857 | 8-2-0 |
Gilman | GILMAN | 5 | 2 | 344 | 72 | 272 | .714 | 6-2-0 |
Thorp | THORP | 4 | 3 | 164 | 227 | -63 | .571 | 6-3-0 |
Alma Center Lincoln | ACL | 2 | 5 | 216 | 249 | -33 | .286 | 3-5-0 |
Lake Holcombe | LKHLC | 2 | 5 | 42 | 320 | -278 | .286 | 2-8-0 |
Cornell | CORNL | 0 | 7 | 36 | 413 | -377 | .000 | 0-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Clayton | CLYTN | 6 | 1 | 267 | 148 | 119 | .857 | 7-3-0 |
Siren | SIREN | 6 | 1 | 265 | 199 | 66 | .857 | 7-2-0 |
New Auburn | NEWAUB | 5 | 2 | 234 | 219 | 15 | .714 | 7-2-0 |
Frederic | FRED | 3 | 4 | 132 | 161 | -29 | .429 | 4-6-0 |
Prairie Farm | PFARM | 2 | 5 | 146 | 206 | -60 | .286 | 2-6-0 |
Luck | LUCK | 1 | 6 | 120 | 297 | -177 | .143 | 2-7-0 |
Valley Christian (Osceola) | VALCHR | 0 | 7 | 0 | 13 | -13 | .000 | 0-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Wausaukee | WSKEE | 7 | 0 | 234 | 68 | 166 | 1.000 | 8-2-0 |
Wabeno/Laona | WAB/LN | 6 | 1 | 197 | 86 | 111 | .857 | 8-3-0 |
Florence | FLOR | 5 | 2 | 168 | 122 | 46 | .714 | 7-3-0 |
Three Lakes | 3LAKES | 4 | 3 | 115 | 166 | -51 | .571 | 5-5-0 |
Niagara | NIAG | 3 | 4 | 134 | 178 | -44 | .429 | 3-7-0 |
Elcho/White Lake | ELC/WL | 2 | 5 | 64 | 271 | -207 | .286 | 2-6-2 |
Pembine/Goodman | PMB/GD | 0 | 6 | 0 | 10 | -10 | .000 | 0-6-0 |
Faith Christian | FC | 0 | 6 | 0 | 11 | -11 | .000 | 0-6-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Phillips | PHILPS | 7 | 0 | 316 | 156 | 160 | 1.000 | 9-1-0 |
Hurley | HURLEY | 6 | 1 | 214 | 114 | 100 | .857 | 7-2-0 |
Rib Lake | RIBLKE | 5 | 2 | 296 | 172 | 124 | .714 | 5-3-0 |
Flambeau | FLAMB | 3 | 4 | 238 | 254 | -16 | .429 | 5-4-0 |
Chequamegon/Butt/Merc | CHEQ | 3 | 4 | 178 | 244 | -66 | .429 | 4-5-0 |
Athens | ATHNS | 1 | 6 | 162 | 224 | -62 | .143 | 1-7-0 |
Prentice | PRNTCE | 0 | 7 | 146 | 348 | -202 | .000 | 1-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Northwood/Solon Springs | NWOOD | 7 | 0 | 372 | 110 | 262 | 1.000 | 10-1-0 |
Bruce | BRUCE | 6 | 1 | 372 | 160 | 212 | .857 | 6-2-0 |
Shell Lake | SHLK | 5 | 2 | 296 | 140 | 156 | .714 | 6-3-0 |
Mellen | MELLEN | 3 | 4 | 166 | 202 | -36 | .429 | 4-4-0 |
Washburn | WASHBN | 2 | 5 | 184 | 357 | -173 | .286 | 2-6-0 |
Winter/Birchwood | WNT/BR | 1 | 6 | 138 | 355 | -217 | .143 | 1-7-0 |
South Shore | SOSHR | 0 | 7 | 148 | 390 | -242 | .000 | 0-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Highland | HGHLND | 7 | 0 | 310 | 47 | 263 | 1.000 | 10-1-0 |
North Crawford | NC | 6 | 1 | 232 | 36 | 196 | .857 | 8-2-0 |
Wisconsin Heights | WIHTS | 5 | 2 | 331 | 110 | 221 | .714 | 6-2-0 |
De Soto | DESOTO | 4 | 3 | 196 | 130 | 66 | .571 | 5-3-0 |
Kickapoo/La Farge | K/LF | 3 | 4 | 60 | 231 | -171 | .429 | 3-5-0 |
Belmont | BLMNT | 2 | 5 | 89 | 223 | -134 | .286 | 3-5-0 |
Wonewoc/Weston | WON/WE | 1 | 6 | 59 | 239 | -180 | .143 | 1-7-0 |
Monticello | MNTCLO | 0 | 7 | 56 | 317 | -261 | .000 | 0-8-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Elkhart Lake-Glenbeulah | ELLAKE | 7 | 0 | 249 | 106 | 143 | 1.000 | 9-1-0 |
Oakfield | OAKFLD | 6 | 1 | 241 | 78 | 163 | .857 | 8-2-0 |
Montello | MONT | 5 | 2 | 156 | 143 | 13 | .714 | 5-4-0 |
Williams Bay | WB | 4 | 3 | 118 | 168 | -50 | .571 | 4-5-0 |
Valley Christian (Oshkosh) | VCSOSH | 3 | 4 | 127 | 131 | -4 | .429 | 4-5-0 |
Princeton/Green Lake | P/GL | 2 | 5 | 97 | 183 | -86 | .286 | 2-7-0 |
St. John's NW | SJNW | 1 | 6 | 16 | 182 | -166 | .143 | 1-8-0 |
The Lincoln Academy | LNCLN | 0 | 7 | 0 | 13 | -13 | .000 | 0-7-0 |
Team | Team | W | L | For | Against | +/- | PCT | OVERALL |
---|---|---|---|---|---|---|---|---|
Abundant Life/St. Ambrose | ALCS | 1 | 0 | 44 | 18 | 26 | 1.000 | 7-2-0 |
Greenwood | GRNWD | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Saint Mary Catholic | SMC | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Stockbridge | STOCK | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Wayland Academy | WAY | 0 | 1 | 18 | 44 | -26 | .000 | 1-2-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.