Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
DeForest | DEFO | 6 | 0 | 0 | 12 | 1.000 | 10-2-1 |
Oregon | OREGN | 5 | 1 | 0 | 10 | .833 | 10-5-1 |
Monona Grove | MG | 3 | 3 | 0 | 6 | .500 | 8-7-1 |
Milton | MIL | 2 | 3 | 1 | 5 | .333 | 4-4-5 |
Watertown | WAT | 2 | 3 | 1 | 5 | .333 | 7-4-2 |
Waunakee | WNKEE | 2 | 3 | 1 | 5 | .333 | 2-8-4 |
Fort Atkinson | FA | 0 | 3 | 3 | 3 | .000 | 5-4-4 |
Beaver Dam | BD | 0 | 4 | 2 | 2 | .000 | 3-9-3 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
McFarland | MCFAR | 5 | 0 | 1 | 11 | .833 | 11-3-1 |
Edgewood | EDGEW | 4 | 0 | 1 | 9 | .800 | 8-1-2 |
Sauk Prairie | SAUK | 4 | 1 | 0 | 8 | .800 | 6-8-2 |
Mount Horeb | MTHOR | 4 | 2 | 0 | 8 | .667 | 6-7-0 |
Baraboo | BRBOO | 3 | 3 | 0 | 6 | .500 | 6-6-1 |
Stoughton | STOUGH | 2 | 4 | 0 | 4 | .333 | 3-7-2 |
Portage/Poynette | POR/P | 0 | 6 | 0 | 0 | .000 | 3-11-0 |
Reedsburg | RBURG | 0 | 6 | 0 | 0 | .000 | 1-12-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
West De Pere | WDP | 8 | 0 | 1 | 17 | .889 | 10-4-2 |
Xavier | XAVIER | 6 | 2 | 1 | 13 | .667 | 13-5-1 |
Shawano | SHAWN | 5 | 3 | 1 | 11 | .556 | 11-5-2 |
Seymour | SEYM | 5 | 4 | 0 | 10 | .556 | 8-7-2 |
New London | NEWLON | 4 | 4 | 0 | 8 | .500 | 11-4-2 |
Green Bay East | GB-E | 4 | 4 | 1 | 9 | .444 | 5-11-1 |
Menasha | MENA | 1 | 8 | 0 | 2 | .111 | 2-13-1 |
Green Bay West | GB-W | 0 | 8 | 0 | 0 | .000 | 0-14-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Kiel | KIEL | 9 | 1 | 0 | 18 | .900 | 15-2-0 |
Sheboygan Christian/Lutheran | SHC/L | 7 | 1 | 1 | 15 | .778 | 15-1-2 |
Oostburg | OOSTB | 6 | 1 | 2 | 14 | .667 | 11-1-2 |
Sheboygan Falls | SHB-FA | 6 | 2 | 1 | 13 | .667 | 10-3-2 |
Howards Grove/ELG | HG/EG | 5 | 4 | 1 | 11 | .500 | 9-5-2 |
Roncalli | RONC | 5 | 4 | 1 | 11 | .500 | 9-5-3 |
Cedar Grove-Belgium | CG-B | 3 | 5 | 2 | 8 | .300 | 8-8-2 |
St. Mary Catholic | SMC | 3 | 6 | 1 | 7 | .300 | 5-6-1 |
Kohler | KOHLER | 3 | 6 | 1 | 7 | .300 | 6-7-2 |
Random Lake/Ozaukee | RLAKE | 1 | 9 | 0 | 2 | .100 | 2-12-1 |
New Holstein | NH | 0 | 9 | 0 | 0 | .000 | 1-13-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Middleton | MIDD | 7 | 1 | 0 | 21 | .875 | 15-3-0 |
Madison West | MAD-W | 6 | 0 | 2 | 20 | .750 | 10-2-2 |
Madison East | MAD-E | 5 | 2 | 1 | 16 | .625 | 11-2-2 |
Madison Memorial | JMM | 4 | 1 | 3 | 15 | .500 | 10-3-3 |
Verona | VERONA | 4 | 3 | 1 | 13 | .500 | 8-4-3 |
Sun Prairie West | SPW | 3 | 3 | 2 | 11 | .375 | 7-5-2 |
Sun Prairie East | SPE | 3 | 4 | 1 | 10 | .375 | 7-5-2 |
Janesville Craig | CRAIG | 2 | 6 | 0 | 6 | .250 | 4-6-1 |
Madison La Follette | LAF | 1 | 7 | 0 | 3 | .125 | 2-10-1 |
Janesville Parker | PARKER | 0 | 8 | 0 | 0 | .000 | 0-17-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Eau Claire Memorial | EC-M | 7 | 0 | 2 | 22 | .778 | 11-1-4 |
Hudson | HUD | 6 | 1 | 1 | 19 | .750 | 11-2-2 |
New Richmond | NEWRCH | 6 | 2 | 1 | 18 | .667 | 15-2-2 |
River Falls | RFALLS | 4 | 4 | 0 | 12 | .500 | 8-8-1 |
Chippewa Falls | CHI-HI | 2 | 4 | 2 | 8 | .250 | 2-8-3 |
Rice Lake | RICELK | 2 | 4 | 3 | 9 | .222 | 5-4-7 |
Eau Claire North | EC-N | 2 | 6 | 0 | 5 | .250 | 3-11-3 |
Menomonie | MEN | 0 | 8 | 1 | 1 | .000 | 0-12-3 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Sugar River | BELL | 6 | 0 | 0 | 18 | 1.000 | 10-3-3 |
Lakeside Lutheran | LAKE-L | 5 | 1 | 0 | 15 | .833 | 9-6-1 |
Lodi | LODI | 3 | 2 | 1 | 10 | .500 | 8-3-4 |
Wisconsin Heights/Barneveld | WH/B | 2 | 3 | 1 | 7 | .333 | 5-6-4 |
Lake Mills | LAKE-M | 1 | 4 | 1 | 4 | .167 | 6-10-1 |
Cambridge/Deerfield | CAMBR | 1 | 4 | 1 | 4 | .167 | 2-7-2 |
Columbus | COLUM | 0 | 4 | 2 | 2 | .000 | 2-12-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Amherst | AMST | 9 | 1 | 0 | 18 | .900 | 17-2-0 |
Columbus Catholic | CCATH | 9 | 1 | 0 | 18 | .900 | 14-2-1 |
Pacelli/Iola-Scandinavia | PACEL | 7 | 4 | 0 | 14 | .636 | 10-8-1 |
Newman Catholic | NEWMAN | 6 | 4 | 0 | 12 | .600 | 6-6-0 |
Northland Lutheran | NLHS | 3 | 7 | 0 | 6 | .300 | 5-10-1 |
Tri-County | TRICTY | 2 | 9 | 0 | 4 | .182 | 4-9-0 |
Wisconsin Valley Lutheran | WVL | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Gresham/Bowler | GRE/BO | 0 | 10 | 0 | 0 | .000 | 1-13-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Arrowhead | ARR | 7 | 0 | 0 | 21 | 1.000 | 15-1-0 |
Waukesha West | WW | 7 | 0 | 0 | 21 | 1.000 | 11-3-1 |
Muskego | MUS | 6 | 2 | 0 | 18 | .750 | 9-6-2 |
Kettle Moraine | KM | 3 | 3 | 1 | 10 | .429 | 3-8-1 |
Mukwonago | MUK | 3 | 4 | 0 | 9 | .429 | 7-7-1 |
Waukesha North | WN | 1 | 4 | 2 | 5 | .143 | 3-9-2 |
Oconomowoc | OCON | 1 | 5 | 1 | 4 | .143 | 1-10-1 |
Catholic Memorial | CM | 0 | 5 | 2 | 2 | .000 | 4-8-2 |
Waukesha South | WS | 0 | 5 | 2 | 2 | .000 | 5-11-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Ripon | RIPON | 4 | 1 | 0 | 8 | .800 | 13-2-0 |
Plymouth | PLYM | 4 | 1 | 0 | 8 | .800 | 7-7-2 |
Kettle Moraine Lutheran | KML | 3 | 2 | 0 | 6 | .600 | 7-7-1 |
Kewaskum | KEW | 2 | 2 | 0 | 4 | .500 | 7-6-0 |
Waupun | WAUP | 2 | 2 | 1 | 5 | .400 | 6-10-3 |
Winneconne | WINN | 1 | 3 | 1 | 3 | .200 | 5-9-3 |
Berlin | BERLIN | 0 | 5 | 0 | 0 | .000 | 2-10-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
NFDL/Oakfield/Springs | NF/O/S | 7 | 0 | 1 | 15 | .875 | 7-5-1 |
Lourdes/Valley Christian | LOU/VC | 5 | 0 | 3 | 13 | .625 | 8-1-5 |
Wayland Academy | WAY | 5 | 2 | 1 | 11 | .625 | 7-3-1 |
Winnebago Lutheran | WLA | 5 | 2 | 1 | 11 | .625 | 8-5-3 |
Central Wisc. Christian | CWC | 4 | 1 | 3 | 11 | .500 | 5-8-4 |
St. Lawrence Seminary | STLS | 3 | 4 | 1 | 7 | .375 | 4-11-2 |
Omro | OMRO | 3 | 5 | 0 | 6 | .375 | 7-8-1 |
Mayville | MAYV | 2 | 6 | 0 | 4 | .250 | 7-11-0 |
Lomira | LOMIRA | 2 | 7 | 0 | 4 | .222 | 5-15-1 |
H/D United | HUS/DG | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Campbellsport | CSPORT | 0 | 9 | 0 | 0 | .000 | 1-12-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Sheboygan North | SHB-N | 7 | 0 | 0 | 14 | 1.000 | 12-0-2 |
Green Bay Preble | PREBLE | 5 | 1 | 1 | 11 | .714 | 10-3-3 |
De Pere | DEPERE | 5 | 2 | 0 | 10 | .714 | 9-6-1 |
Bay Port | BPORT | 5 | 2 | 0 | 10 | .714 | 9-4-1 |
Notre Dame | NDAME | 4 | 3 | 0 | 8 | .571 | 8-9-1 |
Pulaski | PULAS | 3 | 3 | 1 | 7 | .429 | 12-3-3 |
Manitowoc Lincoln | MANTY | 2 | 3 | 2 | 6 | .286 | 3-12-2 |
Sheboygan South | SHB-S | 1 | 6 | 0 | 2 | .143 | 3-11-1 |
Green Bay Southwest | GB-SW | 1 | 6 | 0 | 2 | .143 | 1-9-0 |
Ashwaubenon | ASHW | 0 | 7 | 0 | 0 | .000 | 3-14-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Kimberly | KIMB | 6 | 0 | 3 | 21 | .667 | 10-1-3 |
Neenah | NEEN | 6 | 0 | 3 | 21 | .667 | 10-4-3 |
Hortonville | HORTV | 5 | 0 | 4 | 19 | .556 | 11-2-4 |
Oshkosh West | OSH-W | 3 | 3 | 3 | 12 | .333 | 5-4-5 |
Oshkosh North | OSH-N | 2 | 3 | 4 | 10 | .222 | 8-4-4 |
Appleton West | A-WEST | 2 | 4 | 3 | 9 | .222 | 6-6-3 |
Fond du Lac | FONDY | 2 | 5 | 2 | 8 | .222 | 8-5-2 |
Kaukauna | KAUK | 2 | 5 | 2 | 8 | .222 | 6-6-3 |
Appleton North | A-NOR | 1 | 5 | 3 | 6 | .111 | 3-6-5 |
Appleton East | A-EAST | 0 | 4 | 5 | 5 | .000 | 3-8-6 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Lakeland | LKLAND | 7 | 0 | 2 | 16 | .778 | 12-1-2 |
Northland Pines | NPINES | 7 | 1 | 1 | 15 | .778 | 10-2-3 |
Rhinelander | RHINE | 3 | 4 | 1 | 7 | .375 | 4-8-1 |
Mosinee | MOSI | 3 | 5 | 1 | 7 | .333 | 4-9-2 |
Antigo | ANT | 2 | 6 | 1 | 5 | .222 | 4-11-1 |
Medford | MEDFOR | 1 | 7 | 0 | 2 | .125 | 1-11-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Marquette University | MARQ | 5 | 0 | 1 | 11 | .833 | 7-3-4 |
Brookfield East | BE | 5 | 1 | 0 | 10 | .833 | 11-1-0 |
Wauwatosa East | TE | 3 | 2 | 1 | 7 | .500 | 7-4-3 |
Sussex Hamilton | SH | 2 | 2 | 2 | 6 | .333 | 7-5-4 |
Wauwatosa West | TW | 2 | 2 | 2 | 6 | .333 | 5-5-4 |
Germantown | GT | 1 | 3 | 2 | 4 | .167 | 4-9-3 |
Brookfield Central | BC | 0 | 4 | 2 | 2 | .000 | 3-6-3 |
Menomonee Falls | MF | 0 | 4 | 2 | 2 | .000 | 4-8-3 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Washburn | WASH | 8 | 2 | 0 | 16 | .800 | 8-4-1 |
Cumberland | CUMB | 7 | 2 | 1 | 15 | .700 | 8-6-1 |
Barron | BARRON | 6 | 2 | 3 | 15 | .545 | 7-7-3 |
Hayward | HAYWD | 5 | 2 | 2 | 12 | .556 | 6-5-3 |
Unity/St. Croix Falls | UNITY | 4 | 6 | 0 | 8 | .400 | 5-11-1 |
Ashland | ASHLND | 0 | 7 | 0 | 0 | .000 | 0-7-0 |
Spooner/Shell Lake | SP/SL | 0 | 9 | 0 | 0 | .000 | 0-11-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
SWCHA | SWCHA | 2 | 0 | 0 | 4 | 1.000 | 7-3-2 |
Middleton VR | MVR | 0 | 0 | 0 | 0 | .000 | 2-0-1 |
St. Augustine Prep | St. AP | 0 | 0 | 0 | 0 | .000 | 12-1-1 |
Washington Island | Washin | 0 | 0 | 0 | 0 | .000 | 2-0-0 |
Valley Christian (Osceola) | VCOSC | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Union Grove Christian | Union | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Tomah Baptist | TOMBAP | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Sturgeon Bay VR | SBVR | 0 | 0 | 0 | 0 | .000 | 0-0-1 |
Stockbridge | Stockb | 0 | 0 | 0 | 0 | .000 | 0-0-1 |
Rock County Christian | Rock C | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
New Richmond VR | NRJV | 0 | 0 | 0 | 0 | .000 | 1-0-0 |
Mountaintop Christian | MTTC | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Montello/Westfield | MONT | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Arrowhead VR | RRWH | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
McDonell/Regis | REGIS | 0 | 0 | 0 | 0 | .000 | 3-5-2 |
Messmer | MESS | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Madison Home School | Madiso | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Madison Country Day/AL/SA | MCD/AL | 0 | 0 | 0 | 0 | .000 | 6-0-1 |
GB Preble VR | GBPVR | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Grace Christian | Grace | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Fox Valley Home School | FVHAA | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Eau Claire Immanuel Lutheran | ECIL | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Eagle Christian | Eagle | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Driftless United Futbol | CORN | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Calvary Baptist | Calvar | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Faith Christian Academy | FTHCAW | 0 | 1 | 0 | 0 | .000 | 2-6-0 |
Bay City Christian | BCC | 0 | 1 | 0 | 0 | .000 | 0-1-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Saint Anthony | Saint | 8 | 0 | 0 | 16 | 1.000 | 11-4-2 |
Cristo Rey Jesuit | CRJ | 6 | 2 | 0 | 12 | .750 | 7-7-2 |
Veritas/Tenor | VE/TE | 5 | 3 | 0 | 10 | .625 | 7-8-3 |
Hmong American Peace Academy | HAPA | 3 | 4 | 0 | 6 | .429 | 3-5-0 |
Salam | Salam | 3 | 4 | 1 | 7 | .375 | 4-9-1 |
Eastbrook Academy | EA | 1 | 5 | 1 | 3 | .143 | 2-11-1 |
University Lake/Trinity Acad. | UL/TA | 1 | 5 | 1 | 3 | .143 | 2-7-2 |
Faith Christian | FC | 0 | 4 | 3 | 3 | .000 | 0-6-3 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 0 | .000 | 7-4-4 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Shoreland Lutheran | SL | 5 | 0 | 0 | 10 | 1.000 | 12-2-1 |
Racine St. Catherine's | RSC | 5 | 1 | 0 | 10 | .833 | 8-3-3 |
St. Thomas More | STM | 5 | 2 | 0 | 10 | .714 | 9-9-1 |
The Prairie School | RP | 3 | 3 | 0 | 6 | .500 | 7-8-0 |
Kenosha St. Joseph | KSJ | 3 | 3 | 0 | 6 | .500 | 7-6-0 |
Racine Lutheran | RL | 1 | 4 | 1 | 3 | .167 | 5-8-3 |
Martin Luther | GML | 1 | 5 | 0 | 2 | .167 | 4-10-1 |
Dominican | WBD | 0 | 5 | 1 | 1 | .000 | 1-10-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Somerset | SOMER | 8 | 1 | 1 | 17 | .800 | 13-1-2 |
Saint Croix Central | SCC | 4 | 3 | 3 | 11 | .400 | 7-5-4 |
Altoona/Fall Creek | ALTNA | 4 | 4 | 1 | 9 | .444 | 8-8-2 |
Osceola | OSCEO | 4 | 6 | 0 | 8 | .400 | 7-7-1 |
Baldwin-Woodville | B-W | 3 | 4 | 2 | 8 | .333 | 4-6-2 |
Amery | AMER | 2 | 7 | 1 | 5 | .200 | 4-7-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
St. John's NW/CA | SJNWA | 4 | 0 | 1 | 9 | .800 | 8-1-2 |
Lake Country Lutheran | LCL | 4 | 1 | 1 | 9 | .667 | 12-1-1 |
University School | USM | 3 | 0 | 2 | 8 | .600 | 6-5-3 |
Brookfield Academy | BA | 3 | 1 | 2 | 8 | .500 | 10-3-3 |
Heritage Christian | HC | 3 | 1 | 2 | 8 | .500 | 7-4-4 |
Living Word Lutheran | LWL | 1 | 5 | 0 | 2 | .167 | 6-11-0 |
Watertown Luther Prep | WLP | 1 | 5 | 0 | 2 | .167 | 3-9-2 |
Kingdom Prep Lutheran | KPLw | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Kenosha Christian Life | KCL | 0 | 6 | 0 | 0 | .000 | 4-10-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Milw. Bradley Tech | MBT | 4 | 1 | 1 | 9 | .667 | 5-4-1 |
Milwaukee School of Languages | MSL | 3 | 0 | 0 | 6 | 1.000 | 9-2-1 |
Milwaukee Arts | MLWART | 2 | 1 | 0 | 4 | .667 | 5-7-1 |
Milwaukee Hamilton | MH | 1 | 3 | 0 | 2 | .250 | 4-10-0 |
Milwaukee Vincent | MV | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Milw. Washington/CA | MW/C | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Milwaukee Bay View | BV | 0 | 2 | 0 | 0 | .000 | 1-6-0 |
Golda Meir | GM | 0 | 3 | 1 | 1 | .000 | 0-9-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Carmen South | MCS | 4 | 2 | 1 | 9 | .571 | 9-6-2 |
Milwaukee Reagan | RR | 3 | 2 | 0 | 6 | .600 | 8-4-2 |
Milwaukee South | MS | 3 | 2 | 0 | 6 | .600 | 8-6-0 |
Milwaukee Riverside | MLRS | 2 | 2 | 1 | 5 | .400 | 3-5-2 |
Milwaukee King/Juneau | MK/J | 1 | 0 | 2 | 4 | .333 | 3-3-2 |
Milwaukee Pulaski/CSE | MP/C | 1 | 3 | 0 | 2 | .250 | 6-5-0 |
Milwaukee Marshall/CNW/M | MM/C/M | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Milwaukee Audubon | MLWAUD | 0 | 3 | 0 | 0 | .000 | 2-10-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Holmen | HOLM | 9 | 0 | 1 | 26 | .900 | 13-3-1 |
Aquinas | AQUIN | 8 | 0 | 2 | 24 | .800 | 12-2-3 |
Arcadia | ARC | 6 | 5 | 0 | 16 | .545 | 8-6-2 |
Tomah | TOMAH | 5 | 4 | 1 | 16 | .500 | 6-7-2 |
West Salem | WSALEM | 4 | 5 | 1 | 12 | .400 | 6-6-2 |
Sparta | SPARTA | 4 | 5 | 1 | 11 | .400 | 6-5-3 |
Onalaska | ONALA | 3 | 4 | 3 | 12 | .300 | 3-9-4 |
La Crosse Central | LC-CEN | 1 | 8 | 1 | 4 | .100 | 4-9-1 |
La Crosse Logan | LOGAN | 0 | 9 | 0 | 0 | .000 | 0-11-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Waupaca | WAUPC | 6 | 1 | 0 | 12 | .857 | 11-2-2 |
Fox Valley Lutheran | FVL | 5 | 0 | 1 | 11 | .833 | 9-7-1 |
Clintonville | CVILLE | 4 | 1 | 1 | 9 | .667 | 9-6-3 |
Marinette | MARNET | 3 | 3 | 0 | 6 | .500 | 7-6-2 |
Freedom | FREED | 2 | 4 | 0 | 4 | .333 | 3-12-0 |
Luxemburg-Casco | LUX-C | 2 | 4 | 0 | 4 | .333 | 2-12-0 |
Wrightstown | WRIGH | 2 | 4 | 0 | 4 | .333 | 5-7-2 |
Denmark | DENMAR | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Little Chute | LC | 0 | 7 | 0 | 0 | .000 | 0-11-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Cedarburg | CED | 8 | 0 | 0 | 16 | 1.000 | 12-1-1 |
Nicolet | NIC | 6 | 1 | 1 | 13 | .750 | 11-2-2 |
Whitefish Bay | WB | 6 | 1 | 1 | 13 | .750 | 7-5-3 |
Homestead | HOM | 6 | 2 | 0 | 12 | .750 | 9-4-4 |
Hartford | HAR | 4 | 4 | 0 | 8 | .500 | 12-5-0 |
West Bend West | WBW | 3 | 4 | 1 | 7 | .375 | 11-4-1 |
Slinger | SLI | 2 | 4 | 2 | 6 | .250 | 3-7-5 |
Grafton | GRA | 1 | 6 | 1 | 3 | .125 | 4-9-1 |
Port Washington | PW | 1 | 7 | 0 | 2 | .125 | 6-11-1 |
West Bend East | WBE | 0 | 8 | 0 | 0 | .000 | 2-17-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Ironwood (MI) | IRWD | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Three Lakes/Phelps | 3LAKES | 0 | 0 | 0 | 0 | .000 | 5-3-4 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Sturgeon Bay | STBAY | 9 | 0 | 0 | 18 | 1.000 | 11-4-1 |
Gibraltar/Sevastopol | GIB/S | 7 | 2 | 0 | 14 | .778 | 11-6-1 |
Algoma | ALG | 4 | 3 | 1 | 9 | .500 | 5-7-2 |
Providence Academy (GB) | PAGB | 3 | 4 | 1 | 7 | .375 | 3-4-1 |
Kewaunee | KEWAU | 1 | 8 | 0 | 2 | .111 | 1-14-1 |
Peshtigo | PESH | 1 | 8 | 0 | 2 | .111 | 1-12-0 |
Green Bay NEW Lutheran | GB-NEW | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Evansville | EVANS | 7 | 0 | 0 | 21 | 1.000 | 13-0-2 |
Big Foot/Williams Bay | BF/WB | 4 | 1 | 2 | 14 | .571 | 5-5-5 |
Delavan-Darien | DD | 4 | 1 | 2 | 14 | .571 | 7-9-4 |
Edgerton | EDGER | 4 | 1 | 2 | 14 | .571 | 5-5-6 |
Whitewater | WHIT | 2 | 4 | 1 | 7 | .286 | 6-6-3 |
Jefferson | JEF | 1 | 5 | 1 | 4 | .143 | 5-9-2 |
Monroe | MONROE | 1 | 5 | 1 | 4 | .143 | 4-8-5 |
East Troy | ETROY | 0 | 6 | 1 | 1 | .000 | 2-8-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Wisconsin Dells | DELLS | 12 | 0 | 0 | 24 | 1.000 | 16-0-1 |
Nekoosa | NEK | 7 | 2 | 2 | 16 | .636 | 8-4-4 |
Wautoma/Wild Rose | WA/WR | 4 | 4 | 3 | 11 | .364 | 5-8-3 |
Black River Falls/MM | BRF/MM | 4 | 6 | 1 | 9 | .364 | 4-8-2 |
Mauston | MAUST | 3 | 6 | 3 | 9 | .250 | 3-13-3 |
Adams-Friendship | A-F | 3 | 7 | 2 | 8 | .250 | 3-10-2 |
Coulee Christian/Providence | CC/P | 1 | 9 | 1 | 3 | .091 | 2-12-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Oak Creek | OC | 6 | 0 | 0 | 12 | 1.000 | 13-1-1 |
Franklin | FRA | 5 | 1 | 0 | 10 | .833 | 13-1-0 |
Kenosha Indian Trail | INDTRL | 3 | 2 | 1 | 7 | .500 | 8-7-1 |
Kenosha Tremper | KT | 2 | 1 | 2 | 6 | .400 | 8-4-2 |
Racine Horlick | RH | 2 | 2 | 1 | 5 | .400 | 5-7-1 |
Racine Park | RP | 2 | 3 | 1 | 5 | .333 | 4-5-2 |
Kenosha Bradford | KBRAD | 0 | 5 | 1 | 1 | .000 | 0-12-2 |
Racine Case | RC | 0 | 6 | 0 | 0 | .000 | 0-15-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Elkhorn | ELK | 6 | 0 | 0 | 18 | 1.000 | 13-0-0 |
Westosha Central | WC | 5 | 0 | 1 | 16 | .833 | 8-2-4 |
Union Grove | UG | 3 | 1 | 2 | 11 | .500 | 11-4-2 |
Beloit Memorial | BELOIT | 3 | 2 | 1 | 10 | .500 | 12-2-4 |
Burlington | BUR | 2 | 3 | 1 | 7 | .333 | 9-3-3 |
Badger | BADGER | 1 | 4 | 1 | 4 | .167 | 3-10-1 |
Waterford | WFD | 0 | 4 | 2 | 2 | .000 | 5-6-5 |
Wilmot | WIL | 0 | 6 | 0 | 0 | .000 | 0-10-1 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Platteville/Lancaster | PL/LNC | 5 | 1 | 0 | 15 | .833 | 8-3-2 |
Dodgeville/Mineral Point | DODG/M | 3 | 2 | 2 | 11 | .429 | 4-8-2 |
Richland Center | RICHC | 3 | 3 | 1 | 10 | .429 | 5-8-3 |
River Valley | RVALL | 2 | 1 | 2 | 8 | .400 | 7-6-5 |
Prairie du Chien/RR/S | PD/R/S | 0 | 6 | 1 | 1 | .000 | 1-8-2 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
---|---|---|---|---|---|---|---|
Wisconsin Rapids | RAPIDS | 5 | 1 | 1 | 15 | .714 | 9-5-2 |
D.C. Everest | DC-E | 5 | 2 | 0 | 15 | .714 | 9-6-0 |
Wausau West | WAU-W | 5 | 2 | 0 | 14 | .714 | 9-3-2 |
Marshfield | MARSHD | 3 | 3 | 1 | 10 | .429 | 7-5-3 |
Stevens Point | SPASH | 2 | 3 | 1 | 7 | .333 | 3-9-2 |
Wausau East | WAU-E | 2 | 4 | 1 | 6 | .286 | 6-6-2 |
Merrill | MERRIL | 0 | 7 | 0 | 0 | .000 | 0-16-0 |
Team | Team | W | L | T | PTS | PCT | OVERALL |
