
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Waunakee | WNKEE | 7 | 0 | 0 | 1.000 | 22-13-0 |
| DeForest | DEFO | 6 | 1 | 0 | .857 | 31-12-0 |
| Watertown | WAT | 4 | 3 | 0 | .571 | 18-19-0 |
| Milton | MIL | 4 | 3 | 0 | .571 | 21-11-0 |
| Beaver Dam | BD | 3 | 4 | 0 | .429 | 16-17-0 |
| Oregon | OREGN | 3 | 4 | 0 | .429 | 24-14-0 |
| Monona Grove | MG | 1 | 6 | 0 | .143 | 11-19-0 |
| Fort Atkinson | FA | 0 | 7 | 0 | .000 | 1-22-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Sauk Prairie | SAUK | 7 | 0 | 0 | 1.000 | 26-7-0 |
| Mount Horeb | MTHOR | 6 | 1 | 0 | .857 | 25-10-0 |
| Stoughton | STOUGH | 5 | 2 | 0 | .714 | 24-12-0 |
| Edgewood | EDGEW | 4 | 3 | 0 | .571 | 28-8-0 |
| Portage | PORTG | 2 | 5 | 0 | .286 | 11-12-0 |
| Reedsburg | RBURG | 2 | 5 | 0 | .286 | 18-14-1 |
| McFarland | MCFAR | 2 | 5 | 0 | .286 | 17-24-0 |
| Baraboo | BBOO | 0 | 7 | 0 | .000 | 17-27-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Xavier | XAVIER | 7 | 0 | 0 | 1.000 | 26-16-0 |
| West De Pere | WDP | 6 | 1 | 0 | .857 | 29-13-0 |
| Shawano | SHAWN | 5 | 2 | 0 | .714 | 28-8-0 |
| Seymour | SEYM | 4 | 3 | 0 | .571 | 16-17-0 |
| Menasha | MENA | 3 | 4 | 0 | .429 | 8-11-0 |
| New London | NEWLON | 2 | 5 | 0 | .286 | 4-27-0 |
| Green Bay East | GB-E | 1 | 6 | 0 | .143 | 2-15-0 |
| Green Bay West | GB-W | 0 | 7 | 0 | .000 | 0-18-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Howards Grove | HG | 6 | 0 | 0 | 1.000 | 13-11-0 |
| Cedar Grove-Belgium | CG-B | 5 | 2 | 0 | .714 | 16-7-0 |
| Oostburg | OOSTB | 4 | 2 | 0 | .667 | 18-11-0 |
| Sheboygan Christian | SCCHR | 4 | 3 | 0 | .571 | 26-16-0 |
| Sheboygan Lutheran | SHBLTH | 4 | 4 | 0 | .500 | 15-15-0 |
| Ozaukee | OZ | 1 | 6 | 0 | .143 | 3-17-0 |
| Random Lake | RLAKE | 0 | 7 | 0 | .000 | 3-22-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Manitowoc Lutheran | MANLUT | 6 | 0 | 0 | 1.000 | 29-4-0 |
| St. Mary Catholic | SMC | 5 | 1 | 0 | .833 | 23-11-0 |
| Hilbert | HILB | 3 | 4 | 0 | .429 | 9-18-0 |
| Mishicot | MISHC | 3 | 4 | 0 | .429 | 7-15-0 |
| Kohler | KOHLER | 2 | 4 | 0 | .333 | 4-18-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 2 | 4 | 0 | .333 | 13-17-0 |
| Reedsville | RVILLE | 1 | 5 | 0 | .167 | 6-15-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Middleton | MIDD | 9 | 0 | 0 | 1.000 | 26-6-0 |
| Sun Prairie West | SPW | 8 | 1 | 0 | .889 | 27-7-0 |
| Verona | VERONA | 7 | 2 | 0 | .778 | 24-6-0 |
| Madison Memorial | JMM | 6 | 3 | 0 | .667 | 20-7-0 |
| Sun Prairie East | SPE | 4 | 4 | 0 | .500 | 12-13-0 |
| Janesville Craig | CRAIG | 4 | 5 | 0 | .444 | 23-13-0 |
| Madison West | MAD-W | 3 | 6 | 0 | .333 | 3-16-0 |
| Madison La Follette | LAF | 2 | 6 | 0 | .250 | 3-18-0 |
| Janesville Parker | PARKER | 1 | 8 | 0 | .111 | 1-19-0 |
| Madison East | MAD-E | 0 | 9 | 0 | .000 | 0-15-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Hudson | HUD | 7 | 0 | 0 | 1.000 | 37-2-0 |
| River Falls | RFALLS | 6 | 1 | 0 | .857 | 30-9-0 |
| Eau Claire Memorial | EC-M | 5 | 2 | 0 | .714 | 27-9-0 |
| Eau Claire North | EC-N | 4 | 3 | 0 | .571 | 19-12-0 |
| Rice Lake | RICELK | 3 | 4 | 0 | .429 | 13-13-0 |
| New Richmond | NEWRCH | 2 | 5 | 0 | .286 | 10-13-0 |
| Chippewa Falls | CHI-HI | 1 | 6 | 0 | .143 | 14-18-0 |
| Menomonie | MEN | 0 | 7 | 0 | .000 | 4-19-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Lakeside Lutheran | LAKE-L | 8 | 0 | 0 | 1.000 | 17-14-0 |
| Lodi | LODI | 6 | 2 | 0 | .750 | 26-11-0 |
| Lake Mills | LAKE-M | 4 | 4 | 0 | .500 | 17-12-0 |
| Poynette | POYN | 2 | 6 | 0 | .250 | 13-18-0 |
| Columbus | COLUM | 0 | 8 | 0 | .000 | 6-20-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Marshall | MARSHL | 9 | 1 | 0 | .900 | 24-12-0 |
| Belleville | BELL | 8 | 2 | 0 | .800 | 22-11-0 |
| Cambridge | CAMBR | 7 | 3 | 0 | .700 | 19-7-0 |
| New Glarus | NEWGLA | 4 | 6 | 0 | .400 | 7-18-0 |
| Waterloo | WLOO | 1 | 9 | 0 | .100 | 9-26-0 |
| Wisconsin Heights | WHEIG | 1 | 9 | 0 | .100 | 12-20-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Amherst | AMHER | 7 | 0 | 0 | 1.000 | 22-10-0 |
| Bonduel | BOND | 6 | 1 | 0 | .857 | 29-5-0 |
| Weyauwega-Fremont | W-F | 5 | 2 | 0 | .714 | 22-10-0 |
| Wittenberg-Birnamwood | W-B | 4 | 3 | 0 | .571 | 18-15-0 |
| Iola-Scandinavia | I-S | 3 | 4 | 0 | .429 | 9-18-0 |
| Menominee Nation | MENNAT | 2 | 5 | 0 | .286 | 8-9-0 |
| Shiocton | SHIOC | 1 | 6 | 0 | .143 | 17-17-0 |
| Manawa | MANA | 0 | 7 | 0 | .000 | 5-19-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Northland Lutheran | NLUTH | 8 | 2 | 0 | .800 | 14-5-0 |
| Gresham Community | GRESH | 8 | 2 | 0 | .800 | 12-8-0 |
| Tigerton | TIGER | 5 | 5 | 0 | .500 | 10-11-0 |
| Bowler | BOWL | 4 | 5 | 0 | .444 | 6-12-0 |
| Marion | MARION | 4 | 5 | 0 | .444 | 8-9-0 |
| White Lake | WHTLK | 0 | 10 | 0 | .000 | 1-14-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Pacelli | PACEL | 5 | 1 | 0 | .833 | 23-12-0 |
| Pittsville | PITTS | 5 | 1 | 0 | .833 | 25-4-0 |
| Tri-County | TRICTY | 5 | 1 | 0 | .833 | 26-6-0 |
| Almond-Bancroft | A-B | 2 | 4 | 0 | .333 | 6-16-0 |
| Rosholt | ROSHO | 2 | 4 | 0 | .333 | 9-15-0 |
| Wild Rose | WDROSE | 2 | 4 | 0 | .333 | 12-9-0 |
| Port Edwards | PT-ED | 0 | 6 | 0 | .000 | 4-11-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Catholic Memorial | CM | 7 | 1 | 0 | .875 | 35-10-0 |
| Arrowhead | ARR | 7 | 1 | 0 | .875 | 32-9-0 |
| Mukwonago | MUK | 6 | 2 | 0 | .750 | 34-11-0 |
| Oconomowoc | OCON | 6 | 2 | 0 | .750 | 29-10-0 |
| Waukesha West | WW | 3 | 5 | 0 | .375 | 16-21-0 |
| Muskego | MUS | 3 | 5 | 0 | .375 | 13-22-0 |
| Waukesha North | WN | 3 | 5 | 0 | .375 | 17-15-0 |
| Kettle Moraine | KM | 1 | 7 | 0 | .125 | 7-23-0 |
| Waukesha South | WS | 0 | 8 | 0 | .000 | 6-15-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Columbus Catholic | CCATH | 7 | 0 | 0 | 1.000 | 26-16-0 |
| Colby | COLBY | 5 | 2 | 0 | .714 | 22-9-0 |
| Loyal | LYL | 5 | 2 | 0 | .714 | 23-8-0 |
| Neillsville | NVL | 4 | 3 | 0 | .571 | 13-9-0 |
| Gilman | GILM | 4 | 3 | 0 | .571 | 15-7-0 |
| Owen-Withee | O-W | 2 | 5 | 0 | .286 | 8-14-0 |
| Spencer | SPENC | 1 | 6 | 0 | .143 | 6-22-0 |
| Greenwood | GWOOD | 0 | 7 | 0 | .000 | 1-12-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| McDonell Central | MCDC | 5 | 1 | 0 | .833 | 32-12-0 |
| Regis | REGIS | 5 | 1 | 0 | .833 | 23-7-0 |
| Fall Creek | FCREEK | 4 | 2 | 0 | .667 | 23-12-0 |
| Bloomer | BLOOM | 3 | 3 | 0 | .500 | 11-18-0 |
| Stanley-Boyd | S-B | 2 | 4 | 0 | .333 | 14-18-0 |
| Cadott | CADOTT | 2 | 4 | 0 | .333 | 10-13-0 |
| Thorp | THOR | 0 | 6 | 0 | .000 | 10-18-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| West Salem | WSALEM | 12 | 0 | 0 | 1.000 | 26-7-0 |
| Luther | LUTHER | 8 | 4 | 0 | .667 | 18-13-0 |
| Westby | WESTBY | 7 | 5 | 0 | .583 | 18-16-0 |
| Arcadia | ARC | 7 | 5 | 0 | .583 | 13-14-1 |
| Viroqua | VIROQ | 6 | 6 | 0 | .500 | 23-10-0 |
| Black River Falls | BRF | 2 | 10 | 0 | .167 | 8-21-0 |
| Gale-Ettrick-Trempealeau | G-E-T | 0 | 12 | 0 | .000 | 1-27-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Eau Claire Immanuel Lutheran | ECIL | 10 | 0 | 0 | 1.000 | 36-5-0 |
| Cochrane-Fountain City | CO-FC | 9 | 1 | 0 | .900 | 19-12-0 |
| Alma/Pepin | ALM/PN | 7 | 2 | 0 | .778 | 10-11-0 |
| Eleva-Strum | E-STR | 5 | 4 | 0 | .556 | 9-8-2 |
| Blair-Taylor | B-T | 5 | 5 | 0 | .500 | 7-15-0 |
| Independence/Gilmanton | IND/GL | 5 | 5 | 0 | .500 | 8-19-0 |
| Whitehall | WHTHA | 5 | 5 | 0 | .500 | 8-12-0 |
| Melrose-Mindoro | MELMIN | 4 | 5 | 0 | .444 | 6-17-0 |
| Augusta | AUG | 2 | 7 | 0 | .222 | 4-14-0 |
| Alma Center Lincoln | ACLIN | 1 | 9 | 0 | .100 | 3-15-0 |
| Osseo-Fairchild | O-F | 0 | 10 | 0 | .000 | 0-22-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Durand-Arkansaw | DUR | 7 | 0 | 0 | 1.000 | 23-4-0 |
| Plum City/Elmwood | PC/ELM | 5 | 2 | 0 | .714 | 21-9-0 |
| Elk Mound | ELKM | 4 | 3 | 0 | .571 | 18-16-0 |
| Spring Valley | SPVALL | 4 | 3 | 0 | .571 | 17-9-0 |
| Mondovi | MONDO | 4 | 3 | 0 | .571 | 10-19-5 |
| Colfax | COLFAX | 2 | 5 | 0 | .286 | 9-19-0 |
| Boyceville | BOYCE | 2 | 5 | 0 | .286 | 8-17-0 |
| Glenwood City | GCITY | 0 | 7 | 0 | .000 | 1-11-2 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Kewaskum | KEW | 6 | 0 | 0 | 1.000 | 28-11-0 |
| Kettle Moraine Lutheran | KML | 5 | 1 | 0 | .833 | 18-19-0 |
| Winneconne | WINN | 4 | 2 | 0 | .667 | 20-8-0 |
| Waupun | WAUP | 3 | 3 | 0 | .500 | 12-15-0 |
| Ripon | RIPON | 2 | 4 | 0 | .333 | 13-22-0 |
| Plymouth | PLYM | 1 | 5 | 0 | .167 | 4-17-0 |
| Berlin | BERLIN | 0 | 6 | 0 | .000 | 3-25-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Valders | VALDER | 7 | 0 | 0 | 1.000 | 26-8-0 |
| Sheboygan Falls | SHB-FA | 6 | 1 | 0 | .857 | 21-13-0 |
| Kiel | KIEL | 5 | 2 | 0 | .714 | 18-8-0 |
| Chilton | CHIL | 4 | 3 | 0 | .571 | 13-11-0 |
| Brillion | BRILL | 2 | 4 | 0 | .333 | 11-11-0 |
| Roncalli | RONC | 2 | 4 | 0 | .333 | 4-18-0 |
| New Holstein | NEWHOL | 1 | 6 | 0 | .143 | 2-15-0 |
| Two Rivers | TRIVER | 0 | 7 | 0 | .000 | 7-20-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Laconia | LACO | 7 | 0 | 0 | 1.000 | 27-3-0 |
| Campbellsport | CSPORT | 6 | 1 | 0 | .857 | 15-14-0 |
| Mayville | MAYV | 5 | 2 | 0 | .714 | 20-12-0 |
| St. Mary's Springs | SMSA | 4 | 3 | 0 | .571 | 19-18-0 |
| Omro | OMRO | 3 | 4 | 0 | .429 | 14-19-0 |
| Lomira | LOMIRA | 2 | 5 | 0 | .286 | 4-14-0 |
| Winnebago Lutheran | WLA | 1 | 6 | 0 | .143 | 6-17-0 |
| North Fond du Lac | NFDL | 0 | 7 | 0 | .000 | 1-15-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Bay Port | BPORT | 9 | 0 | 0 | 1.000 | 27-2-0 |
| Manitowoc Lincoln | MANTY | 7 | 2 | 0 | .778 | 25-18-0 |
| Green Bay Southwest | GB-SW | 7 | 2 | 0 | .778 | 23-10-0 |
| De Pere | DEPERE | 6 | 3 | 0 | .667 | 16-21-0 |
| Notre Dame | NDAME | 6 | 3 | 0 | .667 | 16-21-0 |
| Ashwaubenon | ASHW | 3 | 6 | 0 | .333 | 5-19-0 |
| Pulaski | PULAS | 3 | 6 | 0 | .333 | 12-22-0 |
| Green Bay Preble | PREBLE | 2 | 7 | 0 | .222 | 7-26-0 |
| Sheboygan North | SHB-N | 2 | 7 | 0 | .222 | 3-14-0 |
| Sheboygan South | SHB-S | 0 | 9 | 0 | .000 | 0-22-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Kimberly | KIMB | 8 | 1 | 0 | .889 | 33-11-0 |
| Kaukauna | KAUK | 7 | 2 | 0 | .778 | 28-9-0 |
| Neenah | NEEN | 7 | 2 | 0 | .778 | 24-11-0 |
| Oshkosh West | OSH-W | 7 | 2 | 0 | .778 | 19-7-0 |
| Appleton North | A-NOR | 5 | 4 | 0 | .556 | 17-21-0 |
| Fond du Lac | FONDY | 5 | 4 | 0 | .556 | 17-16-0 |
| Appleton East | A-EAST | 3 | 6 | 0 | .333 | 10-19-0 |
| Hortonville | HORTV | 2 | 7 | 0 | .222 | 6-18-0 |
| Appleton West | A-WEST | 1 | 8 | 0 | .111 | 2-22-0 |
| Oshkosh North | OSH-N | 0 | 9 | 0 | .000 | 5-22-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Mosinee | MOSI | 11 | 1 | 0 | .917 | 28-10-0 |
| Medford | MEDFOR | 10 | 2 | 0 | .833 | 18-11-0 |
| Antigo | ANT | 8 | 4 | 0 | .667 | 19-10-0 |
| Lakeland | LKLAND | 7 | 5 | 0 | .583 | 14-8-0 |
| Tomahawk | TOMAHK | 4 | 8 | 0 | .333 | 14-19-0 |
| Rhinelander | RHINE | 2 | 10 | 0 | .167 | 12-27-0 |
| Northland Pines | NPINES | 0 | 12 | 0 | .000 | 4-21-1 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Divine Savior Holy Angels | DSHA | 8 | 0 | 0 | 1.000 | 48-1-0 |
| Sussex Hamilton | SH | 7 | 1 | 0 | .875 | 34-6-0 |
| Menomonee Falls | MF | 6 | 2 | 0 | .750 | 33-10-0 |
| Brookfield East | BE | 4 | 3 | 0 | .571 | 24-13-0 |
| Brookfield Central | BC | 3 | 4 | 0 | .429 | 17-23-0 |
| Wauwatosa East | TE | 3 | 5 | 0 | .375 | 19-13-0 |
| Germantown | GER | 2 | 6 | 0 | .250 | 16-14-0 |
| Wauwatosa West | TW | 1 | 7 | 0 | .125 | 11-17-0 |
| West Allis Hale | WAH | 0 | 6 | 0 | .000 | 3-11-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Barron | BARRON | 9 | 0 | 0 | 1.000 | 36-2-0 |
| St. Croix Falls | SCF | 8 | 1 | 0 | .889 | 22-9-0 |
| Cameron | CAMER | 7 | 2 | 0 | .778 | 18-12-0 |
| Hayward | HAY | 5 | 4 | 0 | .556 | 9-13-0 |
| Northwestern | NWERN | 4 | 5 | 0 | .444 | 14-14-0 |
| Ladysmith | LADYS | 4 | 5 | 0 | .444 | 13-24-0 |
| Cumberland | CUMB | 3 | 6 | 0 | .333 | 12-21-0 |
| Chetek-Weyerhaeuser | CH-WY | 3 | 6 | 0 | .333 | 8-18-0 |
| Spooner | SPOON | 2 | 7 | 0 | .222 | 3-20-0 |
| Ashland | ASHL | 0 | 9 | 0 | .000 | 0-20-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Faith Christian (Wausau) | FCW | 3 | 0 | 0 | 1.000 | 3-14-0 |
| Providence Acad (GB) | PAGB | 2 | 0 | 0 | 1.000 | 2-6-0 |
| Stockbridge | STOCK | 2 | 0 | 0 | 1.000 | 5-15-0 |
| Cornerstone Christian Academy | CORN | 0 | 0 | 0 | .000 | 0-0-0 |
| NEWCHA | NEWCHA | 0 | 0 | 0 | .000 | 0-1-0 |
| The Lincoln Academy | TLA | 0 | 0 | 0 | .000 | 1-5-0 |
| St. Augustine Prep | SAP | 0 | 0 | 0 | .000 | 3-8-0 |
| Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | .000 | 0-1-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | .000 | 2-0-0 |
| Rock County Christian | RCK | 0 | 0 | 0 | .000 | 0-0-0 |
| Fox Valley Area Home School | FX V | 0 | 0 | 0 | .000 | 0-0-0 |
| Faith Academy | FaithA | 0 | 0 | 0 | .000 | 0-0-0 |
| Early View Academy | Early | 0 | 0 | 0 | .000 | 0-0-0 |
| Faith Christian (Coleman) | FCC | 0 | 0 | 0 | .000 | 0-0-0 |
| Washington County Home School | WSHCTY | 0 | 1 | 0 | .000 | 0-1-0 |
| Coulee Christian/Providence | CC/P | 0 | 2 | 0 | .000 | 0-24-0 |
| Wolf River Lutheran | WRL | 0 | 4 | 0 | .000 | 0-4-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Eastbrook Academy | EA | 8 | 1 | 0 | .889 | 14-14-0 |
| Saint Anthony | Saint | 6 | 1 | 0 | .857 | 10-7-0 |
| Chesterton Academy | CHST | 6 | 2 | 0 | .750 | 16-11-0 |
| Faith Christian | FC | 5 | 3 | 0 | .625 | 11-11-0 |
| Hmong American Peace Academy | HMNG | 5 | 3 | 0 | .625 | 6-5-0 |
| Cristo Rey Jesuit | CRJ | 4 | 3 | 0 | .571 | 9-4-0 |
| University Lake School | ULS | 3 | 5 | 0 | .375 | 4-10-0 |
| St. Joan Antida | SJA | 2 | 6 | 0 | .250 | 2-7-0 |
| Salam | Salam | 2 | 8 | 0 | .200 | 3-11-0 |
| Veritas/Tenor | VE/TEN | 0 | 9 | 0 | .000 | 2-12-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Superior | SUPER | 0 | 0 | 0 | .000 | 6-20-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Prairie Farm | PFARM | 8 | 2 | 0 | .800 | 15-12-0 |
| Turtle Lake | TLAKE | 8 | 2 | 0 | .800 | 10-18-0 |
| Clear Lake | C-LAKE | 7 | 3 | 0 | .700 | 11-10-0 |
| Shell Lake | SH-LK | 4 | 6 | 0 | .400 | 9-14-0 |
| Clayton | CLAY | 3 | 7 | 0 | .300 | 7-19-0 |
| Northwood | NWOOD | 0 | 10 | 0 | .000 | 1-18-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Winter | WINTER | 12 | 0 | 0 | 1.000 | 18-3-0 |
| New Auburn | NEWAUB | 9 | 2 | 0 | .818 | 11-4-0 |
| Flambeau | FLAMB | 7 | 4 | 0 | .636 | 9-11-0 |
| Cornell | CORN | 7 | 5 | 0 | .583 | 11-8-0 |
| Lake Holcombe | LHOLC | 3 | 9 | 0 | .250 | 3-16-0 |
| Birchwood | BIRCH | 2 | 10 | 0 | .167 | 2-15-0 |
| Bruce | BRUCE | 1 | 11 | 0 | .083 | 2-23-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Unity | UNITY | 9 | 1 | 0 | .900 | 29-8-0 |
| Webster | WEBST | 8 | 2 | 0 | .800 | 22-7-1 |
| Grantsburg | GBURG | 7 | 3 | 0 | .700 | 24-7-0 |
| Luck | LUCK | 3 | 7 | 0 | .300 | 11-19-0 |
| Siren | SIREN | 3 | 7 | 0 | .300 | 16-11-0 |
| Frederic | FRED | 0 | 10 | 0 | .000 | 1-16-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Abbotsford | ABB | 4 | 1 | 0 | .800 | 11-16-0 |
| Prentice | PRENT | 4 | 1 | 0 | .800 | 23-13-0 |
| Phillips | PHILL | 4 | 2 | 0 | .667 | 25-8-0 |
| Rib Lake | RIBLK | 3 | 2 | 0 | .600 | 21-13-0 |
| Athens | ATHENS | 1 | 4 | 0 | .200 | 4-18-0 |
| Chequamegon | Chequa | 0 | 6 | 0 | .000 | 12-19-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Stratford | STRAT | 5 | 0 | 0 | 1.000 | 31-4-0 |
| Marathon | MRTHN | 3 | 2 | 0 | .600 | 17-11-0 |
| Newman Catholic | NEWMAN | 3 | 2 | 0 | .600 | 29-13-0 |
| Auburndale | AUB | 2 | 3 | 0 | .400 | 19-14-0 |
| Edgar | EDGAR | 2 | 3 | 0 | .400 | 17-14-0 |
| Assumption | ASSUM | 0 | 5 | 0 | .000 | 6-21-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Niagara | NIAG | 15 | 1 | 0 | .938 | 23-7-0 |
| Coleman | COLE | 13 | 3 | 0 | .812 | 20-9-0 |
| Crivitz | CRIV | 13 | 3 | 0 | .812 | 19-10-0 |
| Suring | SURING | 10 | 5 | 0 | .667 | 15-12-0 |
| Wausaukee | WAUSA | 5 | 8 | 0 | .385 | 7-11-0 |
| Lena | LENA | 4 | 9 | 0 | .308 | 6-10-0 |
| Gillett | GILLT | 3 | 11 | 0 | .214 | 6-14-0 |
| Oneida Nation | ONEID | 3 | 11 | 0 | .214 | 6-14-0 |
| Saint Thomas Aquinas | STAA | 0 | 15 | 0 | .000 | 0-17-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| St. Thomas More | STM | 7 | 0 | 0 | 1.000 | 24-9-0 |
| Racine Lutheran | RL | 6 | 1 | 0 | .857 | 18-10-0 |
| The Prairie School | RP | 4 | 3 | 0 | .571 | 10-13-0 |
| Dominican | WBD | 4 | 3 | 0 | .571 | 18-10-0 |
| Kenosha St. Joseph | KSJ | 4 | 3 | 0 | .571 | 8-11-0 |
| Shoreland Lutheran | SL | 2 | 5 | 0 | .286 | 10-21-0 |
| Martin Luther | GML | 1 | 6 | 0 | .143 | 9-14-0 |
| Racine St. Catherine's | RSC | 0 | 7 | 0 | .000 | 7-16-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Osceola | OSCEO | 6 | 1 | 0 | .857 | 21-14-0 |
| St. Croix Central | SCC | 6 | 1 | 0 | .857 | 20-8-0 |
| Altoona | ALTOO | 5 | 2 | 0 | .714 | 26-13-0 |
| Prescott | PRESC | 4 | 3 | 0 | .571 | 12-13-0 |
| Baldwin-Woodville | B-W | 3 | 4 | 0 | .429 | 22-17-0 |
| Ellsworth | ELLSW | 3 | 4 | 0 | .429 | 6-13-0 |
| Somerset | SOMER | 1 | 6 | 0 | .143 | 4-15-0 |
| Amery | AMER | 0 | 7 | 0 | .000 | 2-19-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Lake Country Lutheran | LCL | 7 | 0 | 0 | 1.000 | 30-15-0 |
| Living Word Lutheran | LWL | 5 | 1 | 0 | .833 | 25-5-0 |
| Heritage Christian | HC | 4 | 2 | 0 | .667 | 34-13-0 |
| Kenosha Christian Life | KCL | 4 | 2 | 0 | .667 | 20-16-0 |
| Brookfield Academy | BA | 3 | 3 | 0 | .500 | 9-7-0 |
| Watertown Luther Prep | WLP | 3 | 4 | 0 | .429 | 28-10-0 |
| University School | USM | 2 | 4 | 0 | .333 | 11-14-0 |
| Catholic Central | BCC | 1 | 5 | 0 | .167 | 4-31-0 |
| Messmer | MESS | 0 | 4 | 0 | .000 | 1-11-0 |
| Saint Francis | SF | 0 | 4 | 0 | .000 | 5-11-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Milwaukee Reagan | MRRG | 4 | 0 | 0 | 1.000 | 12-11-0 |
| Milwaukee School of Languages | MSL | 1 | 1 | 0 | .500 | 9-10-0 |
| Milwaukee King | MK | 1 | 2 | 0 | .333 | 2-9-0 |
| Milwaukee Riverside | MR | 0 | 3 | 0 | .000 | 0-8-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Milwaukee Hamilton | MH | 0 | 0 | 0 | .000 | 4-4-0 |
| Milwaukee Pulaski/CS/CSE | MP/C | 0 | 0 | 0 | .000 | 4-8-0 |
| Milwaukee Vincent | MV | 0 | 0 | 0 | .000 | 0-3-0 |
| Milwaukee Washington/MAS/CA | MW/M/C | 0 | 0 | 0 | .000 | 1-7-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Milwaukee Juneau | JUNEAU | 2 | 0 | 0 | 1.000 | 5-7-0 |
| Golda Meir/Lifelong Learning | GOLD | 2 | 0 | 0 | 1.000 | 8-1-0 |
| Milwaukee South | MS | 2 | 1 | 0 | .667 | 7-2-0 |
| Milwaukee Marshall | MMAR | 0 | 1 | 0 | .000 | 1-3-0 |
| Milwaukee Bradley Tech | BT | 0 | 4 | 0 | .000 | 3-5-0 |
| Team | Team | W | L | T | PCT | OVERALL |
|---|---|---|---|---|---|---|
| Milwaukee Arts | MA | 2 | 1 | 0 | .667 | 3-6-0 |
| Carmen Northwest | CNW | 1 | 1 | 0 | .500 | 3-7-0 |
| Milwaukee Madison | MILMAD | 1 | 1 | 0 | .500 | 1-4-0 |
| Milwaukee Bay View | BAYV | 1 | 1 | 0 | .500 | 1-2-0 |
