
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Lena/St. Thomas Aquinas | LENA | 4 | 0 | 168 | 20 | 148 | 1.000 | 3-0-0 |
| Sevastopol | SEVAST | 3 | 1 | 186 | 74 | 112 | .750 | 2-1-0 |
| Algoma | ALGMA | 3 | 1 | 102 | 60 | 42 | .750 | 2-1-0 |
| Suring | SURING | 3 | 1 | 182 | 92 | 90 | .750 | 2-1-0 |
| GB NEW Lutheran | GBNEWL | 1 | 3 | 75 | 149 | -74 | .250 | 1-3-0 |
| Gibraltar | GIBALT | 1 | 3 | 95 | 159 | -64 | .250 | 0-2-0 |
| Gillett | GILLET | 0 | 4 | 12 | 175 | -163 | .000 | 0-2-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Tri-County | TRCNTY | 4 | 0 | 284 | 26 | 258 | 1.000 | 3-0-0 |
| Marion/Tigerton | MR/TGR | 4 | 1 | 87 | 52 | 35 | .800 | 3-0-0 |
| Newman Catholic | NEWMAN | 4 | 1 | 119 | 42 | 77 | .800 | 2-1-0 |
| Almond-Bancroft | A-B | 3 | 1 | 140 | 58 | 82 | .750 | 2-1-0 |
| Menominee Nation | MENNAT | 1 | 3 | 1 | 169 | -168 | .250 | 1-2-0 |
| Wild Rose | WLDRS | 1 | 3 | 70 | 206 | -136 | .250 | 1-2-0 |
| Bowler/Gresham | BOW/GR | 0 | 3 | 0 | 3 | -3 | .000 | 0-3-0 |
| Port Edwards | PTED | 0 | 5 | 58 | 252 | -194 | .000 | 0-3-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Gilman | GILMAN | 4 | 0 | 177 | 12 | 165 | 1.000 | 2-0-0 |
| McDonell Central | MCDC | 4 | 0 | 219 | 24 | 195 | 1.000 | 3-0-0 |
| Alma Center Lincoln | ACL | 2 | 2 | 84 | 125 | -41 | .500 | 1-1-0 |
| Owen-Withee | O-W | 2 | 2 | 96 | 98 | -2 | .500 | 1-2-0 |
| Thorp | THORP | 2 | 2 | 86 | 104 | -18 | .500 | 1-1-0 |
| Lake Holcombe | LKHLC | 1 | 3 | 50 | 149 | -99 | .250 | 1-2-0 |
| Cornell | CORNL | 0 | 4 | 18 | 155 | -137 | .000 | 0-3-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Clayton | CLYTN | 3 | 1 | 125 | 131 | -6 | .750 | 3-0-0 |
| New Auburn | NEWAUB | 3 | 1 | 162 | 104 | 58 | .750 | 2-0-0 |
| Frederic | FRED | 2 | 2 | 133 | 83 | 50 | .500 | 1-1-0 |
| Siren | SIREN | 2 | 2 | 118 | 105 | 13 | .500 | 0-2-0 |
| Prairie Farm | PFARM | 2 | 3 | 105 | 90 | 15 | .400 | 1-1-0 |
| Luck | LUCK | 1 | 4 | 69 | 222 | -153 | .200 | 1-2-0 |
| Valley Christian (Osceola) | VALCHR | 0 | 2 | 0 | 2 | -2 | .000 | 0-2-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Wabeno/Laona | WAB/LN | 4 | 0 | 262 | 20 | 242 | 1.000 | 2-0-0 |
| Florence | FLOR | 3 | 2 | 156 | 142 | 14 | .600 | 2-0-0 |
| Niagara | NIAG | 2 | 2 | 100 | 83 | 17 | .500 | 2-0-0 |
| Three Lakes | 3LAKES | 2 | 3 | 55 | 120 | -65 | .400 | 1-1-0 |
| Wausaukee | WSKEE | 2 | 4 | 169 | 291 | -122 | .333 | 1-3-0 |
| Faith Christian | FC | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
| Pembine/Goodman | PMB/GD | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
| Elcho/White Lake | ELC/WL | 0 | 5 | 42 | 241 | -199 | .000 | 0-4-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Athens | ATHNS | 6 | 2 | 267 | 154 | 113 | .750 | 4-2-0 |
| Flambeau | FLAMB | 4 | 0 | 178 | 28 | 150 | 1.000 | 2-0-0 |
| Phillips | PHILPS | 4 | 1 | 173 | 113 | 60 | .800 | 3-0-0 |
| Hurley | HURLEY | 3 | 2 | 81 | 94 | -13 | .600 | 2-2-0 |
| Chequamegon/Butt/Merc | CHEQ | 2 | 3 | 138 | 176 | -38 | .400 | 1-3-0 |
| Prentice | PRNTCE | 1 | 3 | 88 | 159 | -71 | .250 | 0-3-0 |
| Rib Lake | RIBLKE | 1 | 4 | 62 | 99 | -37 | .200 | 1-3-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Shell Lake | SHLK | 4 | 0 | 219 | 20 | 199 | 1.000 | 3-0-0 |
| Northwood/Solon Springs | NWOOD | 3 | 2 | 134 | 111 | 23 | .600 | 3-0-0 |
| South Shore | SOSHR | 1 | 3 | 41 | 139 | -98 | .250 | 1-2-0 |
| Washburn | WASHBN | 1 | 3 | 64 | 170 | -106 | .250 | 1-2-0 |
| Winter/Birchwood | WNT/BR | 1 | 4 | 37 | 184 | -147 | .200 | 1-2-0 |
| Mellen | MELLEN | 0 | 2 | 0 | 2 | -2 | .000 | 0-1-0 |
| Bruce | BRUCE | 0 | 4 | 50 | 154 | -104 | .000 | 0-2-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Belmont | BLMNT | 4 | 0 | 198 | 34 | 164 | 1.000 | 3-0-0 |
| North Crawford | NC | 4 | 0 | 236 | 28 | 208 | 1.000 | 3-0-0 |
| Highland | HGHLND | 3 | 1 | 192 | 120 | 72 | .750 | 2-1-0 |
| De Soto | DESOTO | 2 | 1 | 104 | 62 | 42 | .667 | 2-1-0 |
| Kickapoo/La Farge | K/LF | 1 | 2 | 68 | 138 | -70 | .333 | 1-2-0 |
| Wonewoc/Weston | WON/WE | 1 | 3 | 100 | 131 | -31 | .250 | 1-2-0 |
| Monticello | MNTCLO | 0 | 4 | 72 | 230 | -158 | .000 | 0-3-0 |
| Wisconsin Heights | WIHTS | 0 | 4 | 56 | 218 | -162 | .000 | 0-3-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Valley Christian (Oshkosh) | VCSOSH | 6 | 0 | 244 | 40 | 204 | 1.000 | 5-0-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 6 | 3 | 229 | 187 | 42 | .667 | 5-3-0 |
| Oakfield | OAKFLD | 4 | 1 | 176 | 74 | 102 | .800 | 3-0-0 |
| Williams Bay | WB | 2 | 3 | 124 | 150 | -26 | .400 | 2-2-0 |
| Wayland Academy | WAY | 2 | 3 | 120 | 144 | -24 | .400 | 1-3-0 |
| Montello | MONT | 1 | 3 | 54 | 169 | -115 | .250 | 1-2-0 |
| The Lincoln Academy | LNCLN | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
| Princeton/Green Lake | P/GL | 0 | 4 | 6 | 104 | -98 | .000 | 0-4-0 |
| St. John's NW | SJNW | 0 | 4 | 24 | 165 | -141 | .000 | 0-3-0 |
| Team | Team | W | L | For | Against | +/- | PCT | Secondary Record |
|---|---|---|---|---|---|---|---|---|
| Rosholt | RSHLT | 4 | 0 | 178 | 56 | 122 | 1.000 | 0-0-0 |
| Abundant Life/St. Ambrose | ALCS | 1 | 3 | 84 | 139 | -55 | .250 | 0-0-0 |
| Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.