skip navigation

East Central

Regular Season 2016

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Kewaskum 26 580 146 190 128 39 13 4 261 53 0 118 4 94 26 2 0 .328 .388 .450 0.838 0 19 0
Winneconne 23 556 136 168 140 20 5 3 207 64 0 105 6 125 81 0 0 .302 .380 .372 0.752 0 0 0
Plymouth 20 496 74 123 84 19 2 1 132 69 0 54 7 116 20 0 0 .248 .348 .266 0.614 0 14 0
Waupun 25 385 110 118 91 17 1 2 136 37 0 58 4 58 48 6 0 .306 .371 .353 0.725 2 36 460
Kettle Moraine Lutheran 24 66 2 60 13 7 1 0 30 2 0 11 0 5 1 0 0 .909 .912 .455 1.366 0 0 0
Campbellsport 24 65 8 13 8 5 0 0 18 5 0 7 0 15 2 0 0 .200 .257 .277 0.534 0 0 0
Berlin 24 12 0 10 0 0 0 1 4 0 0 2 0 0 0 0 0 .833 .833 .333 1.167 0 0 0
Ripon 20 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kewaskum 26 2 80 43 27 1.14 4 38 0 267 0 2 343 1 0 .000 0.71
Winneconne 23 0 113 49 27 1.33 0 52 1 141 0 0 2157 0 0 .000 1.16
Waupun 25 9 123 51 35 1.48 2 27 0 121 21 7 0 0 0 .000 0.91
Plymouth 20 4 130 94 74 4.32 5 27 0 65 0 0 273 4 0 .000 1.31
Kettle Moraine Lutheran 24 0 29 20 15 2.84 1 14 0 36 0 0 313 0 0 .000 1.16
Campbellsport 24 0 14 8 8 5.09 0 11 0 9 0 0 197 0 0 .000 2.27
Berlin 24 0 0 0 0 0.00 0 10 0 7 0 0 0 0 0 .000 2.00
Ripon 20 0 0 0 0 0.00 0 3 0 0 0 0 0 0 0 .000 1.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kewaskum 26 574 124 39 54 10 0 .903 3.58
Plymouth 20 57 22 18 3 9 0 .700 1.05
Berlin 24 0 0 0 0 1 0 .000 0.00
Ripon 20 0 0 0 0 3 0 .000 0.00
Winneconne 23 192 62 59 0 4 0 .937 2.57
Campbellsport 24 0 0 0 0 0 0 .000 0.00
Waupun 25 0 0 0 0 0 0 .000 0.00
Kettle Moraine Lutheran 24 0 0 0 0 9 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Winneconne 1 4 3 0.43
Plymouth 4 12 2 0.14
Kewaskum 7 12 1 0.08
Berlin 0 0 0 0.00
Ripon 0 0 0 0.00
Campbellsport 0 0 0 0.00
Waupun 0 0 0 0.00
Kettle Moraine Lutheran 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Winneconne 14 361 98 110 89 14 5 2 140 55 0 75 4 77 65 0 0 .305 .402 .388 0.790 0 0 0
Kewaskum 14 313 79 103 65 28 8 1 149 29 0 70 1 41 16 0 0 .329 .388 .476 0.864 0 14 0
Plymouth 14 352 64 92 68 18 1 0 107 57 0 45 7 91 18 0 0 .261 .375 .304 0.679 0 13 0
Waupun 14 213 62 56 41 10 1 2 72 20 0 34 3 30 33 2 0 .263 .333 .338 0.671 1 17 254
Kettle Moraine Lutheran 14 35 0 35 4 5 0 0 14 1 0 6 0 4 1 0 0 1.000 1.000 .400 1.400 0 0 0
Campbellsport 14 65 8 13 8 5 0 0 18 5 0 7 0 15 2 0 0 .200 .257 .277 0.534 0 0 0
Berlin 14 12 0 10 0 0 0 1 4 0 0 2 0 0 0 0 0 .833 .833 .333 1.167 0 0 0
Ripon 14 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kewaskum 14 2 43 20 9 0.70 0 19 0 138 0 2 236 0 0 .000 0.69
Winneconne 14 0 70 31 11 0.81 0 29 0 101 0 0 1399 0 0 .000 1.04
Waupun 14 6 61 20 14 1.07 1 11 0 70 13 5 0 0 0 .000 0.78
Plymouth 14 3 107 73 56 4.40 4 25 0 52 0 0 177 3 0 .000 1.48
Kettle Moraine Lutheran 14 0 15 11 7 2.45 1 7 0 22 0 0 190 0 0 .000 1.10
Campbellsport 14 0 14 8 8 5.09 0 11 0 9 0 0 197 0 0 .000 2.27
Berlin 14 0 0 0 0 0.00 0 10 0 7 0 0 0 0 0 .000 2.00
Ripon 14 0 0 0 0 0.00 0 3 0 0 0 0 0 0 0 .000 1.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kewaskum 14 574 124 39 54 10 0 .903 6.64
Berlin 14 0 0 0 0 1 0 .000 0.00
Ripon 14 0 0 0 0 3 0 .000 0.00
Winneconne 14 122 37 36 0 1 0 .973 2.57
Campbellsport 14 0 0 0 0 0 0 .000 0.00
Plymouth 14 9 0 0 0 5 0 .000 0.00
Waupun 14 0 0 0 0 0 0 .000 0.00
Kettle Moraine Lutheran 14 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Winneconne 1 4 3 0.43
Kewaskum 7 12 1 0.08
Plymouth 0 5 1 0.17
Berlin 0 0 0 0.00
Ripon 0 0 0 0.00
Campbellsport 0 0 0 0.00
Waupun 0 0 0 0.00
Kettle Moraine Lutheran 0 0 0 0.00