skip navigation

Eastern Wisconsin

Regular Season 2016

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
13 Dawson Kiphart TRIVER 13 191 339 56.3 2319 6.8 25 178.4 7 93.5
4 Max Feldmann KIEL 12 126 238 52.9 1886 7.9 14 157.2 7 86.6
3 Kyle Tuma VALDER 10 97 178 54.5 1432 8.0 8 143.2 9 74.9
1 Jared Petrie SHB-FA 11 65 109 59.6 1158 10.6 13 105.3 2 128.0
8 Jake Criter CHIL 9 27 72 37.5 481 6.7 4 53.4 5 50.8
6 Cory Bahrs RONC 6 20 48 41.7 353 7.4 3 58.8 3 62.2
2 Tanner Schlender BRILL 9 27 77 35.1 289 3.8 1 32.1 7 13.4
7 Jacob Shillcox TRIVER 6 16 21 76.2 211 10.0 2 35.2 2 99.6
4 Brady Eichmeier BRILL 4 10 23 43.5 150 6.5 0 37.5 3 25.9
2 Kevin Broeckel CHIL 2 2 2 100.0 108 54.0 1 54.0 0 158.3
11 Matt LaVene RONC 3 11 21 52.4 97 4.6 0 32.3 0 65.0
10 Teddy Schnell NEWHOL 3 8 11 72.7 90 8.2 1 30.0 0 127.1
3 Josh Koss RONC 1 4 10 40.0 83 8.3 1 83.0 2 63.8
5 Fernando Malpica CHIL 3 1 4 25.0 33 8.2 0 11.0 0 61.5
10 Justin Tenpas SHB-FA 2 2 2 100.0 12 6.0 0 6.0 0 91.7
23 Treyner Sundsmo VALDER 1 1 1 100.0 11 11.0 0 11.0 0 112.5
10 Ben Mueller CHIL 2 2 2 100.0 8 4.0 0 4.0 0 83.3
12 Maximus Ramminger KIEL 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 85

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Simon Bifano SHB-FA 11 251 1467 5.8 20 3 0 133.4
23 Darrin President TRIVER 12 228 1322 5.8 16 5 5 110.2
32 Devin Schisel NEWHOL 9 135 1070 7.9 12 1 0 118.9
32 Tyler Kienbaun KIEL 5 109 710 6.5 7 0 0 142.0
5 Michael Endries KIEL 12 148 664 4.5 7 2 0 55.3
5 Fernando Malpica CHIL 9 92 608 6.6 7 0 0 67.6
4 Max Feldmann KIEL 12 120 560 4.7 15 3 0 46.7
13 Dawson Kiphart TRIVER 13 106 537 5.1 7 0 1 41.3
22 Derek Suess BRILL 9 70 507 7.2 2 1 0 56.3
32 Ryan Rank RONC 6 97 503 5.2 6 3 0 83.8
6 Cory Bahrs RONC 6 99 364 3.7 6 6 0 60.7
11 Alex Hoeppner VALDER 10 66 354 5.4 4 0 0 35.4
34 Tommy Bianchi TRIVER 11 75 349 4.7 5 1 0 31.7
24 Mike Fischer SHB-FA 10 64 337 5.3 2 1 0 33.7
3 Kyle Tuma VALDER 8 88 325 3.7 7 1 0 40.6
24 Bryce Edinger BRILL 8 83 308 3.7 3 3 0 38.5
33 Mitchell Meyers VALDER 9 55 268 4.9 5 4 0 29.8
4 Drake Halbach NEWHOL 9 57 256 4.5 1 0 0 28.4
36 Tyler McCoy NEWHOL 9 62 255 4.1 7 1 0 28.3
5 Bailey Fetterer SHB-FA 8 36 246 6.8 6 0 0 30.8
87 Trevor Vogel KIEL 11 50 243 4.9 2 2 0 22.1
13 Michael Kinnel VALDER 9 46 243 5.3 6 0 0 27.0
4 Dalton Hoover VALDER 5 26 201 7.7 5 0 0 40.2
33 Tyler Schmidt BRILL 9 55 185 3.4 1 0 0 20.6
35 Spencer Bertotto CHIL 9 49 185 3.8 2 1 0 20.6
1 Jared Petrie SHB-FA 10 37 184 5.0 2 2 1 18.4
5 Ian Wagner RONC 2 4 147 36.8 1 0 0 73.5
43 Seth Hagen NEWHOL 6 13 139 10.7 2 0 0 23.2
2 Dayne Friday KIEL 11 17 110 6.5 1 1 0 10.0
17 Colton Swetlik RONC 8 44 109 2.5 0 2 0 13.6

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 66

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Dayne Friday KIEL 12 55 836 15.2 8 0 69 0
81 Alec Dewane TRIVER 12 45 661 14.7 6 1 55 197
83 Austin Goehring KIEL 11 37 606 16.4 6 1 55 0
15 Kelvin Veldre TRIVER 13 50 604 12.1 9 3 46 225
8 Beau Goudreau SHB-FA 11 29 499 17.2 7 2 45 0
30 Luke Goedeke VALDER 10 34 489 14.4 3 0 48 0
3 Darquise Winters TRIVER 10 33 472 14.3 5 1 47 174
9 Carson Koch TRIVER 10 35 415 11.9 4 1 41 128
30 Lucas Kaland SHB-FA 10 15 336 22.4 5 0 33 0
23 Carson Heus NEWHOL 7 20 306 15.3 3 0 43 0
2 Fletcher Dallas VALDER 4 12 296 24.7 2 0 74 0
11 Alex Hoeppner VALDER 7 14 283 20.2 0 0 40 0
32 Devin Schisel NEWHOL 6 15 246 16.4 3 0 41 0
11 Brian Barrette KIEL 8 7 195 27.9 0 0 24 0
2 Evan Jagemann RONC 7 12 193 16.1 2 0 27 0
5 Fernando Malpica CHIL 5 10 169 16.9 2 0 33 0
23 Darrin President TRIVER 10 20 162 8.1 1 0 16 59
17 Colton Swetlik RONC 6 8 133 16.6 2 0 22 0
81 Trae Williams BRILL 7 11 128 11.6 0 0 18 57
44 Derek Matz SHB-FA 4 6 122 20.3 0 0 30 0
17 Thomas Holzer CHIL 3 4 117 29.2 1 0 39 0
24 Tyler VanEss TRIVER 4 7 112 16.0 1 0 28 60
5 Michael Endries KIEL 5 14 105 7.5 0 0 21 0
13 Michael Kinnel VALDER 7 11 103 9.4 2 0 14 0
32 Ryan Rank RONC 4 6 97 16.2 0 0 24 0
23 Kody Keberlein CHIL 3 5 95 19.0 0 0 31 0
22 Derek Suess BRILL 6 8 94 11.8 1 0 15 37
35 Spencer Bertotto CHIL 6 7 94 13.4 1 0 15 0
28 Luke Halbach NEWHOL 3 5 92 18.4 1 0 30 0
2 Tanner Schlender BRILL 3 5 92 18.4 0 0 30 56

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 8

Displaying Results 1 - 30 of 230

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
51 Jonathan Meyer KIEL 12 115 61 176 3 1.0 3 3 0 4 0 0 0 0 0 1
23 Kody Keberlein CHIL 9 84 60 144 3 0.0 0 0 0 2 0 0 0 0 0 2
71 Hunter Lewis TRIVER 13 92 36 128 13 9.0 1 1 0 0 0 0 0 1 0 0
43 Tristin Duprey TRIVER 13 67 47 114 10 2.5 1 0 0 0 0 0 0 0 0 1
57 Timothy Wagner TRIVER 13 73 38 111 5 1.0 0 1 0 0 0 0 0 0 0 0
33 Tyler Schmidt BRILL 9 62 21 83 8 0.0 0 1 0 0 0 0 0 0 0 2
24 Tyler VanEss TRIVER 13 40 40 80 4 2.0 2 1 0 1 0 0 0 0 0 3
56 Shae Ruelle TRIVER 12 43 31 74 3 2.5 1 1 0 0 0 0 0 0 0 1
5 Bailey Fetterer SHB-FA 11 55 18 73 8 0.0 1 1 0 1 0 0 0 0 0 0
26 Brad Schroeder NEWHOL 9 45 27 72 8 0.5 0 0 0 0 0 0 0 0 0 1
35 Spencer Bertotto CHIL 9 47 24 71 2 0.0 1 2 0 0 0 0 0 0 0 1
26 Drew Wilfahrt SHB-FA 11 53 18 71 5 1.0 1 1 0 0 0 0 0 0 0 0
50 Austin Mentzel BRILL 9 39 31 70 0 0.0 1 0 0 1 0 0 0 0 0 0
1 Laken Duerschmidt TRIVER 11 45 25 70 8 3.0 0 1 0 0 0 0 0 0 0 1
66 Matt Buechel NEWHOL 9 37 26 63 8 6.5 1 2 0 0 0 0 1 0 0 0
55 Ryan Hass CHIL 6 37 25 62 7 3.0 0 0 0 0 0 0 0 0 0 0
57 Brendon Vance RONC 8 37 24 61 6 2.0 1 0 0 0 0 0 0 0 0 2
83 Austin Goehring KIEL 12 39 20 59 30 15.5 4 3 0 0 0 0 0 2 0 6
80 Kenny Jilek RONC 8 44 15 59 3 0.0 0 2 0 1 0 0 0 0 0 2
24 Mike Fischer SHB-FA 11 38 19 57 3 1.0 3 1 0 0 0 0 0 0 0 0
16 Ben Delebreau CHIL 8 31 25 56 4 1.0 1 0 0 0 0 0 0 0 0 1
17 Colton Swetlik RONC 8 33 19 52 13 0.0 0 0 0 1 0 0 0 0 0 0
28 Brayden Morency TRIVER 7 34 18 52 3 0.0 1 1 0 1 0 0 0 0 0 2
4 Max Feldmann KIEL 12 37 14 51 2 0.0 1 0 0 1 0 0 0 0 0 0
25 Bernard Propson III CHIL 9 34 17 51 1 0.0 1 0 0 0 0 0 0 0 0 1
87 Michael Sabel NEWHOL 9 33 18 51 4 1.0 1 0 0 0 0 0 0 1 0 0
52 Derek Campbell KIEL 12 31 19 50 1 1.0 0 0 0 0 0 0 0 0 0 1
76 Sam Skornicka TRIVER 12 32 18 50 10 5.0 0 1 0 0 0 0 0 1 0 0
52 Garrett Casper CHIL 9 31 19 50 4 1.0 0 0 0 0 0 0 0 0 0 0
64 Caleb Stiefvater CHIL 9 40 9 49 14 0.0 1 1 0 0 0 0 0 4 0 0

Page 1 of 8

Displaying Results 1 - 30 of 230

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
8 Beau Goudreau SHB-FA 7 12 304 25.3 0
23 Carson Heus NEWHOL 3 5 120 24.0 0
11 Alex Hoeppner VALDER 1 1 22 22.0 0
28 Sean Meyer CHIL 1 1 21 21.0 0
32 Devin Schisel NEWHOL 1 3 50 16.7 0
2 Fletcher Dallas VALDER 4 10 159 15.9 0
5 Bailey Fetterer SHB-FA 5 11 156 14.2 0
42 Mitch Schneider RONC 1 1 13 13.0 0
32 Tyler Kienbaun KIEL 4 6 72 12.0 0
35 Spencer Bertotto CHIL 2 2 23 11.5 0
22 Derek Suess BRILL 1 2 22 11.0 0
36 Devin Thoreson BRILL 1 1 10 10.0 0
2 Evan Jagemann RONC 4 6 53 8.8 0
2 Dayne Friday KIEL 8 10 86 8.6 0
80 Hayden Smith KIEL 4 4 34 8.5 0
23 Kody Keberlein CHIL 5 8 62 7.8 0
1 Laken Duerschmidt TRIVER 4 4 31 7.8 0
3 Darquise Winters TRIVER 1 1 0 0.0 0
23 Ryan Kleinhans KIEL 2 2 0 0.0 0
5 Fernando Malpica CHIL 1 2 0 0.0 0
43 Seth Hagen NEWHOL 1 1 0 0.0 0
21 Ben Kasten BRILL 2 2 -5 -2.5 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
32 Tyler Kienbaun KIEL 3 7 189 27.0 1
25 Clayton Lepisto KIEL 1 1 27 27.0 0
24 Tyler VanEss TRIVER 3 3 75 25.0 0
4 Drake Halbach NEWHOL 1 1 24 24.0 0
22 Derek Suess BRILL 7 27 621 23.0 2
30 Lucas Kaland SHB-FA 6 8 181 22.6 0
23 Darrin President TRIVER 6 11 248 22.5 1
23 Carson Heus NEWHOL 6 17 379 22.3 1
24 Bryce Edinger BRILL 3 5 110 22.0 0
60 Simeon Newton RONC 1 1 22 22.0 0
11 Brian Barrette KIEL 4 9 191 21.2 0
80 Hayden Smith KIEL 4 8 152 19.0 0
5 Fernando Malpica CHIL 9 20 369 18.4 1
3 Darquise Winters TRIVER 5 9 166 18.4 0
81 Alec Dewane TRIVER 3 3 55 18.3 0
2 Dayne Friday KIEL 1 2 34 17.0 0
2 Evan Jagemann RONC 4 6 97 16.2 0
10 Jaris Gannigan KIEL 1 1 15 15.0 0
23 Ryan Kleinhans KIEL 1 1 15 15.0 0
36 Devin Thoreson BRILL 2 4 59 14.8 0
5 Michael Endries KIEL 4 7 102 14.6 0
5 Ian Wagner RONC 3 5 72 14.4 0
33 Ethan Jagemann RONC 6 12 159 13.2 0
4 Dalton Hoover VALDER 1 1 13 13.0 0
21 Ben Kasten BRILL 4 6 75 12.5 0
33 Tyler Schmidt BRILL 1 1 12 12.0 0
2 Fletcher Dallas VALDER 1 1 12 12.0 0
1 Laken Duerschmidt TRIVER 1 1 12 12.0 0
27 Peter Roth BRILL 1 2 23 11.5 0
32 Devin Schisel NEWHOL 4 7 80 11.4 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
5 Fernando Malpica CHIL 9 40 1558 39.0 1 4
64 Vinny Hoderny SHB-FA 8 19 725 38.2 1 6
23 Treyner Sundsmo VALDER 7 25 848 33.9 0 4
2 Tanner Schlender BRILL 8 41 1369 33.4 1 10
36 Tyler McCoy NEWHOL 8 30 999 33.3 0 2
83 Cole Walters TRIVER 4 12 366 30.5 1 2
12 Maximus Ramminger KIEL 12 37 1125 30.4 3 8
30 Matt Koch RONC 1 1 30 30.0 0 0
57 Brendon Vance RONC 1 6 175 29.2 0 0
3 Josh Koss RONC 7 29 835 28.8 0 0
2 Darius Campanella TRIVER 9 29 769 26.5 0 1
8 Jake Criter CHIL 1 1 15 15.0 0 0
13 Dawson Kiphart TRIVER 2 2 15 7.5 0 0
67 Dustin Bergene VALDER 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Fernando Malpica CHIL 8 9 6 0.7 15 15 1.0
20 Jacob Friend KIEL 12 2 1 0.5 45 38 0.8
13 Michael Kinnel VALDER 7 1 1 1.0 29 27 0.9
3 Brandon Senglaub SHB-FA 11 1 1 1.0 37 29 0.8
20 Owen Williams TRIVER 9 1 1 1.0 27 18 0.7
3 Josh Koss RONC 3 0 0 0.0 8 5 0.6
76 Sam Skornicka TRIVER 1 0 0 0.0 1 0 0.0
32 Devin Schisel NEWHOL 3 0 0 0.0 5 2 0.4
83 Cole Walters TRIVER 1 0 0 0.0 1 0 0.0
80 Dylan Mentzel BRILL 1 0 0 0.0 1 0 0.0
21 Ben Kasten BRILL 5 0 0 0.0 6 5 0.8
57 Brendon Vance RONC 1 0 0 0.0 1 0 0.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
13 Dawson Kiphart TRIVER 7 108 186 58.1 1301 7.0 11 185.9 2 94.8
4 Max Feldmann KIEL 7 72 138 52.2 1103 8.0 10 157.6 6 84.9
3 Kyle Tuma VALDER 7 72 125 57.6 1101 8.8 7 157.3 6 85.4
1 Jared Petrie SHB-FA 7 39 67 58.2 792 11.8 10 113.1 2 127.0
8 Jake Criter CHIL 7 23 55 41.8 397 7.2 3 56.7 3 62.5
6 Cory Bahrs RONC 4 14 32 43.8 275 8.6 3 68.8 3 66.5
2 Tanner Schlender BRILL 7 24 62 38.7 251 4.0 1 35.9 7 17.0
7 Jacob Shillcox TRIVER 4 14 17 82.4 135 7.9 1 33.8 2 79.8
2 Kevin Broeckel CHIL 2 2 2 100.0 108 54.0 1 54.0 0 158.3
11 Matt LaVene RONC 3 11 21 52.4 97 4.6 0 32.3 0 65.0
3 Josh Koss RONC 1 4 10 40.0 83 8.3 1 83.0 2 63.8
4 Brady Eichmeier BRILL 3 6 14 42.9 75 5.4 0 25.0 2 20.5
10 Teddy Schnell NEWHOL 2 4 4 100.0 42 10.5 0 21.0 0 110.4
10 Ben Mueller CHIL 2 2 2 100.0 8 4.0 0 4.0 0 83.3
10 Justin Tenpas SHB-FA 1 1 1 100.0 4 4.0 0 4.0 0 83.3
5 Fernando Malpica CHIL 2 0 3 0.0 0 0.0 0 0.0 0 39.6
12 Maximus Ramminger KIEL 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 81

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Devin Schisel NEWHOL 7 110 963 8.8 10 1 0 137.6
23 Simon Bifano SHB-FA 7 168 955 5.7 13 2 0 136.4
23 Darrin President TRIVER 7 117 720 6.2 10 3 4 102.9
5 Michael Endries KIEL 7 87 490 5.6 6 2 0 70.0
5 Fernando Malpica CHIL 7 70 427 6.1 5 0 0 61.0
32 Tyler Kienbaun KIEL 3 68 425 6.2 3 0 0 141.7
22 Derek Suess BRILL 7 57 404 7.1 2 1 0 57.7
32 Ryan Rank RONC 4 60 372 6.2 4 2 0 93.0
11 Alex Hoeppner VALDER 7 52 284 5.5 4 0 0 40.6
24 Bryce Edinger BRILL 7 75 280 3.7 2 2 0 40.0
4 Max Feldmann KIEL 7 54 277 5.1 6 1 0 39.6
13 Dawson Kiphart TRIVER 7 57 226 4.0 5 0 1 32.3
36 Tyler McCoy NEWHOL 7 54 225 4.2 7 1 0 32.1
4 Drake Halbach NEWHOL 7 40 222 5.6 1 0 0 31.7
24 Mike Fischer SHB-FA 7 42 222 5.3 0 0 0 31.7
34 Tommy Bianchi TRIVER 6 47 215 4.6 3 0 0 35.8
3 Kyle Tuma VALDER 6 75 211 2.8 4 1 0 35.2
6 Cory Bahrs RONC 4 71 205 2.9 4 3 0 51.2
4 Dalton Hoover VALDER 5 26 201 7.7 5 0 0 40.2
33 Mitchell Meyers VALDER 7 39 195 5.0 2 4 0 27.9
13 Michael Kinnel VALDER 7 37 173 4.7 3 0 0 24.7
35 Spencer Bertotto CHIL 7 42 165 3.9 2 1 0 23.6
33 Tyler Schmidt BRILL 7 40 164 4.1 1 0 0 23.4
5 Bailey Fetterer SHB-FA 5 24 157 6.5 5 0 0 31.4
43 Seth Hagen NEWHOL 5 12 119 9.9 2 0 0 23.8
8 Jake Criter CHIL 7 80 114 1.4 2 3 0 16.3
87 Trevor Vogel KIEL 6 24 98 4.1 0 2 0 16.3
17 Colton Swetlik RONC 6 36 83 2.3 0 1 0 13.8
1 Jared Petrie SHB-FA 6 23 82 3.6 1 2 0 13.7

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 65

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Dayne Friday KIEL 7 32 530 16.6 5 0 75 0
8 Beau Goudreau SHB-FA 7 20 386 19.3 6 1 55 0
83 Austin Goehring KIEL 7 25 384 15.4 5 0 54 0
15 Kelvin Veldre TRIVER 7 30 365 12.2 5 3 52 135
30 Luke Goedeke VALDER 7 23 336 14.6 1 0 48 0
81 Alec Dewane TRIVER 6 26 324 12.5 3 1 54 122
2 Fletcher Dallas VALDER 4 12 296 24.7 2 0 74 0
11 Alex Hoeppner VALDER 6 13 280 21.5 0 0 46 0
3 Darquise Winters TRIVER 5 19 267 14.1 2 0 53 113
9 Carson Koch TRIVER 5 18 244 13.6 0 0 48 93
2 Evan Jagemann RONC 6 10 189 18.9 2 0 31 0
30 Lucas Kaland SHB-FA 6 8 187 23.4 3 0 31 0
23 Carson Heus NEWHOL 5 12 183 15.2 3 0 36 0
32 Devin Schisel NEWHOL 5 11 183 16.6 2 0 36 0
5 Fernando Malpica CHIL 4 8 143 17.9 2 0 35 0
23 Darrin President TRIVER 7 16 134 8.4 1 0 19 59
17 Thomas Holzer CHIL 3 4 117 29.2 1 0 39 0
44 Derek Matz SHB-FA 3 5 106 21.2 0 0 35 0
23 Kody Keberlein CHIL 3 5 95 19.0 0 0 31 0
22 Derek Suess BRILL 5 7 92 13.1 1 0 18 37
32 Ryan Rank RONC 3 5 90 18.0 0 0 30 0
81 Trae Williams BRILL 5 8 90 11.2 0 0 18 50
17 Colton Swetlik RONC 5 7 85 12.1 2 0 17 0
28 Sean Meyer CHIL 1 1 80 80.0 1 0 80 0
4 Drake Halbach NEWHOL 3 4 78 19.5 2 0 26 0
13 Michael Kinnel VALDER 5 9 77 8.6 2 0 15 0
5 Michael Endries KIEL 3 9 76 8.4 0 0 25 0
33 Mitchell Meyers VALDER 5 12 70 5.8 0 0 14 0
28 Luke Halbach NEWHOL 2 4 67 16.8 0 0 33 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 8

Displaying Results 1 - 30 of 219

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
23 Kody Keberlein CHIL 7 61 49 110 3 0.0 0 0 0 2 0 0 0 0 0 1
51 Jonathan Meyer KIEL 7 67 37 104 2 0.0 1 2 0 3 0 0 0 0 0 0
71 Hunter Lewis TRIVER 7 46 21 67 6 2.0 0 1 0 0 0 0 0 1 0 0
55 Ryan Hass CHIL 6 37 25 62 7 3.0 0 0 0 0 0 0 0 0 0 0
26 Brad Schroeder NEWHOL 7 38 23 61 7 0.5 0 0 0 0 0 0 0 0 0 1
33 Tyler Schmidt BRILL 7 45 15 60 8 0.0 0 1 0 0 0 0 0 0 0 2
43 Tristin Duprey TRIVER 7 36 22 58 5 1.5 0 0 0 0 0 0 0 0 0 1
35 Spencer Bertotto CHIL 7 36 21 57 2 0.0 1 2 0 0 0 0 0 0 0 1
50 Austin Mentzel BRILL 7 29 27 56 0 0.0 0 0 0 1 0 0 0 0 0 0
57 Timothy Wagner TRIVER 7 41 15 56 3 0.0 0 0 0 0 0 0 0 0 0 0
5 Bailey Fetterer SHB-FA 7 36 14 50 7 0.0 0 1 0 1 0 0 0 0 0 0
26 Drew Wilfahrt SHB-FA 7 37 11 48 2 1.0 1 1 0 0 0 0 0 0 0 0
57 Brendon Vance RONC 6 33 15 48 6 2.0 1 0 0 0 0 0 0 0 0 2
80 Kenny Jilek RONC 6 36 11 47 3 0.0 0 2 0 0 0 0 0 0 0 2
16 Ben Delebreau CHIL 6 28 17 45 4 1.0 1 0 0 0 0 0 0 0 0 0
52 Garrett Casper CHIL 7 29 16 45 4 1.0 0 0 0 0 0 0 0 0 0 0
66 Matt Buechel NEWHOL 7 26 18 44 5 4.5 1 2 0 0 0 0 1 0 0 0
17 Colton Swetlik RONC 6 24 19 43 9 0.0 0 0 0 1 0 0 0 0 0 0
64 Caleb Stiefvater CHIL 7 32 8 40 9 0.0 1 1 0 0 0 0 0 4 0 0
56 Shae Ruelle TRIVER 6 26 13 39 3 0.5 1 1 0 0 0 0 0 0 0 0
87 Michael Sabel NEWHOL 7 24 14 38 3 1.0 1 0 0 0 0 0 0 1 0 0
60 Dylan Schwartz BRILL 6 26 12 38 2 0.0 1 2 0 0 0 0 0 0 0 0
83 Austin Goehring KIEL 7 26 11 37 23 8.0 3 1 0 0 0 0 0 1 0 1
25 Bernard Propson III CHIL 7 24 13 37 0 0.0 1 0 0 0 0 0 0 0 0 0
30 Luke Goedeke VALDER 6 26 11 37 7 5.0 1 0 0 0 0 0 0 0 0 0
1 Laken Duerschmidt TRIVER 7 22 14 36 4 1.0 0 1 0 0 0 0 0 0 0 1
24 Mike Fischer SHB-FA 7 23 13 36 1 1.0 3 1 0 0 0 0 0 0 0 0
33 Mitchell Meyers VALDER 6 24 11 35 4 1.0 1 0 0 0 0 0 0 0 0 0
55 Tanner Hanson BRILL 7 27 7 34 3 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 219

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
8 Beau Goudreau SHB-FA 5 9 239 26.6 0
23 Carson Heus NEWHOL 3 5 120 24.0 0
11 Alex Hoeppner VALDER 1 1 22 22.0 0
32 Devin Schisel NEWHOL 1 3 50 16.7 0
2 Fletcher Dallas VALDER 3 9 150 16.7 0
5 Bailey Fetterer SHB-FA 3 9 131 14.6 0
42 Mitch Schneider RONC 1 1 13 13.0 0
80 Hayden Smith KIEL 2 2 22 11.0 0
22 Derek Suess BRILL 1 2 22 11.0 0
1 Laken Duerschmidt TRIVER 3 3 28 9.3 0
32 Tyler Kienbaun KIEL 2 3 28 9.3 0
2 Dayne Friday KIEL 4 6 54 9.0 0
2 Evan Jagemann RONC 3 5 42 8.4 0
23 Kody Keberlein CHIL 4 7 49 7.0 0
35 Spencer Bertotto CHIL 1 1 6 6.0 0
23 Ryan Kleinhans KIEL 2 2 0 0.0 0
43 Seth Hagen NEWHOL 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
32 Tyler Kienbaun KIEL 2 4 124 31.0 1
24 Tyler VanEss TRIVER 2 2 59 29.5 0
23 Darrin President TRIVER 3 7 197 28.1 1
30 Lucas Kaland SHB-FA 4 4 109 27.2 0
25 Clayton Lepisto KIEL 1 1 27 27.0 0
11 Brian Barrette KIEL 2 7 176 25.1 0
5 Ian Wagner RONC 1 1 25 25.0 0
4 Drake Halbach NEWHOL 1 1 24 24.0 0
23 Carson Heus NEWHOL 4 12 270 22.5 1
24 Bryce Edinger BRILL 3 5 110 22.0 0
60 Simeon Newton RONC 1 1 22 22.0 0
22 Derek Suess BRILL 5 21 449 21.4 1
3 Darquise Winters TRIVER 3 4 83 20.8 0
80 Hayden Smith KIEL 3 6 123 20.5 0
81 Alec Dewane TRIVER 1 1 20 20.0 0
2 Dayne Friday KIEL 1 2 34 17.0 0
2 Evan Jagemann RONC 4 6 97 16.2 0
33 Ethan Jagemann RONC 5 9 142 15.8 0
21 Ben Kasten BRILL 3 4 60 15.0 0
23 Ryan Kleinhans KIEL 1 1 15 15.0 0
5 Fernando Malpica CHIL 7 16 237 14.8 0
4 Dalton Hoover VALDER 1 1 13 13.0 0
2 Fletcher Dallas VALDER 1 1 12 12.0 0
33 Tyler Schmidt BRILL 1 1 12 12.0 0
1 Laken Duerschmidt TRIVER 1 1 12 12.0 0
9 Carson Koch TRIVER 1 1 12 12.0 0
35 Spencer Bertotto CHIL 4 9 106 11.8 0
27 Peter Roth BRILL 1 2 23 11.5 0
23 Kody Keberlein CHIL 2 2 21 10.5 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
64 Vinny Hoderny SHB-FA 6 13 521 40.1 0 5
5 Fernando Malpica CHIL 7 35 1362 38.9 1 3
23 Treyner Sundsmo VALDER 6 24 814 33.9 0 4
2 Tanner Schlender BRILL 6 28 939 33.5 0 8
36 Tyler McCoy NEWHOL 7 24 785 32.7 0 2
12 Maximus Ramminger KIEL 7 19 610 32.1 0 5
30 Matt Koch RONC 1 1 30 30.0 0 0
57 Brendon Vance RONC 1 6 175 29.2 0 0
3 Josh Koss RONC 5 19 510 26.8 0 0
2 Darius Campanella TRIVER 5 14 337 24.1 0 0
13 Dawson Kiphart TRIVER 1 1 5 5.0 0 0
67 Dustin Bergene VALDER 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Fernando Malpica CHIL 6 6 5 0.8 10 10 1.0
3 Brandon Senglaub SHB-FA 7 1 1 1.0 26 20 0.8
13 Michael Kinnel VALDER 5 1 1 1.0 19 17 0.9
21 Ben Kasten BRILL 5 0 0 0.0 6 5 0.8
32 Devin Schisel NEWHOL 1 0 0 0.0 1 0 0.0
20 Jacob Friend KIEL 7 0 0 0.0 25 21 0.8
3 Josh Koss RONC 2 0 0 0.0 5 4 0.8
20 Owen Williams TRIVER 5 0 0 0.0 15 13 0.9
57 Brendon Vance RONC 1 0 0 0.0 1 0 0.0