skip navigation

Milwaukee City - Gold

Regular Season 2010-11
2010-11 x Regular Season

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 220

Player

 #  Name  Team  GP  GS  MIN  MPG
11 Jeff Hickman MH 3 0 1 0.3
13 Nick Archie MH 3 0 1 0.3
33 Branislav Lukic MH 4 0 1 0.2
22 Harlem Sewell BV 9 0 0 0.0
32 Forrest Hardwick BV 12 1 0 0.0
24 Earl Cosey-Bennett BV 1 0 0 0.0
4 Juvonta Leach BV 20 1 0 0.0
10 Antoine Smith BT 22 0 0 0.0
20 Jeremy Harper BV 17 0 0 0.0
22 Michael Bond BT 22 0 0 0.0
20 John Claybon BT 22 0 0 0.0
10 Jamal Kern BV 8 0 0 0.0
12 Chris Madlock BV 2 0 0 0.0
30 Marlon Northern BV 10 0 0 0.0
22 Brandon Wells BV 2 0 0 0.0
40 Denaryo Ricks BV 1 0 0 0.0
32 Dearlo Berkhalter BV 4 0 0 0.0
14 Chris Jones BT 22 0 0 0.0
30 Jametrius Williams BV 1 0 0 0.0
34 Jason McFarling BT 5 0 0 0.0
22 Chadwick Ferguson BV 14 0 0 0.0
14 Tory Mason Jr. BV 16 0 0 0.0
52 Devin Johnson BT 9 0 0 0.0
40 Denaryo Ricks BV 1 0 0 0.0
42 Chris Anderson BT 12 0 0 0.0
54 Khari Coverson BT 15 0 0 0.0
32 Guallardo Portillo BV 2 0 0 0.0
12 Devin Green BT 12 0 0 0.0
44 Brian Grandberry BV 23 1 0 0.0
10 Carrington Harris BV 20 1 0 0.0

Page 1 of 8

Displaying Results 1 - 30 of 220

Page 1 of 8

Displaying Results 1 - 30 of 220

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
2 Jameel McKay MILPUL 23 23.2 187 187 1.000 101 155 .652 9 9 1.000 533
35 Martell Collins MV 19 19.6 119 119 1.000 50 94 .532 28 28 1.000 372
12 Melvin Cook MW 4 19.2 26 26 1.000 7 11 .636 6 6 1.000 77
23 Elgin Cook MH 6 19.0 41 41 1.000 32 46 .696 0 0 .000 114
24 Kenneth Carter OBAMA 9 17.2 65 65 1.000 22 40 .550 1 1 1.000 155
0 Davanta Herring MK 1 17.0 7 7 1.000 0 0 .000 1 1 1.000 17
14 Chris Jones BT 22 16.5 95 170 .559 57 81 .704 39 105 .371 364
20 Nick Allen MMM 18 15.8 68 68 1.000 86 118 .729 17 17 1.000 285
2 Perryonte Smith MS 24 15.7 95 95 1.000 72 90 .800 29 29 1.000 376
35 Dominique Williams MW 23 15.2 74 74 1.000 56 96 .583 40 40 1.000 350
24 Haki Stampley MH 27 14.8 85 90 .944 125 151 .828 35 40 .875 400
32 Arroyo Edwards MK 24 14.8 108 108 1.000 77 107 .720 9 9 1.000 354
3 Trinson White MR 23 14.7 99 101 .980 49 88 .557 20 26 .769 337
11 Charles Wardell MNW 21 14.4 61 61 1.000 37 57 .649 38 38 1.000 303
24 Deandre Harris MW 15 14.1 46 46 1.000 44 63 .698 20 20 1.000 211
20 John Claybon BT 22 14.0 47 111 .423 35 50 .700 60 151 .397 309
0 Matt Mire MS 24 14.0 71 71 1.000 69 85 .812 29 29 1.000 337
20 Wayman Newman OBAMA 22 13.8 94 94 1.000 41 83 .494 18 18 1.000 303
3 Shyheim McClelland MNW 21 13.6 85 85 1.000 74 113 .655 4 4 1.000 285
1 Carl Ball MN 21 13.3 100 100 1.000 53 100 .530 9 9 1.000 280
20 Antonio Mayfield MW 24 13.1 48 48 1.000 60 94 .638 44 44 1.000 315
21 Melvin Wade MN 18 13.1 65 65 1.000 43 73 .589 21 21 1.000 236
3 Giovanni Bray MH 11 13.1 35 35 1.000 29 32 .906 15 15 1.000 144
20 Shomari Triggs MR 24 13.0 67 76 .882 90 134 .672 26 30 .867 312
24 Alex Najieb MNW 21 13.0 57 57 1.000 24 29 .828 40 40 1.000 272
20 Jeremy Harper BV 17 12.6 72 74 .973 14 25 .560 19 20 .950 215
10 Jalen Currie MR 23 12.6 74 78 .949 55 97 .567 17 19 .895 290
24 Kendale Nation MMM 19 12.6 45 45 1.000 41 64 .641 33 33 1.000 239
2 Michael Leflore MN 2 12.5 5 5 1.000 0 0 .000 5 5 1.000 25
15 Jamaar McKay MW 22 12.5 99 99 1.000 58 85 .682 4 4 1.000 275

Page 1 of 8

Displaying Results 1 - 30 of 220

Page 1 of 8

Displaying Results 1 - 30 of 220

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
32 Otis Pirtle BT 16 7.9 45 82 127
50 Chris Ayers BT 1 5.0 3 2 5
44 Marcus Miller BT 12 4.4 18 35 53
34 Jason McFarling BT 5 4.2 4 17 21
54 Khari Coverson BT 15 3.9 29 29 58
14 Chris Jones BT 22 3.4 26 48 74
20 John Claybon BT 22 3.0 21 46 67
22 Michael Bond BT 22 2.7 19 40 59
24 Randall Jackson BT 21 2.6 19 36 55
12 Devin Green BT 12 2.5 6 24 30
52 Devin Johnson BT 9 2.1 11 8 19
10 Antoine Smith BT 22 1.8 15 25 40
22 Brandon Wells BV 2 1.5 0 3 3
42 Chris Anderson BT 12 1.2 8 6 14
40 Angelo Croft BT 9 1.0 5 4 9
24 Earl Cosey-Bennett BV 1 1.0 0 1 1
44 Aaron Granberry BT 2 1.0 1 1 2
44 Brian Grandberry BV 23 0.8 5 7 19
32 Dearlo Berkhalter BV 4 0.8 1 2 3
14 Tory Mason Jr. BV 16 0.8 2 1 12
2 Jameel McKay MILPUL 23 0.5 0 0 12
32 Guallardo Portillo BV 2 0.5 0 0 1
33 D'Andre Downey MR 22 0.4 2 7 9
30 Nick Mattison BT 5 0.4 1 1 2
30 Marlon Northern BV 10 0.4 0 0 4
0 David Burrell MH 15 0.4 3 3 6
1 Jerrelle Deberry MH 21 0.3 2 4 6
10 Carrington Harris BV 20 0.2 0 2 5
20 Jeremy Harper BV 17 0.2 2 2 4
5 Kevon Looney MH 27 0.2 2 4 6

Page 1 of 8

Displaying Results 1 - 30 of 220

Page 1 of 8

Displaying Results 1 - 30 of 220

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Devin Green BT 12 52 4.3 29 2.4 27 2.2 2 0.2 5 0.4 0
22 Michael Bond BT 22 58 2.6 42 1.9 25 1.1 2 0.1 10 0.5 0
10 Antoine Smith BT 22 51 2.3 29 1.3 35 1.6 3 0.1 5 0.2 0
14 Chris Jones BT 22 45 2.0 48 2.2 35 1.6 6 0.3 0 0.0 0
20 John Claybon BT 22 34 1.5 32 1.5 46 2.1 2 0.1 10 0.5 0
32 Otis Pirtle BT 16 22 1.4 41 2.6 16 1.0 13 0.8 5 0.3 0
22 Chris Holloway OBAMA 4 5 1.2 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Chris Anderson BT 12 9 0.8 7 0.6 5 0.4 0 0.0 0 0.0 0
34 Jason McFarling BT 5 3 0.6 3 0.6 3 0.6 4 0.8 0 0.0 0
24 Randall Jackson BT 21 11 0.5 33 1.6 12 0.6 4 0.2 5 0.2 0
44 Marcus Miller BT 12 5 0.4 4 0.3 3 0.2 9 0.8 5 0.4 1
30 Nick Mattison BT 5 2 0.4 1 0.2 8 1.6 0 0.0 0 0.0 0
10 Carrington Harris BV 20 5 0.2 11 0.6 2 0.1 2 0.1 10 0.5 0
14 Tory Mason Jr. BV 16 2 0.1 7 0.4 4 0.2 2 0.1 5 0.3 0
5 Kevon Looney MH 27 3 0.1 6 0.2 0 0.0 1 0.0 14 0.5 0
30 Marlon Northern BV 10 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 0
3 Trinson White MR 23 2 0.1 4 0.2 1 0.0 3 0.1 5 0.2 3
20 Shomari Triggs MR 24 2 0.1 2 0.1 1 0.0 0 0.0 3 0.1 3
32 Forrest Hardwick BV 12 1 0.1 0 0.0 0 0.0 1 0.1 0 0.0 0
54 Khari Coverson BT 15 1 0.1 9 0.6 5 0.3 7 0.5 0 0.0 0
4 Juvonta Leach BV 20 1 0.1 7 0.4 1 0.1 0 0.0 5 0.2 0
1 Jerrelle Deberry MH 21 1 0.0 3 0.1 1 0.0 0 0.0 9 0.4 0
2 Itavian Belcher MH 23 1 0.0 2 0.1 1 0.0 1 0.0 15 0.7 1
44 Brian Grandberry BV 23 1 0.0 4 0.2 0 0.0 3 0.1 15 0.7 0
24 Haki Stampley MH 27 1 0.0 2 0.1 1 0.0 0 0.0 13 0.5 0
12 Chris Madlock BV 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Jamal Kern BV 8 0 0.0 1 0.1 1 0.1 1 0.1 0 0.0 0
22 Brandon Wells BV 2 0 0.0 2 1.0 0 0.0 0 0.0 0 0.0 0
24 Earl Cosey-Bennett BV 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
22 Harlem Sewell BV 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 8

Displaying Results 1 - 30 of 220

Player Stats