skip navigation

Midwest Classic-Small

Regular Season 2010

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
10 Zach Kolasinski BA 9 129 212 60.8 1483 7.0 15 164.8 11 83.9
10 D.J. Mlachnik SJNWA 7 53 111 47.7 885 8.0 11 126.4 4 93.1
7 Christian Krauspe WBD 5 56 131 42.7 624 4.8 3 124.8 15 25.6
13 Ben Rennicke LWL 8 70 116 60.3 974 8.4 14 121.8 7 101.8
19 Garrett Stocke LCL 10 68 142 47.9 1072 7.5 12 107.2 7 81.1
14 O'Shay Sathe WBD 2 15 36 41.7 214 5.9 1 107.0 2 47.7
7 Nick Fortune WAY 8 29 82 35.4 383 4.7 2 47.9 12 19.6
3 Diallo Mayo HOPE 9 17 61 27.9 297 4.9 0 33.0 5 13.2
88 Kevin Mays SJNWA 2 8 16 50.0 59 3.7 0 29.5 2 19.5
11 Jacob Simons LCL 3 3 7 42.9 50 7.1 0 16.7 0 67.6
4 Tristan DeBow LWL 2 1 2 50.0 27 13.5 1 13.5 0 135.4
12 Matt Brueser LCL 1 2 7 28.6 10 1.4 0 10.0 2 0.0
3 Dominic Pfister SJNWA 1 1 2 50.0 8 4.0 0 8.0 0 60.4
9 Braxton Brown WBD 1 0 1 0.0 0 0.0 0 0.0 0 39.6
12 Conner Fitzgerald WAY 1 0 3 0.0 0 0.0 0 0.0 0 39.6
9 Kurt Janetzke LWL 1 0 1 0.0 0 0.0 0 0.0 0 39.6
33 Jacob Washington HOPE 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
1 Kris Hopgood HOPE 7 108 797 7.4 7 113.9
88 Kevin Mays SJNWA 7 82 781 9.5 5 111.6
22 Cam Werner LWL 7 88 598 6.8 8 85.4
13 Ben Rennicke LWL 7 71 561 7.9 4 80.1
42 Oliver Ptaschinski WAY 2 7 145 20.7 0 72.5
33 Jacob Washington HOPE 7 75 501 6.7 5 71.6
26 Willy Allen WAY 8 107 554 5.2 6 69.2
7 Jake Berra LCL 10 95 677 7.1 5 67.7
10 Zach Kolasinski BA 9 158 606 3.8 10 67.3
23 Eric Imel SJNWA 1 5 64 12.8 0 64.0
25 Peter Francis BA 5 25 310 12.4 3 62.0
19 Garrett Stocke LCL 10 91 611 6.7 7 61.1
22 Robert Blumenberg WBD 6 84 355 4.2 1 59.2
5 Andrew Bolwerk LWL 3 10 152 15.2 3 50.7
3 Brady Andersen LCL 8 63 371 5.9 6 46.4
4 K'Darious Jammerson HOPE 9 86 391 4.5 3 43.4
20 Demetrius Massey HOPE 6 33 255 7.7 3 42.5
14 Calvin Cicona LCL 10 72 417 5.8 2 41.7
2 Jake Wunder LWL 5 37 198 5.4 3 39.6
43 Jake Wayland SJNWA 8 58 308 5.3 2 38.5
9 Kurt Janetzke LWL 2 8 74 9.2 1 37.0
20 Jesse Welter LWL 1 5 34 6.8 0 34.0
9 Braxton Brown WBD 1 2 29 14.5 0 29.0
4 Frederick Willis BA 4 13 114 8.8 1 28.5
3 Dominic Pfister SJNWA 3 15 77 5.1 1 25.7
33 Aaron Bolwerk LWL 2 9 49 5.4 0 24.5
7 Nick Fortune WAY 6 50 142 2.8 3 23.7
10 D.J. Mlachnik SJNWA 7 66 159 2.4 3 22.7
37 Russell Baghdadi SJNWA 1 1 22 22.0 0 22.0
12 Lucas Sperber LWL 1 3 21 7.0 0 21.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 2

Displaying Results 1 - 30 of 56

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
7 Christian Krauspe WBD 1 3 100 33.3 1 100
88 Kevin Mays SJNWA 4 16 353 22.1 6 88
10 Tavontay Bowie HOPE 1 3 63 21.0 0 63
2 Phillip Neely WBD 5 17 294 17.3 2 58
85 Kellen Batiansila LWL 4 9 229 25.4 5 57
4 Frederick Willis BA 5 26 262 10.1 5 52
12 Matt Brueser LCL 8 21 411 19.6 4 51
25 Peter Francis BA 6 31 294 9.5 2 49
39 Alex Vipond BA 6 20 289 14.4 0 48
30 Zack Schubert WAY 5 9 199 22.1 2 39
24 Liam Dooley BA 2 5 75 15.0 0 37
6 Dejuante Boyd HOPE 1 2 36 18.0 0 36
3 Dominic Pfister SJNWA 3 7 108 15.4 0 36
33 Aaron Bolwerk LWL 1 3 36 12.0 0 36
9 Braxton Brown WBD 5 21 179 8.5 0 35
85 Brian Gibson BA 6 13 206 15.8 5 34
5 Andrew Bolwerk LWL 3 9 101 11.2 1 33
33 John Ellison SJNWA 2 3 67 22.3 0 33
30 Zack Waala LCL 5 11 167 15.2 1 33
44 Jake Kolasinski BA 9 29 299 10.3 3 33
21 Ryan Hauser LWL 1 4 33 8.2 0 33
4 Jacob Demman LCL 4 9 124 13.8 2 31
8 Nick Burns WBD 4 11 117 10.6 1 29
3 Josh Meinert LWL 4 9 115 12.8 0 28
44 David Starkey SJNWA 8 21 227 10.8 3 28
37 Russell Baghdadi SJNWA 2 2 56 28.0 0 28
26 Craig Meredith SJNWA 1 2 28 14.0 0 28
33 Michael Courchaine BA 1 1 27 27.0 0 27
8 Tyler Maas LWL 1 1 27 27.0 1 27
3 Brady Andersen LCL 8 16 201 12.6 2 25

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 4

Displaying Results 1 - 30 of 105

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
70 Mykaell Bratchett HOPE 9 62 38 100 4.0 6 1
25 Peter Francis BA 8 30 20 50 2.0 0 0
44 Jake Kolasinski BA 9 30 16 46 5.0 2 0
20 Demetrius Massey HOPE 8 27 17 44 0.0 0 0
4 K'Darious Jammerson HOPE 9 22 12 34 1.0 0 0
78 Brandon Bhatia BA 8 17 15 32 1.0 0 0
4 Frederick Willis BA 5 26 6 32 0.0 0 0
75 Tivonta Robinson HOPE 7 11 19 30 0.0 0 0
17 Bruce Christopher HOPE 3 17 13 30 1.0 1 0
10 Tavontay Bowie HOPE 9 14 16 30 0.0 1 0
33 Jacob Washington HOPE 7 18 11 29 1.0 0 0
39 Alex Vipond BA 9 14 8 22 0.0 0 1
10 Zach Kolasinski BA 9 16 6 22 0.0 0 0
3 Diallo Mayo HOPE 9 12 9 21 0.0 0 0
64 Michael Wallace BA 8 10 10 20 0.0 0 0
24 Timmy Brown Jr. HOPE 8 4 15 19 0.0 0 1
5 DeAngelo Breveard HOPE 4 9 7 16 0.0 0 0
85 Brian Gibson BA 7 8 8 16 0.0 0 0
51 Jim Fisher BA 7 7 9 16 0.0 1 0
55 Nick Hardy HOPE 5 6 8 14 0.0 0 0
36 Joshua Griffin-Hubbard HOPE 4 5 5 10 0.0 0 0
6 Dejuante Boyd HOPE 2 4 4 8 0.0 0 0
33 Michael Courchaine BA 4 4 4 8 0.0 0 0
33 Michael Courchaine BA 2 7 1 8 0.0 0 0
68 Charles McMurtry HOPE 2 2 4 6 0.0 0 0
12 Dominic Ricci BA 4 4 2 6 0.0 0 0
58 Ricky Russell HOPE 1 1 3 4 0.0 0 0
50 James McMullen BA 2 3 1 4 0.0 0 0
77 Joe Dentice BA 3 1 3 4 0.0 0 0
22 Ra’shadd Harwell HOPE 2 3 1 4 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Frederick Willis BA 1 1 61 61.0 1
17 Bruce Christopher HOPE 1 1 55 55.0 1
3 Brady Andersen LCL 1 4 98 24.5 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
70 Mykaell Bratchett HOPE 1 1 60 60.0 1
17 Bruce Christopher HOPE 1 2 83 41.5 1

Punting

 #  Name  Team  G  Punts  Yds  Avg
39 Alex Vipond BA 3 5 169 33.8

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct
39 Alex Vipond BA 3 3 1 0.3
45 Ryan Send BA 1 0 0 0.0
33 Jacob Washington HOPE 1 1 0 0.0
4 K'Darious Jammerson HOPE 1 0 0 0.0

Player Stats