skip navigation

EWC-Summer

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New Holstein 30 825 229 240 167 53 15 5 338 165 0 187 29 109 47 0 0 .291 .426 .410 0.836 0 0 0
Plymouth 30 741 242 237 184 42 7 3 301 145 2 173 35 113 109 10 0 .320 .447 .406 0.853 12 24 0
Kiel 28 695 208 206 160 29 4 13 282 140 0 176 30 143 78 0 0 .296 .435 .406 0.840 0 0 36
Sheboygan Falls 28 197 42 69 45 8 1 2 72 23 0 45 18 37 10 0 0 .350 .462 .365 0.828 0 0 75

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Plymouth 30 0 127 72 61 2.29 2 106 7 168 0 15 550 3 32 .969 1.25
Kiel 28 0 169 117 78 3.19 2 104 0 164 1 1 2577 2 24 .042 1.59
New Holstein 30 0 160 91 62 2.18 0 106 0 141 0 0 3139 0 0 .000 1.34
Sheboygan Falls 28 0 41 45 34 3.35 2 54 0 43 1 2 2006 1 45 .911 1.34

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Sheboygan Falls 28 82 47 27 20 11 0 .810 1.68
Kiel 28 40 15 14 1 2 0 .882 0.54
New Holstein 27 0 0 0 0 2 0 .000 0.00
Plymouth 30 0 0 0 0 4 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Plymouth 8 27 6 0.18
Kiel 2 0 0 0.00
New Holstein 0 0 0 0.00
Sheboygan Falls 1 1 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Plymouth 23 584 219 197 150 39 6 3 258 126 1 154 31 81 86 7 0 .337 .472 .442 0.914 9 13 0
New Holstein 23 649 202 192 132 45 11 4 271 139 0 163 24 93 43 0 0 .296 .437 .418 0.855 0 0 0
Kiel 23 582 196 179 135 28 4 12 251 129 0 165 30 112 77 0 0 .308 .456 .431 0.887 0 0 36
Sheboygan Falls 22 158 40 49 39 7 1 2 64 20 0 37 17 29 10 0 0 .310 .441 .405 0.846 0 0 75

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kiel 23 0 131 82 56 2.76 1 80 0 143 1 0 2174 2 24 .458 1.49
Plymouth 23 0 93 39 35 1.73 1 67 4 137 0 10 550 3 32 .906 1.13
New Holstein 23 0 111 59 38 1.75 0 77 0 117 0 0 2329 0 0 .000 1.24
Sheboygan Falls 22 0 34 32 26 3.64 2 23 0 33 1 2 1781 1 45 .756 1.14

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Sheboygan Falls 22 82 47 27 20 1 0 .979 2.14
Kiel 23 40 15 14 1 0 0 1.000 0.65
New Holstein 21 0 0 0 0 0 0 .000 0.00
Plymouth 23 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Plymouth 3 16 6 0.27
Kiel 2 0 0 0.00
New Holstein 0 0 0 0.00
Sheboygan Falls 1 1 0 0.00