skip navigation

Trailways-South

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Johnson Creek 26 749 222 238 205 29 2 3 281 168 0 171 14 130 118 5 0 .318 .449 .375 0.824 5 3 940
Hustisford/Dodgeland 20 534 135 169 143 24 2 0 197 70 0 108 16 83 43 7 1 .316 .408 .369 0.777 5 15 555
Fall River 20 550 135 152 131 21 0 0 173 82 0 110 31 145 68 1 1 .276 .400 .315 0.714 0 3 72
Horicon 23 601 120 149 131 16 2 0 169 90 0 94 14 171 94 4 1 .248 .355 .281 0.636 8 6 714
Rio 17 430 124 140 106 28 2 0 168 90 0 97 21 85 54 1 1 .326 .461 .391 0.852 3 1 109
Williams Bay 19 481 119 128 98 23 3 0 153 90 0 69 12 118 62 0 0 .266 .395 .318 0.713 0 1 57
Deerfield 21 478 84 119 95 24 0 0 143 74 0 70 18 148 33 0 0 .249 .370 .299 0.669 0 1 35
Wayland Academy 16 357 60 90 71 16 1 2 114 81 0 49 13 117 39 0 0 .252 .408 .319 0.727 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Johnson Creek 26 1 170 119 90 3.73 0 82 0 145 0 1 1184 1 796 .214 1.49
Rio 17 2 102 135 78 5.39 0 112 0 133 5 6 2223 14 94 .085 2.11
Fall River 20 0 176 163 92 5.19 1 100 0 121 0 2 2463 3 74 .378 2.23
Horicon 23 0 164 109 64 3.11 0 129 3 113 7 0 2634 3 36 .556 2.03
Wayland Academy 16 0 169 205 142 11.21 0 106 0 103 0 0 2237 0 0 .000 3.10
Hustisford/Dodgeland 20 0 144 114 81 5.14 1 63 0 99 3 15 1922 17 476 .303 1.88
Williams Bay 19 0 130 83 49 2.82 2 48 0 96 0 0 1885 0 63 .063 1.46
Deerfield 21 0 138 124 77 5.13 3 66 0 92 0 4 1699 3 38 .632 1.94

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Horicon 23 1410 725 459 194 75 1 .897 28.39
Hustisford/Dodgeland 20 837 339 288 105 31 2 .927 19.65
Williams Bay 19 117 63 39 24 4 0 .940 3.32
Deerfield 20 122 36 31 22 5 0 .914 2.65
Fall River 20 103 54 36 18 3 0 .947 2.70
Johnson Creek 26 104 50 33 18 5 0 .911 1.96
Rio 16 72 43 27 16 11 3 .796 2.69
Wayland Academy 16 0 0 0 0 4 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Horicon 22 55 12 0.18
Deerfield 1 2 3 0.60
Hustisford/Dodgeland 9 30 3 0.09
Fall River 2 4 2 0.33
Williams Bay 1 6 1 0.14
Johnson Creek 0 2 0 0.00
Rio 0 8 0 0.00
Wayland Academy 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Hustisford/Dodgeland 14 418 125 149 125 22 2 0 175 60 0 103 11 55 39 6 1 .356 .445 .419 0.864 5 13 475
Johnson Creek 14 436 138 149 132 16 0 2 172 97 0 113 6 70 76 3 0 .342 .464 .394 0.859 4 0 544
Rio 14 355 106 121 93 24 2 0 147 70 0 87 16 63 43 1 1 .341 .466 .414 0.880 3 1 109
Fall River 14 398 91 108 96 12 0 0 120 50 0 74 20 99 50 1 1 .271 .380 .302 0.682 0 3 72
Williams Bay 14 391 97 103 84 17 2 0 124 68 0 60 8 87 44 0 0 .263 .383 .317 0.700 0 1 57
Horicon 14 369 83 96 83 12 1 0 110 52 0 68 7 98 53 4 0 .260 .356 .298 0.654 8 3 436
Deerfield 14 367 64 93 76 16 0 0 108 52 0 50 14 108 28 0 0 .253 .367 .294 0.661 0 0 35
Wayland Academy 14 309 49 75 62 11 0 2 92 72 0 40 11 103 30 0 0 .243 .403 .298 0.701 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Rio 14 2 83 106 60 5.16 0 87 0 108 5 6 1754 14 94 .883 2.09
Fall River 14 0 120 103 57 4.43 1 69 0 91 0 2 1770 3 74 .622 2.10
Wayland Academy 14 0 149 182 128 11.69 0 95 0 89 0 0 1939 0 0 .000 3.18
Deerfield 14 0 105 92 60 4.83 1 53 0 85 0 1 1509 3 38 .763 1.82
Johnson Creek 14 0 102 67 47 3.50 0 50 0 84 0 1 1184 1 447 .228 1.62
Hustisford/Dodgeland 14 0 84 60 45 3.80 1 44 0 79 3 11 1375 12 362 .232 1.54
Williams Bay 14 0 108 65 39 2.91 2 37 0 74 0 0 1534 0 63 .714 1.55
Horicon 14 0 97 73 41 3.19 0 79 0 70 6 0 1608 3 36 .694 1.96

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Horicon 14 870 451 282 127 47 1 .897 29.21
Hustisford/Dodgeland 14 699 277 238 93 20 2 .943 23.64
Williams Bay 14 117 63 39 24 3 0 .955 4.50
Fall River 14 103 54 36 18 3 0 .947 3.86
Johnson Creek 14 104 50 33 18 5 0 .911 3.64
Rio 13 72 43 27 16 6 3 .878 3.31
Deerfield 13 72 36 24 12 1 0 .973 2.77
Wayland Academy 14 0 0 0 0 4 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Horicon 18 35 9 0.20
Hustisford/Dodgeland 9 25 3 0.11
Deerfield 0 2 2 0.50
Fall River 2 4 2 0.33
Williams Bay 1 6 1 0.14
Johnson Creek 0 2 0 0.00
Rio 0 8 0 0.00
Wayland Academy 0 0 0 0.00