skip navigation

North Shore

Regular Season 2011

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Derek Haley PW 3 6 0 8 8 0 0 0 8 0 3 0 0 0 0 .333 .333 1.333 2.667 0 0 6
9 Mitch Keiper NIC 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
3 Joe Fiorita WB 1 3 0 3 3 0 0 0 3 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
10 Alex Loveland WBE 1 2 0 2 2 0 0 0 2 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
17 Ben Ernster GRA 1 1 0 1 0 1 0 0 2 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
22 Jordan Kuczynski GTOWN 3 8 2 7 6 1 0 0 8 0 0 0 0 0 0 .875 .875 1.000 1.875 0 0 8
14 Thomas Fazio HOM 2 5 1 4 3 1 0 0 5 0 0 0 0 0 0 .800 .800 1.000 1.800 0 0 5
10 C.J. Koehler GRA 5 18 1 14 11 3 0 0 17 0 0 0 0 0 0 .778 .778 .944 1.722 0 0 18
0 Taylor Piel CHS 6 17 2 13 9 3 0 1 19 1 7 0 0 0 0 .765 .778 1.118 1.895 0 0 18
10 Chase Hollander PW 1 4 2 3 1 2 0 0 5 0 2 0 0 0 0 .750 .750 1.250 2.000 0 0 4
20 Ben Breuer WBE 2 4 0 3 3 0 0 0 3 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
7 Mike Bradford HOM 2 8 1 6 3 1 0 2 13 0 2 0 0 0 0 .750 .750 1.625 2.375 0 0 8
24 Kevin Scholz GRA 6 19 8 14 14 0 0 0 14 0 6 0 0 0 0 .737 .737 .737 1.474 0 0 19
6 Eric Bould WBE 2 7 2 5 3 1 1 0 8 0 4 0 0 1 0 .714 .714 1.143 1.857 0 0 7
10 Kevin Koch HOM 10 37 15 26 21 4 0 1 33 1 9 0 0 0 0 .703 .711 .892 1.602 0 0 38
5 Ryan Donahue GRA 11 37 6 26 19 5 1 1 36 0 15 0 0 0 0 .703 .703 .973 1.676 0 0 37
23 Alex Walker NIC 1 3 1 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
26 Alex Nuelk CHS 9 33 7 22 19 3 0 0 25 0 9 0 1 0 0 .667 .667 .758 1.424 0 1 34
19 Blake Wiskerchen WBW 2 6 0 4 4 0 0 0 4 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 6
17 Steve Ellmauer NIC 2 6 3 4 0 2 0 2 12 0 5 0 0 0 0 .667 .667 2.000 2.667 0 0 6
8 Jeff Ross PW 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
12 Tim Grams GRA 2 6 0 4 4 0 0 0 4 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 6
0 Eric Moeller GRA 1 3 0 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
0 Jimmy Dieck WBW 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
27 Jason Blumenfeld NIC 5 12 2 8 8 0 0 0 8 0 4 0 0 0 0 .667 .667 .667 1.333 0 0 12
12 Jack Meurer WBW 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
2 Matt Schroeder HOM 13 50 13 33 24 7 2 0 44 0 4 0 0 0 0 .660 .660 .880 1.540 0 0 50
8 D.J. Peltz NIC 10 32 6 21 14 2 0 5 38 0 21 0 0 0 0 .656 .656 1.188 1.844 0 0 32
14 Danny Krause GTOWN 7 26 3 17 11 2 2 2 29 0 6 0 0 0 0 .654 .654 1.115 1.769 0 0 26
11 Nick Godersky PW 7 23 5 15 11 4 0 0 19 2 4 0 0 0 0 .652 .680 .826 1.506 0 0 25

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 94

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
10 C.J. Koehler GRA 14 6 6 1 69 0 0 0 0.00 0 34 39 0 0 0 0 0 .000 0.49
25 Brandon Seifert GTOWN 4 1 0 1 4 0 0 0 0.00 0 2 5 0 0 0 0 0 .000 0.50
0 Nathan Leppert CHS 1 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
22 Jordan Kuczynski GTOWN 1 0 0 0 1 0 0 0 0.00 0 3 1 0 0 0 0 0 .000 3.00
25 Nate Lukas GRA 4 2 1 0 23 2/3 0 0 0 0.00 0 7 19 0 0 0 0 0 .000 0.30
0 Joey Roszak CHS 3 1 1 0 6 0 0 0 0.00 0 6 3 0 0 0 0 0 .000 1.00
2 Robbie Doring GRA 4 0 0 1 5 0 0 0 0.00 0 6 3 0 0 0 0 0 .000 1.20
5 Zach Hetzel CHS 8 4 0 0 32 1/3 0 0 0 0.00 0 20 19 0 0 0 0 0 .000 0.62
13 Ryan Schmitt GRA 12 1 0 1 21 1/3 0 0 0 0.00 0 10 23 0 0 0 0 0 .000 0.47
2 Brandon Thelen CHS 8 0 0 0 13 1/3 0 0 0 0.00 0 6 11 0 0 0 0 0 .000 0.45
3 Blake Fleischman GTOWN 2 0 0 0 3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.67
44 Beau Benzschawel GRA 3 0 0 0 2 1/3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
35 Matt Eggert GTOWN 3 1 1 0 7 1/3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.27
10 Dylan Krivoshein GTOWN 1 0 1 0 7 0 0 0 0.00 0 2 6 0 0 0 0 0 .000 0.29
19 Zach Lauterbach CHS 11 4 5 0 52 1/3 0 0 0 0.00 0 23 44 0 0 0 0 0 .000 0.44
7 B.J. Weisflog GRA 1 0 0 0 2/3 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 3.00
17 Michael Klaver GTOWN 1 1 0 0 5 0 0 0 0.00 0 3 1 0 0 0 0 0 .000 0.60
11 Ryan Hartwig GRA 4 1 1 0 9 0 0 0 0.00 0 4 4 0 0 0 0 0 .000 0.44
37 Sam Enea HOM 8 1 0 0 14 1/3 0 0 0 0.00 0 8 9 0 0 0 0 0 .000 0.56
24 Kevin Scholz GRA 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
42 Tom Andrus GTOWN 6 1 1 0 11 1/3 0 0 0 0.00 0 4 1 0 0 0 0 0 .000 0.35
7 Brian Keller GTOWN 12 6 5 0 75 1/3 0 0 0 0.00 0 20 77 0 0 0 0 0 .000 0.27
16 Austin Ralph HOM 3 1 0 0 7 2/3 0 0 0 0.00 0 4 6 0 0 0 0 0 .000 0.52
0 Eric Moeller GRA 1 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 1.00
0 Michael Knippen GTOWN 4 0 1 0 10 2/3 0 0 0 0.00 0 11 9 0 0 0 0 0 .000 1.03
12 Taylor Devenport PW 5 0 1 0 12 0 0 0 0.00 0 6 2 0 0 0 0 0 .000 0.50
3 Colton Poellinger HOM 3 0 1 0 6 1/3 0 0 0 0.00 0 4 8 0 0 0 0 0 .000 0.63
0 Jordan Niebrugge HOM 6 0 0 0 9 0 0 0 0.00 0 3 7 0 0 0 0 0 .000 0.33
20 Kraig Perlberg CHS 2 0 0 0 3 1/3 0 0 0 0.00 0 6 2 0 0 0 0 0 .000 1.80
0 Taylor Klopatek GTOWN 7 1 2 0 22 2/3 0 0 0 0.00 0 12 16 0 0 0 0 0 .000 0.53

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 98

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Matt Kania SLI 2 0 2 2 0 0 1 0 1.000 1.00
17 Dan Sabin SLI 12 8 3 2 1 0 0 0 1.000 0.25
5 Nathan Roethle SLI 1 4 3 3 0 0 0 0 1.000 3.00
12 Derek Merkes SLI 10 0 7 6 1 0 1 0 1.000 0.70
8 Mitch Steldt SLI 1 0 1 1 0 0 0 0 1.000 1.00
1 Chad Strupp SLI 3 0 3 2 1 0 1 0 1.000 1.00
13 John Sprayberry SLI 14 0 2 0 1 1 0 0 .500 0.07
6 Andy Kotowski SLI 2 0 5 2 0 3 0 0 .400 1.00
22 Jordan Kuczynski GTOWN 1 0 0 0 0 0 0 0 .000 0.00
10 Dylan Krivoshein GTOWN 1 0 0 0 0 0 0 0 .000 0.00
10 C.J. Koehler GRA 14 0 0 0 0 0 0 0 .000 0.00
3 Blake Fleischman GTOWN 2 0 0 0 0 0 0 0 .000 0.00
35 Matt Eggert GTOWN 3 0 0 0 0 0 0 0 .000 0.00
2 Ryan Anderson GTOWN 5 0 0 0 0 0 0 0 .000 0.00
0 Joey Roszak CHS 3 0 0 0 0 0 0 0 .000 0.00
17 Michael Klaver GTOWN 1 0 0 0 0 0 0 0 .000 0.00
7 B.J. Weisflog GRA 1 0 0 0 0 0 0 0 .000 0.00
2 Robbie Doring GRA 4 0 0 0 0 0 0 0 .000 0.00
11 Ryan Hartwig GRA 4 0 0 0 0 0 0 0 .000 0.00
5 Zach Hetzel CHS 8 0 0 0 0 0 0 0 .000 0.00
0 Nathan Leppert CHS 1 0 0 0 0 0 0 0 .000 0.00
25 Brandon Seifert GTOWN 4 0 0 0 0 0 0 0 .000 0.00
19 Alex Nennig GRA 5 0 0 0 0 0 0 0 .000 0.00
24 Kevin Scholz GRA 1 0 0 0 0 0 0 0 .000 0.00
42 Tom Andrus GTOWN 6 0 0 0 0 0 0 0 .000 0.00
13 Ryan Schmitt GRA 12 0 0 0 0 0 0 0 .000 0.00
4 Choo Weisflog GRA 4 0 0 0 0 0 0 0 .000 0.00
0 Taylor Piel CHS 11 0 0 0 0 0 0 0 .000 0.00
7 Brian Keller GTOWN 12 0 0 0 0 0 0 0 .000 0.00
25 Nate Lukas GRA 4 0 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Dan Sabin SLI 3 0 1 1.00
5 Nathan Roethle SLI 0 0 0 0.00

Player Stats