skip navigation

Woodland-West

Regular Season 2010

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Sydney Stueck SM 2 2 1 2 0 0 1 1 7 0 6 0 0 0 0 1.000 1.000 3.500 4.500 0 0 2
8 Randi Fennig GR 4 10 0 8 7 1 0 0 9 0 4 0 0 0 0 .800 .800 .900 1.700 0 0 10
6 Andrea Waldera GDALE 3 9 4 7 5 0 2 0 11 0 2 0 0 0 0 .778 .778 1.222 2.000 0 0 9
12 Taylor Pawelka NBE 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
26 Jamie Kilps NBE 2 4 2 3 3 0 0 0 3 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
0 Lauren Dumke TW 5 14 7 10 9 0 0 1 13 0 5 0 0 0 0 .714 .714 .929 1.643 0 0 14
0 Michelle O'Rourke TW 5 17 0 12 7 4 1 0 18 0 7 0 0 0 0 .706 .706 1.059 1.765 0 0 17
47 Ashleigh Sagat NBE 13 43 21 30 20 2 4 4 52 0 19 0 0 0 0 .698 .698 1.209 1.907 0 0 43
12 Alexis Jordan GR 4 13 1 9 7 2 0 0 11 0 5 0 0 0 0 .692 .692 .846 1.538 0 0 13
15 Brooke Wilde GR 5 16 3 11 9 1 0 1 15 0 3 0 0 0 0 .688 .688 .938 1.625 0 0 16
0 Shannon Butts GR 13 55 13 37 24 6 4 3 60 0 20 0 0 0 0 .673 .673 1.091 1.764 0 0 55
9 Kristin Molenda SM 1 3 0 2 1 1 0 0 3 0 1 0 0 0 0 .667 .667 1.000 1.667 0 0 3
15 Bailey Meyer NBE 5 15 2 10 6 4 0 0 14 0 3 0 0 0 0 .667 .667 .933 1.600 0 0 15
6 Amanda Desotell SM 4 9 3 6 3 2 1 0 10 0 4 0 0 0 0 .667 .667 1.111 1.778 0 1 10
0 Katy Schmutzer TW 9 24 9 16 7 1 6 2 35 0 11 0 0 0 0 .667 .667 1.458 2.125 0 0 24
10 Megan Duerlinger NBE 17 60 23 40 22 10 4 4 70 0 21 0 0 1 0 .667 .667 1.167 1.833 0 0 60
0 Jocelyn Seppala WHI 1 3 0 2 1 1 0 0 3 0 3 0 0 0 0 .667 .667 1.000 1.667 0 0 3
33 Hannah Schmidt WHI 8 25 5 16 13 2 0 1 21 0 6 0 0 0 0 .640 .640 .840 1.480 0 0 25
13 Robyn Primrose SM 10 35 8 22 11 2 8 1 43 0 15 0 0 0 0 .629 .629 1.229 1.857 0 0 35
9 Carolyn Dudek WHI 9 26 0 16 7 4 5 0 30 0 3 0 0 0 0 .615 .615 1.154 1.769 0 0 26
0 Rachel Niles WHI 3 13 2 8 6 1 1 0 11 0 2 0 0 0 0 .615 .615 .846 1.462 0 0 13
0 Allison Barnhart WHI 5 18 1 11 7 2 2 0 17 0 7 0 0 0 0 .611 .611 .944 1.556 0 0 18
8 Katie Pratt SM 5 20 4 12 8 2 1 1 19 1 1 0 0 0 0 .600 .619 .950 1.569 0 0 21
2 Katie Lang NBE 6 20 7 12 11 1 0 0 13 0 4 0 0 0 0 .600 .600 .650 1.250 0 0 20
0 Amy Ford WHI 4 15 4 9 7 1 0 1 13 0 3 0 0 0 0 .600 .600 .867 1.467 0 0 15
1 Allison Coppersmith TW 6 20 4 12 9 1 1 1 18 0 10 0 0 0 0 .600 .600 .900 1.500 0 0 20
2 April Dix GDALE 6 17 4 10 7 3 0 0 13 2 2 0 0 0 0 .588 .632 .765 1.396 0 0 19
0 Jessica Manzuk GR 5 19 1 11 9 1 1 0 14 0 0 0 0 0 0 .579 .579 .737 1.316 0 0 19
13 Ellen Krueger GDALE 5 19 3 11 8 3 0 0 14 0 10 0 0 0 0 .579 .579 .737 1.316 0 0 19
5 Amber Polacheck GR 8 33 5 19 14 3 1 1 27 0 13 0 0 0 0 .576 .576 .818 1.394 0 0 33

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
6 Andrea Waldera GDALE 12 6 6 0 68 1/3 0 0 0 0.00 0 27 60 11 0 0 0 0 .000 0.40
0 Alyssa Sanfilippo GDALE 1 0 0 0 1 2/3 0 0 0 0.00 0 5 3 0 0 0 0 0 .000 3.00
8 Randi Fennig GR 2 1 0 0 3 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 0.30
5 Amber Polacheck GR 3 1 0 0 12 0 0 0 0.00 0 11 9 3 0 0 0 0 .000 0.92
0 Valerie Gerds GR 1 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 .000 0.50
0 Shannon Butts GR 21 16 4 1 129 2/3 0 0 0 0.00 0 21 112 21 0 0 0 0 .000 0.16
20 Jenna Malinauskas NBE 2 1 0 0 7 0 0 0 0.00 0 2 11 1 0 0 0 0 .000 0.29
2 Katie Lang NBE 4 1 0 0 11 0 0 0 0.00 0 1 11 3 0 0 0 0 .000 0.09
7 Sydney Stueck SM 6 1 2 0 21 2/3 0 0 0 0.00 0 9 19 6 0 0 0 0 .000 0.42
9 Kristin Molenda SM 1 1 0 0 3 0 0 0 0.00 0 4 3 1 0 0 0 0 .000 1.33
17 Sarah Streicher SM 2 1 0 0 5 0 0 0 0.00 0 0 2 2 0 0 0 0 .000 0.00
0 Michelle O'Rourke TW 20 6 13 0 110 0 0 0 0.00 0 111 39 19 0 0 0 0 .000 1.01
1 Allison Coppersmith TW 1 0 1 0 2 0 0 0 0.00 0 10 2 1 0 0 0 0 .000 5.00
0 Amy Ford WHI 1 0 0 0 3 0 0 0 0.00 0 3 1 1 0 0 0 0 .000 1.00
9 Carolyn Dudek WHI 19 10 8 0 111 2/3 0 0 0 0.00 0 62 92 19 0 0 0 0 .000 0.56
21 Ashley Cridelich WHI 2 0 1 0 7 1/3 0 0 0 0.00 0 7 4 2 0 0 0 0 .000 0.95
50 Tori Kilps NBE 20 17 2 0 111 7 1 1 0.06 0 9 167 18 0 0 0 0 .000 0.14
1 Aly Pinkos SM 18 10 6 0 106 12 7 3 0.20 0 35 90 16 0 0 0 0 .000 0.44
26 Jamie Kilps NBE 12 2 1 0 23 3 1 1 0.30 0 2 36 11 0 0 0 0 .000 0.22
0 Jocelyn Bikowski GDALE 10 5 4 0 59 12 9 9 1.07 0 24 34 9 0 0 0 0 .000 0.61
0 Lauren Clausen GDALE 1 0 1 0 6 10 4 3 3.50 0 3 4 1 0 0 0 0 .000 2.17

Page 1 of 2

Displaying Results 1 - 30 of 60

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Valerie Gerds GR 1 0 0 0 0 0 0 1 .000 0.00
35 Stephanie Kilps NBE 7 0 0 0 0 0 0 7 .000 0.00
28 Andrea Solberg GR 13 0 0 0 0 0 0 13 .000 0.00
9 Alex Sokol GR 4 0 0 0 0 0 0 4 .000 0.00
2 Katie Lang NBE 9 0 0 0 0 0 0 8 .000 0.00
0 Kelsey Gardetto GDALE 3 0 0 0 0 0 0 3 .000 0.00
10 Megan Duerlinger NBE 16 0 0 0 0 0 0 16 .000 0.00
0 Lauren Clausen GDALE 11 0 0 0 0 0 0 11 .000 0.00
50 Tori Kilps NBE 22 0 0 0 0 0 0 20 .000 0.00
12 Alexis Jordan GR 4 0 0 0 0 0 0 4 .000 0.00
5 Amber Polacheck GR 10 0 0 0 0 0 0 10 .000 0.00
16 Elle Surges NBE 5 0 0 0 0 0 0 5 .000 0.00
17 Kristin Ksobiech GDALE 2 0 0 0 0 0 0 2 .000 0.00
0 Sydney Woda GR 2 0 0 0 0 0 0 2 .000 0.00
19 Alyssa Brunelli GDALE 10 0 0 0 0 0 0 10 .000 0.00
0 Shannon Butts GR 21 0 0 0 0 0 0 21 .000 0.00
8 Randi Fennig GR 6 0 0 0 0 0 0 4 .000 0.00
22 Kaitlin Rickard NBE 5 0 0 0 0 0 0 5 .000 0.00
0 Alyssa Sanfilippo GDALE 1 0 0 0 0 0 0 0 .000 0.00
47 Ashleigh Sagat NBE 12 0 0 0 0 0 0 12 .000 0.00
15 Brooke Wilde GR 5 0 0 0 0 0 0 5 .000 0.00
20 Jenna Malinauskas NBE 2 0 0 0 0 0 0 1 .000 0.00
0 Jocelyn Bikowski GDALE 12 0 0 0 0 0 0 11 .000 0.00
15 Bailey Meyer NBE 4 0 0 0 0 0 0 4 .000 0.00
7 Alison Schell GR 5 0 0 0 0 0 0 5 .000 0.00
6 Andrea Waldera GDALE 13 0 0 0 0 0 0 12 .000 0.00
13 Ellen Krueger GDALE 3 0 0 0 0 0 0 3 .000 0.00
2 April Dix GDALE 5 0 0 0 0 0 0 5 .000 0.00
0 Jessica Manzuk GR 4 0 0 0 0 0 0 4 .000 0.00
26 Jamie Kilps NBE 12 0 0 0 0 0 0 11 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 60

Player Stats