skip navigation

Capitol-South

Regular Season 2011

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
0 Amanda Dominguez MARSHL 21 79 24 43 34 7 1 1 55 3 37 1 4 6 0 .544 .566 .696 1.262 0 1 84
0 Hailee Frey MARSHL 21 72 36 38 38 0 0 0 38 12 12 2 2 31 0 .528 .605 .528 1.132 0 0 86
18 Jessica Schieldt NEWGLA 2 6 0 3 2 1 0 0 4 0 0 0 1 1 0 .500 .500 .667 1.167 0 0 6
0 Jessie Steindorf MARSHL 19 71 23 33 27 2 3 1 44 4 24 0 11 7 0 .465 .493 .620 1.113 0 1 76
2 Becca Ciampa CAMBR 10 28 13 13 12 1 0 0 14 5 6 0 4 14 0 .464 .545 .500 1.045 0 0 33
13 Hannah Sutcliffe WHEIG 9 35 11 16 15 1 0 0 17 2 4 0 2 3 0 .457 .486 .486 0.972 0 1 38
7 Kaitlyn Duhr WHEIG 9 34 9 15 13 1 1 0 18 1 5 0 4 4 0 .441 .457 .529 0.987 0 1 36
2 Kayla Nelson WHEIG 8 34 14 15 5 8 0 2 29 3 13 1 3 3 1 .441 .500 .853 1.353 0 1 39
20 Dani Zander WHEIG 9 32 14 14 7 7 0 0 21 2 12 1 2 1 0 .438 .486 .656 1.142 0 0 35
0 Haley Domask MARSHL 20 75 22 28 25 2 1 0 32 3 9 2 15 10 0 .373 .412 .427 0.839 0 0 80
10 Kylie Swenson WHEIG 9 40 13 14 7 6 1 0 22 5 9 1 4 4 0 .350 .435 .550 0.985 0 0 46
0 Nicole Coughlin MARSHL 21 58 9 20 20 0 0 0 20 13 19 5 7 1 0 .345 .500 .345 0.845 0 1 77
12 Jenna Endres WHEIG 9 32 7 11 6 2 1 2 21 2 9 0 2 1 0 .344 .382 .656 1.039 0 0 34
6 Erin Chavez CAMBR 17 47 14 16 15 1 0 0 17 4 3 1 8 10 0 .340 .404 .362 0.766 0 2 54
6 Mikaela Gregory NEWGLA 2 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
3 Maddie Milsap CAMBR 19 56 14 17 15 1 1 0 20 4 11 0 8 9 0 .304 .350 .357 0.707 0 1 61
0 Melanie Grady MARSHL 20 67 26 20 19 1 0 0 21 14 13 0 18 7 0 .299 .420 .313 0.733 0 0 81
14 Thianna Wegner CAMBR 19 60 7 17 9 6 1 1 28 2 14 0 20 4 0 .283 .306 .467 0.773 0 1 63
11 Anna Thums WHEIG 7 18 6 5 4 0 1 0 7 5 2 0 4 0 0 .278 .435 .389 0.824 0 0 23
0 Quinn Mosher MARSHL 19 48 11 13 13 0 0 0 13 11 9 0 10 9 0 .271 .407 .271 0.678 0 4 63
6 Samantha Parrell WHEIG 9 34 4 9 9 0 0 0 9 2 3 1 5 1 0 .265 .324 .265 0.589 0 0 37
12 Maddy Scott CAMBR 13 29 5 7 7 0 0 0 7 2 5 0 10 3 0 .241 .290 .241 0.532 0 0 31
1 Lana Teisberg CAMBR 19 53 13 12 9 2 1 0 16 9 7 1 19 9 0 .226 .349 .302 0.651 0 1 64
0 Chelsey Herried MARSHL 20 49 11 11 11 0 0 0 11 7 10 3 6 7 0 .224 .356 .224 0.580 0 0 59
0 Billie Nolen MARSHL 21 69 19 14 13 0 1 0 16 9 9 2 10 4 0 .203 .312 .232 0.544 0 0 80
7 Leah Robinson CAMBR 17 30 8 6 5 1 0 0 7 9 3 0 10 2 0 .200 .385 .233 0.618 0 0 39
10 Hannah Kaare CAMBR 16 45 4 9 8 1 0 0 10 4 1 1 18 2 0 .200 .280 .222 0.502 0 0 50
0 Kayla Wener MARSHL 11 26 6 5 5 0 0 0 5 5 2 0 5 0 0 .192 .323 .192 0.515 0 0 31
9 Shannon Vils WHEIG 7 16 2 3 3 0 0 0 3 1 1 0 6 0 0 .188 .235 .188 0.423 0 0 17
8 Lauren Haukom CAMBR 16 43 6 7 7 0 0 0 7 6 3 0 18 5 0 .163 .265 .163 0.428 0 0 49

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
2 Becca Ciampa CAMBR 4 0 0 1 10 1/3 16 18 0 0.00 0 5 3 0 0 0 0 0 .000 2.03
6 Erin Chavez CAMBR 9 1 6 0 37 1/3 44 64 0 0.00 0 52 27 0 0 0 0 0 .000 2.57
11 Libbi Chitwood CAMBR 12 2 7 0 57 93 88 0 0.00 2 27 23 0 0 0 0 0 .000 2.11
1 Lana Teisberg CAMBR 2 1 1 0 5 1/3 8 13 0 0.00 1 11 4 0 0 0 0 0 .000 3.56
7 Brennan Kurkowski WLOO 1 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
3 Marissa Shaner WLOO 1 0 1 0 6 1 1 1 1.17 0 2 9 0 0 0 0 0 .000 0.50
0 Hailee Frey MARSHL 20 15 5 0 126 86 52 25 1.39 6 48 161 0 0 0 0 0 .000 1.06
12 Jenna Endres WHEIG 10 4 6 0 57 67 65 28 3.44 0 17 50 0 0 0 0 0 .000 1.47
14 Emma Jackson NEWGLA 2 0 2 0 8 17 21 9 7.88 1 12 4 0 0 0 0 0 .000 3.62
7 Kaitlyn Duhr WHEIG 3 0 0 0 3 1/3 6 12 4 8.40 0 15 0 0 0 0 0 0 .000 6.30
9 Darien Woods BELL 2 0 2 0 9 2/3 28 32 15 10.86 1 11 4 0 0 0 0 0 .000 4.03
2 Kayla Nelson WHEIG 1 0 0 0 1 2 6 2 14.00 0 5 1 0 0 0 0 0 .000 7.00
13 Brooke Klassy NEWGLA 1 0 0 0 1 13 10 10 70.00 0 0 0 0 0 0 0 0 .000 13.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Libbi Chitwood CAMBR 12 0 0 0 0 0 0 0 .000 0.00
7 Kaitlyn Duhr WHEIG 3 0 0 0 0 0 0 0 .000 0.00
12 Jenna Endres WHEIG 10 0 0 0 0 0 0 0 .000 0.00
2 Kayla Nelson WHEIG 1 0 0 0 0 0 0 0 .000 0.00
6 Erin Chavez CAMBR 9 0 0 0 0 0 0 0 .000 0.00
2 Becca Ciampa CAMBR 4 0 0 0 0 0 0 0 .000 0.00
9 Darien Woods BELL 2 0 0 0 0 0 0 0 .000 0.00
14 Emma Jackson NEWGLA 2 0 0 0 0 0 0 0 .000 0.00
13 Brooke Klassy NEWGLA 1 0 0 0 0 0 0 0 .000 0.00
3 Marissa Shaner WLOO 1 0 0 0 0 0 0 0 .000 0.00
7 Brennan Kurkowski WLOO 1 0 0 0 0 0 0 0 .000 0.00
0 Hailee Frey MARSHL 20 0 0 0 0 0 0 0 .000 0.00
1 Lana Teisberg CAMBR 2 0 0 0 0 0 0 0 .000 0.00

Player Stats