skip navigation

Capitol-South

Regular Season 2013

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Marshall 16 68 17 38 30 2 3 1 47 5 16 0 2 0 0 .559 .589 .691 1.280 0 2 0
Wisconsin Heights 17 19 3 8 4 2 1 0 11 1 2 0 8 0 1 .421 .450 .579 1.029 0 1 0
Waterloo 19 117 20 40 16 13 3 0 51 10 3 0 13 0 0 .342 .394 .436 0.830 0 1 0
Belleville 22 182 27 43 8 7 2 2 36 20 6 2 47 0 0 .236 .319 .198 0.516 0 7 0
Cambridge 13 23 3 5 2 3 0 0 8 0 2 0 5 0 0 .217 .217 .348 0.565 0 1 0
New Glarus 14 20 0 2 2 0 0 0 2 1 0 1 13 0 0 .100 .182 .100 0.282 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Marshall 16 7 3 2 0.82 0 5 16 0 0 0 0 .000 0.71
Cambridge 13 14 20 2 1.17 0 3 6 0 0 0 0 .000 1.42
Waterloo 19 23 10 9 2.10 2 8 39 1 0 0 43 .535 1.03
New Glarus 14 7 10 8 5.09 1 4 5 0 0 0 0 .000 1.00
Belleville 22 86 70 54 6.34 0 27 40 3 0 0 177 .486 1.89
Wisconsin Heights 17 14 26 22 14.00 2 15 10 2 0 0 0 .000 2.64

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Belleville 22 0 0 0 0 0 0 .000 0.00
Cambridge 13 0 0 0 0 0 0 .000 0.00
Marshall 16 0 0 0 0 0 0 .000 0.00
New Glarus 14 0 0 0 0 0 0 .000 0.00
Waterloo 19 0 0 0 0 0 0 .000 0.00
Wisconsin Heights 17 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Belleville 0 0 0 0.00
Cambridge 0 0 0 0.00
Marshall 0 0 0 0.00
New Glarus 0 0 0 0.00
Waterloo 0 0 0 0.00
Wisconsin Heights 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Marshall 7 35 1 23 21 0 1 1 28 0 1 0 0 0 0 .657 .657 .800 1.457 0 0 0
Waterloo 10 72 15 23 10 6 2 0 28 3 0 0 6 0 0 .319 .347 .389 0.736 0 1 0
Belleville 10 44 6 11 0 3 1 2 17 3 0 1 11 0 0 .250 .312 .386 0.699 0 1 0
Cambridge 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New Glarus 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wisconsin Heights 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Marshall 7 3 1 0 0.00 0 3 12 0 0 0 0 .000 0.60
New Glarus 9 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Wisconsin Heights 9 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Cambridge 7 8 10 1 1.40 0 0 0 0 0 0 0 .000 1.60
Waterloo 10 15 6 5 1.52 2 6 30 1 0 0 43 .349 0.91
Belleville 10 42 46 38 12.09 0 12 7 0 0 0 56 .750 2.45

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Belleville 10 0 0 0 0 0 0 .000 0.00
Cambridge 7 0 0 0 0 0 0 .000 0.00
Marshall 7 0 0 0 0 0 0 .000 0.00
New Glarus 9 0 0 0 0 0 0 .000 0.00
Waterloo 10 0 0 0 0 0 0 .000 0.00
Wisconsin Heights 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Belleville 0 0 0 0.00
Cambridge 0 0 0 0.00
Marshall 0 0 0 0.00
New Glarus 0 0 0 0.00
Waterloo 0 0 0 0.00
Wisconsin Heights 0 0 0 0.00