![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Fond du Lac | 66 | 75 | 60 | 17 | 0 | 218 |
Neenah | 46 | 52 | 44 | 18 | 9 | 169 |
Kaukauna | 67 | 67 | 25 | 0 | 0 | 159 |
Appleton West | 51 | 60 | 24 | 0 | 0 | 135 |
Appleton East | 45 | 38 | 12 | 0 | 0 | 95 |
Green Bay co-op | 40 | 53 | 0 | 0 | 0 | 93 |
GB West/SW - see GB co-op | 23 | 25 | 0 | 0 | 0 | 48 |
Kimberly | 6 | 6 | 2 | 0 | 0 | 14 |
Appleton North | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Appleton West | 0 | 0 | 0 | .000 | 0.0 |
Green Bay co-op | 0 | 0 | 0 | .000 | 0.0 |
GB West/SW - see GB co-op | 0 | 0 | 0 | .000 | 0.0 |
Fond du Lac | 0 | 0 | 0 | .000 | 0.0 |
Kaukauna | 0 | 0 | 0 | .000 | 0.0 |
Kimberly | 0 | 0 | 0 | .000 | 0.0 |
Appleton East | 0 | 0 | 0 | .000 | 0.0 |
Neenah | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Appleton West | 0 | 0.0 |
Green Bay co-op | 0 | 0.0 |
GB West/SW - see GB co-op | 0 | 0.0 |
Fond du Lac | 0 | 0.0 |
Kaukauna | 0 | 0.0 |
Kimberly | 0 | 0.0 |
Appleton East | 0 | 0.0 |
Neenah | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Appleton West | 0 | 0 | 0.0 | 0 | .000 |
Green Bay co-op | 0 | 0 | 0.0 | 0 | .000 |
GB West/SW - see GB co-op | 0 | 0 | 0.0 | 0 | .000 |
Fond du Lac | 0 | 0 | 0.0 | 0 | .000 |
Kaukauna | 0 | 0 | 0.0 | 0 | .000 |
Kimberly | 0 | 0 | 0.0 | 0 | .000 |
Appleton East | 0 | 0 | 0.0 | 0 | .000 |
Neenah | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Appleton West | 0 | 0.0 |
Green Bay co-op | 0 | 0.0 |
GB West/SW - see GB co-op | 0 | 0.0 |
Fond du Lac | 0 | 0.0 |
Kaukauna | 0 | 0.0 |
Kimberly | 0 | 0.0 |
Appleton East | 0 | 0.0 |
Neenah | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Appleton West | 0 | 0 | 0 | 0 | 0.0 |
Green Bay co-op | 0 | 0 | 0 | 0 | 0.0 |
GB West/SW - see GB co-op | 0 | 0 | 0 | 0 | 0.0 |
Fond du Lac | 0 | 0 | 0 | 0 | 0.0 |
Kaukauna | 0 | 0 | 0 | 0 | 0.0 |
Kimberly | 0 | 0 | 0 | 0 | 0.0 |
Appleton East | 0 | 0 | 0 | 0 | 0.0 |
Neenah | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Appleton West | 0 | 0 |
Green Bay co-op | 0 | 0 |
GB West/SW - see GB co-op | 0 | 0 |
Fond du Lac | 0 | 0 |
Kaukauna | 0 | 0 |
Kimberly | 0 | 0 |
Appleton East | 0 | 0 |
Neenah | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Appleton West | 0 | 14 |
Green Bay co-op | 0 | 6 |
GB West/SW - see GB co-op | 0 | 4 |
Fond du Lac | 0 | 12 |
Kaukauna | 0 | 10 |
Kimberly | 0 | 11 |
Appleton East | 0 | 5 |
Neenah | 0 | 10 |