skip navigation

Milwaukee City - Gold

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Milwaukee School of Languages 903 798 1701
Milwaukee King 722 818 1540
Milwaukee Riverside 591 781 1372
Milwaukee Hamilton/Audubon 627 706 1333
Milwaukee Washington/CA 502 593 1095
Milwaukee Reagan 413 532 945
Milwaukee Vincent 299 474 773

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Milwaukee School of Languages 24 515 2 57.5 198 228 .868 110 0 .000 1625
Milwaukee King 24 539 1285 .419 290 503 .577 161 478 .337 1528
Milwaukee Riverside 22 485 770 .630 243 385 .631 114 255 .447 1354
Milwaukee Hamilton/Audubon 23 478 240 .992 206 379 .544 101 87 .161 1327
Milwaukee Washington/CA 23 382 1080 .354 213 421 .506 60 287 .209 1094
Milwaukee Reagan 23 219 0 .000 146 251 .582 47 5 .400 863
Milwaukee Vincent 20 99 0 .000 72 146 .493 18 0 .000 372

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Milwaukee School of Languages 24 43.6 485 578 1047
Milwaukee Washington/CA 23 42.1 323 646 969
Milwaukee Riverside 22 22.8 223 287 502
Milwaukee King 24 22.2 160 374 534
Milwaukee Hamilton/Audubon 23 8.5 83 113 196
Milwaukee Reagan 23 0.0 0 0 0
Milwaukee Vincent 20 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Milwaukee King 24 298 12.4 249 10.4 225 9.4 17 0.7 359 0
Milwaukee School of Languages 24 422 17.6 290 12.1 405 16.9 140 5.8 10 32
Milwaukee Hamilton/Audubon 23 51 2.2 113 4.9 62 2.7 18 0.8 82 0
Milwaukee Reagan 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Washington/CA 23 249 10.8 484 21.0 289 12.6 206 9.0 373 15
Milwaukee Riverside 22 190 8.6 195 8.9 245 11.1 79 3.6 131 1
Milwaukee Vincent 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Milwaukee King 439 464 903
Milwaukee School of Languages 456 371 827
Milwaukee Riverside 375 437 812
Milwaukee Hamilton/Audubon 306 409 715
Milwaukee Washington/CA 261 349 610
Milwaukee Vincent 197 329 526
Milwaukee Reagan 194 300 494

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Milwaukee King 12 315 681 .463 164 287 .571 99 257 .385 893
Milwaukee School of Languages 12 242 0 .000 94 128 .734 68 0 .000 816
Milwaukee Riverside 12 293 463 .633 158 256 .617 62 130 .477 810
Milwaukee Hamilton/Audubon 12 269 88 .057 106 186 .570 60 25 .400 711
Milwaukee Washington/CA 12 231 687 .336 119 218 .546 29 157 .185 614
Milwaukee Reagan 12 86 0 .000 78 139 .561 26 5 .200 478
Milwaukee Vincent 12 85 0 .000 61 126 .484 15 0 .000 254

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Milwaukee Washington/CA 12 46.3 186 370 556
Milwaukee School of Languages 12 43.2 248 288 519
Milwaukee Riverside 12 26.8 132 192 322
Milwaukee King 12 23.0 85 191 276
Milwaukee Hamilton/Audubon 12 4.2 23 28 51
Milwaukee Reagan 12 0.0 0 0 0
Milwaukee Vincent 12 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Milwaukee Hamilton/Audubon 12 10 0.8 45 3.8 13 1.1 3 0.2 42 0
Milwaukee King 12 179 14.9 125 10.4 114 9.5 11 0.9 182 0
Milwaukee Reagan 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Riverside 12 107 8.9 114 9.5 166 13.8 64 5.3 87 1
Milwaukee School of Languages 12 214 17.8 168 14.0 187 15.6 81 6.8 0 0
Milwaukee Vincent 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Washington/CA 12 140 11.7 276 23.0 147 12.2 119 9.9 219 0