![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Belmont | 188 | 114 | 31 | 12 | 345 |
Saint Mary Catholic/Valley Chr | 6 | 15 | 28 | 121 | 170 |
Elkhart Lake-Glenbeulah | 62 | 42 | 28 | 20 | 152 |
Williams Bay | 6 | 32 | 0 | 48 | 86 |
Oakfield | 0 | 0 | 0 | 0 | 0 |
Wisconsin Heights | 0 | 0 | 0 | 0 | 0 |
Kickapoo/La Farge | 0 | 0 | 0 | 0 | 0 |
North Crawford | 0 | 0 | 0 | 0 | 0 |
Wonewoc/Weston | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 7 | 123 | 215 | 57.2 | 1439 | 6.7 | 14 | 205.6 | 13 | 74.2 |
Elkhart Lake-Glenbeulah | 6 | 59 | 128 | 46.1 | 754 | 5.9 | 9 | 125.7 | 11 | 52.7 |
Williams Bay | 6 | 49 | 124 | 39.5 | 620 | 5.0 | 6 | 103.3 | 9 | 41.7 |
Belmont | 7 | 37 | 59 | 62.7 | 543 | 9.2 | 9 | 77.6 | 1 | 125.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Belmont | 7 | 261 | 2022 | 7.7 | 33 | 0 | 3 | 288.9 |
Elkhart Lake-Glenbeulah | 6 | 171 | 838 | 4.9 | 11 | 1 | 7 | 139.7 |
Saint Mary Catholic/Valley Chr | 7 | 129 | 546 | 4.2 | 10 | 1 | 0 | 78.0 |
Williams Bay | 6 | 189 | 492 | 2.6 | 6 | 1 | 1 | 82.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 7 | 121 | 1417 | 11.7 | 15 | 3 | 202 |
Elkhart Lake-Glenbeulah | 6 | 59 | 753 | 12.8 | 9 | 5 | 125 |
Williams Bay | 6 | 49 | 620 | 12.7 | 6 | 1 | 103 |
Belmont | 7 | 37 | 543 | 14.7 | 8 | 0 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 7 | 241 | 0 | 241 | 30 | 6.0 | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18 |
Williams Bay | 6 | 80 | 30 | 110 | 5 | 7.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Belmont | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart Lake-Glenbeulah | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 7 | 8 | 274 | 34.2 | 0 |
Elkhart Lake-Glenbeulah | 6 | 5 | 29 | 5.8 | 0 |
Belmont | 7 | 0 | 0 | 0.0 | 0 |
Williams Bay | 6 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Belmont | 7 | 1 | 83 | 83.0 | 1 |
Williams Bay | 6 | 4 | 82 | 20.5 | 0 |
Saint Mary Catholic/Valley Chr | 7 | 19 | 315 | 16.6 | 1 |
Elkhart Lake-Glenbeulah | 6 | 21 | 283 | 13.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 7 | 10 | 308 | 30.8 | 0 | 0 | 0 |
Williams Bay | 6 | 4 | 100 | 25.0 | 0 | 1 | 0 |
Elkhart Lake-Glenbeulah | 6 | 24 | 598 | 24.9 | 0 | 0 | 0 |
Belmont | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart Lake-Glenbeulah | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary Catholic/Valley Chr | 7 | 1 | 0 | 0.0 | 14 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams Bay | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2565 | 0 | 0 |
Saint Mary Catholic/Valley Chr | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1985 | 0 | 0 |
Elkhart Lake-Glenbeulah | 6 | 17 | 9 | 4 | 44.4 | 100.0 | 1 | 1 | 0:00 | 1592 | 4 | 33 |
Williams Bay | 6 | 16 | 25 | 7 | 28.0 | 37.5 | 8 | 3 | 0:00 | 1112 | 5 | 35 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Belmont | 152 | 86 | 23 | 0 | 261 |
Saint Mary Catholic/Valley Chr | 6 | 15 | 28 | 121 | 170 |
Elkhart Lake-Glenbeulah | 62 | 42 | 28 | 20 | 152 |
Williams Bay | 6 | 32 | 0 | 48 | 86 |
Oakfield | 0 | 0 | 0 | 0 | 0 |
Wisconsin Heights | 0 | 0 | 0 | 0 | 0 |
Kickapoo/La Farge | 0 | 0 | 0 | 0 | 0 |
North Crawford | 0 | 0 | 0 | 0 | 0 |
Wonewoc/Weston | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 123 | 215 | 57.2 | 1439 | 6.7 | 14 | 239.8 | 13 | 74.2 |
Williams Bay | 6 | 49 | 124 | 39.5 | 620 | 5.0 | 6 | 103.3 | 9 | 41.7 |
Elkhart Lake-Glenbeulah | 5 | 46 | 96 | 47.9 | 588 | 6.1 | 9 | 117.6 | 8 | 64.1 |
Belmont | 5 | 25 | 43 | 58.1 | 355 | 8.3 | 8 | 71.0 | 0 | 124.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Belmont | 5 | 172 | 1317 | 7.7 | 22 | 0 | 3 | 263.4 |
Elkhart Lake-Glenbeulah | 5 | 148 | 780 | 5.3 | 11 | 1 | 7 | 156.0 |
Saint Mary Catholic/Valley Chr | 6 | 129 | 546 | 4.2 | 10 | 1 | 0 | 91.0 |
Williams Bay | 6 | 189 | 492 | 2.6 | 6 | 1 | 1 | 82.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 121 | 1417 | 11.7 | 15 | 3 | 236 |
Williams Bay | 6 | 49 | 620 | 12.7 | 6 | 1 | 103 |
Elkhart Lake-Glenbeulah | 5 | 46 | 587 | 12.8 | 9 | 5 | 117 |
Belmont | 5 | 25 | 355 | 14.2 | 7 | 0 | 71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 241 | 0 | 241 | 30 | 6.0 | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18 |
Williams Bay | 6 | 80 | 30 | 110 | 5 | 7.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Belmont | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart Lake-Glenbeulah | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 8 | 274 | 34.2 | 0 |
Belmont | 5 | 0 | 0 | 0.0 | 0 |
Elkhart Lake-Glenbeulah | 5 | 2 | 0 | 0.0 | 0 |
Williams Bay | 6 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Belmont | 5 | 1 | 83 | 83.0 | 1 |
Williams Bay | 6 | 4 | 82 | 20.5 | 0 |
Saint Mary Catholic/Valley Chr | 6 | 19 | 315 | 16.6 | 1 |
Elkhart Lake-Glenbeulah | 5 | 18 | 244 | 13.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 10 | 308 | 30.8 | 0 | 0 | 0 |
Elkhart Lake-Glenbeulah | 5 | 19 | 481 | 25.3 | 0 | 0 | 0 |
Williams Bay | 6 | 4 | 100 | 25.0 | 0 | 1 | 0 |
Belmont | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart Lake-Glenbeulah | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary Catholic/Valley Chr | 6 | 1 | 0 | 0.0 | 14 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams Bay | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Mary Catholic/Valley Chr | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1985 | 0 | 0 |
Belmont | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1672 | 0 | 0 |
Elkhart Lake-Glenbeulah | 5 | 17 | 9 | 4 | 44.4 | 100.0 | 1 | 1 | 0:00 | 1368 | 4 | 33 |
Williams Bay | 6 | 16 | 25 | 7 | 28.0 | 37.5 | 8 | 3 | 0:00 | 1112 | 5 | 35 |