skip navigation

Trailways

Regular Season 2013

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
34 John Higgins WB 9 78 205 38.0 1352 6.6 12 150.2 13 54.4
13 Nate LaBombard HUSTIS 9 85 195 43.6 944 4.8 4 104.9 18 27.0
17 Kyle Roberts RAND 10 59 114 51.8 814 7.1 12 81.4 3 99.1
6 Bennett Koopmans C-F 10 66 147 44.9 738 5.0 8 73.8 13 41.7
8 Max Tramburg FALLR 11 41 88 46.6 737 8.4 7 67.0 3 88.1
12 Cam Walling JC 9 33 99 33.3 521 5.3 3 57.9 10 22.3
10 Jacob Black RIO 10 17 33 51.5 307 9.3 3 30.7 3 76.2
53 Rylee Nass HUSTIS 4 5 11 45.5 111 10.1 0 27.8 0 82.0
22 Tyler Zacho C-F 2 8 16 50.0 92 5.8 2 46.0 0 107.3
21 Andrew Catteruccia JC 2 3 10 30.0 77 7.7 1 38.5 0 92.5
21 Logan Hutzler RIO 5 5 5 100.0 60 12.0 1 12.0 2 116.7
12 Noah Axelsen FALLR 3 1 3 33.3 12 4.0 0 4.0 1 6.9
14 Nate Perkins WB 1 1 3 33.3 8 2.7 0 8.0 1 2.8
6 Alex David JC 1 1 1 100.0 3 3.0 0 3.0 0 79.2
40 Tyler Diermeier HUSTIS 1 0 1 0.0 0 0.0 0 0.0 1 0.0
7 Rex Alexander RAND 1 0 0 0.0 0 0.0 0 0.0 0 0.0
12 Trent Woreck RAND 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 81

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Duke VanderGalien RAND 10 169 1296 7.7 15 0 0 129.6
21 Logan Hutzler RIO 10 195 1232 6.3 14 2 1 123.2
Andrew DeYoung C-F 9 127 865 6.8 11 1 2 96.1
9 Anthony Berndt FALLR 11 105 818 7.8 8 2 4 74.4
3 Kip Castellano FALLR 11 78 690 8.8 10 3 0 62.7
2 Justin Figol FALLR 10 61 626 10.3 10 0 4 62.6
1 Reid Van Gysel FALLR 10 86 622 7.2 6 2 1 62.2
3 Michael Guss WB 8 103 574 5.6 4 1 0 71.8
34 John Higgins WB 9 108 519 4.8 10 1 0 57.7
47 Zachary Homman RIO 9 83 410 4.9 2 3 2 45.6
36 Jared Holwerda RAND 10 64 388 6.1 7 0 0 38.8
22 Mekhi Haugen RIO 9 66 364 5.5 2 1 1 40.4
53 Clayton Uselman JC 6 63 357 5.7 4 0 0 59.5
26 Tyelar Warren C-F 10 60 341 5.7 3 2 2 34.1
31 Shawn Faubel JC 8 75 310 4.1 1 0 2 38.8
Dakota Tamminga C-F 7 52 244 4.7 2 0 1 34.9
17 Kyle Roberts RAND 9 64 235 3.7 1 1 0 26.1
20 Nick Priester RAND 9 41 233 5.7 3 0 0 25.9
8 Max Tramburg FALLR 10 59 208 3.5 6 4 0 20.8
21 Andrew Catteruccia JC 3 29 188 6.5 3 0 1 62.7
33 Trevor Kearney RIO 10 31 168 5.4 1 0 1 16.8
25 Hunter Lee FALLR 7 25 142 5.7 1 1 0 20.3
6 Bennett Koopmans C-F 10 50 137 2.7 3 3 0 13.7
40 Tyler Diermeier HUSTIS 7 40 130 3.2 1 0 0 18.6
11 Brian Kinczfogel HUSTIS 3 31 121 3.9 1 1 0 40.3
24 Jacob Clark WB 9 44 120 2.7 2 1 0 13.3
60 Kyle Kemmerling JC 5 20 118 5.9 0 0 0 23.6
32 Israel Haugen RIO 7 39 117 3.0 0 0 0 16.7
21 Mason Vandermeer WB 6 9 106 11.8 2 0 0 17.7
42 Jonah Hood JC 5 25 95 3.8 0 0 0 19.0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 2

Displaying Results 1 - 30 of 59

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
32 Ryan Bonamarte WB 9 29 597 20.6 4 1 66
44 Jonah VanVleet WB 9 18 380 21.1 7 0 42
Owen Scaalma C-F 9 27 329 12.2 5 3 36
43 Ray Roe HUSTIS 8 26 319 12.3 3 0 39
Liam Burmania C-F 8 22 301 13.7 2 2 37
80 Xander Herpel RAND 6 15 212 14.1 6 0 35
40 Tyler Diermeier HUSTIS 7 15 201 13.4 1 1 28
7 Rex Alexander RAND 9 14 201 14.4 4 1 22
81 Cameron Pearce HUSTIS 8 12 198 16.5 0 0 24
81 Evan Kapitz JC 8 16 188 11.8 0 1 23
7 Cody Dagnall FALLR 4 8 182 22.8 1 1 45
31 Joe Schroeder FALLR 5 8 182 22.8 3 0 36
42 Jonah Hood JC 4 6 170 28.3 2 1 42
3 Michael Guss WB 6 11 166 15.1 1 0 27
24 Jacob Clark WB 5 11 149 13.5 0 0 29
21 Logan Hutzler RIO 5 6 148 24.7 1 0 29
33 Trevor Kearney RIO 5 7 135 19.3 1 0 27
69 Thomas Waterworth FALLR 4 5 130 26.0 2 0 32
20 Nick Priester RAND 7 11 119 10.8 0 0 17
36 Jared Holwerda RAND 5 5 117 23.4 1 0 23
9 Anthony Berndt FALLR 6 8 114 14.2 1 0 19
33 Jesse Faubel JC 3 7 107 15.3 0 0 35
15 Cody Kirchoff HUSTIS 4 5 105 21.0 0 0 26
22 Joey White HUSTIS 4 8 90 11.2 0 0 22
1 Reid Van Gysel FALLR 5 7 89 12.7 0 0 17
6 Josh Nelson RAND 5 7 85 12.1 0 0 17
26 Tyelar Warren C-F 6 8 66 8.2 0 2 11
13 Nate LaBombard HUSTIS 2 2 58 29.0 0 0 29
12 Cam Walling JC 1 1 57 57.0 1 0 57
Troy DeYoung C-F 5 6 56 9.3 3 1 11

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 7

Displaying Results 1 - 30 of 181

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Andrew DeYoung C-F 9 15 111 126 0 2.0 1 0 0 3 0 0 0 0 0 0
34 John Higgins WB 9 84 34 118 1 0.0 0 1 0 1 0 0 0 0 0 0
60 Kyle Kemmerling JC 9 49 61 110 0 4.0 0 1 0 0 0 0 0 0 0 0
23 Logan DeBoer C-F 9 11 93 104 0 4.0 1 0 0 0 0 0 0 0 0 0
53 Clayton Uselman JC 9 42 59 101 0 3.0 0 0 0 0 0 0 0 0 0 0
56 Kyle Canales RIO 10 49 41 90 17 1.5 1 2 0 1 1 1 0 0 0 2
William Moll C-F 9 10 77 87 0 2.0 3 3 0 1 0 0 0 0 0 0
21 Logan Hutzler RIO 10 41 42 83 8 4.0 2 2 1 0 0 1 0 0 0 3
36 Jared Holwerda RAND 10 51 32 83 7 1.0 0 0 0 0 0 0 0 0 0 1
Liam Burmania C-F 9 11 71 82 0 2.0 0 0 0 0 0 0 0 0 0 0
Dakota Tamminga C-F 9 12 67 79 0 0.0 0 0 0 1 0 0 0 0 0 0
43 Ray Roe HUSTIS 9 54 25 79 7 1.0 4 3 0 2 1 1 0 0 0 2
53 Jonathan Pulver C-F 9 11 62 73 1 0.0 1 0 0 0 0 0 0 0 0 0
56 J.D. Leisemann FALLR 11 31 40 71 12 9.0 2 0 0 0 0 0 0 0 0 1
24 Jacob Clark WB 9 49 22 71 1 3.0 1 0 0 0 0 0 0 0 0 0
3 Kip Castellano FALLR 11 18 52 70 7 2.0 1 0 0 1 0 0 0 0 0 1
81 Evan Kapitz JC 8 29 40 69 0 1.0 1 0 0 1 0 0 0 0 0 0
77 Sean Hinkley HUSTIS 9 38 28 66 6 3.0 3 1 0 0 0 0 0 0 0 0
44 Jonah VanVleet WB 9 52 11 63 4 7.0 1 1 0 0 0 0 1 0 0 0
66 Vaughn Johnson C-F 8 6 57 63 0 0.0 0 0 0 0 0 0 0 0 0 0
Owen Scaalma C-F 9 18 44 62 0 0.0 0 0 0 1 0 0 0 1 0 0
33 Jesse Faubel JC 7 20 42 62 0 1.0 0 1 0 0 0 0 0 0 0 0
32 Desmond Holleman JC 9 26 34 60 0 0.0 1 0 0 1 0 0 0 0 0 0
17 Kyle Roberts RAND 10 34 23 57 4 2.0 2 1 1 4 1 2 0 0 0 0
47 Zachary Homman RIO 9 34 23 57 11 4.0 2 1 0 0 0 0 0 0 0 0
43 Josh Salzman FALLR 11 23 33 56 4 0.0 2 1 0 0 0 0 0 0 0 0
31 Shawn Faubel JC 9 20 36 56 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Ryan Bonamarte WB 8 37 18 55 0 0.0 0 1 0 5 0 0 0 0 0 0
53 Rylee Nass HUSTIS 9 26 28 54 3 0.0 0 1 0 0 0 0 0 0 0 0
26 Tyelar Warren C-F 9 10 42 52 0 1.0 0 0 0 2 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 181

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
20 Nick Priester RAND 2 3 106 35.3 1
21 Logan Hutzler RIO 2 2 61 30.5 1
11 Connor De Young RAND 1 1 26 26.0 0
26 Tyelar Warren C-F 5 6 146 24.3 0
31 Joe Schroeder FALLR 1 1 24 24.0 0
2 Justin Figol FALLR 2 2 42 21.0 0
9 Anthony Berndt FALLR 2 4 84 21.0 1
32 Ryan Bonamarte WB 2 6 92 15.3 1
5 Duke VanderGalien RAND 3 4 56 14.0 0
24 Jacob Clark WB 1 1 13 13.0 0
Dietric DeJager C-F 2 1 11 11.0 0
31 Shawn Faubel JC 1 1 11 11.0 0
32 Desmond Holleman JC 2 2 21 10.5 0
33 Trevor Kearney RIO 2 2 16 8.0 0
1 Reid Van Gysel FALLR 3 3 17 5.7 0
3 Michael Guss WB 1 1 5 5.0 0
42 Jonah Hood JC 1 2 8 4.0 0
22 Mekhi Haugen RIO 1 2 8 4.0 0
Owen Scaalma C-F 2 1 2 2.0 0
6 Bennett Koopmans C-F 1 0 0 0.0 0
40 Tyler Diermeier HUSTIS 1 0 0 0.0 0
29 Travis Fugiel RIO 1 1 0 0.0 0
72 Brady Anderson RIO 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Anthony Berndt FALLR 4 4 190 47.5 2
26 Tyelar Warren C-F 3 5 172 34.4 1
5 Duke VanderGalien RAND 4 8 257 32.1 1
2 Justin Figol FALLR 3 3 96 32.0 0
1 Reid Van Gysel FALLR 6 9 281 31.2 1
21 Logan Hutzler RIO 6 13 315 24.2 0
81 Evan Kapitz JC 4 11 256 23.3 1
21 Andrew Catteruccia JC 2 4 71 17.8 0
Liam Burmania C-F 5 7 123 17.6 0
42 Jonah Hood JC 9 21 366 17.4 1
20 Nick Priester RAND 7 11 185 16.8 0
33 Trevor Kearney RIO 5 6 97 16.2 0
24 Jacob Clark WB 3 7 113 16.1 0
25 Hunter Lee FALLR 2 3 48 16.0 0
3 Michael Guss WB 8 16 254 15.9 0
31 Shawn Faubel JC 2 2 30 15.0 0
Dietric DeJager C-F 3 6 87 14.5 0
17 Austin Lundy HUSTIS 4 5 63 12.6 0
32 Israel Haugen RIO 1 2 25 12.5 0
22 Joey White HUSTIS 6 16 200 12.5 0
32 Desmond Holleman JC 4 7 87 12.4 0
40 Tyler Diermeier HUSTIS 2 5 62 12.4 0
6 Josh Nelson RAND 2 4 49 12.2 0
15 Cody Kirchoff HUSTIS 8 13 157 12.1 0
22 Mekhi Haugen RIO 8 13 157 12.1 0
22 Andrew Breen WB 1 1 12 12.0 0
32 Ryan Bonamarte WB 5 7 82 11.7 0
43 Ray Roe HUSTIS 5 7 78 11.1 0
43 Josh Salzman FALLR 1 1 11 11.0 0
10 Jacob Black RIO 1 1 11 11.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
8 Max Tramburg FALLR 1 1 45 45.0 1 0
1 Reid Van Gysel FALLR 5 9 395 43.9 1 3
17 Kyle Roberts RAND 7 20 729 36.4 2 2
47 Zachary Homman RIO 7 12 436 36.3 0 1
21 Logan Hutzler RIO 6 20 667 33.4 2 2
12 Cam Walling JC 9 31 1006 32.5 0 1
53 Rylee Nass HUSTIS 9 37 1167 31.5 0 7
16 Damian Hernandez C-F 1 1 30 30.0 0 0
44 Jonah VanVleet WB 9 24 714 29.8 1 2
34 John Higgins WB 3 3 89 29.7 0 0
69 Thomas Waterworth FALLR 4 11 320 29.1 1 2
5 Colton Roberts FALLR 1 1 28 28.0 0 0
6 Bennett Koopmans C-F 7 18 500 27.8 0 0
43 Josh Salzman FALLR 1 2 37 18.5 0 0
11 Brian Kinczfogel HUSTIS 1 2 34 17.0 0 0
43 Ray Roe HUSTIS 1 1 -1 -1.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
18 Avery Lettenberger WB 7 5 4 0.8 27 20 0.7
43 Ray Roe HUSTIS 5 2 1 0.5 4 3 0.8
Andrew DeYoung C-F 3 0 0 0.0 9 5 0.6
9 Anthony Berndt FALLR 7 3 0 0.0 24 13 0.5
17 Kyle Roberts RAND 6 0 0 0.0 37 31 0.8
27 Anthony Priester RAND 2 0 0 0.0 2 0 0.0
21 Logan Hutzler RIO 2 1 0 0.0 0 0 0.0
78 Chainey Brewer RIO 3 0 0 0.0 0 0 0.0
41 Noah Schmidt RIO 5 0 0 0.0 10 8 0.8

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
34 John Higgins WB 6 56 136 41.2 969 7.1 8 161.5 10 55.1
13 Nate LaBombard HUSTIS 6 69 151 45.7 714 4.7 4 119.0 16 29.1
17 Kyle Roberts RAND 6 34 63 54.0 576 9.1 8 96.0 0 124.7
6 Bennett Koopmans C-F 6 32 73 43.8 384 5.3 8 64.0 5 68.5
12 Cam Walling JC 6 21 62 33.9 380 6.1 3 63.3 6 32.4
8 Max Tramburg FALLR 6 17 34 50.0 319 9.4 4 53.2 0 122.1
10 Jacob Black RIO 6 12 22 54.5 249 11.3 3 41.5 1 115.3
53 Rylee Nass HUSTIS 4 5 11 45.5 111 10.1 0 27.8 0 82.0
21 Logan Hutzler RIO 3 2 4 50.0 60 15.0 1 20.0 2 95.8
21 Andrew Catteruccia JC 1 1 1 100.0 57 57.0 1 57.0 0 158.3
14 Nate Perkins WB 1 1 3 33.3 8 2.7 0 8.0 1 2.8
22 Tyler Zacho C-F 1 1 1 100.0 6 6.0 0 6.0 0 91.7
6 Alex David JC 1 1 1 100.0 3 3.0 0 3.0 0 79.2
12 Noah Axelsen FALLR 1 0 1 0.0 0 0.0 0 0.0 0 39.6
40 Tyler Diermeier HUSTIS 1 0 1 0.0 0 0.0 0 0.0 1 0.0
7 Rex Alexander RAND 1 0 0 0.0 0 0.0 0 0.0 0 0.0
12 Trent Woreck RAND 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 76

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Duke VanderGalien RAND 6 115 919 8.0 12 0 0 153.2
21 Logan Hutzler RIO 6 127 739 5.8 8 1 0 123.2
Andrew DeYoung C-F 6 79 621 7.9 7 0 2 103.5
2 Justin Figol FALLR 6 37 534 14.4 8 0 3 89.0
3 Michael Guss WB 6 86 522 6.1 4 1 0 87.0
9 Anthony Berndt FALLR 6 56 449 8.0 4 2 2 74.8
3 Kip Castellano FALLR 6 39 411 10.5 8 3 0 68.5
1 Reid Van Gysel FALLR 5 51 375 7.4 2 2 1 75.0
36 Jared Holwerda RAND 6 44 347 7.9 6 0 0 57.8
22 Mekhi Haugen RIO 6 55 328 6.0 2 1 1 54.7
47 Zachary Homman RIO 6 49 258 5.3 1 1 2 43.0
26 Tyelar Warren C-F 6 42 252 6.0 2 0 2 42.0
Dakota Tamminga C-F 6 51 247 4.8 2 0 1 41.2
53 Clayton Uselman JC 5 47 236 5.0 2 0 0 47.2
34 John Higgins WB 6 72 217 3.0 7 1 0 36.2
31 Shawn Faubel JC 5 51 213 4.2 1 0 2 42.6
20 Nick Priester RAND 6 27 177 6.6 3 0 0 29.5
17 Kyle Roberts RAND 6 38 157 4.1 1 0 0 26.2
33 Trevor Kearney RIO 6 21 140 6.7 1 0 1 23.3
25 Hunter Lee FALLR 5 20 128 6.4 1 0 0 25.6
6 Bennett Koopmans C-F 6 29 128 4.4 2 0 0 21.3
60 Kyle Kemmerling JC 4 16 100 6.2 0 0 0 25.0
40 Tyler Diermeier HUSTIS 4 27 88 3.3 0 0 0 22.0
8 Max Tramburg FALLR 5 22 80 3.6 5 2 0 16.0
5 Colton Roberts FALLR 3 13 77 5.9 0 0 0 25.7
21 Mason Vandermeer WB 3 4 75 18.8 1 0 0 25.0
23 Wilder Wichman JC 4 12 68 5.7 0 0 0 17.0
45 Seth Moede HUSTIS 4 26 65 2.5 0 0 0 16.2
21 Jeremy Berndt FALLR 4 10 58 5.8 0 0 0 14.5
81 Evan Kapitz JC 3 12 53 4.4 1 0 0 17.7

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
32 Ryan Bonamarte WB 6 22 417 19.0 2 1 69
43 Ray Roe HUSTIS 5 22 278 12.6 3 0 55
44 Jonah VanVleet WB 6 11 264 24.0 6 0 44
42 Jonah Hood JC 4 6 170 28.3 2 1 42
Liam Burmania C-F 5 11 162 14.7 2 1 32
81 Cameron Pearce HUSTIS 6 10 162 16.2 0 0 27
Owen Scaalma C-F 6 13 155 11.9 4 0 25
80 Xander Herpel RAND 4 9 138 15.3 5 0 34
7 Rex Alexander RAND 5 9 137 15.2 1 0 27
21 Logan Hutzler RIO 4 5 136 27.2 1 0 34
3 Michael Guss WB 4 7 131 18.7 0 0 32
81 Evan Kapitz JC 5 11 124 11.3 0 1 24
40 Tyler Diermeier HUSTIS 4 9 116 12.9 1 1 29
31 Joe Schroeder FALLR 4 5 112 22.4 2 0 28
24 Jacob Clark WB 4 8 106 13.2 0 0 26
15 Cody Kirchoff HUSTIS 4 5 105 21.0 0 0 26
33 Trevor Kearney RIO 4 5 100 20.0 1 0 25
36 Jared Holwerda RAND 4 4 97 24.2 1 0 24
69 Thomas Waterworth FALLR 2 3 89 29.7 1 0 44
33 Jesse Faubel JC 2 4 72 18.0 0 0 36
20 Nick Priester RAND 3 4 71 17.8 0 0 23
9 Anthony Berndt FALLR 4 4 63 15.8 1 0 15
6 Josh Nelson RAND 3 5 60 12.0 0 0 20
13 Nate LaBombard HUSTIS 2 2 58 29.0 0 0 29
12 Cam Walling JC 1 1 57 57.0 1 0 57
32 Israel Haugen RIO 2 2 53 26.5 1 0 26
22 Andrew Breen WB 3 7 52 7.4 0 2 17
26 Tyelar Warren C-F 3 3 47 15.7 0 1 15
22 Joey White HUSTIS 2 6 40 6.7 0 0 20
5 Duke VanderGalien RAND 1 2 35 17.5 1 0 35

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 6

Displaying Results 1 - 30 of 174

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
34 John Higgins WB 6 62 25 87 1 0.0 0 1 0 0 0 0 0 0 0 0
Andrew DeYoung C-F 6 9 76 85 0 1.0 1 0 0 3 0 0 0 0 0 0
23 Logan DeBoer C-F 6 9 70 79 0 3.0 0 0 0 0 0 0 0 0 0 0
60 Kyle Kemmerling JC 6 36 39 75 0 2.0 0 1 0 0 0 0 0 0 0 0
Dakota Tamminga C-F 6 10 61 71 0 0.0 0 0 0 1 0 0 0 0 0 0
53 Clayton Uselman JC 6 30 41 71 0 3.0 0 0 0 0 0 0 0 0 0 0
43 Ray Roe HUSTIS 6 40 19 59 3 1.0 2 3 0 2 1 1 0 0 0 2
William Moll C-F 6 4 55 59 0 1.0 1 3 0 1 0 0 0 0 0 0
21 Logan Hutzler RIO 6 30 24 54 8 4.0 1 2 0 0 0 0 0 0 0 2
56 Kyle Canales RIO 6 29 24 53 10 1.0 1 1 0 1 1 1 0 0 0 2
53 Jonathan Pulver C-F 6 9 43 52 1 0.0 1 0 0 0 0 0 0 0 0 0
Liam Burmania C-F 6 4 47 51 0 1.0 0 0 0 0 0 0 0 0 0 0
24 Jacob Clark WB 6 31 19 50 0 1.0 1 0 0 0 0 0 0 0 0 0
Owen Scaalma C-F 6 11 32 43 0 0.0 0 0 0 0 0 0 0 1 0 0
33 Jesse Faubel JC 4 14 29 43 0 1.0 0 1 0 0 0 0 0 0 0 0
36 Jared Holwerda RAND 6 24 18 42 4 1.0 0 0 0 0 0 0 0 0 0 1
81 Evan Kapitz JC 5 19 22 41 0 1.0 1 0 0 1 0 0 0 0 0 0
66 Vaughn Johnson C-F 5 2 39 41 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Michael Guss WB 6 32 9 41 0 0.0 1 0 0 2 1 1 0 0 0 0
32 Desmond Holleman JC 6 14 26 40 0 0.0 0 0 0 1 0 0 0 0 0 0
77 Sean Hinkley HUSTIS 6 21 19 40 2 1.0 2 0 0 0 0 0 0 0 0 0
44 Jonah VanVleet WB 6 31 7 38 4 5.0 1 1 0 0 0 0 0 0 0 0
26 Tyelar Warren C-F 6 6 31 37 0 0.0 0 0 0 2 0 0 0 0 0 0
20 Frank Flores WB 6 24 12 36 1 0.0 0 0 0 1 0 0 0 0 0 0
31 Shawn Faubel JC 6 13 23 36 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Zachary Homman RIO 6 24 12 36 7 2.5 2 1 0 0 0 0 0 0 0 0
53 Rylee Nass HUSTIS 6 18 17 35 3 0.0 0 1 0 0 0 0 0 0 0 0
32 Ryan Bonamarte WB 5 23 12 35 0 0.0 0 1 0 2 0 0 0 0 0 0
42 Jonah Hood JC 6 11 23 34 0 1.0 0 0 0 0 0 0 0 0 0 0
43 Josh Salzman FALLR 6 14 20 34 2 0.0 1 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 174

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Anthony Berndt FALLR 1 1 53 53.0 1
20 Nick Priester RAND 1 2 94 47.0 1
26 Tyelar Warren C-F 3 3 96 32.0 0
21 Logan Hutzler RIO 2 2 61 30.5 1
11 Connor De Young RAND 1 1 26 26.0 0
31 Joe Schroeder FALLR 1 1 24 24.0 0
31 Shawn Faubel JC 1 1 11 11.0 0
32 Ryan Bonamarte WB 1 5 47 9.4 0
33 Trevor Kearney RIO 2 2 16 8.0 0
5 Duke VanderGalien RAND 2 3 19 6.3 0
1 Reid Van Gysel FALLR 3 3 17 5.7 0
3 Michael Guss WB 1 1 5 5.0 0
22 Mekhi Haugen RIO 1 2 8 4.0 0
Dietric DeJager C-F 1 0 0 0.0 0
Owen Scaalma C-F 1 0 0 0.0 0
6 Bennett Koopmans C-F 1 0 0 0.0 0
40 Tyler Diermeier HUSTIS 1 0 0 0.0 0
29 Travis Fugiel RIO 1 1 0 0.0 0
72 Brady Anderson RIO 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
26 Tyelar Warren C-F 1 1 84 84.0 1
9 Anthony Berndt FALLR 3 3 176 58.7 2
1 Reid Van Gysel FALLR 3 4 168 42.0 1
25 Hunter Lee FALLR 1 1 38 38.0 0
6 Josh Nelson RAND 1 1 37 37.0 0
2 Justin Figol FALLR 2 2 69 34.5 0
81 Evan Kapitz JC 4 11 256 23.3 1
5 Duke VanderGalien RAND 2 5 116 23.2 0
21 Logan Hutzler RIO 2 2 44 22.0 0
42 Jonah Hood JC 6 13 283 21.8 1
33 Trevor Kearney RIO 3 3 63 21.0 0
17 Austin Lundy HUSTIS 2 2 39 19.5 0
Liam Burmania C-F 4 6 105 17.5 0
3 Michael Guss WB 6 13 226 17.4 0
24 Jacob Clark WB 3 7 113 16.1 0
Dietric DeJager C-F 2 4 63 15.8 0
20 Nick Priester RAND 4 6 92 15.3 0
25 Dante Graham RIO 1 1 15 15.0 0
31 Shawn Faubel JC 2 2 30 15.0 0
15 Cody Kirchoff HUSTIS 5 5 74 14.8 0
32 Desmond Holleman JC 3 5 71 14.2 0
40 Tyler Diermeier HUSTIS 1 3 41 13.7 0
22 Mekhi Haugen RIO 6 7 92 13.1 0
13 Nate LaBombard HUSTIS 2 5 58 11.6 0
43 Ray Roe HUSTIS 5 7 78 11.1 0
22 Joey White HUSTIS 3 9 99 11.0 0
43 Josh Salzman FALLR 1 1 11 11.0 0
56 Kyle Canales RIO 2 4 44 11.0 0
81 Cameron Pearce HUSTIS 2 3 32 10.7 0
32 Ryan Bonamarte WB 2 2 20 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
1 Reid Van Gysel FALLR 3 5 228 45.6 1 2
8 Max Tramburg FALLR 1 1 45 45.0 1 0
17 Kyle Roberts RAND 4 10 378 37.8 1 2
47 Zachary Homman RIO 4 5 178 35.6 0 1
53 Rylee Nass HUSTIS 6 28 939 33.5 0 6
21 Logan Hutzler RIO 3 9 288 32.0 0 1
12 Cam Walling JC 6 22 692 31.5 0 1
34 John Higgins WB 3 3 89 29.7 0 0
5 Colton Roberts FALLR 1 1 28 28.0 0 0
6 Bennett Koopmans C-F 4 11 297 27.0 0 0
44 Jonah VanVleet WB 6 14 368 26.3 1 0
43 Josh Salzman FALLR 1 2 37 18.5 0 0
69 Thomas Waterworth FALLR 1 1 15 15.0 0 0
43 Ray Roe HUSTIS 1 1 -1 -1.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
18 Avery Lettenberger WB 4 3 2 0.7 17 15 0.9
43 Ray Roe HUSTIS 4 2 1 0.5 4 3 0.8
Andrew DeYoung C-F 3 0 0 0.0 9 5 0.6
9 Anthony Berndt FALLR 4 2 0 0.0 16 9 0.6
17 Kyle Roberts RAND 4 0 0 0.0 27 24 0.9
21 Logan Hutzler RIO 1 1 0 0.0 0 0 0.0
78 Chainey Brewer RIO 2 0 0 0.0 0 0 0.0
41 Noah Schmidt RIO 3 0 0 0.0 6 4 0.7