![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Kenosha Indian Trail | 837 | 836 | 336 | 50 | 0 | 2059 |
Franklin | 278 | 262 | 125 | 30 | 17 | 712 |
Racine Horlick | 166 | 233 | 139 | 25 | 1 | 564 |
Oak Creek | 218 | 248 | 30 | 0 | 0 | 496 |
Racine Case | 136 | 138 | 87 | 51 | 0 | 412 |
Racine Park | 86 | 112 | 79 | 26 | 0 | 303 |
Kenosha Tremper | 101 | 117 | 64 | 0 | 0 | 282 |
Kenosha Bradford/Reuther | 67 | 84 | 35 | 0 | 0 | 186 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Kenosha Indian Trail | 1025 | 450 | 2221 | .259 |
Racine Case | 44 | 0 | 0 | .000 |
Racine Horlick | 16 | 2 | 0 | .000 |
Racine Park | 0 | 0 | 0 | .000 |
Franklin | 0 | 0 | 0 | .000 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | .000 |
Kenosha Tremper | 0 | 0 | 0 | .000 |
Oak Creek | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Kenosha Indian Trail | 914 |
Racine Horlick | 59 |
Racine Case | 47 |
Racine Park | 0 |
Franklin | 0 |
Kenosha Bradford/Reuther | 0 |
Kenosha Tremper | 0 |
Oak Creek | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Racine Case | 11 | 0 | 0 | .000 |
Racine Horlick | 8 | 0 | 0 | .000 |
Racine Park | 0 | 0 | 0 | .000 |
Franklin | 0 | 0 | 0 | .000 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | .000 |
Kenosha Indian Trail | 214 | 271 | 0 | .000 |
Kenosha Tremper | 0 | 0 | 0 | .000 |
Oak Creek | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Kenosha Indian Trail | 814 |
Racine Horlick | 27 |
Racine Case | 23 |
Racine Park | 0 |
Franklin | 0 |
Kenosha Bradford/Reuther | 0 |
Kenosha Tremper | 0 |
Oak Creek | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Kenosha Indian Trail | 40 | 224 | 0 | 152 |
Racine Horlick | 5 | 0 | 0 | 5 |
Racine Case | 0 | 0 | 0 | 0 |
Racine Park | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | 0 |
Kenosha Tremper | 0 | 0 | 0 | 0 |
Oak Creek | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Racine Case | 0 | 0 |
Racine Horlick | 0 | 0 |
Kenosha Indian Trail | 0 | 0 |
Racine Park | 0 | 0 |
Franklin | 0 | 0 |
Kenosha Bradford/Reuther | 0 | 0 |
Kenosha Tremper | 0 | 0 |
Oak Creek | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Racine Case | 0 | 5 |
Racine Horlick | 0 | 25 |
Racine Park | 0 | 10 |
Franklin | 0 | 15 |
Kenosha Bradford/Reuther | 0 | 8 |
Kenosha Indian Trail | 0 | 181 |
Kenosha Tremper | 0 | 5 |
Oak Creek | 0 | 30 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Kenosha Indian Trail | 175 | 175 | 170 | 50 | 0 | 570 |
Racine Horlick | 77 | 90 | 98 | 0 | 0 | 265 |
Franklin | 65 | 68 | 75 | 16 | 0 | 224 |
Kenosha Tremper | 33 | 46 | 48 | 0 | 0 | 127 |
Racine Park | 25 | 35 | 36 | 7 | 0 | 103 |
Kenosha Bradford/Reuther | 32 | 27 | 35 | 0 | 0 | 94 |
Oak Creek | 21 | 17 | 14 | 0 | 0 | 52 |
Racine Case | 14 | 14 | 10 | 0 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Kenosha Indian Trail | 291 | 109 | 552 | .330 |
Racine Case | 0 | 0 | 0 | .000 |
Racine Horlick | 6 | 2 | 0 | .000 |
Racine Park | 0 | 0 | 0 | .000 |
Franklin | 0 | 0 | 0 | .000 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | .000 |
Kenosha Tremper | 0 | 0 | 0 | .000 |
Oak Creek | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Kenosha Indian Trail | 256 |
Racine Horlick | 25 |
Racine Case | 0 |
Racine Park | 0 |
Franklin | 0 |
Kenosha Bradford/Reuther | 0 |
Kenosha Tremper | 0 |
Oak Creek | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Racine Case | 0 | 0 | 0 | .000 |
Racine Horlick | 5 | 0 | 0 | .000 |
Racine Park | 0 | 0 | 0 | .000 |
Franklin | 0 | 0 | 0 | .000 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | .000 |
Kenosha Indian Trail | 76 | 75 | 0 | .000 |
Kenosha Tremper | 0 | 0 | 0 | .000 |
Oak Creek | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Kenosha Indian Trail | 204 |
Racine Horlick | 12 |
Racine Case | 0 |
Racine Park | 0 |
Franklin | 0 |
Kenosha Bradford/Reuther | 0 |
Kenosha Tremper | 0 |
Oak Creek | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Kenosha Indian Trail | 11 | 48 | 0 | 35 |
Racine Case | 0 | 0 | 0 | 0 |
Racine Horlick | 0 | 0 | 0 | 0 |
Racine Park | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 |
Kenosha Bradford/Reuther | 0 | 0 | 0 | 0 |
Kenosha Tremper | 0 | 0 | 0 | 0 |
Oak Creek | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Racine Case | 0 | 0 |
Racine Horlick | 0 | 0 |
Racine Park | 0 | 0 |
Franklin | 0 | 0 |
Kenosha Bradford/Reuther | 0 | 0 |
Kenosha Indian Trail | 0 | 0 |
Kenosha Tremper | 0 | 0 |
Oak Creek | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Racine Case | 0 | 0 |
Racine Horlick | 0 | 5 |
Racine Park | 0 | 0 |
Franklin | 0 | 0 |
Kenosha Bradford/Reuther | 0 | 0 |
Kenosha Indian Trail | 0 | 35 |
Kenosha Tremper | 0 | 0 |
Oak Creek | 0 | 0 |