skip navigation

Northern Lakes

Regular Season 2013-14
2013-14 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Goodman/Pembine 349 314 292 317 17 1289
Florence 287 278 272 383 14 1234
Crandon 323 293 298 244 0 1158
Elcho 212 260 277 331 0 1080
Wabeno/Laona 260 291 232 274 12 1069
Three Lakes 217 211 216 287 7 938
Phelps 209 216 224 270 0 919
White Lake 143 167 183 215 0 708

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Goodman/Pembine 23 528 0 .000 174 0 .000 59 0 .000 1289
Crandon 21 130 317 .410 56 103 .544 25 81 .309 1125
Florence 24 0 0 .000 11 13 .846 3 0 .000 1211
Wabeno/Laona 22 0 0 .000 17 20 .850 6 0 .000 1060
Elcho 23 58 0 .000 102 15 .800 81 0 .000 1053
Phelps 21 234 659 .355 219 344 .637 77 285 .270 919
Three Lakes 22 321 779 .412 167 331 .505 44 179 .246 895
White Lake 22 49 0 .000 33 76 .434 4 10 .400 667

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Florence 24 33.3 19 22 799
Goodman/Pembine 23 33.1 0 2 761
Elcho 23 26.1 179 352 601
Phelps 21 24.5 141 373 514
Wabeno/Laona 22 24.4 152 384 536
Three Lakes 22 20.0 0 0 441
White Lake 22 15.3 108 230 337
Crandon 21 9.3 80 116 196

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Goodman/Pembine 23 252 11.0 0 0.0 258 11.2 108 4.7 307 13.3 0
Elcho 23 224 9.7 350 15.2 166 7.2 54 2.3 152 6.6 0
Florence 24 229 9.5 0 0.0 0 0.0 0 0.0 0 0.0 17
Three Lakes 22 188 8.5 337 15.3 136 6.2 6 0.3 0 0.0 0
Wabeno/Laona 22 170 7.7 307 14.0 172 7.8 0 0.0 0 0.0 0
Phelps 21 131 6.2 390 18.6 179 8.5 60 2.9 301 14.3 0
Crandon 21 107 5.1 80 3.8 86 4.1 18 0.9 0 0.0 0
White Lake 22 65 3.0 169 7.7 48 2.2 7 0.3 0 0.0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Florence 200 198 203 250 14 865
Crandon 243 212 216 168 0 839
Goodman/Pembine 223 196 196 202 17 834
Wabeno/Laona 182 221 176 197 12 788
Three Lakes 157 147 164 216 7 691
Elcho 126 171 188 196 0 681
Phelps 130 139 156 188 0 613
White Lake 109 116 142 177 0 544

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Goodman/Pembine 14 338 0 .000 121 0 .000 37 0 .000 834
Crandon 14 121 289 .419 51 94 .543 22 70 .314 806
Florence 16 0 0 .000 11 13 .846 3 0 .000 852
Wabeno/Laona 15 0 0 .000 17 20 .850 6 0 .000 781
Elcho 14 58 0 .000 59 15 .933 43 0 .000 659
Three Lakes 15 234 558 .419 134 264 .508 33 122 .270 663
Phelps 14 148 437 .339 150 230 .652 55 203 .271 613
White Lake 16 28 0 .000 16 43 .372 2 10 .200 507

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Goodman/Pembine 14 35.2 0 0 493
Florence 16 32.8 19 22 525
Elcho 14 28.9 120 212 404
Wabeno/Laona 15 25.6 113 271 384
Phelps 14 24.6 93 252 345
Three Lakes 15 22.5 0 0 338
White Lake 16 14.4 77 155 231
Crandon 14 12.1 66 104 170

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Goodman/Pembine 14 169 12.1 0 0.0 176 12.6 73 5.2 194 13.9 0
Florence 16 182 11.4 0 0.0 0 0.0 0 0.0 0 0.0 17
Elcho 14 146 10.4 195 13.9 108 7.7 33 2.4 67 4.8 0
Wabeno/Laona 15 134 8.9 212 14.1 136 9.1 0 0.0 0 0.0 0
Three Lakes 15 127 8.5 240 16.0 102 6.8 5 0.3 0 0.0 0
Crandon 14 92 6.6 72 5.1 77 5.5 16 1.1 0 0.0 0
Phelps 14 88 6.3 248 17.7 126 9.0 46 3.3 201 14.4 0
White Lake 16 40 2.5 89 5.6 44 2.8 5 0.3 0 0.0 0