skip navigation

Marawood - North

Regular Season 2014-15
2014-15 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Edgar 329 309 309 281 0 1228
Abbotsford 295 270 282 273 9 1129
Athens 238 215 220 205 0 878
Chequamegon 194 191 165 266 0 816
Phillips 159 156 183 212 10 720
Prentice 127 128 145 149 1 550
Rib Lake 103 136 100 120 6 465

Player

 Team  GP
Abbotsford 25
Athens 25
Prentice 24
Edgar 24
Chequamegon 22
Phillips 22
Rib Lake 22

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Edgar 24 411 1034 .397 226 405 .558 65 226 .288 1226
Abbotsford 25 345 927 .372 272 471 .577 54 149 .362 1131
Athens 25 0 0 .000 0 0 .000 0 0 .000 726
Chequamegon 22 119 0 .000 96 158 .608 3 0 .000 447
Phillips 22 29 68 .426 5 9 .556 4 15 .267 293
Prentice 24 0 0 .000 0 0 .000 0 0 .000 225
Rib Lake 22 0 0 .000 0 0 .000 0 0 .000 148

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Abbotsford 25 29.8 0 0 744
Edgar 24 27.4 286 374 658
Chequamegon 22 5.5 0 0 121
Phillips 22 2.0 22 21 43
Athens 25 0.0 0 0 0
Prentice 24 0.0 0 0 0
Rib Lake 22 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Abbotsford 25 286 11.4 0 0.0 303 12.1 0 0.0 445 17.8 1
Edgar 24 248 10.3 424 17.7 363 15.1 23 1.0 370 15.4 359
Chequamegon 22 17 0.8 0 0.0 58 2.6 15 0.7 42 1.9 44
Phillips 22 11 0.5 12 0.5 12 0.5 3 0.1 15 0.7 0
Athens 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prentice 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rib Lake 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Edgar 182 166 169 159 0 676
Abbotsford 161 148 142 122 9 582
Athens 117 84 113 99 0 413
Chequamegon 102 94 88 84 0 368
Prentice 67 77 85 75 0 304
Phillips 70 63 78 75 0 286
Rib Lake 48 55 47 64 6 220

Player

 Team  GP
Abbotsford 12
Athens 12
Chequamegon 12
Prentice 12
Edgar 12
Phillips 11
Rib Lake 11

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Edgar 12 226 566 .399 117 213 .549 37 123 .301 678
Abbotsford 12 173 434 .399 150 243 .617 28 65 .431 584
Athens 12 0 0 .000 0 0 .000 0 0 .000 351
Chequamegon 12 54 0 .000 48 81 .593 2 0 .000 198
Prentice 12 0 0 .000 0 0 .000 0 0 .000 94
Phillips 11 0 0 .000 0 0 .000 0 0 .000 84
Rib Lake 11 0 0 .000 0 0 .000 0 0 .000 28

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Abbotsford 12 30.2 0 0 362
Edgar 12 30.1 164 200 361
Chequamegon 12 5.4 0 0 65
Athens 12 0.0 0 0 0
Phillips 11 0.0 0 0 0
Prentice 12 0.0 0 0 0
Rib Lake 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Abbotsford 12 159 13.2 0 0.0 159 13.2 0 0.0 227 18.9 0
Edgar 12 138 11.5 187 15.6 198 16.5 14 1.2 181 15.1 180
Chequamegon 12 10 0.8 0 0.0 23 1.9 7 0.6 28 2.3 30
Athens 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Phillips 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prentice 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rib Lake 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0