![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
St. Thomas More | 0 | 0 | 0 | 0 |
Martin Luther | 1 | 1 | 0 | 2 |
Luxemburg-Casco | 0 | 0 | 0 | 0 |
Sauk Prairie | 0 | 1 | 0 | 1 |
Baraboo | 25 | 14 | 0 | 39 |
DeForest | 23 | 14 | 1 | 38 |
Mount Horeb | 34 | 32 | 0 | 66 |
Reedsburg | 4 | 7 | 0 | 11 |
Sauk Prairie | 10 | 12 | 1 | 23 |
Waunakee | 15 | 16 | 0 | 31 |
Fort Atkinson | 14 | 18 | 0 | 32 |
Edgewood | 5 | 4 | 1 | 10 |
Milton | 12 | 7 | 1 | 20 |
Monona Grove | 3 | 3 | 0 | 6 |
Monroe | 11 | 11 | 0 | 22 |
Oregon | 17 | 16 | 1 | 34 |
Stoughton | 9 | 12 | 0 | 21 |
Denmark | 1 | 4 | 1 | 6 |
Hortonville | 48 | 47 | 0 | 95 |
Luxemburg-Casco | 10 | 14 | 1 | 25 |
Marinette | 22 | 38 | 0 | 60 |
New London | 9 | 10 | 0 | 19 |
Seymour | 12 | 10 | 1 | 23 |
Shawano | 14 | 35 | 0 | 49 |
West De Pere | 24 | 28 | 0 | 52 |
Beloit Memorial | 35 | 47 | 0 | 82 |
Janesville Craig | 29 | 26 | 0 | 55 |
Janesville Parker | 0 | 3 | 0 | 3 |
Madison East | 13 | 9 | 1 | 23 |
Madison La Follette | 9 | 14 | 0 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ashland | 28 | 132 | 105 | 369 | 11 | 11 | 3 | 27 |
Pacelli/Iola-Scandinavia | 25 | 118 | 70 | 306 | 0 | 118 | 1 | 0 |
New Richmond | 26 | 113 | 73 | 299 | 697 | 321 | 7 | 3 |
Somerset | 22 | 103 | 83 | 289 | 486 | 0 | 7 | 14 |
Central Wisc. Christian | 25 | 98 | 74 | 270 | 0 | 0 | 2 | 19 |
Hortonville | 24 | 93 | 83 | 269 | 0 | 0 | 3 | 13 |
University School | 25 | 91 | 71 | 253 | 89 | 17 | 2 | 18 |
McFarland | 27 | 86 | 77 | 249 | 4 | 0 | 5 | 0 |
Menomonee Falls | 26 | 79 | 84 | 242 | 21 | 0 | 5 | 18 |
Whitewater | 22 | 86 | 51 | 223 | 0 | 0 | 0 | 0 |
Saint Anthony | 27 | 82 | 58 | 222 | 39 | 14 | 0 | 0 |
Beloit Memorial | 24 | 78 | 63 | 219 | 0 | 0 | 5 | 14 |
Kettle Moraine | 25 | 78 | 62 | 218 | 0 | 0 | 0 | 0 |
Pius XI Catholic | 22 | 72 | 72 | 216 | 46 | 0 | 0 | 0 |
West Salem | 20 | 74 | 67 | 215 | 0 | 0 | 1 | 0 |
Lakeside Lutheran | 20 | 84 | 42 | 210 | 0 | 0 | 0 | 1 |
Saint Mary Catholic | 24 | 76 | 54 | 206 | 0 | 0 | 0 | 0 |
Green Bay Preble | 28 | 79 | 46 | 204 | 13 | 8 | 0 | 2 |
Milwaukee Reagan | 25 | 69 | 60 | 198 | 7 | 0 | 0 | 0 |
Wayland Academy | 18 | 72 | 48 | 192 | 419 | 0 | 5 | 9 |
Brookfield Academy | 22 | 70 | 49 | 189 | 29 | 0 | 5 | 12 |
Sugar River | 22 | 65 | 58 | 188 | 0 | 0 | 1 | 1 |
Amery | 24 | 71 | 44 | 186 | 0 | 0 | 4 | 13 |
Oostburg | 26 | 73 | 36 | 182 | 24 | 0 | 0 | 0 |
Howards Grove/ELG | 25 | 72 | 36 | 180 | 0 | 0 | 1 | 0 |
Kohler | 26 | 68 | 43 | 179 | 143 | 73 | 11 | 5 |
New Holstein | 25 | 63 | 53 | 179 | 466 | 240 | 0 | 0 |
Notre Dame | 29 | 67 | 43 | 177 | 11 | 11 | 1 | 19 |
Green Bay East | 27 | 58 | 59 | 175 | 133 | 63 | 1 | 15 |
McDonell/Regis | 23 | 64 | 46 | 174 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Martin Luther | 3 | 0 | 0 | .000 | 0.00 |
Luxemburg-Casco | 2 | 0 | 0 | .000 | 0.00 |
Sauk Prairie | 1 | 0 | 8 | 1.000 | 0.00 |
Reedsburg | 13 | 0 | 0 | .000 | 0.00 |
Fort Atkinson | 19 | 0 | 12 | 1.000 | 0.00 |
Milton | 22 | 0 | 4 | 1.000 | 0.00 |
Monona Grove | 13 | 0 | 13 | 1.000 | 0.00 |
Stoughton | 17 | 0 | 0 | .000 | 0.00 |
Denmark | 20 | 104 | 203 | .661 | 0.00 |
Marinette | 24 | 0 | 0 | .000 | 0.00 |
New London | 18 | 0 | 0 | .000 | 0.00 |
Seymour | 20 | 0 | 0 | .000 | 0.00 |
Shawano | 22 | 0 | 7 | 1.000 | 0.00 |
West De Pere | 23 | 0 | 23 | 1.000 | 0.00 |
Madison La Follette | 21 | 0 | 15 | 1.000 | 0.00 |
Madison Memorial | 20 | 0 | 11 | 1.000 | 0.00 |
Sun Prairie East | 23 | 20 | 198 | .908 | 0.00 |
Chippewa Falls | 24 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 25 | 1 | 5 | .833 | 0.00 |
Eau Claire North | 20 | 0 | 6 | 1.000 | 0.00 |
Hudson | 19 | 0 | 0 | .000 | 0.00 |
Menomonie | 15 | 0 | 9 | 1.000 | 0.00 |
Rice Lake | 24 | 0 | 0 | .000 | 0.00 |
River Falls | 15 | 0 | 0 | .000 | 0.00 |
Lake Mills | 19 | 0 | 14 | 1.000 | 0.00 |
Cedar Grove-Belgium | 20 | 0 | 0 | .000 | 0.00 |
Howards Grove/ELG | 25 | 42 | 122 | .744 | 0.00 |
Sheboygan Christian/Lutheran | 24 | 0 | 0 | .000 | 0.00 |
Mukwonago | 20 | 0 | 7 | 1.000 | 0.00 |
Berlin | 15 | 0 | 11 | 1.000 | 0.00 |