![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Fond du Lac | 91 | 177 | 99 | 42 | 0 | 409 |
Omro | 125 | 76 | 41 | 47 | 0 | 289 |
Waunakee | 97 | 119 | 41 | 27 | 0 | 284 |
Kimberly | 75 | 125 | 43 | 36 | 0 | 279 |
DeForest | 59 | 103 | 49 | 58 | 0 | 269 |
Racine Horlick | 66 | 83 | 53 | 60 | 0 | 262 |
Menasha | 42 | 99 | 51 | 69 | 0 | 261 |
Bangor | 81 | 83 | 56 | 31 | 0 | 251 |
Greendale | 79 | 77 | 51 | 33 | 0 | 240 |
Benton/Scales Mound/Shullsburg | 64 | 84 | 43 | 27 | 0 | 218 |
Columbus | 35 | 71 | 77 | 34 | 0 | 217 |
Lomira | 78 | 55 | 0 | 83 | 0 | 216 |
Brodhead/Juda | 90 | 84 | 27 | 13 | 0 | 214 |
Black Hawk/Warren (IL) | 46 | 94 | 40 | 28 | 0 | 208 |
Saint Mary's Springs | 55 | 62 | 75 | 14 | 0 | 206 |
De Pere | 57 | 76 | 55 | 18 | 0 | 206 |
Royall | 38 | 62 | 52 | 52 | 0 | 204 |
Belleville | 55 | 77 | 20 | 36 | 7 | 195 |
New Glarus/Monticello | 52 | 66 | 46 | 28 | 0 | 192 |
Oshkosh West | 63 | 80 | 38 | 9 | 0 | 190 |
Pulaski | 25 | 76 | 35 | 53 | 0 | 189 |
Lodi | 39 | 45 | 66 | 38 | 0 | 188 |
Bay Port | 7 | 68 | 43 | 59 | 7 | 184 |
Appleton North | 49 | 31 | 66 | 35 | 0 | 181 |
Sparta | 62 | 24 | 53 | 35 | 7 | 181 |
Gale-Ettrick-Trempealeau | 50 | 60 | 26 | 36 | 8 | 180 |
Eau Claire Memorial | 22 | 32 | 25 | 99 | 0 | 178 |
Sun Prairie East | 55 | 81 | 27 | 14 | 0 | 177 |
Madison Club Team | 63 | 57 | 29 | 28 | 0 | 177 |
Stoughton | 21 | 57 | 62 | 36 | 0 | 176 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Southwestern/East Dubuque (IL) | 6 | 115 | 219 | 52.5 | 1638 | 7.5 | 16 | 273.0 | 7 | 88.0 |
Belleville | 7 | 104 | 185 | 56.2 | 1503 | 8.1 | 17 | 214.7 | 7 | 97.6 |
New Glarus/Monticello | 7 | 116 | 198 | 58.6 | 1413 | 7.1 | 14 | 201.9 | 11 | 81.1 |
Monona Grove | 6 | 107 | 198 | 54.0 | 1355 | 6.8 | 12 | 225.8 | 11 | 72.7 |
DeForest | 7 | 78 | 134 | 58.2 | 1335 | 10.0 | 13 | 190.7 | 3 | 115.1 |
Waunakee | 6 | 83 | 105 | 79.0 | 1247 | 11.9 | 19 | 207.8 | 4 | 139.9 |
Evansville | 5 | 59 | 117 | 50.4 | 1155 | 9.9 | 7 | 231.0 | 8 | 76.7 |
De Pere | 7 | 71 | 114 | 62.3 | 1154 | 10.1 | 20 | 164.9 | 2 | 128.4 |
Columbus | 6 | 81 | 137 | 59.1 | 1141 | 8.3 | 8 | 190.2 | 2 | 99.4 |
Neenah | 7 | 94 | 177 | 53.1 | 1111 | 6.3 | 9 | 158.7 | 9 | 68.3 |
Menasha | 7 | 58 | 118 | 49.2 | 1099 | 9.3 | 18 | 157.0 | 4 | 107.3 |
Sun Prairie East | 6 | 74 | 137 | 54.0 | 1098 | 8.0 | 15 | 183.0 | 2 | 110.9 |
Kimberly | 7 | 69 | 101 | 68.3 | 1076 | 10.7 | 12 | 153.7 | 1 | 138.9 |
Greendale | 7 | 83 | 115 | 72.2 | 1045 | 9.1 | 13 | 149.3 | 4 | 123.3 |
Oshkosh North | 6 | 63 | 129 | 48.8 | 1021 | 7.9 | 9 | 170.2 | 2 | 92.6 |
North Fond du Lac | 7 | 94 | 196 | 48.0 | 1011 | 5.2 | 7 | 144.4 | 13 | 47.8 |
Beaver Dam | 6 | 86 | 168 | 51.2 | 1001 | 6.0 | 7 | 166.8 | 8 | 63.6 |
Cuba City | 6 | 95 | 156 | 60.9 | 996 | 6.4 | 12 | 166.0 | 7 | 86.4 |
Pius XI Catholic | 7 | 84 | 167 | 50.3 | 977 | 5.9 | 6 | 139.6 | 11 | 52.9 |
Big Foot | 6 | 59 | 134 | 44.0 | 966 | 7.2 | 9 | 161.0 | 10 | 60.1 |
Fennimore | 6 | 72 | 150 | 48.0 | 966 | 6.4 | 7 | 161.0 | 11 | 53.9 |
Whitnall | 7 | 68 | 130 | 52.3 | 953 | 7.3 | 4 | 136.1 | 7 | 64.0 |
Black River Falls | 6 | 76 | 146 | 52.1 | 945 | 6.5 | 7 | 157.5 | 10 | 59.9 |
South Milwaukee | 6 | 81 | 160 | 50.6 | 919 | 5.7 | 13 | 153.2 | 10 | 69.2 |
Fond du Lac | 7 | 47 | 71 | 66.2 | 905 | 12.7 | 10 | 129.3 | 3 | 131.3 |
Stevens Point | 7 | 87 | 169 | 51.5 | 905 | 5.4 | 5 | 129.3 | 5 | 64.8 |
Bay Port | 7 | 62 | 114 | 54.4 | 891 | 7.8 | 6 | 127.3 | 6 | 75.6 |
Appleton North | 7 | 73 | 111 | 65.8 | 884 | 8.0 | 8 | 126.3 | 2 | 106.6 |
Greenfield | 6 | 68 | 100 | 68.0 | 880 | 8.8 | 5 | 146.7 | 2 | 103.8 |
Edgerton | 5 | 66 | 116 | 56.9 | 865 | 7.5 | 13 | 173.0 | 2 | 110.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fond du Lac | 7 | 218 | 2825 | 13.0 | 47 | 1 | 0 | 403.6 |
Omro | 7 | 254 | 2391 | 9.4 | 35 | 10 | 0 | 341.6 |
Racine Horlick | 7 | 295 | 2299 | 7.8 | 33 | 1 | 2 | 328.4 |
Saint Mary's Springs | 7 | 304 | 1927 | 6.3 | 25 | 3 | 5 | 275.3 |
Brookwood | 7 | 371 | 1829 | 4.9 | 18 | 6 | 5 | 261.3 |
Stoughton | 7 | 306 | 1790 | 5.8 | 23 | 1 | 0 | 255.7 |
Lomira | 7 | 272 | 1782 | 6.6 | 22 | 2 | 1 | 254.6 |
Gale-Ettrick-Trempealeau | 5 | 258 | 1691 | 6.6 | 23 | 0 | 5 | 338.2 |
Appleton East | 7 | 316 | 1635 | 5.2 | 20 | 6 | 1 | 233.6 |
Royall | 6 | 286 | 1596 | 5.6 | 24 | 7 | 17 | 266.0 |
Kimberly | 7 | 239 | 1592 | 6.7 | 24 | 2 | 0 | 227.4 |
Black Hawk/Warren (IL) | 6 | 257 | 1568 | 6.1 | 20 | 5 | 17 | 261.3 |
Bangor | 7 | 280 | 1551 | 5.5 | 27 | 4 | 0 | 221.6 |
Holmen | 5 | 264 | 1542 | 5.8 | 15 | 1 | 0 | 308.4 |
Monroe | 5 | 234 | 1506 | 6.4 | 18 | 0 | 0 | 301.2 |
Jefferson | 5 | 229 | 1474 | 6.4 | 23 | 2 | 1 | 294.8 |
Mayville | 7 | 268 | 1469 | 5.5 | 16 | 4 | 1 | 209.9 |
Lodi | 6 | 224 | 1441 | 6.4 | 15 | 2 | 0 | 240.2 |
West Allis Hale | 7 | 287 | 1419 | 4.9 | 13 | 6 | 2 | 202.7 |
Oshkosh West | 7 | 247 | 1404 | 5.7 | 19 | 1 | 0 | 200.6 |
Campbellsport | 7 | 276 | 1393 | 5.0 | 14 | 0 | 6 | 199.0 |
Laconia | 7 | 273 | 1381 | 5.1 | 12 | 2 | 2 | 197.3 |
Pulaski | 7 | 226 | 1364 | 6.0 | 20 | 0 | 0 | 194.9 |
Necedah | 7 | 222 | 1355 | 6.1 | 14 | 2 | 2 | 193.6 |
Greenfield | 6 | 181 | 1333 | 7.4 | 19 | 0 | 0 | 222.2 |
Greendale | 7 | 226 | 1324 | 5.9 | 18 | 0 | 0 | 189.1 |
Parkview/Albany | 6 | 236 | 1322 | 5.6 | 13 | 8 | 5 | 220.3 |
Racine Case | 7 | 201 | 1319 | 6.6 | 14 | 0 | 0 | 188.4 |
Brodhead/Juda | 7 | 180 | 1281 | 7.1 | 22 | 0 | 0 | 183.0 |
Menasha | 7 | 229 | 1275 | 5.6 | 15 | 0 | 0 | 182.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Belleville | 7 | 101 | 1490 | 14.8 | 17 | 1 | 212 | 0 |
Southwestern/East Dubuque (IL) | 6 | 100 | 1478 | 14.8 | 16 | 0 | 246 | 0 |
New Glarus/Monticello | 7 | 118 | 1442 | 12.2 | 14 | 2 | 206 | 0 |
Monona Grove | 6 | 106 | 1365 | 12.9 | 12 | 0 | 227 | 0 |
DeForest | 7 | 78 | 1335 | 17.1 | 13 | 0 | 190 | 0 |
Evansville | 5 | 59 | 1155 | 19.6 | 7 | 1 | 231 | 0 |
De Pere | 7 | 70 | 1154 | 16.5 | 20 | 2 | 164 | 0 |
Columbus | 6 | 81 | 1141 | 14.1 | 8 | 0 | 190 | 0 |
Neenah | 7 | 94 | 1116 | 11.9 | 9 | 2 | 159 | 0 |
Menasha | 7 | 58 | 1099 | 18.9 | 18 | 0 | 157 | 0 |
Sun Prairie East | 6 | 74 | 1098 | 14.8 | 15 | 0 | 183 | 0 |
Waunakee | 6 | 65 | 1089 | 16.8 | 19 | 1 | 181 | 0 |
Ashwaubenon | 7 | 69 | 1077 | 15.6 | 8 | 0 | 153 | 0 |
Kimberly | 7 | 69 | 1076 | 15.6 | 12 | 0 | 153 | 0 |
Greendale | 7 | 83 | 1045 | 12.6 | 13 | 0 | 149 | 0 |
North Fond du Lac | 7 | 94 | 1002 | 10.7 | 7 | 4 | 143 | 0 |
Beaver Dam | 6 | 85 | 1001 | 11.8 | 6 | 0 | 166 | 0 |
Cuba City | 6 | 95 | 996 | 10.5 | 12 | 0 | 166 | 0 |
Oshkosh North | 6 | 54 | 975 | 18.1 | 9 | 0 | 162 | 0 |
Big Foot | 6 | 58 | 966 | 16.7 | 9 | 2 | 161 | 0 |
Fennimore | 6 | 72 | 966 | 13.4 | 6 | 4 | 161 | 0 |
Black River Falls | 6 | 77 | 958 | 12.4 | 6 | 0 | 159 | 0 |
Fond du Lac | 7 | 50 | 950 | 19.0 | 10 | 0 | 135 | 0 |
Whitnall | 7 | 68 | 950 | 14.0 | 4 | 0 | 135 | 0 |
South Milwaukee | 6 | 77 | 918 | 11.9 | 13 | 0 | 153 | 0 |
Pius XI Catholic | 7 | 75 | 908 | 12.1 | 6 | 0 | 129 | 0 |
Stevens Point | 7 | 87 | 903 | 10.4 | 5 | 1 | 129 | 0 |
Appleton North | 7 | 73 | 884 | 12.1 | 8 | 0 | 126 | 0 |
Greenfield | 6 | 62 | 871 | 14.0 | 4 | 0 | 145 | 0 |
Edgerton | 5 | 66 | 865 | 13.1 | 13 | 1 | 173 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Milwaukee | 6 | 285 | 327 | 612 | 13 | 14.0 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 51 |
Stevens Point | 7 | 378 | 185 | 563 | 81 | 17.0 | 7 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 21 |
Stoughton | 7 | 286 | 262 | 548 | 75 | 39.0 | 3 | 9 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 23 |
Lomira | 7 | 270 | 275 | 545 | 50 | 17.0 | 2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 11 |
Belleville | 7 | 106 | 432 | 538 | 30 | 16.0 | 11 | 10 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 14 |
Omro | 7 | 341 | 186 | 527 | 44 | 11.0 | 5 | 7 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 25 |
New Glarus/Monticello | 7 | 203 | 285 | 488 | 0 | 16.0 | 5 | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 22 |
Bay Port | 7 | 227 | 260 | 487 | 45 | 12.0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Milton | 7 | 258 | 221 | 479 | 57 | 13.5 | 5 | 6 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 9 |
Cuba City | 6 | 278 | 188 | 466 | 47 | 16.0 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
North Fond du Lac | 7 | 112 | 350 | 462 | 28 | 2.0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sparta | 6 | 192 | 262 | 454 | 26 | 10.0 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 14 |
New Lisbon | 7 | 178 | 271 | 449 | 22 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayville | 7 | 268 | 174 | 442 | 44 | 5.0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
Whitnall | 7 | 266 | 169 | 435 | 33 | 15.0 | 10 | 9 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 14 |
Bangor | 7 | 82 | 351 | 433 | 50 | 15.0 | 7 | 3 | 0 | 11 | 0 | 1 | 0 | 4 | 1 | 0 |
Fond du Lac | 7 | 304 | 124 | 428 | 35 | 13.0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Benton/Scales Mound/Shullsburg | 6 | 171 | 255 | 426 | 51 | 9.0 | 6 | 6 | 0 | 8 | 1 | 1 | 0 | 6 | 0 | 0 |
Winnebago Lutheran | 7 | 159 | 260 | 419 | 35 | 7.0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
De Pere | 7 | 227 | 192 | 419 | 29 | 5.0 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Middleton | 6 | 99 | 313 | 412 | 37 | 13.0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wauzeka/Seneca | 5 | 148 | 259 | 407 | 5 | 1.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Verona | 6 | 267 | 139 | 406 | 31 | 6.0 | 4 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 14 |
Saint Mary's Springs | 7 | 109 | 296 | 405 | 51 | 5.0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
Arcadia | 6 | 259 | 140 | 399 | 19 | 9.0 | 7 | 11 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 0 |
Beaver Dam | 6 | 142 | 256 | 398 | 22 | 10.0 | 12 | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 14 |
Columbus | 6 | 137 | 253 | 390 | 32 | 21.0 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Big Foot | 6 | 262 | 120 | 382 | 30 | 9.0 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Ripon | 7 | 274 | 106 | 380 | 47 | 5.0 | 4 | 7 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Parkview/Albany | 6 | 110 | 270 | 380 | 21 | 3.0 | 6 | 7 | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pius XI Catholic | 7 | 1 | 35 | 35.0 | 1 |
Middleton | 6 | 9 | 283 | 31.4 | 2 |
Mayville | 7 | 3 | 85 | 28.3 | 1 |
Belleville | 7 | 1 | 28 | 28.0 | 1 |
Whitnall | 7 | 8 | 206 | 25.8 | 1 |
Brookwood | 7 | 2 | 51 | 25.5 | 0 |
Milton | 7 | 9 | 229 | 25.4 | 1 |
Janesville Parker | 6 | 3 | 75 | 25.0 | 0 |
Stoughton | 7 | 4 | 91 | 22.8 | 0 |
Menominee Indian | 4 | 1 | 21 | 21.0 | 0 |
Milwaukee Lutheran | 6 | 7 | 129 | 18.4 | 1 |
Edgerton | 5 | 3 | 52 | 17.3 | 0 |
McFarland | 5 | 1 | 17 | 17.0 | 0 |
Kimberly | 7 | 12 | 197 | 16.4 | 0 |
Verona | 6 | 5 | 82 | 16.4 | 0 |
South Milwaukee | 6 | 2 | 32 | 16.0 | 0 |
Appleton North | 7 | 11 | 167 | 15.2 | 1 |
Wauzeka/Seneca | 5 | 3 | 40 | 13.3 | 0 |
Stevens Point | 7 | 7 | 93 | 13.3 | 0 |
North Fond du Lac | 7 | 2 | 26 | 13.0 | 0 |
Oshkosh West | 7 | 1 | 13 | 13.0 | 0 |
Winnebago Lutheran | 7 | 2 | 24 | 12.0 | 0 |
Benton/Scales Mound/Shullsburg | 6 | 3 | 36 | 12.0 | 0 |
Racine Horlick | 7 | 1 | 12 | 12.0 | 0 |
Arcadia | 6 | 6 | 67 | 11.2 | 0 |
Omro | 7 | 13 | 143 | 11.0 | 0 |
Madison Club Team | 4 | 1 | 11 | 11.0 | 0 |
De Pere | 7 | 11 | 117 | 10.6 | 0 |
Lodi | 6 | 13 | 137 | 10.5 | 0 |
Bangor | 7 | 18 | 189 | 10.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Menasha | 7 | 1 | 91 | 91.0 | 1 |
Fond du Lac | 7 | 1 | 87 | 87.0 | 1 |
Fort Atkinson | 3 | 1 | 82 | 82.0 | 1 |
Black Hawk/Warren (IL) | 6 | 1 | 80 | 80.0 | 1 |
West Allis Central | 3 | 1 | 79 | 79.0 | 1 |
Oshkosh West | 7 | 1 | 56 | 56.0 | 0 |
Waunakee | 6 | 2 | 105 | 52.5 | 1 |
Sparta | 6 | 13 | 550 | 42.3 | 5 |
New Lisbon | 7 | 2 | 65 | 32.5 | 0 |
Stoughton | 7 | 7 | 215 | 30.7 | 0 |
Benton/Scales Mound/Shullsburg | 6 | 18 | 533 | 29.6 | 3 |
Saint Mary's Springs | 7 | 14 | 386 | 27.6 | 2 |
Bay Port | 7 | 20 | 522 | 26.1 | 2 |
Ashwaubenon | 7 | 1 | 26 | 26.0 | 0 |
Edgerton | 5 | 18 | 451 | 25.1 | 2 |
Brodhead/Juda | 7 | 10 | 240 | 24.0 | 1 |
Verona | 6 | 8 | 191 | 23.9 | 1 |
Lodi | 6 | 13 | 300 | 23.1 | 12 |
Kimberly | 7 | 21 | 484 | 23.0 | 1 |
Bangor | 7 | 12 | 274 | 22.8 | 1 |
New Glarus/Monticello | 7 | 21 | 462 | 22.0 | 0 |
Appleton North | 7 | 23 | 498 | 21.7 | 0 |
Middleton | 6 | 9 | 188 | 20.9 | 1 |
Pius XI Catholic | 7 | 5 | 103 | 20.6 | 0 |
Winnebago Lutheran | 7 | 23 | 473 | 20.6 | 1 |
Milton | 7 | 9 | 185 | 20.6 | 1 |
La Crosse Logan | 5 | 14 | 279 | 19.9 | 0 |
Pulaski | 7 | 16 | 318 | 19.9 | 0 |
Monona Grove | 6 | 17 | 332 | 19.5 | 0 |
Whitnall | 7 | 17 | 331 | 19.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lomira | 7 | 2 | 95 | 47.5 | 0 | 1 |
Oshkosh West | 7 | 18 | 786 | 43.7 | 0 | 1 |
Pulaski | 7 | 19 | 820 | 43.2 | 2 | 7 |
Belleville | 7 | 7 | 300 | 42.9 | 0 | 0 |
Kimberly | 7 | 10 | 399 | 39.9 | 0 | 2 |
Sun Prairie East | 6 | 18 | 714 | 39.7 | 0 | 6 |
Cuba City | 6 | 17 | 659 | 38.8 | 0 | 6 |
Arcadia | 6 | 18 | 694 | 38.6 | 1 | 5 |
Lodi | 6 | 17 | 653 | 38.4 | 1 | 6 |
Appleton North | 7 | 10 | 369 | 36.9 | 0 | 4 |
Bangor | 7 | 10 | 367 | 36.7 | 0 | 0 |
Winnebago Lutheran | 7 | 29 | 1064 | 36.7 | 1 | 10 |
Benton/Scales Mound/Shullsburg | 6 | 13 | 476 | 36.6 | 0 | 5 |
Milton | 7 | 2 | 73 | 36.5 | 0 | 2 |
DeForest | 7 | 19 | 690 | 36.3 | 0 | 7 |
La Crosse Central | 5 | 4 | 145 | 36.2 | 1 | 0 |
Brodhead/Juda | 7 | 7 | 250 | 35.7 | 0 | 0 |
Edgerton | 5 | 20 | 714 | 35.7 | 0 | 1 |
Verona | 6 | 18 | 639 | 35.5 | 0 | 2 |
McFarland | 5 | 15 | 532 | 35.5 | 1 | 2 |
New Glarus/Monticello | 7 | 17 | 591 | 34.8 | 0 | 1 |
Waunakee | 6 | 8 | 278 | 34.8 | 0 | 2 |
Beaver Dam | 6 | 28 | 952 | 34.0 | 0 | 3 |
Waupun | 7 | 20 | 680 | 34.0 | 0 | 1 |
North Fond du Lac | 7 | 27 | 905 | 33.5 | 0 | 2 |
Black River Falls | 6 | 23 | 767 | 33.3 | 1 | 6 |
Janesville Parker | 6 | 22 | 728 | 33.1 | 0 | 4 |
Mayville | 7 | 24 | 793 | 33.0 | 1 | 1 |
Holmen | 5 | 2 | 66 | 33.0 | 0 | 1 |
Appleton East | 7 | 15 | 494 | 32.9 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Notre Dame | 7 | 7 | 5 | 0.7 | 20 | 16 | 0.8 |
DeForest | 7 | 4 | 4 | 1.0 | 33 | 29 | 0.9 |
Waupun | 7 | 5 | 4 | 0.8 | 9 | 9 | 1.0 |
Mayville | 7 | 5 | 4 | 0.8 | 25 | 24 | 1.0 |
McFarland | 5 | 3 | 4 | 1.3 | 8 | 6 | 0.8 |
Waunakee | 6 | 2 | 3 | 1.5 | 29 | 26 | 0.9 |
Middleton | 6 | 3 | 3 | 1.0 | 16 | 17 | 1.1 |
Sun Prairie East | 6 | 7 | 3 | 0.4 | 22 | 23 | 1.0 |
Verona | 6 | 4 | 3 | 0.8 | 18 | 16 | 0.9 |
Lodi | 6 | 5 | 3 | 0.6 | 23 | 17 | 0.7 |
Kimberly | 7 | 3 | 3 | 1.0 | 30 | 29 | 1.0 |
Bangor | 7 | 4 | 3 | 0.8 | 33 | 28 | 0.8 |
Superior | 6 | 2 | 2 | 1.0 | 15 | 14 | 0.9 |
Columbus | 6 | 3 | 2 | 0.7 | 18 | 17 | 0.9 |
Winnebago Lutheran | 7 | 5 | 2 | 0.4 | 18 | 18 | 1.0 |
Appleton North | 7 | 2 | 2 | 1.0 | 25 | 25 | 1.0 |
Oshkosh West | 7 | 2 | 2 | 1.0 | 26 | 26 | 1.0 |
East Troy | 5 | 3 | 2 | 0.7 | 14 | 12 | 0.9 |
Racine Park | 7 | 2 | 2 | 1.0 | 4 | 4 | 1.0 |
Whitnall | 7 | 2 | 2 | 1.0 | 18 | 18 | 1.0 |
Eau Claire Memorial | 7 | 1 | 1 | 1.0 | 3 | 2 | 0.7 |
Lomira | 7 | 2 | 1 | 0.5 | 28 | 23 | 0.8 |
Fond du Lac | 7 | 1 | 1 | 1.0 | 57 | 56 | 1.0 |
Ashwaubenon | 7 | 1 | 1 | 1.0 | 8 | 7 | 0.9 |
Sheboygan South | 5 | 1 | 1 | 1.0 | 21 | 20 | 1.0 |
Holmen | 5 | 3 | 1 | 0.3 | 6 | 6 | 1.0 |
La Crosse Central | 5 | 2 | 1 | 0.5 | 20 | 17 | 0.8 |
Sparta | 6 | 1 | 1 | 1.0 | 12 | 12 | 1.0 |
Edgerton | 5 | 2 | 1 | 0.5 | 18 | 16 | 0.9 |
Jefferson | 5 | 1 | 1 | 1.0 | 25 | 22 | 0.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fond du Lac | 7 | 31 | 3 | 1 | 33.3 | 100.0 | 2 | 2 | 17:41 | 3730 | 3 | 26 |
Omro | 7 | 68 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 13:03 | 2693 | 28 | 226 |
Racine Horlick | 7 | 123 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2681 | 38 | 316 |
Kimberly | 7 | 95 | 30 | 11 | 36.7 | 45.5 | 11 | 5 | 0:00 | 2668 | 20 | 155 |
DeForest | 7 | 93 | 62 | 27 | 43.5 | 53.8 | 13 | 7 | 0:00 | 2555 | 18 | 128 |
Saint Mary's Springs | 7 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2421 | 4 | 30 |
De Pere | 7 | 123 | 75 | 33 | 44.0 | 63.2 | 19 | 12 | 188:37 | 2413 | 31 | 300 |
Menasha | 7 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2374 | 2 | 12 |
Greendale | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2369 | 0 | 0 |
New Glarus/Monticello | 7 | 45 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2274 | 16 | 152 |
Lodi | 6 | 106 | 59 | 26 | 44.1 | 25.0 | 12 | 3 | 28:36 | 2272 | 28 | 213 |
Stoughton | 7 | 11 | 13 | 4 | 30.8 | 33.3 | 3 | 1 | 0:00 | 2242 | 6 | 10 |
Columbus | 6 | 67 | 30 | 10 | 33.3 | 33.3 | 9 | 3 | 68:16 | 2225 | 17 | 185 |
Greenfield | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2213 | 0 | 0 |
Neenah | 7 | 94 | 49 | 17 | 34.7 | 50.0 | 10 | 5 | 23:37 | 2170 | 16 | 95 |
Lomira | 7 | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2160 | 0 | 0 |
Belleville | 7 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2160 | 4 | 53 |
Bay Port | 7 | 73 | 58 | 19 | 32.8 | 60.0 | 5 | 3 | 25:52 | 2141 | 23 | 224 |
Southwestern/East Dubuque (IL) | 6 | 73 | 4 | 15 | 375.0 | 120.0 | 5 | 6 | 0:00 | 2134 | 25 | 148 |
Waunakee | 6 | 18 | 6 | 3 | 50.0 | 100.0 | 1 | 1 | 0:00 | 2132 | 6 | 65 |
Black Hawk/Warren (IL) | 6 | 50 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2053 | 4 | 30 |
Appleton East | 7 | 34 | 26 | 9 | 34.6 | 25.0 | 4 | 1 | 26:38 | 2048 | 5 | 50 |
West Allis Hale | 7 | 84 | 80 | 32 | 40.0 | 59.1 | 22 | 13 | 0:00 | 2040 | 28 | 242 |
Necedah | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1956 | 0 | 0 |
Appleton North | 7 | 11 | 8 | 3 | 37.5 | 0.0 | 3 | 0 | 0:00 | 1951 | 2 | 10 |
