![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Germantown | 549 | 491 | 484 | 408 | 4 | 1936 |
Lakeside Lutheran | 591 | 500 | 442 | 382 | 0 | 1915 |
Marathon | 539 | 428 | 421 | 363 | 0 | 1877 |
De Pere | 440 | 460 | 480 | 470 | 9 | 1865 |
Madison Memorial | 439 | 409 | 463 | 514 | 9 | 1842 |
Young Coggs Prep | 513 | 398 | 399 | 483 | 0 | 1833 |
Green Bay NEW Lutheran | 430 | 401 | 441 | 522 | 0 | 1794 |
Blair-Taylor | 441 | 405 | 458 | 472 | 5 | 1781 |
Milwaukee Riverside | 422 | 380 | 391 | 495 | 11 | 1767 |
Seymour | 495 | 437 | 405 | 427 | 0 | 1764 |
Superior | 167 | 635 | 200 | 726 | 0 | 1728 |
Beloit Memorial | 395 | 450 | 420 | 457 | 0 | 1722 |
Saint John's NW | 333 | 446 | 421 | 497 | 0 | 1697 |
Roncalli | 709 | 372 | 312 | 302 | 0 | 1695 |
Mellen | 349 | 340 | 369 | 382 | 0 | 1688 |
Suring | 454 | 408 | 372 | 385 | 0 | 1678 |
Bayfield | 376 | 490 | 355 | 421 | 32 | 1674 |
Sun Prairie East | 435 | 407 | 376 | 431 | 21 | 1670 |
Cuba City | 420 | 414 | 421 | 413 | 0 | 1668 |
Aquinas | 374 | 461 | 370 | 456 | 0 | 1661 |
Milwaukee Hamilton | 359 | 412 | 385 | 458 | 42 | 1656 |
Milwaukee Washington | 477 | 350 | 381 | 438 | 6 | 1652 |
Sheboygan North | 483 | 366 | 409 | 387 | 0 | 1645 |
Wisconsin Lutheran | 454 | 362 | 427 | 385 | 5 | 1633 |
Randolph | 480 | 341 | 382 | 422 | 4 | 1629 |
Whitefish Bay | 377 | 435 | 390 | 421 | 6 | 1629 |
Kiel | 316 | 401 | 380 | 440 | 27 | 1618 |
Two Rivers | 365 | 395 | 385 | 462 | 9 | 1616 |
Clinton | 519 | 384 | 338 | 373 | 0 | 1614 |
East Troy | 412 | 369 | 437 | 378 | 7 | 1603 |
![]() |
![]() |
---|---|
Chicago Carver | 1 |
Orangeville | 2 |
Walther Lutheran | 1 |
Tenor -- see other Tenor team | 1 |
Winneconne | 23 |
East Dubuque | 2 |
Bloomer | 23 |
Eastbrook Academy | 15 |
Northwestern | 21 |
Homestead | 23 |
Edgewood | 23 |
La Crosse Logan | 24 |
Maranatha Baptist | 15 |
Chilton | 21 |
Gillett | 21 |
Barron | 22 |
Brown Deer | 23 |
Neenah | 23 |
Hilbert | 24 |
Pius XI Catholic | 24 |
Plum City/Elmwood | 25 |
Wrightstown | 26 |
Milwaukee Hamilton | 27 |
Kewaskum | 21 |
La Crescent | 7 |
Alma Center Lincoln | 21 |
Madison West | 22 |
Albany | 23 |
Baraboo | 23 |
Bayfield | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 93 |
Lakeview Christian Academy | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 251 |
Berean Baptist | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 82 |
Duluth Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 80 |
Breck | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 |
Young Coggs Prep | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1793 |
Blue Island Eisenhower | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 154 |
Edina | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 77 |
Walther Lutheran | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 |
Lincoln (Brooklyn) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 |
Germantown | 26 | 26 | 60 | .433 | 12 | 15 | .800 | 2 | 21 | .095 | 1936 |
Farmington | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 |
West Iron | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 |
Linn-Mar | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 |
Chaska | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 |
Bayfield | 23 | 0 | 932 | .000 | 0 | 0 | .000 | 0 | 458 | .000 | 1674 |
Gilmanton | 22 | 0 | 911 | .000 | 0 | 0 | .000 | 0 | 305 | .000 | 1580 |
Duluth Denfeld | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 142 |
Woodstock (IL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 71 |
St. Cloud Tech | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 71 |
Saint John's NW | 24 | 0 | 823 | .000 | 0 | 0 | .000 | 0 | 456 | .000 | 1697 |
Lakeside Lutheran | 27 | 0 | 31 | .000 | 0 | 0 | .000 | 0 | 26 | .000 | 1907 |
Burlington | 23 | 10 | 10 | 1.000 | 18 | 24 | .750 | 4 | 4 | 1.000 | 1600 |
Hermantown | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 139 |
Eagan | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 |
Milwaukee Washington | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | 1.000 | 1652 |
Mellen | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1440 |
Sheboygan North | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1645 |
Ethan Allen | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1296 |
Kiel | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1564 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
River Ridge (IL) | 3 | 9.3 | 0 | 0 | 28 |
Prentice | 23 | 3.5 | 0 | 0 | 81 |
Clintonville | 24 | 2.2 | 211 | 463 | 53 |
Prairie Farm | 20 | 2.2 | 0 | 0 | 43 |
Belleville | 23 | 2.1 | 181 | 407 | 49 |
Benton | 26 | 1.8 | 172 | 466 | 46 |
Elkhorn | 23 | 1.7 | 0 | 0 | 39 |
Ripon | 23 | 1.7 | 213 | 423 | 38 |
Kewaskum | 21 | 1.6 | 32 | 89 | 33 |
Berlin | 22 | 1.4 | 149 | 329 | 31 |
Mondovi | 23 | 1.4 | 240 | 447 | 32 |
Alma Center Lincoln | 21 | 1.3 | 211 | 413 | 28 |
North Fond du Lac | 23 | 1.3 | 175 | 437 | 29 |
New Auburn | 23 | 1.2 | 206 | 392 | 27 |
Random Lake | 23 | 1.1 | 34 | 99 | 26 |
Deerfield | 24 | 1.1 | 196 | 446 | 26 |
Winneconne | 23 | 1.0 | 234 | 388 | 24 |
Horicon | 24 | 1.0 | 166 | 424 | 25 |
Hustisford | 23 | 1.0 | 202 | 445 | 23 |
Boscobel | 24 | 0.9 | 0 | 0 | 22 |
Pulaski | 24 | 0.9 | 0 | 0 | 21 |
Slinger | 24 | 0.9 | 0 | 0 | 21 |
Cambria-Friesland | 23 | 0.8 | 197 | 419 | 19 |
Williams Bay | 23 | 0.8 | 146 | 436 | 19 |
Fall River | 24 | 0.8 | 232 | 393 | 18 |
Little Chute | 28 | 0.8 | 226 | 511 | 21 |
Green Bay West | 23 | 0.6 | 0 | 0 | 13 |
Westfield | 23 | 0.6 | 0 | 0 | 13 |
Reedsburg | 23 | 0.3 | 0 | 0 | 8 |
Abbotsford | 19 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prentice | 23 | 28 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Benton | 26 | 31 | 1.2 | 294 | 11.3 | 31 | 1.2 | 0 | 0.0 | 292 | 11.2 | 0 |
Kewaskum | 21 | 17 | 0.8 | 74 | 3.5 | 10 | 0.5 | 3 | 0.1 | 70 | 3.3 | 0 |
Belleville | 23 | 18 | 0.8 | 471 | 20.5 | 15 | 0.7 | 2 | 0.1 | 351 | 15.3 | 3 |
Clintonville | 24 | 14 | 0.6 | 432 | 18.0 | 7 | 0.3 | 2 | 0.1 | 392 | 16.3 | 0 |
Pulaski | 24 | 14 | 0.6 | 0 | 0.0 | 13 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
Elkhorn | 23 | 11 | 0.5 | 0 | 0.0 | 8 | 0.3 | 5 | 0.2 | 25 | 1.1 | 0 |
New Auburn | 23 | 10 | 0.4 | 401 | 17.4 | 11 | 0.5 | 4 | 0.2 | 342 | 14.9 | 0 |
Ripon | 23 | 10 | 0.4 | 320 | 13.9 | 7 | 0.3 | 0 | 0.0 | 395 | 17.2 | 10 |
Williams Bay | 23 | 10 | 0.4 | 378 | 16.4 | 4 | 0.2 | 1 | 0.0 | 380 | 16.5 | 13 |
Mondovi | 23 | 9 | 0.4 | 306 | 13.3 | 7 | 0.3 | 1 | 0.0 | 184 | 8.0 | 2 |
North Fond du Lac | 23 | 9 | 0.4 | 259 | 11.3 | 3 | 0.1 | 1 | 0.0 | 369 | 16.0 | 0 |
Random Lake | 23 | 9 | 0.4 | 106 | 4.6 | 7 | 0.3 | 3 | 0.1 | 87 | 3.8 | 0 |
Deerfield | 24 | 9 | 0.4 | 235 | 9.8 | 7 | 0.3 | 2 | 0.1 | 339 | 14.1 | 0 |
Berlin | 22 | 8 | 0.4 | 313 | 14.2 | 7 | 0.3 | 3 | 0.1 | 289 | 13.1 | 0 |
Little Chute | 28 | 10 | 0.4 | 327 | 11.7 | 5 | 0.2 | 5 | 0.2 | 355 | 12.7 | 0 |
Oak Creek | 23 | 8 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.4 | 0 |
Reedsburg | 23 | 8 | 0.3 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Alma Center Lincoln | 21 | 7 | 0.3 | 380 | 18.1 | 4 | 0.2 | 2 | 0.1 | 0 | 0.0 | 0 |
Fall River | 24 | 8 | 0.3 | 277 | 11.5 | 8 | 0.3 | 2 | 0.1 | 399 | 16.6 | 0 |
Hustisford | 23 | 7 | 0.3 | 357 | 15.5 | 7 | 0.3 | 1 | 0.0 | 362 | 15.7 | 1 |
Westfield | 23 | 7 | 0.3 | 0 | 0.0 | 6 | 0.3 | 1 | 0.0 | 20 | 0.9 | 0 |
Horicon | 24 | 7 | 0.3 | 337 | 14.0 | 2 | 0.1 | 7 | 0.3 | 333 | 13.9 | 0 |
Winneconne | 23 | 5 | 0.2 | 196 | 8.5 | 12 | 0.5 | 0 | 0.0 | 304 | 13.2 | 0 |
Cambria-Friesland | 23 | 4 | 0.2 | 378 | 16.4 | 8 | 0.3 | 1 | 0.0 | 405 | 17.6 | 0 |
Green Bay West | 23 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Abbotsford | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Abundant Life/St. Ambrose | 23 | 0 | 0.0 | 495 | 21.5 | 0 | 0.0 | 0 | 0.0 | 273 | 11.9 | 0 |
Adams-Friendship | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 250 | 10.9 | 17 |
Albany | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0.8 | 0 |