skip navigation

Girls Basketball

Regular Season 2006-07
2006-07 x Regular Season

Player Stats

Page 1 of 59

Displaying Results 1 - 30 of 1760

Player

 #  Name  Team  GP  GS  MIN  MPG
20 Andrea Flease NEWLON 2 2 68 34.0
14 Stacy Holmberg NEWMAN 1 1 32 32.0
40 Michelle Handschke NEWLON 2 2 63 31.5
11 Ayla Managan NEWLON 2 2 63 31.5
24 Christina Moore NEWLON 2 2 62 31.0
21 Lindsey Lindstrom SUPER 16 15 480 30.0
30 Val Schuster NEWMAN 1 1 30 30.0
33 Jenna Kundert JUDA 1 1 30 30.0
20 Tori Arneson MERRIL 2 2 60 30.0
42 Katie Toellner MAYV 20 19 594 29.7
10 Katie Groth MAYV 22 20 653 29.7
40 Marlee Arneson MERRIL 2 2 59 29.5
20 Britnee Blake SUPER 16 15 471 29.4
12 Brittany Olson LOYAL 21 21 616 29.3
12 Taylor Luke Amery 21 21 610 29.0
45 Lindsay Wilde GRA 2 2 58 29.0
30 Rachel Story MK 1 1 29 29.0
14 Teri Stamps MV 3 3 87 29.0
24 Whitney Verdegan FLAMB 2 2 57 28.5
54 Caitlyn Jordee BARN 2 2 57 28.5
12 Bethany Hurst MAYV 22 22 625 28.4
22 Ashley Howard LOYAL 21 20 592 28.2
20 Joelle Noeldner ECIL 20 20 563 28.2
0 Erica Babinec LUTHER 23 23 647 28.1
10 Kate Glodowski AMHER 2 2 56 28.0
24 Helen Osborn AMHER 2 2 56 28.0
12 Beth Alberson FLAMB 2 2 56 28.0
14 Cassie Harder NEILS 1 1 28 28.0
44 Kristin Perkl NEILS 1 1 28 28.0
42 Tiffany Overlien SEYM 6 4 167 27.8

Page 1 of 59

Displaying Results 1 - 30 of 1760

Page 1 of 59

Displaying Results 1 - 30 of 1760

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
22 Gabi Hungerford WDROSE 22 29.4 261 424 .616 105 161 .652 18 70 .257 647
Kate Enloe I-G 1 27.0 7 7 1.000 13 15 .867 0 0 .000 27
12 Lucy Dernovsek LHOLC 25 26.0 147 147 1.000 134 152 .882 62 62 1.000 650
12 Kenisha Phillips SPENC 1 24.0 10 16 .625 4 9 .444 0 1 .000 24
0 Sam Zastrow ALG 1 24.0 9 9 1.000 3 4 .750 1 1 1.000 24
44 Kassi Blumer MIL 3 24.0 27 34 .794 18 22 .818 0 0 .000 72
0 Kayla Chapman ET 1 23.0 4 4 1.000 3 3 1.000 4 4 1.000 23
0 Rebecca Glassbrenner BOSCO 1 23.0 5 5 1.000 13 16 .812 0 0 .000 23
24 Deseray Granquist BOWL 14 22.3 101 254 .398 55 94 .585 18 61 .295 312
40 Taylor Wurtz RIPON 24 21.6 176 445 .396 109 150 .727 57 160 .356 518
12 Lyndsey Seewald COLE 23 21.2 177 367 .482 114 134 .851 18 43 .419 488
23 Janelle Adams MK 1 21.0 9 22 .409 1 2 .500 2 4 .500 21
0 Jessica Bennett MW/CA 21 20.6 0 0 .000 0 0 .000 0 0 .000 433
22 Amy Selk SHB-S 16 20.5 110 250 .440 96 114 .842 12 42 .286 328
33 Amber Mabb SENECA 6 20.5 28 42 .667 9 14 .643 0 0 .000 123
44 Lin Zastrow JEF 24 20.4 6 6 1.000 0 0 .000 0 0 .000 489
12 Afton Glander ALMA 20 20.4 139 355 .392 87 104 .837 36 81 .444 407
25 Jadee Rooney MARK 16 20.2 0 0 .000 0 0 .000 0 0 .000 323
23 Erin Higgins KSJ 20 20.0 121 243 .498 88 120 .733 23 66 .348 401
12 Ali Wilkinson WHEIG 1 20.0 7 7 1.000 6 9 .667 0 0 .000 20
21 Lindsey Lindstrom SUPER 16 19.9 0 0 .000 0 0 .000 0 0 .000 319
31 Markie Schmidt ELK 23 19.0 173 289 .599 71 114 .623 0 1 .000 438
33 Kallie Benike CSPORT 23 19.0 151 323 .467 114 153 .745 18 49 .367 438
30 Kristen Ruchti BRODH 1 19.0 8 8 1.000 3 4 .750 0 0 .000 19
32 Tanya Kaufmann DESOTO 1 19.0 8 8 1.000 3 4 .750 0 0 .000 19
34 Gretchen Van Grinsven CHIL 19 18.9 141 293 .481 72 115 .626 6 24 .250 360
34 Ashley Imperiale GD 16 18.9 99 178 .556 75 89 .843 10 28 .357 303
20 Jaclyn Aijala HURLEY 19 18.6 136 311 .437 51 89 .573 24 65 .369 353
25 Becca Campbell RICHC 7 18.4 9 9 1.000 3 5 .600 0 0 .000 129

Page 1 of 59

Displaying Results 1 - 30 of 1760

Page 1 of 59

Displaying Results 1 - 30 of 1760

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Markie Schmidt ELK 23 15.0 151 193 344
33 Amanda Schick SHOR 23 13.7 103 212 315
45 Jenilee Klomstad PEW 22 12.2 96 172 268
5 Brittany Gregorich ALTOO 1 12.0 3 9 12
23 Jamie Kok CWC 22 11.5 77 176 253
23 Shaunna Sullivan MANA 23 11.1 81 175 255
25 Brittney Brown MK 1 11.0 10 1 11
12 Kenisha Phillips SPENC 1 11.0 0 0 11
22 Gabi Hungerford WDROSE 22 10.8 44 194 238
41 Rachael Hencke GRA 26 10.6 4 13 276
32 Danielle Jorgenson LOGAN 2 10.5 4 17 21
42 Janelle Gabrielsen MF 22 10.5 69 161 230
34 Dani Ebert GRESH 17 10.3 65 110 175
24 Jaynelle Rose WDROSE 17 10.2 118 55 173
13 Kristy Benson CRAIG 1 10.0 4 6 10
23 Erin Higgins KSJ 20 9.7 5 7 194
22 Amy Selk SHB-S 16 9.7 54 101 155
3 Miranda Kammeyer GBURG 22 9.5 102 108 210
44 Callie Halama IND/GL 25 9.5 104 134 238
12 Ashley Hightower LOGAN 2 9.5 9 10 19
21 Lindsey Lindstrom SUPER 16 9.5 0 0 152
40 Shyla Kuehl HUSTIS 6 9.2 22 33 55
31 Taylor Rosinski BOWL 10 9.1 0 0 91
30 Kathleen Meade HURLEY 19 9.1 72 100 172
24 Bethany Nier GB-NEW 1 9.0 7 2 9
45 Sammi Pleshek GRESH 17 8.9 51 101 152
21 Erin Lind RIPON 22 8.8 77 116 193
34 Gretchen Van Grinsven CHIL 19 8.7 76 90 166
21 Rachael Hackbarth WL 22 8.7 0 0 192
14 Erin Schmidt FRED 22 8.7 0 0 191

Page 1 of 59

Displaying Results 1 - 30 of 1760

Page 1 of 59

Displaying Results 1 - 30 of 1760

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 Brittni Hover CLAY 22 170 7.7 18 0.8 85 3.9 0 0.0 1 0.0 0
14 Callie Givens GD 16 106 6.6 38 2.4 46 2.9 15 0.9 35 2.2 0
20 Liz Neitzel LOMIRA 21 137 6.5 77 3.7 60 2.9 2 0.1 2 0.1 0
2 Brittany Zietlow OC 2 12 6.0 0 0.0 3 1.5 0 0.0 7 3.5 0
31 Christin Coles HUSTIS 6 36 6.0 0 0.0 21 3.5 1 0.2 12 2.0 0
13 Kristy Benson CRAIG 1 6 6.0 0 0.0 2 2.0 0 0.0 3 3.0 0
0 Emily Hillison CRAIG 1 6 6.0 3 3.0 1 1.0 0 0.0 1 1.0 0
21 Brooke Anderson I-S 10 58 5.8 15 1.5 35 3.5 0 0.0 14 1.4 0
44 Liz Lawinger MPOINT 23 132 5.7 0 0.0 132 5.7 3 0.1 53 2.3 0
23 Angela Rodriguez OC 2 11 5.5 0 0.0 5 2.5 2 1.0 6 3.0 0
10 Chelci Reynolds DVILLE 6 32 5.3 22 3.7 18 3.0 0 0.0 14 2.3 0
12 Cherie Kulig IND/GL 25 132 5.3 54 2.2 98 3.9 0 0.0 32 1.3 0
20 Andrea Flease NEWLON 2 10 5.0 5 2.5 5 2.5 1 0.5 5 2.5 0
20 Sara Junion SEVAS 22 107 4.9 58 2.6 102 4.6 4 0.2 37 1.7 0
12 Lucy Dernovsek LHOLC 25 120 4.8 69 2.8 95 3.8 109 4.4 75 3.0 0
24 Deseray Granquist BOWL 14 66 4.7 0 0.0 76 5.4 10 0.7 0 0.0 0
33 Kallie Benike CSPORT 23 108 4.7 67 2.9 87 3.8 13 0.6 53 2.3 0
34 Jesse Mackey HURLEY 18 81 4.5 53 2.9 83 4.6 7 0.4 31 1.7 0
10 Anna Zdroik ROSHO 16 68 4.2 0 0.0 64 4.0 2 0.1 3 0.2 0
0 Rohini Jaglan BA 20 85 4.2 88 4.4 75 3.8 0 0.0 74 3.7 0
22 McKenna Donegon HUSTIS 6 25 4.2 0 0.0 12 2.0 0 0.0 17 2.8 0
40 Taylor Wurtz RIPON 24 100 4.2 90 3.8 107 4.5 7 0.3 40 1.7 0
22 Gabi Hungerford WDROSE 22 91 4.1 88 4.0 152 6.9 32 1.5 54 2.5 0
5 Briah Ebert GRESH 17 70 4.1 72 4.2 26 1.5 13 0.8 53 3.1 0
25 Tashina Williams BOWL 16 65 4.1 0 0.0 42 2.6 4 0.2 0 0.0 0
3 Kara Poirier REGIS 8 32 4.0 19 2.4 20 2.5 0 0.0 20 2.5 0
12 Kenisha Phillips SPENC 1 4 4.0 2 2.0 2 2.0 0 0.0 0 0.0 0
2 Taylor Johnson SPENC 1 4 4.0 4 4.0 1 1.0 0 0.0 0 0.0 0
32 Jade Hatchett MV 3 12 4.0 7 2.3 4 1.3 0 0.0 5 1.7 0

Page 1 of 59

Displaying Results 1 - 30 of 1760