![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mike Barnes | SH | 5 | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 5.000 | 0 | 0 | 0 |
6 | Brodie Engel | SH | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 2.250 | 0 | 0 | 0 |
3 | Gavin Griese | A-F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
23 | Thomas Gecht | A-F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
Steve Postl | ALTOO | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
Thomas Schuerer | A-EAST | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
Riley Hutter | A-EAST | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
Tyler O'Connor | A-EAST | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
11 | Tyler Friis | A-NOR | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
Keegan Kreul | A-NOR | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
0 | Dan Jansen | A-WEST | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
Matt Pudlow | A-WEST | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
Nick Kukurich | A-WEST | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
Brett Mannebach | A-WEST | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | |
19 | D.J. Sesvold | ARR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
0 | Kyle Mrozinski | ASHW | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 |
11 | Fayde Sorenson | ASSUM | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
7 | Chase Lamp | ASSUM | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
__ Berron | BANG | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
16 | Clayton Stenulson | TURNER | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
15 | Evan Metzger | TURNER | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
0 | Zach Virgin | TURNER | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
Cole Gerber | TURNER | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
Andrew Hahn | BERLIN | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
33 | Austin Hoey | BIGFT | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Tyson Young | BROD/J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
__ Ottum | BROOK | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
Colton Schultz | CAMBR | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 0 | 0 | 5 | |
Drew Emperley | CG-B | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | |
Austin Criter | CHIL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gavin Griese | A-F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
0 | Jared Anderson | ALB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
0 | Ethan Yonke | A-B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
0 | Forrest Mazzie | ALTOO | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0.00 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | .000 | 0.43 |
Tony Link | A-EAST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Parker Groves | A-EAST | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 | |
27 | Drew Eastman | A-NOR | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.14 |
8 | Evan Polce | A-NOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
20 | Jake Ropella | A-NOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Dan Rothbauer | A-NOR | 2 | 2 | 0 | 0 | 5 1/3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.94 |
Jack Harvath | A-NOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
0 | Luke Curtis | A-WEST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Austin Mullins | A-WEST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Nick Kukurich | A-WEST | 2 | 0 | 2 | 0 | 5 2/3 | 0 | 0 | 0 | 0.00 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.06 | |
Michael Maple | ASHL | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | |
Josh Carlson | ASHL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Andrew King | ASHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
8 | Jared Haas | ASSUM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Chase Lamp | ASSUM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Col Ellenbecker | ATHENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
0 | Blake Anderson | AUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
0 | Ben Bolder | AUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Eric Skipper | LGB | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.00 | 0 | 6 | 2 | 0 | 0 | 48 | 1 | 13 | .154 | 1.60 |
13 | Ian Weber | LGB | 4 | 0 | 1 | 0 | 15 2/3 | 7 | 5 | 0 | 0.00 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 49 | .143 | 1.09 |
32 | Gunner Losch | LGB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | 0.00 |
11 | Al Clemens | B-W | 1 | 0 | 1 | 0 | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.14 |
__ Shrake | BANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
9 | Carson Carmody | BARN | 2 | 0 | 0 | 0 | 1 1/3 | 1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
19 | Rece Dietrich | BARRON | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0.00 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
8 | Hunter Kallin | BPORT | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sam Schieffer | AMER | 12 | 63 | 30 | 27 | 1 | 0 | 0 | 0 | 1.000 | 2.33 |
15 | Cody Moore | AMER | 9 | 26 | 7 | 5 | 2 | 0 | 0 | 0 | 1.000 | 0.78 |
12 | Lance Hornbostel | AMER | 12 | 72 | 19 | 19 | 0 | 0 | 0 | 0 | 1.000 | 1.58 |
8 | Zack Anderson | AMER | 11 | 41 | 19 | 11 | 8 | 0 | 0 | 0 | 1.000 | 1.73 |
5 | Colin Bursik | AMER | 7 | 34 | 11 | 10 | 1 | 0 | 0 | 0 | 1.000 | 1.57 |
19 | Broden Schock | AMER | 9 | 47 | 28 | 25 | 3 | 0 | 0 | 0 | 1.000 | 3.11 |
15 | Alex Oliver | AMHER | 16 | 111 | 17 | 9 | 8 | 0 | 0 | 16 | 1.000 | 1.06 |
20 | Tyler Biadasz | AMHER | 3 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 1.000 | 2.67 |
7 | Garrett Groshek | AMHER | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
2 | Zach Nelson | AUG | 12 | 82 | 11 | 8 | 3 | 0 | 0 | 12 | 1.000 | 0.92 |
13 | Jamie Brown | AUG | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.67 |
16 | Carter Berlin | AUG | 12 | 57 | 2 | 2 | 0 | 0 | 0 | 9 | 1.000 | 0.17 |
24 | Bryce Peterson | AUG | 7 | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 1.000 | 0.57 |
9 | Derek Denecke | LGB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.50 |
9 | Clay Hinz | BBOO | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
2 | Grffin Nicksic | BBOO | 2 | 13 | 0 | 12 | 2 | 0 | 0 | 0 | 1.000 | 7.00 |
12 | Jameson Traxler | BBOO | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.50 |
14 | Alex Weinke | BBOO | 2 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.50 |
1 | Sam Anstett | BBOO | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
4 | Matt Meyer | BBOO | 2 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
13 | Colton Peterson | BPORT | 2 | 12 | 11 | 7 | 4 | 0 | 0 | 2 | 1.000 | 5.50 |
44 | Bret Neuville | BPORT | 2 | 12 | 9 | 7 | 2 | 0 | 0 | 2 | 1.000 | 4.50 |
21 | Drew Neuville | BPORT | 2 | 12 | 13 | 12 | 1 | 0 | 0 | 2 | 1.000 | 6.50 |
31 | Sam Challe | BPORT | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
21 | Jacob Kowalski | BELL | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
12 | Tanner Wallom | BELL | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 2.33 |
11 | Taylor Forman | BELL | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 3.00 |
16 | Steven Zimmerman | BELL | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 3.00 |
14 | Casey Achenbach | BELL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
10 | Tyler DeShon | BELL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
9 | Ben Gutschow | AMHER | 0 | 0 | 3 | 1.00 |
John Sechen | ASHL | 0 | 0 | 1 | 1.00 | |
8 | Colton Andresen | LGB | 0 | 0 | 1 | 1.00 |
5 | Peter Krien | LGB | 0 | 0 | 1 | 1.00 |
22 | Eric Skipper | LGB | 0 | 0 | 1 | 1.00 |
9 | Derek Denecke | LGB | 0 | 0 | 1 | 1.00 |
22 | Tyler Koerth | BRILL | 0 | 0 | 1 | 1.00 |
33 | Bob Berghuis | BRILL | 0 | 0 | 1 | 1.00 |
5 | Rudy Villa | BRILL | 0 | 0 | 1 | 1.00 |
11 | Brandon Pribbernow | BRILL | 0 | 0 | 1 | 1.00 |
24 | Liam Dooley | BA | 0 | 0 | 2 | 1.00 |
33 | Nate Stolte | BA | 0 | 0 | 2 | 1.00 |
7 | Jack Leszczynski | BA | 0 | 0 | 1 | 1.00 |
Andrew DeYoung | C-F | 0 | 0 | 1 | 1.00 | |
32 | Nick Seib | BCC | 0 | 0 | 1 | 1.00 |
13 | Nathan Freiberg | KCL | 0 | 0 | 1 | 1.00 |
15 | Jacob Budnik | LCL | 0 | 0 | 1 | 1.00 |
0 | Matt Byars | LODI | 0 | 0 | 1 | 1.00 |
Lucas Luedtke | STM | 0 | 0 | 1 | 1.00 | |
Kevin Smigielski | STM | 0 | 0 | 2 | 1.00 | |
23 | Bob LeMieux | NDAME | 0 | 0 | 1 | 1.00 |
8 | Shey Smith | RSC | 0 | 0 | 1 | 1.00 |
Tarail King | RSC | 0 | 0 | 1 | 1.00 | |
0 | Ben Lee | SLI | 0 | 0 | 1 | 1.00 |
21 | Jacob Kowalski | BELL | 0 | 4 | 4 | 0.50 |
17 | Noah Fink | SHBLTH | 0 | 1 | 1 | 0.50 |
3 | Ryan LeClair | MANLUT | 0 | 1 | 1 | 0.50 |
Mitchell Hanson | MONT | 0 | 1 | 1 | 0.50 | |
17 | Marcel Mundt | WAH | 0 | 1 | 1 | 0.50 |
27 | Spencer Lawniczak | PULAS | 0 | 3 | 2 | 0.40 |