skip navigation

Boys Soccer

Regular Season 2010

Player Stats

Page 1 of 66

Displaying Results 1 - 30 of 1961

Individual

 #  Name  Team  GP  G  A  PTS  PK  GWG
9 Aaron Calkins WLA 25 54 19 127 2 0
7 Ryan Wisdom HAYWD 16 45 10 100 1 0
8 Trent Allison FVL 24 35 28 98 1 4
13 Tom Knuth WLA 23 41 12 94 0 0
13 William Schifeling REGIS 17 35 19 89 0 0
16 Patrick Hailey NEWRCH 20 33 20 86 1 7
10 Dustin Page KML 18 38 5 81 4 5
8 Paul Elzinga HG/EG 20 31 15 77 2 0
2 Matric Kotula BADGER 16 34 8 76 0 6
4 Zach Fohr PLYM 18 31 13 75 1 6
14 John Benishek KOHLER 19 32 9 73 0 0
7 Ryan Stachura GB-SW 22 23 22 68 0 0
11 Anthony Cano LAKE-M 16 32 4 68 1 0
9 Ben Cleveland STOUGH 20 29 10 68 2 3
16 Sean Taylor KCL 16 30 7 67 0 0
11 Trey Dowling KM 17 29 9 67 1 0
10 Ben Schuldt PLYM 22 24 19 67 0 5
0 James Weber HAR 11 29 8 66 2 0
18 Duston Rabe HG/EG 17 28 9 65 4 1
12 Hunter McMahon ONALA 18 24 17 65 3 3
8 Patrick Hodan MARQ 18 28 7 63 1 1
3 Paul Stuebs FVL 21 26 10 62 2 4
10 Teffie Joyce FVL 21 27 7 61 0 4
10 Kevin Kolloff MIL 12 24 11 59 4 0
3 Logan Ryan PLYM 19 29 1 59 0 7
20 Josh Baker USM 18 24 11 59 1 4
7 Ben Nommensen FVL 20 17 23 57 0 5
3 Jacob Semmann KML 15 22 13 57 0 5
4 Nathan Mutsch HG/EG 17 22 13 57 0 0
10 Tyler Jansen CWC 16 22 12 56 1 7

Page 1 of 66

Displaying Results 1 - 30 of 1961

Page 1 of 9

Displaying Results 1 - 30 of 255

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
11 Zack Robinette RSC 1 1 1 0 .000 90.00
13 Luis Lagunes LOMIRA 1 80 11 5 .312 12.38
5 Ian Kenworthy KEW 5 148 17 22 .564 10.34
2 John Niles LUX-C 4 27 3 5 .625 10.00
6 Alex Bloom SEYM 1 10 1 0 .000 9.00
5 Aaron Wiese LOMIRA 6 361 31 76 .710 7.73
23 Joe Zotter SMS 4 95 8 7 .467 7.58
22 Spencer Peterson NH 2 25 2 6 .750 7.20
23 Brian Gobler REGIS 2 52 4 11 .733 6.92
8 Odean White CRAIG 2 30 2 6 .750 6.00
25 Jack Slavinsky BA 1 15 1 2 .667 6.00
1 Drake Nickels MANTY 3 75 5 16 .762 6.00
11 Josh Wroblewski LOMIRA 16 1150 74 247 .769 5.79
2 Greg Slattery DEFO 1 80 5 3 .375 5.62
1 Dillon Thelen KEW 14 886 55 126 .696 5.59
6 Zach Weston LOMIRA 2 81 5 12 .706 5.56
1 John Winter LWL 2 100 6 25 .806 5.40
18 Cole Wales 3LAKES 4 320 19 34 .642 5.34
18 Kirk Reiter LWL 4 220 13 39 .750 5.32
5 Kyle Williams MONROE 3 195 10 25 .714 4.62
0 Dan Thomas NF/O/S 22 1542 79 160 .669 4.61
21 Cole Holewinski DEPERE 1 80 4 7 .636 4.50
0 Paul Giese MAYV 1 80 4 15 .789 4.50
4 A.J. Van Dellen ML 1 20 1 4 .800 4.50
0 Trenton Vielbig NF/O/S 3 40 2 4 .667 4.50
8 Johnathan Fillion PARKER 8 245 12 50 .806 4.41
0 John Garriga OSCEO 7 149 7 20 .741 4.23
21 Christian Soto SMS 18 1255 55 91 .623 3.94
30 Peter Cooney CRAIG 22 1690 69 286 .806 3.67
1 Roland Hernandez MG 9 523 21 44 .677 3.61

Page 1 of 9

Displaying Results 1 - 30 of 255