skip navigation

Chippewa Falls

Regular Season 2008-09
2008-09 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
22 Jared Jaquish 19 0 0 0.0
12 Dustin Kalien 20 0 0 0.0
3 Cole Zwiefelhofer 20 0 0 0.0
5 Darin Gullickson 15 0 0 0.0
20 Max Melberg 6 0 0 0.0
21 Matt Leis 12 0 0 0.0
0 Mitch Olson 10 0 0 0.0
12 Tyson Kalien 17 0 0 0.0
0 Alex Ruf 1 0 0 0.0
0 Chris Facklam 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
0 Chris Facklam 4 1.8 0 0 .000 0 0 .000 0 0 .000 7
0 Mitch Olson 10 1.8 0 0 .000 0 0 .000 0 0 .000 18
0 Alex Ruf 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
20 Max Melberg 6 2.8 0 0 .000 0 0 .000 1 1 1.000 17
21 Matt Leis 12 4.3 0 0 .000 0 0 .000 0 0 .000 52
5 Darin Gullickson 15 5.3 0 0 .000 0 0 .000 1 1 1.000 79
12 Tyson Kalien 17 7.5 0 0 .000 0 0 .000 2 2 1.000 127
22 Jared Jaquish 19 11.0 0 0 .000 0 0 .000 4 4 1.000 209
3 Cole Zwiefelhofer 20 12.2 0 0 .000 0 0 .000 2 2 1.000 244
12 Dustin Kalien 20 16.0 0 0 .000 0 0 .000 3 3 1.000 319

Rebounds

# Name GP RPG OFF DEF REB
22 Jared Jaquish 19 0.0 0 0 0
12 Dustin Kalien 20 0.0 0 0 0
3 Cole Zwiefelhofer 20 0.0 0 0 0
5 Darin Gullickson 15 0.0 0 0 0
20 Max Melberg 6 0.0 0 0 0
21 Matt Leis 12 0.0 0 0 0
0 Mitch Olson 10 0.0 0 0 0
12 Tyson Kalien 17 0.0 0 0 0
0 Alex Ruf 1 0.0 0 0 0
0 Chris Facklam 4 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Jared Jaquish 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Dustin Kalien 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Cole Zwiefelhofer 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Darin Gullickson 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Max Melberg 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Matt Leis 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Mitch Olson 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Tyson Kalien 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Alex Ruf 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Chris Facklam 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats