skip navigation

Milwaukee Lutheran

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
52 Julius Wanyoike 9 0 0 0.0
14 Mike Bahr 20 0 0 0.0
24 Erik Hulman 19 0 0 0.0
32 LaQuan Bates 15 0 0 0.0
30 JeMeatrice Fears-Madison 2 0 0 0.0
20 Kevin Folker 10 0 0 0.0
10 Will Taylor 21 0 0 0.0
22 Chris Holt 6 0 0 0.0
4 Jordan Johnson 4 0 0 0.0
12 Desmond Williams 17 0 0 0.0
34 Xavier Spivey 16 0 0 0.0
40 Anthony Baggett 14 0 0 0.0
42 Griffin Schneider 11 0 0 0.0
50 Jevon Smith 10 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 JeMeatrice Fears-Madison 2 3.0 3 3 1.000 0 0 .000 0 0 .000 6
34 Xavier Spivey 16 3.1 20 20 1.000 5 15 .333 0 0 .000 50
50 Jevon Smith 10 4.1 8 8 1.000 12 19 .632 3 3 1.000 41
42 Griffin Schneider 11 4.2 19 20 .950 5 10 .500 1 1 1.000 46
32 LaQuan Bates 15 4.3 27 27 1.000 5 7 .714 0 0 .000 65
52 Julius Wanyoike 9 4.6 16 16 1.000 2 9 .222 0 0 .000 41
4 Jordan Johnson 4 5.2 2 2 1.000 1 3 .333 4 4 1.000 21
40 Anthony Baggett 14 6.0 32 32 1.000 12 21 .571 0 0 .000 84
12 Desmond Williams 17 7.2 37 37 1.000 18 30 .600 7 7 1.000 122
22 Chris Holt 6 7.7 14 14 1.000 6 13 .462 4 4 1.000 46
24 Erik Hulman 19 10.1 54 54 1.000 45 76 .592 1 1 1.000 191
10 Will Taylor 21 10.1 62 62 1.000 30 50 .600 11 11 1.000 213
20 Kevin Folker 10 11.0 9 9 1.000 17 22 .773 23 23 1.000 110
14 Mike Bahr 20 13.4 23 23 1.000 19 22 .864 60 60 1.000 268

Rebounds

# Name GP RPG OFF DEF REB
52 Julius Wanyoike 9 0.0 0 0 0
14 Mike Bahr 20 0.0 0 0 0
24 Erik Hulman 19 0.0 0 0 0
32 LaQuan Bates 15 0.0 0 0 0
30 JeMeatrice Fears-Madison 2 0.0 0 0 0
20 Kevin Folker 10 0.0 0 0 0
10 Will Taylor 21 0.0 0 0 0
22 Chris Holt 6 0.0 0 0 0
4 Jordan Johnson 4 0.0 0 0 0
12 Desmond Williams 17 0.0 0 0 0
34 Xavier Spivey 16 0.0 0 0 0
40 Anthony Baggett 14 0.0 0 0 0
42 Griffin Schneider 11 0.0 0 0 0
50 Jevon Smith 10 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
52 Julius Wanyoike 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Mike Bahr 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Erik Hulman 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 LaQuan Bates 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 JeMeatrice Fears-Madison 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Kevin Folker 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Will Taylor 21 0 0.0 0 0.0 0 0.0 0 0.0 5 0.2 0
22 Chris Holt 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Jordan Johnson 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Desmond Williams 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Xavier Spivey 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Anthony Baggett 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Griffin Schneider 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Jevon Smith 10 0 0.0 0 0.0 0 0.0 0 0.0 5 0.5 0

Player Stats