skip navigation

Rhinelander

Regular Season 2008-09
2008-09 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
22 Jordan Schmidt 20 0 0 0.0
13 Mike O'Melia 14 0 0 0.0
3 Jake Dahlin 11 0 0 0.0
20 Chris Sykes 16 0 0 0.0
33 Tom Fritz 8 0 0 0.0
45 Justin Breeland 8 0 0 0.0
25 Tyler Wilmot 18 0 0 0.0
44 Jesse Robinson 12 0 0 0.0
4 Kolin Dean 18 0 0 0.0
23 Dylan Smith 4 0 0 0.0
30 Damon Bradley 3 0 0 0.0
10 Isaac Pierre 6 0 0 0.0
40 Ben Mixis 1 0 0 0.0
0 Cale Henk 1 0 0 0.0
24 Taylor Frawley 4 0 0 0.0
0 Ben Prom 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
0 Cale Henk 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
40 Ben Mixis 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
0 Ben Prom 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
23 Dylan Smith 4 2.2 0 0 .000 0 0 .000 0 0 .000 9
24 Taylor Frawley 4 2.2 0 0 .000 0 0 .000 0 0 .000 9
30 Damon Bradley 3 3.0 0 0 .000 0 0 .000 0 0 .000 9
45 Justin Breeland 8 3.2 0 0 .000 0 0 .000 0 0 .000 26
10 Isaac Pierre 6 3.5 0 0 .000 0 0 .000 0 0 .000 21
3 Jake Dahlin 11 4.3 0 0 .000 0 0 .000 0 0 .000 47
44 Jesse Robinson 12 4.3 0 0 .000 0 0 .000 0 0 .000 52
25 Tyler Wilmot 18 4.7 0 0 .000 0 0 .000 0 0 .000 84
33 Tom Fritz 8 5.8 0 0 .000 0 0 .000 0 0 .000 46
4 Kolin Dean 18 6.3 0 0 .000 0 0 .000 0 0 .000 114
13 Mike O'Melia 14 8.3 0 0 .000 0 0 .000 0 0 .000 116
20 Chris Sykes 16 8.9 0 0 .000 0 0 .000 0 0 .000 142
22 Jordan Schmidt 20 9.8 0 0 .000 0 0 .000 0 0 .000 197

Rebounds

# Name GP RPG OFF DEF REB
22 Jordan Schmidt 20 0.0 0 0 0
13 Mike O'Melia 14 0.0 0 0 0
3 Jake Dahlin 11 0.0 0 0 0
20 Chris Sykes 16 0.0 0 0 0
33 Tom Fritz 8 0.0 0 0 0
45 Justin Breeland 8 0.0 0 0 0
25 Tyler Wilmot 18 0.0 0 0 0
44 Jesse Robinson 12 0.0 0 0 0
4 Kolin Dean 18 0.0 0 0 0
23 Dylan Smith 4 0.0 0 0 0
30 Damon Bradley 3 0.0 0 0 0
10 Isaac Pierre 6 0.0 0 0 0
40 Ben Mixis 1 0.0 0 0 0
0 Cale Henk 1 0.0 0 0 0
24 Taylor Frawley 4 0.0 0 0 0
0 Ben Prom 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Jordan Schmidt 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Mike O'Melia 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Jake Dahlin 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Chris Sykes 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Tom Fritz 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
45 Justin Breeland 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Tyler Wilmot 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Jesse Robinson 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Kolin Dean 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Dylan Smith 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Damon Bradley 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Isaac Pierre 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Ben Mixis 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Cale Henk 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Taylor Frawley 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Ben Prom 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats