skip navigation

Rhinelander

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
21 Ryan Morris 14 0 0 0.0
10 Brad Kenote 12 0 0 0.0
14 Shane White 17 0 0 0.0
12 Nate Schoone 14 0 0 0.0
4 Adam Piasecki 14 0 0 0.0
35 Brett Matthew 17 0 0 0.0
23 Colton Volkman 16 0 0 0.0
24 Mitch Reinthaler 18 0 0 0.0
30 Kyle Comer 14 0 0 0.0
33 Tyler Thorsen 3 0 0 0.0
3 Austin Bowman 5 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Ryan Morris 14 2.5 0 0 .000 0 0 .000 0 0 .000 35
33 Tyler Thorsen 3 2.7 0 0 .000 0 0 .000 0 0 .000 8
3 Austin Bowman 5 3.8 0 0 .000 0 0 .000 0 0 .000 19
10 Brad Kenote 12 4.5 0 0 .000 0 0 .000 0 0 .000 54
30 Kyle Comer 14 4.9 0 0 .000 0 0 .000 0 0 .000 69
12 Nate Schoone 14 5.0 0 0 .000 0 0 .000 0 0 .000 70
4 Adam Piasecki 14 5.6 0 0 .000 0 0 .000 0 0 .000 78
24 Mitch Reinthaler 18 6.1 0 0 .000 0 0 .000 0 0 .000 109
35 Brett Matthew 17 6.5 0 0 .000 0 0 .000 0 0 .000 110
23 Colton Volkman 16 7.0 0 0 .000 0 0 .000 0 0 .000 112
14 Shane White 17 14.8 0 0 .000 0 0 .000 0 0 .000 252

Rebounds

# Name GP RPG OFF DEF REB
21 Ryan Morris 14 0.0 0 0 0
10 Brad Kenote 12 0.0 0 0 0
14 Shane White 17 0.0 0 0 0
12 Nate Schoone 14 0.0 0 0 0
4 Adam Piasecki 14 0.0 0 0 0
35 Brett Matthew 17 0.0 0 0 0
23 Colton Volkman 16 0.0 0 0 0
24 Mitch Reinthaler 18 0.0 0 0 0
30 Kyle Comer 14 0.0 0 0 0
33 Tyler Thorsen 3 0.0 0 0 0
3 Austin Bowman 5 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Ryan Morris 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Brad Kenote 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Shane White 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Nate Schoone 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Adam Piasecki 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Brett Matthew 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Colton Volkman 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Mitch Reinthaler 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Kyle Comer 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Tyler Thorsen 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Austin Bowman 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats