skip navigation

Middleton

Regular Season 2012
Position

Player Stats

Individual

# Name GP MIN G A PTS SOG PK GWG
21 Roger Waleffe 18 0 0 0 0 0 0 0
0 Daniel Geanon 1 0 0 1 1 0 0 0
12 Alex Fredine 14 0 0 1 1 2 0 0
24 Devin Vandermause 24 0 0 1 1 1 0 0
17 Austin Koistinen 25 0 1 0 2 3 1 1
14 Storm Klyve-Underkofler 24 0 1 0 2 4 0 0
6 Will Salmon 18 0 1 0 2 5 0 0
1 John Arendt 1 0 1 0 2 1 1 0
29 Leonardo Sandi-Guariglia 4 0 1 0 2 1 0 0
20 Devin Ketelboeter 16 0 1 1 3 5 0 0
2 Devin Ott 25 0 0 5 5 3 0 0
10 Colin Masnica 22 0 1 3 5 3 0 0
11 Andrew Walther 24 0 1 4 6 13 0 1
18 Mitchell Reis 21 0 2 2 6 8 0 1
16 Ian Geocaris 22 0 3 1 7 7 0 0
3 Nick Doty 25 0 1 5 7 11 0 0
9 Jeff Maasch 19 0 2 3 7 11 0 0
25 Ivan Khamenka 21 0 3 1 7 4 0 0
19 Nick Lund 23 0 4 3 11 17 0 0
23 Emerson Kovacs 25 0 4 3 11 10 0 1
13 Noah Boehnen 23 0 4 4 12 18 0 0
26 Jack Hagstrom 25 0 6 2 14 24 0 3
5 Jefferson Driscoll 23 0 15 1 31 33 4 3
8 Steven Harris 22 0 14 18 46 39 2 4
15 Derek Ott 25 0 23 22 68 64 1 5

Goalkeeper

# Name GP MIN GA SV SV% GAA
0 Daniel Geanon 24 1712 14 76 .844 0.65
1 John Arendt 6 160 1 3 .750 0.50
00 Nathaniel Corey 9 148 0 4 1.000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SOG PK GWG
12 Alex Fredine 5 0 0 0 0 1 0 0
6 Will Salmon 8 0 0 0 0 3 0 0
20 Devin Ketelboeter 8 0 0 1 1 3 0 0
23 Emerson Kovacs 9 0 0 1 1 2 0 0
24 Devin Vandermause 9 0 0 1 1 0 0 0
17 Austin Koistinen 9 0 1 0 2 2 1 1
14 Storm Klyve-Underkofler 9 0 1 0 2 2 0 0
25 Ivan Khamenka 8 0 1 0 2 2 0 0
11 Andrew Walther 9 0 0 3 3 7 0 0
3 Nick Doty 9 0 0 3 3 6 0 0
18 Mitchell Reis 9 0 1 1 3 3 0 0
2 Devin Ott 9 0 0 4 4 1 0 0
10 Colin Masnica 9 0 1 2 4 2 0 0
9 Jeff Maasch 8 0 2 2 6 7 0 0
19 Nick Lund 8 0 3 2 8 7 0 0
5 Jefferson Driscoll 9 0 4 1 9 11 0 1
13 Noah Boehnen 9 0 4 2 10 6 0 0
26 Jack Hagstrom 9 0 5 1 11 11 0 2
8 Steven Harris 9 0 4 9 17 14 0 3
15 Derek Ott 9 0 15 9 39 29 1 2

Goalkeeper

# Name GP MIN GA SV SV% GAA
0 Daniel Geanon 8 530 2 18 .900 0.30