skip navigation

Watertown Luther Prep

Regular Season 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
33 Lucas Martin 1 6 10 60.0 30 3.0 0 30.0 0 64.6
12 Jonah Schulz 9 56 113 49.6 574 5.1 6 63.8 3 71.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Levi Clark 1 2 9 4.5 0 0 0 9.0
80 Micah Otto 1 1 12 12.0 0 0 0 12.0
30 Nathan DeGally 1 6 35 5.8 0 0 0 35.0
35 Brice Guse 2 13 54 4.2 0 0 0 27.0
12 Jonah Schulz 4 12 80 6.7 5 0 0 20.0
33 Lucas Martin 3 29 196 6.8 2 0 0 65.3
31 Preston Borchardt 3 58 419 7.2 5 0 0 139.7
21 Joe Hirsch 5 55 442 8.0 7 0 0 88.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
24 Jason Kuehl 1 1 4 4.0 0 0 4 0
33 Lucas Martin 1 1 24 24.0 0 0 24 0
80 Micah Otto 2 5 39 7.8 1 0 19 0
21 Joe Hirsch 3 8 57 7.1 0 0 19 0
44 Zachary Gregorius 3 5 70 14.0 2 0 23 0
41 Luke Schlomer 3 5 72 14.4 0 0 24 0
10 Micah Kieselhorst 1 3 79 26.3 3 0 79 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
65 Parker Brown 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Caleb Westra 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Simeon Glende 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Josh Baur 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Jonas Lindemann 1 2 1 3 1 1.0 0 0 0 0 0 0 0 0 0 0
64 Abel Bain 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Joe Hirsch 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Nathan Golisch 1 3 1 4 0 0.0 0 0 0 1 0 0 0 0 0 0
40 Ben Schmidt 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Ben Hillmer 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
35 Brice Guse 1 2 8 4.0 0
80 Micah Otto 1 2 30 15.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
80 Micah Otto 1 2 44 22.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
80 Micah Otto 1 4 37 9.2 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
80 Micah Otto 1 2 1 0.5 2 2 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
33 Lucas Martin 1 6 10 60.0 30 3.0 0 30.0 0 64.6
12 Jonah Schulz 5 35 72 48.6 376 5.2 3 75.2 2 66.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Jonah Schulz 1 1 23 23.0 1 0 0 23.0
33 Lucas Martin 1 4 54 13.5 1 0 0 54.0
21 Joe Hirsch 2 12 145 12.1 2 0 0 72.5
31 Preston Borchardt 3 58 419 7.2 5 0 0 139.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
33 Lucas Martin 1 1 24 24.0 0 0 24 0
21 Joe Hirsch 2 7 37 5.3 0 0 18 0
41 Luke Schlomer 1 2 43 21.5 0 0 43 0
10 Micah Kieselhorst 1 3 79 26.3 3 0 79 0