skip navigation

Baseball

Regular Season 2015
  • Mon, Jul 06, 2015
  • FINAL

Two Rivers 0

Plymouth 10

1 2 3 4 5 6 7 R H E
Two Rivers 0 0 0 0 0 0 0 0 2 0
Plymouth 3 0 6 1 0 0 0 10 10 1

Two Rivers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Wiensch 1 0 0 0 0 0 .000 .000 .000
Nate Grall 1 0 0 1 0 0 .000 .500 .000
Trevor Havel 2 0 0 0 0 0 .000 .000 .000
Kelvin Veldre 2 0 0 0 0 0 .000 .000 .000
Elijah Tuesburg 1 0 0 0 0 1 .000 .000 .000
Jordan Rabas 1 0 1 0 0 0 1.000 1.000 1.000
Adam Taylor 1 0 0 1 0 0 .000 .500 .000
Joe Scherwinski 0 0 0 1 0 0 .000 1.000 .000
Brennen Willert 2 0 0 0 0 0 .000 .000 .000
Bryce Laurin 1 0 0 0 0 0 .000 .000 .000
Kyle Mueller 1 0 0 0 0 0 .000 .000 .000
Dalten Myers 2 0 1 0 0 1 .500 .500 .500
Totals 15 0 2 3 0 2 .133 .278 .133

Plymouth Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Struve 1 0 0 0 0 0 .000 .000 .000
5 Matt Olig 2 1 1 0 1 0 .500 .500 1.000
6 Alex Krueger 1 0 0 0 0 1 .000 .000 .000
8 Cole Karcewski 2 1 0 1 0 0 .000 .333 .000
9 Zach Gambrell 2 2 2 1 1 0 1.000 1.000 1.000
12 TJ Moegenburg 1 0 0 0 0 0 .000 .000 .000
16 Ethan Keller 1 1 1 0 0 0 1.000 1.000 2.000
19 Tyler Williford 3 1 1 0 1 0 .333 .333 1.000
20 Drew Schweiger 2 1 0 0 0 0 .000 .000 .000
22 Jack Sacket 2 1 1 0 1 0 .500 .500 .500
26 Jake Steinhardt 3 0 0 0 0 1 .000 .000 .000
30 Zac Cain 3 1 2 0 2 0 .667 .667 1.333
34 Derek Schweiger 2 1 2 0 1 0 1.000 1.000 1.000
Totals 25 10 10 2 7 2 .400 .444 .640

Batting

2B - Matt Olig; Ethan Keller
3B - Zac Cain; Tyler Williford
RBI - Jack Sacket; Derek Schweiger; Zac Cain 2; Matt Olig; Tyler Williford; Zach Gambrell

Baserunning

SB - Drew Schweiger; Matt Olig; Zach Gambrell

Two Rivers Pitchers

# Name IP H R ER ERA HR BB SO PC
Trevor Havel 1 2 1 1 7.00 0 0 1 0
Adam Taylor (L) 3 9 9 8 18.67 0 2 2 0
Totals 11 10 9 15.75 0 2 3 0

Plymouth Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cole Karcewski 2 0 0 0 0.00 0 0 2 0
12 TJ Moegenburg (W) 3 1 0 0 0.00 0 3 0 0
Totals 1 0 0 0.00 0 3 2 0

Game Details

Game Description

Makeup game for postponed June 11th game