skip navigation

Football

Regular Season 2016

Green Bay Southwest 27

De Pere 10

1 2 3 4 T
Green Bay Southwest 7 7 6 7 27
De Pere 0 0 10 0 10

Scoring Summary

    • 1st Quarter
    • GB-SW
    • DEPERE
    • 9:07
    • Green Bay Southwest
    • Pass, TOUCHDOWN from A. Bunker to J. Komis for a 33-yard gain Extra Point by R. Burton
    • 7
    • 0
    • 2nd Quarter
    • GB-SW
    • DEPERE
    • 9:22
    • Green Bay Southwest
    • Run, TOUCHDOWN by J. Komis for a 4-yard gain Extra Point by R. Burton
    • 14
    • 0
    • 3rd Quarter
    • GB-SW
    • DEPERE
    • 7:22
    • De Pere
    • Safety by E. Wright
    • 14
    • 2
    • 7:10
    • De Pere
    • Kickoff returned, TOUCHDOWN by L. Reynolds for a 63-yard gain Two Point Conversion Pass from J. Zehren to M. Huddleston
    • 14
    • 10
    • 0:52
    • Green Bay Southwest
    • Run, TOUCHDOWN by J. Komis for a 80-yard gain Extra Point by R. Burton unsuccessful
    • 20
    • 10
    • 4th Quarter
    • GB-SW
    • DEPERE
    • 9:45
    • Green Bay Southwest
    • Run, TOUCHDOWN by J. Komis for a 33-yard gain Extra Point by R. Burton
    • 27
    • 10

Green Bay Southwest Passing

# Name Comp Att Yds TD Int Rate
15 Allen Bunker 10 14 175 1 0 137.5
Totals 10 14 175 1 0 137.5

De Pere Passing

# Name Comp Att Yds TD Int Rate
2 Isaac Hoffmann 1 5 8 0 0 39.6
7 James Zehren 11 18 54 0 2 25.9
15 Nate Baranek 0 1 0 0 0 39.6
Totals 12 24 62 0 2 21.5

Green Bay Southwest Rushing

# Name Att Yds Yds/Att TD
3 Kaleb Keener 4 10 2.5 0
5 Joshua Komis 27 235 8.7 3
15 Allen Bunker 5 -1 -0.2 0
20 Joe Statz 4 24 6.0 0
Totals 40 268 6.7 3

De Pere Rushing

# Name Att Yds Yds/Att TD
2 Isaac Hoffmann 11 18 1.6 0
7 James Zehren 5 4 0.8 0
15 Nate Baranek 7 8 1.1 0
16 Lucas Reynolds 7 4 0.6 0
Totals 30 34 1.1 0

Green Bay Southwest Receiving

# Name Rec Yds Yds/Rec TD
3 Kaleb Keener 2 41 20.5 0
5 Joshua Komis 2 33 16.5 1
19 Noah Schmidt 1 23 23.0 0
20 Joe Statz 3 66 22.0 0
83 Will Pytleski 1 13 13.0 0
Totals 9 176 19.6 1

De Pere Receiving

# Name Rec Yds Yds/Rec TD
5 Jordan Esser 4 20 5.0 0
10 Max Huddleston 4 25 6.2 0
13 Gavin Knott 0 0 0.0 0
15 Nate Baranek 4 17 4.2 0
81 Jordan Joseph 0 0 0.0 0
Totals 12 62 5.2 0

Green Bay Southwest Defensive

# Name Tck TTck Sck FF Int
4 & 55 Zach Hearden 4 7 2.0 0 0
8 Nathan Raymaker 4 7 1.0 0 0
9 Sim Nelson 1 2 0.0 0 0
13 Dylan Asoh 3 5 0.0 0 1
16 Hunter Vang 2 2 0.0 0 0
19 Noah Schmidt 1 1 0.0 0 0
20 Joe Statz 0 0 0.0 0 0
21 Ryan Burton 0 1 0.0 0 0
22 Alijah Laviolette 0 4 0.0 0 1
23 Jason Simmons 1 1 0.0 0 0
24 Cole Milton 1 2 0.0 0 0
27 Matthew Wauitier 2 6 0.0 0 0
31 Nathan Steinbrecker 5 8 1.0 0 0
44 Coleman Curran 0 4 0.0 0 0
51 Mitchell Hansen 1 4 0.0 0 0
56 Isaac Klarkowski 0 0 0.0 0 0
73 & 88 Cameran Crawford 0 0 0.0 0 0
77 & 82 Dylan Verheyen 4 9 1.0 0 0
Totals 29 63 5.0 0 2

De Pere Defensive

# Name Tck TTck Sck FF Int
1 Cheyenne Elm 1 4 0.0 0 0
8 Cole Hau 3 3 0.0 0 0
12 Noah Patnode 1 1 0.0 0 0
13 Gavin Knott 1 1 0.0 0 0
15 Nate Baranek 1 1 0.0 0 0
22 Noah Boone 7 12 0.0 0 1
24 Austin Allen 5 7 0.0 0 0
29 Ryan Schroepfer 4 9 0.0 0 1
32 Ryan Vick 0 1 0.0 0 0
34 Trevor Turriff 8 16 0.0 0 0
38 Johnny Bildings 4 9 0.0 0 0
53 Jacob Proulx 3 5 1.0 0 0
56 Aaron Vopal 6 11 0.5 0 0
84 Elijah Wright 3 5 0.5 0 0
92 Jacob Thiem 4 8 0.0 0 0
Totals 51 93 2.0 0 2

Green Bay Southwest Punt Returning

# Name Returns Yds/Ret TD
22 Alijah Laviolette 3 8.0 0
Totals 3 8.0 0

De Pere Punt Returning

# Name Returns Yds/Ret TD
13 Gavin Knott 1 4.0 0
Totals 1 4.0 0

Green Bay Southwest Kick Returning

# Name Returns Yds Yds/Ret TD
26 Josh Yasha 2 18 9.0 0
Totals 2 18 9.0 0

De Pere Kick Returning

# Name Returns Yds Yds/Ret TD
3 Logan Herman 1 10 10.0 0
16 Lucas Reynolds 3 106 35.3 1
24 Austin Allen 1 11 11.0 0
25 Jake Fietz 1 8 8.0 0
Totals 6 135 22.5 1

Green Bay Southwest Punting

# Name Punts Yds Avg
5 Joshua Komis 4 99 24.8
44 Coleman Curran 1 43 43.0
Totals 5 142 28.4

De Pere Punting

No Data Available

Game Details

  • De Pere High School