skip navigation

Football

Regular Season 2016

Berlin 0

Plymouth 28

1 2 3 4 T
Berlin 0 0 0 0 0
Plymouth 7 7 14 0 28

Scoring Summary

    • 1st Quarter
    • BERLIN
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by D. Novotny for a 10-yard gain Extra Point by G. Falk
    • 0
    • 7
    • 2nd Quarter
    • BERLIN
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by C. Kuhn for a 5-yard gain Extra Point by G. Falk
    • 0
    • 14
    • 3rd Quarter
    • BERLIN
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by G. Falk for a 69-yard gain Extra Point by G. Falk
    • 0
    • 21
    • Plymouth
    • Run, TOUCHDOWN by G. Falk for a 25-yard gain Extra Point by G. Falk
    • 0
    • 28
    • 4th Quarter
    • BERLIN
    • PLYM
    • NO SCORE
    • 0
    • 28

Berlin Passing

# Name Comp Att Yds TD Int Rate
5 Justin Bartol 3 5 28 0 0 75.4
7 Bradley Block 0 1 0 0 0 39.6
16 Lane Sobieski 1 9 16 0 2 0.0
Totals 4 15 44 0 2 0.0

Plymouth Passing

# Name Comp Att Yds TD Int Rate
8 Gavin Falk 10 13 95 0 1 64.6
Totals 10 13 95 0 1 64.6

Berlin Rushing

# Name Att Yds Yds/Att TD
2 Jack Werch 15 39 2.6 0
3 John Hammond-Featherson 1 3 3.0 0
5 Justin Bartol 1 -5 -5.0 0
8 Trevor Hendrickson 5 13 2.6 0
16 Lane Sobieski 1 -7 -7.0 0
20 Chris Werch 3 18 6.0 0
32 Sam Rucks 1 10 10.0 0
34 Jack Trochinski 0 0 0.0 0
36 Brady Krebs 5 15 3.0 0
44 Dylan Gravunder 1 2 2.0 0
Totals 33 88 2.7 0

Plymouth Rushing

# Name Att Yds Yds/Att TD
8 Gavin Falk 4 104 26.0 2
11 Cody Kuhn 11 52 4.7 1
21 Derek Novotny 19 106 5.6 1
28 Joey Osieczanek 3 19 6.3 0
33 Taylor Struve 1 0 0.0 0
34 Cory Haupt 1 2 2.0 0
40 Erik Ohman 3 12 4.0 0
Totals 42 295 7.0 4

Berlin Receiving

# Name Rec Yds Yds/Rec TD
2 Jack Werch 2 25 12.5 0
7 Bradley Block 1 6 6.0 0
8 Trevor Hendrickson 1 13 13.0 0
Totals 4 44 11.0 0

Plymouth Receiving

# Name Rec Yds Yds/Rec TD
3 Alex Shutter 2 14 7.0 0
11 Cody Kuhn 5 56 11.2 0
32 Joe Chandler 1 10 10.0 0
84 Mason Guell 2 15 7.5 0
Totals 10 95 9.5 0

Berlin Defensive

# Name Tck TTck Sck FF Int
2 Jack Werch 2 10 0.0 0 0
3 John Hammond-Featherson 4 8 0.0 0 0
7 Bradley Block 1 2 0.0 0 0
8 Trevor Hendrickson 0 5 0.0 0 0
15 Ryan Krebs 0 2 0.0 0 0
20 Chris Werch 4 10 0.0 0 1
27 Alex Olofson 1 4 0.0 0 0
36 Brady Krebs 2 8 0.0 0 0
52 Zach Wilson 0 8 0.0 0 0
53 Richie McMartin 0 4 0.0 0 0
56 Bailey Stumpner 2 10 0.0 0 0
73 Bradon Gulch 0 1 0.0 0 0
74 Adam Sobieski 0 2 0.0 0 0
77 Jacob Gonzales 0 4 0.0 0 0
88 Jordan Krentz 0 3 0.0 0 0
89 Elias Klawitter 0 1 0.0 0 0
Totals 16 82 0.0 0 1

Plymouth Defensive

# Name Tck TTck Sck FF Int
3 Alex Shutter 5 7 0.0 0 0
5 Cade Knaus 1 1 0.0 0 1
7 Brandon Keller 0 1 0.0 0 0
8 Gavin Falk 3 4 0.0 0 1
11 Cody Kuhn 5 8 2.0 0 0
13 Mackade Mella 4 7 0.0 0 0
21 Derek Novotny 3 6 0.0 0 0
28 Joey Osieczanek 1 1 0.0 0 0
32 Joe Chandler 1 5 0.0 0 0
34 Cory Haupt 0 2 0.0 0 0
40 Erik Ohman 4 10 0.0 1 0
42 Jesse Schwarten 1 1 0.0 0 0
44 Jack Nytes 2 3 1.0 0 0
64 Kody Hitsman 1 4 0.0 0 0
65 Derek Schweiger 2 4 1.0 1 0
78 Jared Beck 0 3 0.0 0 0
79 Gabe Haun 1 4 0.0 0 0
82 Harrison Strutz 1 1 0.0 0 0
Totals 35 72 4.0 2 2

Berlin Kick Returning

# Name Returns Yds Yds/Ret TD
2 Jack Werch 1 31 31.0 0
3 John Hammond-Featherson 1 7 7.0 0
20 Chris Werch 2 68 34.0 0
Totals 4 106 26.5 0

Plymouth Kick Returning

No Data Available

Berlin Punting

# Name Punts Yds Avg
81 Ethan Becker 5 175 35.0
Totals 5 175 35.0

Plymouth Punting

# Name Punts Yds Avg
8 Gavin Falk 2 44 22.0
Totals 2 44 22.0

Berlin Kicking

No Data Available

Plymouth Kicking

# Name FGM XPA XPM
8 Gavin Falk 0 4 4
Totals 0 4 4

Game Details

  • Plymouth High School